Paires Sam Gold First Session March 6, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 48.72 152.00 C 3 0.85Red Paul Andre Paquin - Hugues Boisvert
2 29.33 91.50 B Maissa Marei - Danielle Tremblay
3 64.10 200.00 A 2 2.12Red Suzanne Faille - Claude Garneau
4 44.39 138.50 B Louise Weilbrenner - Gilles Levis
5 48.24 150.50 A Yvon Gravel - Danielle Boyer
6 56.57 176.50 B 5 1 1.69Gold Diane Fraser - Fernand Vachon
7 45.35 141.50 B Sallie Jameson - Andrea Corbett
8 64.42 201.00 A 1 3.03Gold Norm Gordon - Jack Nayer
9 49.84 155.50 A Marilyn Godel - Rickiee Heft
10 58.01 181.00 A 4 1.06Red Krishan Bhatia - Brian Pearce
11 41.83 130.50 B Nicole Drainville - Sami Naydani
12 49.84 155.50 A Ted Cisowski - Tong Tjoa
13 37.50 117.00 B David Mahoney - Renee Dauphinais
14 50.80 158.50 A 6 0.51Red Daniel Demuy - Vincent Demuy
15 62.02 193.50 A 3 1.52Red Paul Thurston - David Willis
16 49.04 153.00 B 2 1.18Red Diane Majdell - Louise Mascolo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 2- 2- 2- 6- 2- 10 11 0 6- 6- 12 6-
---- ---- -100 -150 -150 -150 -130 -150 -50 90 -430 -130 -130 150 -130 ----
2> 8 4 4 8 1 10- 10- 12 8 4 0 4 4
---- ---- -400 -430 -430 -400 -500 -300 -300 100 -400 -430 -800 -430 -430 ----
3> 1- 4 7 4 11 0 7 11 1- 4 11 7 9
---- ---- ---- -150 -120 -110 -120 -90 -170 -110 -90 -150 -120 -90 -110 -100
4> - 7 9 12 3 8 5 5 5 10 2 11 -
---- ---- ---- -600 -140 -110 200 -170 -120 -150 -150 -150 -100 -300 -90 -600
5> 4 - 7 2 8 9- 12 9- 4 4 - 11 6
-140 ---- ---- ---- -200 -110 -150 -100 50 120 50 -140 -140 -200 100 -130
6> 4- 1- 4- 4- 12 4- 11 8 0 7 1- 9- 9-
-50 ---- ---- ---- -100 -50 -50 200 -50 120 100 -800 90 -100 110 110
7> 1 7 7 2- 11 7 0 2- 12 7 7 7 7
-140 140 ---- ---- ---- 140 100 170 140 -200 100 200 140 140 140 140
8> 12 1 3 6 10 6 10 2 0 6 6 10 6
150 -200 ---- ---- ---- -170 -140 50 -140 50 -180 -420 -140 -140 50 -140
9> 4 4 9 4 4 11 0 4 9 12 9 4 4
-650 -650 -200 ---- ---- ---- -650 -650 -170 -800 -650 -200 -150 -200 -650 -650
10> 4- 1- 7 1- 1- 7 11 11 9 1- 11 7 4-
-650 -680 -620 ---- ---- ---- -680 -680 -620 100 100 -200 -680 100 -620 -650
11> 7 2 7 12 7 7 7 - 7 - 7 7 7
450 150 450 650 ---- ---- ---- 450 450 450 100 450 100 450 450 450
12> 4 - 8- 2 10- 3 12 7 8- - 5- 10- 5-
150 -100 620 50 ---- ---- ---- 650 140 1400 500 620 -100 300 650 300
13> 9 6 11- 9 3 3 6 1 9 11- 3 6 0
100 -100 150 100 -110 ---- ---- ---- -110 -100 -140 100 150 -110 -100 -200
14> 12 1 5 3 10 7 0 7 7 3 10 3 10
200 -400 -110 -150 100 ---- ---- ---- 50 -800 50 50 -150 100 -150 100
15> 11- 1- 11- 9 3- 1- 0 5- 3- 5- 7 9 9
50 -180 50 PASS -150 -180 ---- ---- ---- -430 -130 -150 -130 -90 PASS PASS
16> 6- 1- 9 8 1- 11 11 6- 4- 1- 1- 11 4-
-100 -600 420 140 -600 590 ---- ---- ---- 590 -100 -150 -600 -600 590 -150
17> 4- 4- 4- 10 10 4- 10 - 10 10 - 4- 4-
50 50 50 100 100 50 100 ---- ---- ---- -140 100 100 -140 50 50
18> 2- 8- 8- 2- 2- 2- 6 11- 2- 2- 8- 11- 8-
-100 120 120 -100 -100 -100 PASS ---- ---- ---- 150 -100 -100 120 150 120
19> 3 0 1 3 7- 7- 10- 12 10- 7- 5 7- 3
100 -90 90 100 200 200 300 400 ---- ---- ---- 300 200 120 200 100
20> 8 8 12 3 4- 8 - 8 11 4- 8 2 -
130 130 710 -100 100 130 -620 130 ---- ---- ---- 200 100 130 -110 -620
21> 7 7 7 1 7 11 3 11 3 3 0 11 7
50 50 50 -110 50 100 -100 100 -100 ---- ---- ---- -100 -200 100 50
22> 6 6 6 6 6 6 6 6 6 6 6 6 6
420 420 420 420 420 420 420 420 420 ---- ---- ---- 420 420 420 420
23> 4 9 9 9 9 9 4 0 1 2 9 9 4
110 140 140 140 140 140 110 -200 -90 100 ---- ---- ---- 140 140 110
24> 7 3 7 7 0 10- 3 7 7 3 10- 1 12
-130 -150 -130 -130 -500 -110 -150 -130 -130 -150 ---- ---- ---- -110 -170 -100
25> 6 3- 11- 6 8- 1- 6 8- 0 10 3- 11- 1-
-50 -100 150 -50 110 -110 -50 110 -140 120 -100 ---- ---- ---- 150 -110
26> 6 1- 6 1- 1- 12 6 9 1- 11 10 6 6
-120 -150 -120 -150 -150 670 -120 -110 -150 110 100 ---- ---- ---- -120 -120
27> 6 1 6 2- 9- 6 9- 6 11- 11- 2- 0 6
-400 -550 -400 -420 -170 -400 -170 -400 -150 -150 -420 -750 ---- ---- ---- -400
28> 2- 6- 2- 2- 9- 11- 9- 6- 0 2- 6- 6- 11-
50 100 50 50 620 650 620 100 -420 50 100 100 ---- ---- ---- 650
29> 3- 3- 10 10 7- 10 5- 5- 12 7- 1 2 0
-140 -140 200 200 100 200 -130 -130 300 100 -400 -150 -1070 ---- ---- ----
30> 6 1 7- 11- 11- 7- 2- 10 9 4- 2- 4- 0
50 -100 90 150 150 90 -90 120 100 -50 -90 -50 -200 ---- ---- ----
31> 2- 5 9- 9- 2- 9- 9- 5 12 0 7 1 5
---- 50 100 120 120 50 120 120 100 150 -110 110 -100 100 ---- ----
32> 0 11 2 9 6 6 11 6 2 4 11 2 8
---- -710 -100 -680 -170 -500 -500 -100 -500 -680 -650 -100 -680 -300 ---- ----
Paires Sam Gold First Session March 6, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.33 169.50 B 5 1 1.41Gold Luc Tremblay - Steve Merovitz
2 35.42 110.50 C Margaret Taylor - Serge Lavallee
3 44.55 139.00 C Marion Suter - Evelyn Suderman
4 51.12 159.50 C 2 0.74Red Ying Hu - Xiangxiu Yang
5 50.64 158.00 A Tim Edwards-Davies - Ala Sobol
6 48.88 152.50 A Javed Abdullah - Mac Paterson
7 57.69 180.00 A 1 3.03Gold R Elwin Brown - Jack Brown
8 56.73 177.00 A 2 2.12Red Jean Savoie - Stephane Leblanc
9 52.56 164.00 A Robert Bertoni - P Drew Cannell
10 46.96 146.50 A Nicole Brisebois - Jocelyne Tetrault
11 55.77 174.00 A 4 1.06Red Janyne Provencher - Sylvain Mayer
12 56.09 175.00 A 3 1.52Red Pierre Gaudreau - Nicole Tremblay
13 43.11 134.50 A Andre Chartrand - Charles Martineau
14 46.15 144.00 A Marc Lachapelle - Jean La Traverse
15 46.63 145.50 A Bill Bowman - John Bowman
16 53.37 166.50 C 6 2 1 1.06Red Margaret de Groh - Carol-Lynne Saad
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 1 3 12 9- 5- 9- 5- 9- 0 5- 5- 9-
---- ---- 50 ---- -90 100 430 150 130 150 130 150 -150 130 130 150
2> 1- 0 4 4 8 8 8 12 4 8 11 8 1-
---- ---- 300 ---- -100 400 400 430 430 430 800 400 430 500 430 300
3> 12 5 1 10- 10- 8 8 5 1 8 5 1 3
170 ---- ---- 110 ---- 90 150 150 120 120 110 90 120 110 90 100
4> 4 7 7 11- 7 5 2 3 10 0 1 9 11-
120 ---- ---- 150 ---- 150 600 150 140 100 110 300 -200 90 170 600
5> 8 0 2- 8 11- 8 5 11- 10 1 4 6 2-
140 -120 ---- ---- -50 ---- 140 200 140 110 200 150 -100 100 130 -50
6> 7- 1 4 12 10- 5 7- 10- 7- 2- 0 2- 7-
50 -120 ---- ---- -100 ---- 800 100 -90 50 100 50 -110 -200 -110 50
7> 12 5 9- 0 5 5 5 9- 5 1 5 5 11
200 -140 -100 ---- ---- -200 ---- -140 -140 -140 -100 -140 -170 -140 -140 140
8> 2 11 10 12 6 9 6 6 2 2 6 6 0
-50 200 180 ---- ---- 420 ---- 140 170 140 140 -50 -50 140 140 -150
9> 8 8 3 3 0 3 8 8 8 8 1 8 12
650 650 200 200 ---- ---- 150 ---- 200 650 650 650 650 170 650 800
10> 10- 1 5 3 10- 1 10- 5 10- 7- 5 7- 1
680 -100 620 200 ---- ---- 680 ---- -100 680 620 680 650 620 650 -100
11> 11- 5 5 0 11- 5 5 5 5 5 5 5 10
-100 -450 -450 -650 -100 ---- ---- -450 ---- -450 -450 -450 -450 -450 -450 -150
12> 5 3- 3- 10 11- 6- 1- 1- 6- 9 8 0 11-
-500 -620 -620 -50 100 ---- ---- -300 ---- -650 -650 -300 -140 -150 -1400 100
13> - 3 3 - 9 9 6 12 9 3 6 6 11
-150 -100 -100 -150 110 110 ---- ---- 100 ---- 200 110 -100 100 100 140
14> 7 5 9 9 2 2 9 2 5 0 12 11 5
110 -50 150 150 -100 -100 ---- ---- 150 ---- -100 -50 -200 800 400 -50
15> 8- 3 6- 8- 5 10- 3 3 - 12 10- 6- -
150 PASS 130 150 90 180 PASS ---- ---- PASS ---- -50 430 180 130 -50
16> 7- 4 10- 10- 10- 1 1 7- 5- 1 10- 5- 3
150 -140 600 600 600 -590 -590 ---- ---- 150 ---- 100 -590 600 100 -420
17> 2 2 2 11- 7- 7- 2 7- 7- 7- 11- 7- 2
-100 -100 -100 140 -50 -50 -100 -50 ---- ---- -50 ---- -50 140 -50 -100
18> 9- 9- 9- 3- 9- - 6 3- 9- 3- - 3- 9-
100 100 100 -120 100 -150 PASS -120 ---- ---- 100 ---- -120 -150 -120 100
19> 4- 4- 7 4- 4- 1- 9 0 9 12 11 1- 9
-200 -200 -120 -200 -200 -300 -100 -400 -100 ---- ---- 90 ---- -90 -300 -100
20> 7- 7- 4 4 10 11- 11- 4 4 4 0 1 9
-100 -100 -130 -130 110 620 620 -130 -130 ---- ---- -130 ---- -710 -200 100
21> 5 12 1 1 9 5 1 5 9 5 5 11 9
-50 200 -100 -100 100 -50 -100 -50 100 -50 ---- ---- -50 ---- 110 100
22> 6 6 6 6 6 6 6 6 6 6 6 6 6
-420 -420 -420 -420 -420 -420 -420 -420 -420 -420 ---- ---- -420 ---- -420 -420
23> 3 3 3 8 8 12 8 11 3 10 3 3 3
-140 -140 -140 -110 -110 200 -110 90 -140 -100 -140 ---- ---- -140 ---- -140
24> 1- 1- 11 9 0 5 5 5 9 9 5 5 12
110 110 170 150 100 130 130 130 150 150 130 ---- ---- 130 ---- 500
25> 10- - 6 10- 3- 6 12 8- 2 - 8- 6 3-
110 -150 50 110 -110 50 140 100 -120 -150 100 50 ---- ---- -110 ----
26> 0 6 6 6 3 6 10- 10- 1 6 2 10- 10-
-670 120 120 120 110 120 150 150 -110 120 -100 150 ---- ---- 150 ----
27> 2- 6 6 6 - 11 - 6 9- 9- 12 2- 6
---- 170 400 400 400 150 550 150 400 420 420 750 170 ---- ---- 400
28> 2- - 5- 9- 12 5- 9- 9- 5- 9- 5- 2- -
---- -620 -650 -100 -50 420 -100 -50 -50 -100 -50 -100 -620 ---- ---- -650
29> 6- 6- 8- 0 8- 4- 2 11 2 10 4- 12 2
130 ---- 130 140 -300 140 -100 -200 400 -200 150 -100 1070 -200 ---- ----
30> 9- 2 6 3 11 7- 4- 9- - 7- - 12 4-
90 ---- -120 -50 -100 100 50 -90 90 -150 50 -150 200 -90 ---- ----
31> 2- 7 9- 0 7 12 2- 5 2- 11 9- 7 2-
---- -120 ---- -100 -50 -150 -100 110 -120 -110 -120 100 -50 -100 -120 ----
32> 1 6 12 10 1 8 10 1 3 10 6 4 6
---- 100 ---- 500 710 680 100 650 680 100 170 680 500 300 500 ----
Paires Sam Gold First Session March 6, 2010
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 49.11 153.22 A Kamal Chakour - Claude Filion
2 53.01 165.38 A 6 0.51Red Tibor Bertalan - Rollande Makarewicz
3 59.79 186.53 A 3 1.52Red Nancy Koffler - Ady Koffler
4 48.11 150.11 A John Morgan - Michael Young
5 51.04 159.25 A Benoit Hetu - Ginette Berube
6 46.16 144.02 A Hortensia Mihalas - Martial Chagnon
7 37.04 115.58 C Anatole Joffe - Andr Joffe
8 36.13 112.74 C Lorraine Streeter - Peggy Whipple
9 61.57 192.10 A 1 3.03Gold Shome Mukherjee - William Hunter
10 45.97 143.44 B Riva Kaplan - Claude Depatie
11 54.58 170.30 B 5 2 1.05Red Nicole Benard - Louis Dessureaux
12 46.29 144.43 A Marise Hambrick - Sarko Kassabian
13 59.84 186.70 A 2 2.12Red Anne Brenner - David Caprera
14 54.60 170.36 C 4 1 1 1.50Gold Dino Testa - Michael West
15 50.70 158.18 A Normand Beland - Cecile Rodier
16 46.84 146.13 B Michel Giguere - Jean-Pierre Dicaire
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9.79 8.17 1.13 11.42 6 8.17 3.83 6 0.04 2.21 11.42 3.83
---- ---- 50 -50 -400 110 -100 ---- -50 -130 -100 -500 -210 110 -130 ----
2> 4.38 10.88 10.88 7.63 5.46 8.71 0.04 3.29 10.88 1.67 6.54 1.67
---- ---- -300 50 50 -130 -180 ---- -110 -1100 -430 50 -460 -140 -460 ----
3> 5.46 9.25 1.67 5.46 5.46 1.67 5.46 5.46 0.04 11.42 11.42 9.25
---- ---- ---- -120 -110 -150 -120 -120 -150 -120 -120 -170 100 100 -110 ----
4> 8.71 5.46 3.29 2.21 0.58 9.79 0.58 11.42 5.46 11.42 7.63 5.46
---- ---- ---- -90 -120 -140 -170 -500 -80 -500 100 -120 100 -110 -120 ----
5> 6 1.67 1.67 1.67 6 11.42 6 6 1.67 8.71 9.79 11.42
-140 ---- ---- ---- -200 -200 -200 -140 ---- 100 -140 -140 -200 -120 -110 100
6> 11.96 10.88 5.46 8.71 8.71 5.46 8.71 2.75 5.46 2.75 0.04 1.13
280 ---- ---- ---- 200 110 150 150 ---- 110 150 90 110 90 -90 -50
7> 1.13 4.92 1.13 1.13 8.17 10.88 4.92 4.92 10.88 10.88 8.17 4.92
---- 100 ---- ---- ---- 140 100 100 170 200 140 140 200 200 170 140
8> 10.88 1.13 1.13 10.88 4.38 1.13 10.88 7.63 7.63 7.63 5.46 3.29
---- 100 ---- ---- ---- -420 -420 100 -140 -420 100 50 50 50 -120 -300
9> 9.79 1.67 11.42 5.46 1.67 11.42 1.67 1.67 8.17 5.46 8.17 5.46
-230 -680 100 ---- ---- ---- -650 -680 100 ---- -680 -680 -620 -650 -620 -650
10> 7.63 2.75 10.88 2.75 2.75 7.63 11.96 2.75 2.75 2.75 7.63 9.79
-620 -650 100 ---- ---- ---- -650 -650 -620 ---- 300 -650 -650 -650 -620 -200
11> 2.21 8.71 8.71 1.13 4.38 8.71 8.71 3.29 8.71 8.71 8.71 0.04
200 ---- 450 450 ---- ---- ---- 150 420 450 450 300 450 450 450 100
12> 10.88 11.96 7.63 1.67 1.67 7.63 1.67 7.63 7.63 7.63 4.38 1.67
650 ---- 800 620 ---- ---- ---- -100 -100 620 -100 620 620 620 100 -100
13> 0.58 3.29 5.46 7.63 3.29 11.96 7.63 7.63 10.88 3.29 0.58 9.79
-140 -110 -100 110 -110 ---- ---- ---- 200 110 ---- 110 150 -110 -140 120
14> 3.83 1.67 10.33 6.54 1.67 6.54 0.04 6.54 10.33 10.33 10.33 3.83
-130 -150 50 -110 -150 ---- ---- ---- -110 -430 ---- -110 50 50 50 -130
15> 4.92 7.63 3.29 4.92 10.33 1.13 7.63 2.21 7.63 11.96 10.33 0.04
-150 -130 ---- -180 -150 PASS ---- ---- ---- -400 -130 -300 -130 50 PASS -430
16> 6 7.63 2.21 2.21 10.33 2.21 2.21 6 8.71 10.33 2.21 11.96
-150 -100 ---- -600 -600 170 ---- ---- ---- -600 -600 -150 -50 170 -600 420
17> 2.21 1.13 4.92 9.25 9.25 9.25 0.04 9.25 9.25 9.25 4.92 3.29
-140 -170 50 100 100 100 -400 ---- ---- ---- 100 ---- 100 100 50 -110
18> 0.58 3.83 9.79 3.83 8.71 5.46 2.21 7.08 7.08 0.58 11.42 11.42
-200 PASS 180 PASS 170 110 -100 ---- ---- ---- 150 ---- 150 -200 600 600
19> 3.83 10.88 6.54 5.46 1.13 10.88 3.83 8.71 7.63 10.88 0.04 2.21
-50 200 100 ---- 90 -120 200 -50 ---- ---- ---- 180 120 200 -500 -90
20> 6.54 6.54 9.25 9.25 2.21 2.21 11.96 6.54 2.21 4.38 10.88 0.04
100 100 130 ---- 130 -140 -140 500 ---- ---- ---- 100 -140 -100 200 -730
21> 8.71 11.42 1.13 8.71 5.46 3.29 5.46 0.04 8.71 5.46 2.21 11.42
50 100 -300 50 -100 -110 -100 -400 50 ---- ---- ---- ---- -100 -200 100
22> 2.21 7.08 7.08 7.08 11.96 7.08 7.08 0.58 7.08 0.58 7.08 7.08
170 420 420 420 450 420 420 -50 420 ---- ---- ---- ---- -50 420 420
23> 4.92 9.79 4.92 0.04 9.79 1.13 4.92 9.79 9.79 2.21 9.79 4.92
110 140 110 -100 ---- 140 -90 110 140 140 ---- ---- ---- 100 140 110
24> 3.83 7.63 3.83 3.83 10.88 11.96 7.63 9.79 7.63 0.58 3.83 0.58
-110 -100 -110 -110 ---- 50 100 -100 -90 -100 ---- ---- ---- -150 -110 -150
25> 12 8 8 3- 8 1- 3- 8 8 0 8 1- 8
500 120 120 100 120 90 100 120 120 -100 120 ---- ---- ---- 90 120
26> 8 10- 6- 3 3 6- 9 0 12 3 3 10- 3
-110 100 -120 -150 -150 -120 -90 -180 670 -150 -150 ---- ---- ---- 100 -150
27> 1.67 0.04 10.33 5.46 1.67 5.46 5.46 10.33 5.46 5.46 11.96 8.71
-420 -550 -150 -400 -420 ---- -400 -400 -150 -400 -400 50 ---- ---- ---- -300
28> 7.63 1.67 5.46 7.63 4.38 1.67 1.67 7.63 10.88 10.88 1.67 10.88
620 -100 100 620 50 ---- -100 -100 620 650 650 -100 ---- ---- ---- 650
29> 4- 11 6 3 7 9 0 1- 9 12 4- 1- 9
-140 130 -130 -200 -110 100 -620 -500 100 300 -140 -500 100 ---- ---- ----
30> 11 5 8- 3 10 0 8- 12 1- 7 1- 5 5
180 90 120 50 150 -90 120 300 -50 100 -50 90 90 ---- ---- ----
31> 12 6 9 6 9 1 1 6 1 9 11 3- 3-
---- 500 100 110 100 110 -100 -100 100 -100 110 120 90 90 ---- ----
32> 9- 1 2 5- 0 5- 5- 3 9- 8 11- 11- 5-
---- -100 -620 -500 -230 -680 -230 -230 -300 -100 -150 -50 -50 -230 ---- ----
Paires Sam Gold First Session March 6, 2010
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 55.18 172.17 A 6 0.51Red Roger Dunn - Jean Castonguay
2 46.73 145.80 A Normand Rheault - Jocelyne Montambeault
3 36.18 112.87 C Brian Swain - Nancy Thomas
4 57.28 178.72 A 4 1.06Red George Retek - Philip Silverstein
5 50.29 156.89 A Denise Millette - Robert Morin
6 35.01 109.23 C Janet Broadbelt - Janet Ilavsky
7 62.42 194.75 B 2 1 2.12G/R Alain Michaux - Micheline Cyr
8 36.14 112.77 B Edward Gove - Rose Gove
9 56.00 174.73 A 5 0.61Red Pamela Nisbet - Herve Chatagnier
10 39.43 123.02 B Raymond Boyer - Guy Duchesne
11 65.27 203.64 A 1 3.03Gold Giulia Nastase - Waldemar Frukacz
12 46.42 144.82 C 3 2 0.80Red Normand Boulay - Christine Bourbeau
13 61.96 193.33 A 3 1.52Red James Gordon - Harold Feldheim
14 49.33 153.90 C 2 1 1.11Red Jacques Simard - Alain Cardinal
15 52.44 163.60 A Ernie Szavay - Bert Eccles
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.83 8.17 2.21 6 3.83 11.96 10.88 9.79 0.58 0.58 6 8.17
---- ---- 50 ---- 130 -50 100 50 500 400 210 -110 -110 100 130 ----
2> 3.29 11.96 7.63 8.71 1.13 1.13 1.13 10.33 4.38 5.46 6.54 10.33
---- ---- 110 ---- 1100 300 430 -50 -50 -50 460 130 140 180 460 ----
3> 10.33 6.54 6.54 6.54 11.96 2.75 0.58 10.33 0.58 6.54 2.75 6.54
150 ---- ---- 120 ---- 120 120 170 110 -100 150 -100 120 110 120 ----
4> 2.21 11.42 0.58 3.29 6.54 6.54 0.58 8.71 4.38 9.79 6.54 11.42
80 ---- ---- 500 ---- -100 90 120 120 -100 140 110 170 120 500 ----
5> 6 0.58 6 6 10.33 10.33 10.33 3.29 10.33 2.21 6 0.58
140 -100 ---- ---- 140 ---- 140 200 200 200 120 200 110 140 -100 ----
6> 0.04 6.54 3.29 9.25 1.13 6.54 6.54 9.25 3.29 11.96 3.29 10.88
-280 -110 ---- ---- -150 ---- -90 -200 -110 -110 -90 -150 90 -150 50 ----
7> 1.13 10.88 7.08 7.08 1.13 7.08 1.13 10.88 3.83 10.88 7.08 3.83
-200 -100 -140 ---- ---- -140 ---- -200 -140 -200 -100 -170 -100 -140 -170 ----
8> 10.88 1.13 1.13 4.38 4.38 10.88 4.38 10.88 6.54 1.13 8.71 7.63
420 -100 -100 ---- ---- -50 ---- -50 420 -50 420 120 -100 300 140 ----
9> 10.33 10.33 0.58 10.33 3.83 6.54 6.54 3.83 10.33 6.54 0.58 2.21
680 680 -100 680 ---- ---- 620 ---- 650 650 620 680 650 -100 230 ----
10> 9.25 0.04 1.13 9.25 9.25 9.25 9.25 4.38 9.25 2.21 4.38 4.38
650 -300 -100 650 ---- ---- 650 ---- 650 650 620 650 200 620 620 ----
11> 3.29 3.29 8.71 3.29 3.29 3.29 3.29 10.88 11.96 7.63 9.79 3.29
-450 -450 -300 -450 -450 ---- ---- -450 ---- -450 -150 -100 -420 -200 -450 ----
12> 10.33 0.04 4.38 4.38 4.38 4.38 7.63 10.33 10.33 10.33 1.13 4.38
100 -800 -620 -620 -620 ---- ---- -620 ---- -100 100 100 100 -650 -620 ----
13> 6.54 4.38 4.38 1.13 8.71 8.71 11.42 2.21 0.04 11.42 4.38 8.71
100 -110 -110 -150 110 110 ---- ---- 140 ---- -120 -200 140 -110 110 ----
14> 1.67 5.46 5.46 1.67 10.33 1.67 1.67 8.17 5.46 8.17 11.96 10.33
-50 110 110 -50 150 -50 ---- ---- -50 ---- 130 110 130 430 150 ----
15> 9.79 8.71 4.38 7.08 0.04 1.67 1.67 11.96 7.08 10.88 4.38 4.38
300 180 130 150 -50 PASS PASS ---- ---- 430 ---- 150 400 130 130 ----
16> 6 9.79 3.29 9.79 1.67 1.67 9.79 0.04 6 9.79 4.38 9.79
150 600 50 600 -170 -170 600 ---- ---- -420 ---- 150 600 100 600 ----
17> 2.75 2.75 2.75 2.75 2.75 7.08 11.96 8.71 9.79 10.88 2.75 7.08
-100 -100 -100 -100 -100 -50 400 110 ---- ---- 140 ---- 170 -100 -50 ----
18> 8.17 4.92 3.29 11.42 6.54 0.58 9.79 0.58 11.42 8.17 4.92 2.21
PASS -150 -170 200 -110 -600 100 -600 ---- ---- 200 ---- PASS -150 -180 ----
19> 4.38 6.54 1.13 10.88 11.96 1.13 9.79 8.17 8.17 1.13 5.46 3.29
-120 -90 -200 120 500 -200 90 50 50 ---- ---- -200 ---- -100 -180 ----
20> 9.79 2.75 7.63 9.79 1.13 9.79 11.96 0.04 5.46 5.46 2.75 5.46
140 -130 100 140 -200 140 730 -500 -100 ---- ---- -100 ---- -130 -100 ----
21> 6.54 6.54 8.71 9.79 6.54 0.58 11.96 3.29 3.29 0.58 10.88 3.29
100 100 110 200 100 -100 400 -50 -50 -100 ---- ---- 300 ---- -50 ----
22> 0.04 11.42 4.92 4.92 4.92 4.92 11.42 9.79 4.92 4.92 4.92 4.92
-450 50 -420 -420 -420 -420 50 -170 -420 -420 ---- ---- -420 ---- -420 ----
23> 9.79 2.21 2.21 10.88 7.08 7.08 7.08 2.21 2.21 2.21 7.08 11.96
-100 -140 -140 90 -110 -110 -110 -140 -140 -140 -110 ---- ---- 100 ---- ----
24> 11.42 1.13 8.17 0.04 11.42 4.38 8.17 2.21 4.38 4.38 8.17 8.17
150 -50 110 -100 150 100 110 90 100 100 110 ---- ---- 110 ---- ----
25> 10- 10- 8- 4 4 0 4 4 12 4 4 8- 4
-90 -90 -100 -120 -120 -500 -120 -120 100 -120 -120 -100 ---- ---- -120 ----
26> 5- 1- 3 9 12 4 0 1- 9 5- 9 9 9
120 -100 90 150 180 110 -670 -100 150 120 150 150 ---- ---- 150 ----
27> 6.54 3.29 6.54 10.33 1.67 11.96 6.54 1.67 6.54 6.54 0.04 10.33
---- 400 300 400 420 150 550 400 150 400 400 -50 420 ---- ---- ----
28> 10.33 1.13 10.33 4.38 4.38 10.33 1.13 6.54 1.13 4.38 10.33 7.63
---- 100 -650 100 -620 -620 100 -650 -100 -650 -620 100 -50 ---- ---- ----
29> 12 10- 7- 3 1 0 6 7- 9 10- 5 3 3
620 ---- 500 140 -100 -130 -300 130 140 200 500 110 -100 -100 ---- ----
30> 3- 0 1 10- 7 5 3- 10- 9 7 2 7 12
-120 ---- -300 -180 50 -90 -100 -120 50 -50 -90 -150 -90 90 ---- ----
31> 11 6 0 11 6 3 3 1 6 8- 3 8- 11
---- 100 ---- -100 -500 100 -100 -110 -110 -120 -100 -90 -110 -90 100 ----
32> 6- 9 2- 2- 11 4 10 - 6- - 12 6- 6-
---- 230 ---- 300 100 100 620 150 500 50 230 50 680 230 230 ----
Paires De Samedi PM Ony Session March 6, 2010
Scores after 5 rounds Average: 50.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.00 65.00 B 1 1 1 1 2.43*** Bernard Truong - Luc Raymond
2 45.00 45.00 C Faye Oakley - Barbara McNamara
3 50.00 50.00 C 2 0.80Red Robert Leger - Frances Wright
4 47.00 47.00 C Denis Belanger - Gilbert Starosta
5 55.00 55.00 C 2 2 1 4 4 3 1.28Red Chantal Dube - Francoise Giguere
6 38.00 38.00 C Denise Provost - Micheline Jacques
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 2 1 3 0
---- 140 50 -50 110 -130
2> - 4 3 - 2
---- -150 50 -110 -150 -130
3> 4 3 0 2 1
---- 100 -50 -170 -90 -100
4> 4 1 2- 0 2-
---- 100 -140 -120 -150 -120
5> 2 3 4 1 0
---- 50 90 150 -100 -140
6> 4 3 0 2 1
400 ---- 120 -100 110 90
7> 3- 3- 0 2 1
200 ---- 200 -100 170 100
8> 4 - - 2 3
100 ---- -400 -400 -140 -120
9> 1- 1- 1- 4 1-
-650 ---- -650 -650 -200 -650
10> 3 0 1 4 2
100 ---- -680 -600 200 -170
11> 2 2 2 2 2
450 450 ---- 450 450 450
12> 4 1 1 3 1
650 -100 ---- -100 620 -100
13> 2 0 3- 3- 1
-110 -730 ---- 100 100 -200
14> 1- 4 0 1- 3
-400 -110 -----1100 -400 -150
15> 3- 0 3- 1- 1-
110 -150 ---- 110 -130 -130
16> 1 1 1 4 3
-150 -150 -150 ---- 420 170
17> 4 1 1 3 1
100 -140 -140 ---- -120 -140
18> 3 4 1- 0 1-
140 600 110 ---- -100 110
19> 2 3 4 1 0
-50 90 200 ---- -100 -120
