Paires De Mercredi Matin
|
|||||
|
MPs |
A |
B |
C |
Names |
Score |
|
2.73 |
1 |
|
|
Rollande Makarewicz, |
65.42% |
|
2.05 |
2 |
|
|
Helene Beaulieu - Patrice Roy, |
63.75% |
|
1.54 |
3 |
|
|
Ann Caron, Cross |
58.75% |
|
1.18 |
4 |
|
|
Vivian Stotland, |
57.08% |
|
0.84 |
5/6 |
|
|
Mary Savko - Ellie Hanlon, |
55.83% |
|
2.28 |
5/6 |
1 |
1 |
Richard Bottelli - Ann
Bottelli, |
55.83% |
|
1.71 |
|
2 |
2 |
Benita Stermer, |
53.33% |
|
1.40 |
|
3 |
3 |
Madeleine Salem, Mont-Royal QC; Joelle Boustany, |
52.08% |
|
0.98 |
|
4 |
4 |
Jacques Delente
- Gail Delente, Kensington MD |
51.25% |
Paires De Mercredi First Session August 11, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 52.55 113.50 B 4 1 1.48Gold Norman Shacter - Linda Shacter
2 45.60 98.50 C
Christine Bourbeau - Louise Fournier
3 42.59 92.00 B Richard Moss - Arendina Drury
4 55.09 119.00 A 2 1.63Red Maryse Hambrick - Sarko Kassabian
5 50.46 109.00 C 2 1 1.04Red Kate Horricks - John Burgoin
6 47.45 102.50 A Marilyn Carbonneau - Ardith Eamer
7 61.57 133.00 A 1 2.33Gold Hope Wener - Deanna Godel
8 53.24 115.00 A 3 1.17Red Dorothy Marcus - Marilyn Godel
9 46.06 99.50 A
Langis Sirois - Lise Sirois
10 45.37 98.00 B
Jean-Francoi Guillemette - Michele Gagne
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 3 1 0 6- 8 6- 4 5
---- 50 90 -50 -100 130 300 130 100 120
2> 0 4 6- 1- 4 6- 8 1- 4
---- 50 300 650 100 300 650 1050 100 300
3> 2- 6 6 6 - - 6 6 2-
---- -690 -680 -680 -680 -1430 -1430 -680 -680 -690
4> 2 5 0 3 6 4 8 7 1
-100 ---- 130 -500 90 140 110 500 150 -160
5> 6 2- 4- 4- - 8 2- - 7
50 ---- -400 -150 -150 -420 620 -400 -420 100
6> 1 3- 3- 3- 0 7 8 3- 6
-120 ---- 100 100 100 -140 570 800 100 200
7> 7 3- 7 7 1 1 3- 5 1
140 PASS ---- 140 140 -100 -100 PASS 100 -100
8> 1 4 0 8 4 4 4 4 7
-50 130 ---- -140 430 130 130 130 130 150
9> 8 0 5 1 3 3 3 6- 6-
750 -50 ---- 430 150 400 400 400 550 550
10> 5 - 5 5 8 5 2 - 5
200 -110 200 ---- 200 400 200 100 -110 200
11> 7 3 3 3 7 7 0 3 3
460 400 400 ---- 400 460 460 -50 400 400
12> 7- 5 5 2 5 7- 2 0 2
-90 -120 -120 ---- -180 -120 -90 -180 -400 -180
13> 1- 4 1- 7 1- 7 7 1- 5
-690 -680 -690 -600 ---- -690 -600 -600 -690 -650
14> 2 3 - 5- 5- 8 5- 5- -
-420 -400 -450 50 ---- 50 150 50 50 -450
15> 6 0 2- 8 4 6 6 1 2-
-100 -800 -200 100 ---- -110 -100 -100 -500 -200
16> 3 5 7- 4 6 7- 0 2 1
100 170 800 140 400 ---- 800 -730 -50 -140
17> 0 6 3 3 8 3 7 3 3
-100 400 -50 -50 430 ---- -50 420 -50 -50
18> 2 8 5- 5- 2 5- 5- 2 0
50 150 100 100 50 ---- 100 100 50 -110
19> 1- 6 1- 3- 6 3- 8 0 6
450 490 450 480 490 480 ---- 980 -50 490
20> 5- 5- 5- 0 2 5- 5- 5- 1
630 630 630 -100 620 630 ---- 630 630 600
21> 7- 4- 2 4- 4- 1 4- 7- 0
140 110 90 110 110 -90 ---- 110 140 -100
22> 6 0 4 8 2 6 1 6 3
420 -100 200 450 140 420 -50 ---- 420 170
23> 1 0 3- 8 3- 3- 6 7 3-
-150 -200 -130 110 -130 -130 -120 ---- PASS -130
24> 5- 5- 2 5- 5- - - 5- 5-
110 110 -90 110 110 -110 -110 ---- 110 110
25> 5 5 5 5 0 1 5 5 5
420 420 420 420 -50 170 420 420 ---- 420
26> 3 2 1 8 6 6 6 0 4
-180 -200 -300 -90 -120 -120 -120 -600 ---- -150
27> 5- 5- 5- 2 2 2 5- 0 8
450 450 450 420 420 420 450 200 ---- 650
28> 8 5- - 2 5- 7 - 3- 3-
50 -130 -500 -300 -130 -110 -500 -150 -150 ----
29> 2- 4- - 2- 8 6- 6- - 4-
-620 -200 -650 -620 100 -170 -170 -650 -200 ----
30> 3- 8 3- 3- 3- 3- 3- 3- 3-
480 510 480 480 480 480 480 480 480 ----
Paires De Mercredi First Session August 11, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 40.51 87.50 B Harriet Star - Patricia Graham
2 64.81 140.00 C 1 1 1 2.33Gold Edith Ireland - Anne MacDowell
3 51.16 110.50 A 4 0.82Red Alan Schwartz - Bernie Fiederer
4 47.69 103.00 B Eileen Ross - Phyllis Bennett
5 48.84 105.50 C
2
1.10Red Mireille Maisonneuve
- Lucie Cote
6 54.40 117.50 A 3 1.17Red Graziella Nabil - Magdi Sourour
7 56.94 123.00 A 2 1.63Red Molly Turnbull - Clara Desjardins
8 48.38 104.50 C John Moore - Nora Moore
9 40.74 88.00 A
Maurice Fortin - Solanges Vaillancourt
10 46.53 100.50 B Jordan Winick - Randall Rubinstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 0 5 1- 7 4 8 3
---- -130 -50 -300 -90 -130 50 -100 100 -120
2> 4 8 1- 4 0 1- 6- 6- 4
---- -300 -50 -650 -300 -1050 -650 -100 -100 -300
3> 7- 5- 7- 2 2 2 2 2 5-
---- 1430 690 1430 680 680 680 680 680 690
4> 6 4 3 0 8 1 5 7 2
100 ---- -110 -130 -500 500 -150 -90 160 -140
5> 2 0 5- 5- 3- 7- 3- 1 7-
-50 ---- -620 400 400 150 420 150 -100 420
6> 7 1 4- 0 4- 4- 4- 2 8
120 ---- -570 -100 -800 -100 -100 -100 -200 140
7> 7 4- 4- 1 3 1 7 7 1
100 PASS ---- PASS -140 -100 -140 100 100 -140
8> 4 4 4 8 4 0 1 4 7
-130 -130 ---- -130 140 -130 -430 -150 -130 50
9> 5 8 5 3 1- 7 1- 5 0
-400 50 ---- -400 -430 -550 -150 -550 -400 -750
10> 7- 6 3 7- 3 3 0 3 3
110 -100 -200 ---- 110 -200 -200 -400 -200 -200
11> 5 8 5 5 5 5 1 1 1
-400 50 -400 ---- -400 -400 -400 -460 -460 -460
12> 3 6 3 8 6 6 3 - -
120 180 120 ---- 400 180 180 120 90 90
13> 1 6- 6- 1 3 6- 6- 1 4
600 690 690 600 ---- 650 690 690 600 680
14> 2- 7- 2- 2- 7- 2- 6 0 5
-50 450 -50 -50 ---- 450 -50 420 -150 400
15> 2 5- 7 0 5- 4 2 2 8
100 200 500 -100 ---- 200 110 100 100 800
16> - 6 4 7 2 5 - 3 8
-800 50 -140 140 -400 ---- -100 -800 -170 730
17> 5 5 5 5 0 8 5 2 1
50 50 50 50 -430 ---- 100 50 -400 -420
18> 2- 6 2- 8 6 6 2- 0 2-
-100 -50 -100 110 -50 ---- -50 -100 -150 -100
19> 8 4- 2 2 6- 4- 2 0 6-
50 -480 -490 -490 -450 -480 ---- -490 -980 -450
20> 2- 8 7 6 2- 2- 2- 2- 2-
-630 100 -600 -620 -630 -630 ---- -630 -630 -630
21> - 3- 8 3- - 7 3- 3- 6
-140 -110 100 -110 -140 90 ---- -110 -110 -90
22> 0 5 6 2 2 8 7 4 2
-450 -170 -140 -420 -420 100 50 ---- -200 -420
23> 0 4- 4- 7 4- 8 2 4- 1
-110 130 130 150 130 200 120 ---- 130 PASS
24> 2- 2- 2- 2- 7- 2- 7- 6 2-
-110 -110 -110 -110 110 -110 110 ---- 90 -110
25> 3 8 3 7 3 3 3 3 3
-420 50 -420 -170 -420 -420 -420 -420 ---- -420
26> 4 2 5 2 6 2 7 8 0
150 120 180 120 200 120 300 600 ---- 90
27> 0 6 2- 6 2- 2- 2- 8 6
-650 -420 -450 -420 -450 -450 -450 -200 ---- -420
28> 2- 0 1 2- 7- 7- 4- 6 4-
130 -50 110 130 500 500 150 300 150 ----
29> 0 5- 1- 3- 1- 7- 7- 5- 3-
-100 620 170 200 170 650 650 620 200 ----
30> 4- 4- 4- 0 4- 4- 4- 4- 4-
-480 -480 -480 -510 -480 -480 -480 -480 -480 ----
Paires De Mercredi First Session August 11, 2010
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 50.81 109.75 B 4 3 0.84Red Brian Pearce - Jeff Reusing
2 53.53 115.63 B 2 1 1.67Gold Benoit Hetu - Ginette Berube
3 61.72 133.31 A 1 2.33Gold Michael Schleifer - John Laufer
4 37.36 80.70 B Jack Hirsh - Ron Wener
5 53.30 115.13 C 3 2 1 1.17Red Michel Doyon - Mario Gauvin
6 50.35 108.75 C
Alain Lacourse - Jean-Philippe Smits
7 48.96 105.75 A Reisa Kendall - Goldye Raphael
8 43.52 94.00 C
Geri Obler - Arnie Obler
9 50.35 108.75 A Sandra Hammer - Courtney Nelson
10 49.74 107.44 B Frances McCrady - David McCrady
Boards 13 and 15 cross duplicated.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3 - 8 7 5 - 3 3
---- 120 -50 -100 200 130 50 -100 -50 -50
2> 2- 2- 0 8 5 5 1 7 5
---- 300 300 50 1200 650 650 100 680 650
3> 8 7 4 4 4 4 - - 4
---- 200 -680 -690 -690 -690 -690 -1430 -1430 -690
4> - 4 2- 6 7- 2- 7- - 5
-100 ---- 140 130 300 600 130 600 -100 200
5> 2- 2- 8 5- 7 0 2- 5- 2-
-420 ---- -420 50 -400 -150 -460 -420 -400 -420
6> 4 5 0 2 2 8 2 6- 6-
-100 ---- -50 -150 -120 -120 470 -120 100 100
7> 7 7 1 2- 4- 2- 4- 7 0
110 110 ---- -100 PASS 100 PASS 100 110 -200
8> 3- 6 0 7- 1 3- 3- 7- 3-
130 150 ---- 100 170 110 130 130 170 130
9> 1 1 6- 3- 6- 6- 3- 1 6-
-50 -50 ---- 400 150 400 400 150 -50 400
10> 7- 7- 5- 4 0 5- 2 3 1
200 200 100 ---- -110 -630 100 -180 -140 -600
11> 4- 2- 6 1 2- 7- 4- 0 7-
430 400 450 ---- -50 400 460 430 -150 460
12> 5 5 5 0 5 1- 1- 8 5
-120 -120 -120 ---- -400 -120 -180 -180 -90 -120
13> 6 6 3- - 2 - 6 3- 8
100 100 -100 -500 ---- -180 -500 100 -100 200
14> 7 7 4 4 1 4 7 1 1
50 50 -420 -420 ---- -430 -420 50 -430 -430
15> 0 2- 6 7 8 2- 5 2- 2-
-520 -490 -240 -150 ---- 50 -490 -460 -490 -490
16> 1 5- 4 5- 7- 1 3 7- 1
-100 200 100 200 500 ---- -100 -50 500 -100
17> 4 4 8 - 4 - 4 4 7
-50 -50 420 -100 -50 ---- -100 -50 -50 400
18> 2- 2- 6- 2- 6- 2- 8 2- 2-
50 50 100 50 100 ---- 50 110 50 50
19> 6 2 7- 2 4- 2 4- 0 7-
920 480 980 480 490 480 ---- 490 450 980
20> 8 3 5- - 5- - 5- 5- 2
660 600 630 -300 630 -300 ---- 630 630 -200
21> 8 3 3 1 5 3 0 7 6
600 -100 -100 -200 PASS -100 ---- -300 110 50
22> 2 2 6- 6- 5 8 2 2 2
-50 -50 420 420 140 450 -50 ---- -50 -50
23> 0 4- 4- 3 2 7- 1 7- 6
-500 PASS PASS -100 -130 110 -200 ---- 110 100
24> 6.25 0.63 2.31 3.20 0.63 6.25 6.25 6.25 3.44
110 -110 -50 AVE- -110 110 110 ---- 110 100
25> 1 5- 5- 5- 1 3 5- 8 1
-50 420 420 420 -50 170 420 430 ---- -50
26> - 4 4 7- 7- 4 4 - 4
-180 -150 -150 -90 -90 -150 -150 -180 ---- -150
27> 6 1 8 3 6 0 6 2 4
450 150 690 200 450 50 450 170 ---- 420
28> 7 8 2- 0 1 5- 5- 2- 4
-110 100 -200 -400 -300 -120 -120 -200 -140 ----
29> 4 4 6- 1 6- 1 8 4 1
-620 -620 -200 -650 -200 -650 -170 -620 -650 ----
30> 5 5 5 5 - 5 5 - 5
480 480 480 480 230 480 480 230 480 ----
Paires De Mercredi First Session August 11, 2010
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 47.59 102.80 B Tammy Dankoff - Frances Wellen
2 48.64 105.06 C
Pierre Parent - Normand Boucher
3 53.19 114.88 A 4 0.82Red Steve Caplan - Boris Baran
4 50.81 109.75 B
3
0.84Red Louise Menard -
Alain Turcotte
5 38.08 82.25 C
Lise Lacasse - Michel Cornu
6 59.90 129.38 A 2 1.63Red Jacqueline Arian - Benjamin Dray
7 55.44 119.75 B 3 2 1.17Red Howard Berkowitz - Janice Winslow
8 61.57 133.00 C 1 1 1 2.33Gold Francine Goetz -
Jocelyne Paquette
9 46.62 100.69 A
Raouf Greiche - Ghassan Menachi
10 38.54 83.25 B
Julie Drexler - Louise Mascolo
Boards 13 and 15 cross duplicated.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 2 3 5 7- 7- 5 0 5
---- -130 -120 -50 50 100 100 50 -200 50
2> 3 5- 3 5- 7 8 1 0 3
---- -650 -300 -650 -300 -100 -50 -680 -1200 -650
3> 4 0 4 1 7- 4 7- 4 4
---- 690 -200 690 680 1430 690 1430 690 690
4> 7- 5- 4 - 5- 7- 2 3 -
100 ---- -130 -140 -600 -130 100 -300 -200 -600
5> 5- 8 5- 5- 0 2- 2- 5- 1
420 ---- 460 420 420 -50 400 400 420 150
6> 4 0 3 6 8 1- 6 1- 6
100 ---- -470 50 120 150 -100 120 -100 120
7> 5- 1 3- 7 1 5- 8 3- 1
PASS -110 ---- -100 100 -110 PASS 200 -100 -110
8> 4- 2 4- 8 - - 4- 7 4-
-130 -150 ---- -130 -100 -170 -170 -130 -110 -130
9> 1- 7 4- 1- 7 4- 1- 1- 7
-400 50 ---- -150 -400 50 -150 -400 -400 50
10> - 6 2- 5 4 7 8 - 2-
-200 180 -100 ---- 140 110 600 630 -200 -100
11> 5- 3- 2 8 7 - 5- 3- -
-400 -430 -450 ---- 150 50 -460 -400 -430 -460
12> 3 6- 3 0 8 3 3 3 6-
120 180 120 ---- 90 400 120 120 120 180
13> 2 4- 4- 7- 0 6 2 7- 2
-100 100 100 500 ---- -200 180 -100 500 -100
14> 1 4 7 4 7 7 1 4 1
-50 420 430 420 ---- 430 430 -50 420 -50
15> 3 2 5- 1 5- 0 8 5- 5-
460 240 490 150 ---- 490 -50 520 490 490
16> 4 - 2- 7 - 7 7 2- 5
-100 -500 -200 100 -500 ---- 100 100 -200 50
17> 0 4 7- 1 4 4 7- 4 4
-420 50 100 -400 50 ---- 50 100 50 50
18> 1- 5- 5- 5- 1- 5- 5- 5- 0
-100 -50 -50 -50 -100 ---- -50 -50 -50 -110
19> 8 6 - 3- 2 6 6 3- -
-450 -480 -980 -490 -920 -480 ---- -480 -490 -980
20> 2- 7- 6 2- 0 7- 5 2- 2-
-630 300 200 -630 -660 300 ---- -600 -630 -630
21> 1 7 2 3 0 5 5 8 5
-110 200 -50 PASS -600 100 ---- 100 300 100
22> 1- 6 3 6 0 6 6 1- 6
-420 50 -140 50 -450 50 50 ---- -420 50
23> 5 2 6 8 - 3- 7 3- -
100 -100 130 500 -110 PASS 200 ---- PASS -110
24> 4.80 4.56 7.38 1.75 1.75 7.38 1.75 5.69 1.75
AVE+ -100 110 -110 -110 110 -110 ---- 50 -110
25> 7 7 7 5 2- 2- 2- 0 2-
50 50 50 -170 -420 -420 -420 -430 ---- -420
26> 4 - 7- 4 4 4 4 7- -
150 90 180 150 150 150 150 180 ---- 90
27> 4 2 2 8 7 2 0 6 5
-420 -450 -450 -50 -150 -450 -690 -170 ---- -200
28> 7 1 2- 0 2- 5- 5- 8 4
300 110 120 -100 120 200 200 400 140 ----
29> 1- 4 7 4 0 1- 4 7 7
200 620 650 620 170 200 620 650 650 ----
30> 7- 3 3 3 3 3 7- 3 3
-230 -480 -480 -480 -480 -480 -230 -480 -480 ----
Paires De Mercredi First Session August 11, 2010
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
1 48.58 104.93 B 3 0.89Red Renee Salama - Sherrill Gregoire
2 44.73 96.62 C Helene Comtois - Diane Boivin
3 52.71 113.86 A 4 0.86Red Mary Gorkin - Myra Abrams
4 43.07 93.04 C
Gaston Jodoin - Claire Lesage
5 48.08 103.86 C 1 0.99Red Therese Monarque - Helene Martin
6 45.16 97.55 A Jack Nayer - Norm Gordon
7 41.68 90.03 B
Monique Godin - Gisele Brasseur
8 60.53 130.74 B 2 1 1.77Gold Hallie Frank - Elayne Libman
9 61.31 132.42 A 1 2.45Gold Ruth Ickman - Anne Kugler
10 55.31 119.46 B 3 2 1.24Red Raouf Rayes - Naim Laham
11 46.87 101.24 B Evelyne Turcot - Michel Giguere
board 32 rotated in duplication.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 5.13 3.44 7.94 5.13 1.75 6.81 1.75
---- -100 100 90 ---- 400 100 -50 120 -50 ----
2> 2.88 6.25 6.25 6.25 0.63 0.63 2.88 6.25
---- 300 650 650 ---- 650 50 50 300 650 ----
3> 0.63 0.63 5.69 5.69 3.44 7.94 2.31 5.69
-----1440 -1440 -680 ---- -680 -690 100 -1430 -680 ----
4> 6.81 6.81 3.44 1.19 6.81 2.31 4.56 0.06
---- ---- 150 150 130 110 150 120 140 -100 ----
5> 6.81 1.75 1.75 4 0.06 6.81 4 6.81
---- ---- 50 -420 -420 -400 -480 50 -400 50 ----
6> 4.56 4.56 6.81 4.56 0.63 2.31 7.94 0.63
---- ---- 100 100 200 100 -150 -120 300 -150 ----
7> 1.75 1.75 4.56 6.25 1.75 7.94 6.25 1.75
-100 ---- ---- -100 PASS ---- 110 -100 140 110 -100
8> 5.69 1.75 0.06 1.75 4.56 3.44 7.94 6.81
130 ---- ---- 50 -140 ---- 50 110 100 430 170
9> 1.75 1.75 3.44 6.25 6.25 6.25 0.06 6.25
-50 ---- ---- -50 150 ---- 400 400 400 -300 400
10> 7.38 7.38 5.13 0.06 2.31 1.19 5.13 3.44
---- 200 ---- ---- 200 100 -600 -120 -150 100 -90
11> 2.31 2.31 0.06 6.25 6.25 6.25 6.25 2.31
---- 400 ---- ---- 400 -50 430 430 430 430 400
12> 2.88 0.63 0.63 7.38 7.38 2.88 4.56 5.69
---- -120 ---- ---- -400 -400 50 50 -120 -110 -90
13> 2.31 2.31 2.31 0.06 7.38 7.38 4.56 5.69
-690 -690 -690 ---- ---- -800 ---- -600 -600 -650 -620
14> 0.06 5.69 5.69 1.19 7.94 5.69 3.44 2.31
-450 50 50 ---- ---- -430 ---- 100 50 -210 -420
15> 4.56 5.69 2.31 3.44 7.94 6.81 1.19 0.06
-130 -100 -300 ---- ---- -200 ---- 300 50 -500 -570
16> 7.94 1.19 4 1.19 1.19 5.69 4 6.81
500 ---- -50 100 ---- ---- -50 -50 140 100 200
17> 0.06 2.88 2.88 5.69 2.88 2.88 7.38 7.38
-100 ---- -50 -50 ---- ---- 400 -50 -50 420 420
18> 0.63 7.94 2.88 2.88 5.69 0.63 5.69 5.69
-110 ---- 250 50 ---- ---- 50 100 -110 100 100
19> 7.38 2.31 5.13 2.31 2.31 5.13 7.38 0.06
980 450 480 450 450 ---- ---- ---- 480 980 -100
20> 4 6.81 4 0.63 6.81 0.63 2.31 6.81
630 660 630 -200 660 ---- ---- ---- -200 600 660
21> 1.19 2.88 7.94 5.13 5.13 6.81 2.88 0.06
-200 -100 800 PASS PASS ---- ---- ---- 100 -100 -500
22> 7.38 0.06 1.75 1.75 7.38 5.69 3.44 4.56
450 90 ---- 170 170 450 ---- ---- 420 200 400
23> 7.94 4.56 2.31 2.31 2.31 5.69 6.81 0.06
100 -110 ---- -130 -130 -130 ---- ---- -100 PASS -200
24> 4 4 0.06 4 4 7.94 4 4
110 110 ---- -110 110 110 ---- ---- 140 110 110
25> 4- 4- 4- 4- 4- 4- 0 4- 4-
420 420 420 420 420 420 130 ---- ---- 420 420
26> 5- 5- 2 5- 5- 1 5- 5- 0
-150 -150 -180 -150 -150 -200 -150 ---- ---- -150 -300
27> 1- 5 5 5 8 0 5 5 1-
420 450 450 450 530 200 450 ---- ---- 450 420
28> 5.69 6.81 1.19 1.19 7.94 1.19 4 4
-140 50 -300 ---- -300 90 -300 -150 ---- ---- -150
29> 2.88 0.06 2.88 7.38 2.88 2.88 7.38 5.69
-620 -650 -620 ---- -170 -620 -620 -170 ---- ---- -200
30> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
480 480 480 ---- 450 480 480 480 ---- ---- 480
31> 3 1 6 1 4 8 1 6 6
-200 -300 110 -300 50 140 -300 110 110 ---- ----
32> 5 8 1- 3 5 0 1- 7 5
-90 100 -120 -110 -90 -300 -120 -50 -90 ---- ----
33> 4 0 4 8 4 4 4 4 4
-480 -520 -480 -450 -480 -480 -480 -480 -480 ---- ----
Paires De Mercredi First Session August 11, 2010
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
1 44.24 95.56 B Carol Levine - Judith Ferstman
2 43.42 93.78 C Raymond Audet - Diane Audet
3 49.32 106.54 A Linda Saks - Jay Saks
4 51.24 110.67 B 3 0.84Red Leonora White - Marilyn Golfman
5 58.18 125.67 C 2 1 1 1.72G/R Pierre Melancon - Lise Hamel
6 51.37 110.96 A 4 0.86Red Moe Gross - Claude Laberge
7 40.84 88.22 B Brenda Blatt - Mary Flanz
8 47.82 103.29 B
Jacques Lambert - George Croteau
9 59.30 128.08 A 1 2.45Gold Sheila Greenwald - Edith Maislin
10 54.41 117.53 B 3 2 1.23Red Richard McGrail - Merle Liverman
board 32 rotated in duplication.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 2.88 7.94 6.25 2.88 1.19 4.56 6.25
---- -400 ---- -100 100 50 -100 -120 -90 50 ----
2> 1.75 7.38 5.13 7.38 1.75 5.13 1.75 1.75
---- -650 ---- -50 -300 -50 -650 -300 -650 -650 ----
3> 2.31 4.56 7.38 0.06 7.38 5.69 2.31 2.31
---- 680 ---- 690 1440 -100 1440 1430 680 680 ----
4> 6.81 1.19 5.69 1.19 3.44 1.19 7.94 4.56
-110 ---- -150 ---- -120 -150 -140 -150 100 -130 ----
5> 4 7.94 1.19 1.19 4 6.25 1.19 6.25
400 ---- 480 ---- -50 -50 400 420 -50 420 ----
6> 3.44 7.38 5.69 3.44 0.06 3.44 7.38 1.19
-100 ---- 150 ---- 120 -100 -300 -100 150 -200 ----
7> 6.25 1.75 6.25 0.06 6.25 1.75 3.44 6.25
100 -110 ---- 100 ---- -140 100 -110 PASS 100 ----
8> 2.31 6.25 3.44 4.56 6.25 0.06 7.94 1.19
-130 -50 ---- -110 ---- -100 -50 -430 140 -170 ----
9> 6.25 1.75 1.75 1.75 6.25 7.94 4.56 1.75
50 -400 ---- -400 ---- -400 50 300 -150 -400 ----
10> 7.94 0.63 5.69 6.81 2.88 0.63 4.56 2.88
600 -200 120 ---- 150 ---- -100 -200 90 -100 ----
11> 1.75 5.69 1.75 1.75 1.75 5.69 5.69 7.94
-430 -400 -430 ---- -430 ---- -430 -400 -400 50 ----
12> 0.63 5.13 0.63 5.13 3.44 7.38 2.31 7.38
-50 120 -50 ---- 120 ---- 110 400 90 400 ----
13> 5.69 0.63 5.69 0.63 3.44 2.31 7.94 5.69
690 600 690 600 ---- 650 ---- 620 800 690 ----
14> 2.31 0.06 2.31 2.31 4.56 5.69 6.81 7.94
-50 -100 -50 -50 ---- 210 ---- 420 430 450 ----
15> 2.31 0.06 5.69 1.19 6.81 7.94 4.56 3.44
100 -300 300 -50 ---- 500 ---- 570 200 130 ----
16> 6.81 6.81 2.31 4 4 1.19 0.06 6.81
50 50 -140 -100 -100 ---- -200 ---- -500 50 ----
17> 5.13 5.13 5.13 5.13 0.63 0.63 7.94 2.31
50 50 50 50 -420 ---- -420 ---- 100 -400 ----
18> 2.31 0.06 7.38 5.13 2.31 2.31 7.38 5.13
-100 -250 110 -50 -100 ---- -100 ---- 110 -50 ----
19> 2.88 2.88 5.69 0.63 5.69 7.94 0.63 5.69
-480 -480 -450 -980 -450 100 ---- -980 ---- -450 ----
20> 4 7.38 7.38 5.69 1.19 1.19 4 1.19
-630 200 200 -600 -660 -660 ---- -630 ---- -660 ----
21> 0.06 1.19 2.88 5.13 2.88 7.94 6.81 5.13
-800 -100 PASS 100 PASS 500 ---- 200 ---- 100 ----
22> 2.31 6.25 4.56 6.25 3.44 0.63 0.63 7.94
-420 -170 -200 -170 -400 -450 -450 ---- -90 ---- ----
23> 2.31 5.69 1.19 5.69 7.94 5.69 0.06 3.44
100 130 PASS 130 200 130 -100 ---- 110 ---- ----
24> 0.06 7.94 4 4 4 4 4 4
-140 110 -110 -110 -110 -110 -110 ---- -110 ---- ----
25> 3- 3- 3- 3- 3- 3- 8 3- 3-
-420 -420 -420 -420 -420 -420 -130 -420 ---- -420 ----
26> 2- 2- 2- 8 7 2- 2- 2- 6
150 150 150 300 200 150 150 150 ---- 180 ----
27> 3 3 0 6- 8 6- 3 3 3
-450 -450 -530 -420 -200 -420 -450 -450 ---- -450 ----
28> 6.81 4 0.06 2.31 6.81 1.19 4 6.81
---- 300 150 -90 140 300 -50 150 300 ---- ----
29> 0.63 2.31 5.13 5.13 5.13 7.94 0.63 5.13
---- 170 200 620 620 620 650 170 620 ---- ----
30> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
---- -450 -480 -480 -480 -480 -480 -480 -480 ---- ----
31> 4 0 5 7 7 2 2 2 7
-50 ---- -140 200 300 300 -110 -110 -110 300 ----
32> 3 8 3 6- 0 1 6- 3 5
90 ---- 300 90 120 -100 50 120 90 110 ----
33> 4 4 4 4 8 4 4 4 0
480 ---- 480 480 480 520 480 480 480 450 ----
Mercredi Matin Session 4/9 Session August 11, 2010
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.25 61.50 C
2 2
4 4 0.98Red Jacques Delente - Gail Delente
2 42.08 50.50 B
Yvan
Ouimet - Etiennette Morin
3 65.42 78.50 A 1 1 2.73*** Rollande Makarewicz - Francoise St Pierre
4 57.08 68.50 A 2 4 1.18Red Vivian Stotland - Nancy Koffler
5 47.50 57.00 C
Danielle Goulet - Alberte Goulet
6 52.08 62.50 C 1 1 3 3 1.40Red Madeleine Salem - Joelle Boustany
7 28.75 34.50 C Michel Girard - Mohsen Parniani
8 55.83 67.00 A 3 5/6 0.84Red Mary Savko - Ellie Hanlon
*** Gold if contestant plays 2 or more ***
sessions in the same series.
Boards 1-4 misduplicated. NS and EW hands exchanged.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 - - 2 3 5
---- ---- 50 -130 -130 -110 -100 100
2> 1- 1- 1- 4- 1- 4-
---- ---- -450 -450 -450 100 -450 100
3> 4- 2 2 4- 0 2
---- ---- 490 480 480 490 400 480
4> 3 2 5 0 1 4
---- ---- -110 -130 110 -600 -150 100
5> 0 1- 4- 1- 3 4-
-420 ---- ---- -400 100 -400 -150 100
6> 4- 2 4- 2 2 0
200 ---- ---- 100 200 100 100 -120
7> 4- 4- 3 2 - -
140 ---- ---- 140 110 PASS -100 -100
8> 2 4 2 0 2 5
130 ---- ---- 150 130 -100 130 420
9> 5 4 2 2 0 2
