Paires De Jeudi
|
|||||
|
MPs |
A |
B |
C |
Names |
Score |
|
11.20 |
1 |
|
|
Joan Alepin, |
57.84% |
|
8.40 |
2 |
|
|
Michel Coveney - Carole Coveney, |
57.73% |
|
6.30 |
3 |
1 |
|
Peggy Fixman, |
57.32% |
|
4.73 |
4 |
2 |
1 |
Jean-Philippe
Smits, Laval QC; Alain Lacourse, Montreal QC |
56.25% |
|
3.73 |
5 |
|
|
Mary Gorkin, |
55.72% |
|
3.20 |
6 |
|
|
Denise Millette, |
55.56% |
|
2.80 |
7 |
|
|
Ronny Dobrin - Barbara Saltsman, |
55.23% |
|
3.49 |
|
3 |
|
L Wainberg - Larry Wainberg, |
54.68% |
|
2.90 |
|
4 |
2 |
Jeff Reusing, |
54.14% |
|
2.96 |
|
5 |
|
Arendina Drury, Leongatha Victo |
54.08% |
|
2.12 |
|
6 |
|
Hallie Frank,
Cote Saint Luc QC; Phyllis Benjamin, Saint-Laurent QC |
53.38% |
|
2.05 |
|
|
3 |
Janet Ilavsky, |
51.09% |
Paires De Jeudi PM
|
|||||
|
MPs |
A |
B |
C |
Names |
Score |
|
3.94 |
1 |
1 |
|
Jean
Savoie, Rosemere QC; Stephane Leblanc, Gatineau QC |
63.87% |
|
2.96 |
2 |
|
|
Michael Young, |
59.51% |
|
2.73 |
3 |
2 |
1 |
Helen Bard, Mont-Royal QC;
Carol De Koven, |
58.04% |
|
1.70 |
4 |
|
|
Larry Custead - Jo Custead, |
58.00% |
|
1.25 |
5 |
|
|
Judy Steinberg, |
57.48% |
|
2.05 |
6 |
3 |
|
Paulin Nault, |
55.69% |
|
1.54 |
|
4 |
|
Harry Greenspan, Cote Saint |
55.58% |
|
2.05 |
|
5 |
2 |
Micheline
Lacerte, Montreal QC; O Malenfant, Riv Du Loup QC |
55.10% |
|
1.54 |
|
6 |
3 |
Daniel
Pellerin, Saint-Laurent QC; Pascal Lepine, Verdun QC |
54.14% |
|
1.44 |
|
|
4 |
Claudette
Desroches, Montreal QC; Marcel Tessier, Sainte-Sophie QC |
52.15% |
|
1.01 |
|
|
5 |
Ann Bottelli - Richard Bottelli, |
51.88% |
Paires De Jeudi PM 8 Of 9 Session August 12, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.14 168.92 C 6 5 6 3 1.54Red Daniel Pellerin - Pascal Lepine
2 58.04 181.10 C 1 1 1 3 2 1 2.73*** Helen Bard - Carol De Koven
3 58.00 180.96 A 2 4 1.70Red Larry Custead - Jo Custead
4 45.29 141.29 C Nelly Mihova - Setta Sakalian
5 51.74 161.42 B Hilary Edmondson - David Cooper
6 55.58 173.42 B 4 3 4 1.54Red Harry Greenspan - Howard Binsky
7 30.45 95.01 A Agnes Corcoran - Gita Bonn
8 43.88 136.91 C Sharon Schnayer - Judith SChreiber
9 48.13 150.18 B
Sami Naydani - Nicole Drainville
10 50.58 157.81 B Damaris Robinson - G Ernest Irvine
11 50.94 158.93 B Henriette Dufourd - Eric Sebag
12 53.01 165.38 B 6 0.37Red Linda Saks - Gerald Gold
13 43.28 135.02 C
Alain Poirier - Louis Savard
14 55.10 171.91 C 5 4 2
5 2 2.05Red Micheline Lacerte - O Malenfant
15 43.47 135.64 B
Robert Christie - Michel Giguere
16 55.69 173.75 B 3 2 6 3 2.05Red Paulin Nault - Liliane Theberge
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9- 6 1- 9- 0 4 7 9- 12 1- 4 4 9-
---- 110 90 -100 ---- 110 -150 -50 100 110 120 -100 -50 -50 ---- 110
2> 10 6 0 11 1 3- 12 8 3- 3- 3- 8 8
---- 50 -140 -500 ---- 600 -300 -200 620 -100 -200 -200 -200 -100 ---- -100
3> 12 10- 5 5 5 5 5 5 10- 5 5 5 0
---- ---- 1400 980 480 480 480 480 480 ---- 480 980 480 480 480 -50
4> 11 4 9- 4 4 4 4 9- 4 4 4 4 12
---- ---- 690 630 660 630 630 630 630 ---- 660 630 630 630 630 800
5> 3- 10 0 1- 6 9 6 3- 11- 8 11- 6 1-
-420 ---- ---- 200 -650 -590 -100 100 -100 -420 650 50 650 -100 -590 ----
6> 10 3 8- 6 3 3 11 3 3 12 7 8- 0
-50 ---- ---- -500 -100 -170 -500 -500 100 -500 -500 110 -150 -100 -800 ----
7> 1 8- 6 11- 4 4 4 8- 0 8- 8- 11- 2
-300 200 ---- ---- 140 620 ---- -100 -100 -100 200 -500 200 200 620 -200
8> 11 5 7 9 3 8 - 5 11 2 11 5 -
100 -430 ---- ---- -400 50 ---- -460 -130 -800 -430 100 -490 100 -430 -800
9> 6.54 1.67 6.54 4.80 10.88 1.67 6.54 6.54 6.54 11.96 6.54 0.04 6.54
400 ---- -50 ---- ---- 400 AVE- 430 -50 400 400 400 460 400 -150 400
10> 2.21 3.83 0.04 4.80 3.83 6 6 10.33 8.17 8.17 10.33 11.96 1.13
-100 ---- 600 ---- -----1370 AVE- 600 630 630 690 660 660 690 1370 -200
11> 9.25 9.25 11.96 1.13 4.80 4.38 0.04 6 2.75 2.75 9.25 6 9.25
PASS PASS 150 -400 ---- ---- AVE- -120 -500 -110 -150 -150 ---- PASS -110 PASS
12> 4.92 4.92 0.58 9.79 4.80 9.79 4.92 7.63 0.58 4.92 9.79 2.21 11.96
-180 -180 -430 -150 ---- ---- AVE- -150 -180 -170 -430 -180 ---- -150 -400 100
13> 5 8- 5 11 11 5 11 5 5 1 8- 1 1
-100 110 -100 140 140 ---- ---- -100 ---- 140 -100 -100 -200 110 -200 -200
14> 5- 5- 9 5- 5- 11- 1 10 5- 5- 1 1 11-
-450 -450 -230 -450 -450 ---- ---- 100 ---- -480 -200 -450 -450 -480 -480 100
15> 10 10 4 2 10 1 6- 10 0 6- 4 10 4
110 110 50 ---- -90 110 ---- ---- -110 100 110 -120 100 50 110 50
16> 11 8 6- 2- 2- 9- 9- 2- 6- 12 2- 2- 2-
-270 -1370 -1390 -----1470 -1470 ---- ---- -720 -720 -1470 -1390 -200 -1470 -1470 -1470
17> 9 4 4 4 11- 11- 4 4 4 4 4 4 10
-100 -110 -110 -110 50 50 -110 ---- ---- -110 -110 -110 -110 -110 ---- PASS
18> 6- 3- - 3- 9- 3- 6- - 9- 9- 3- 9- 12
-420 -430 -460 -430 -400 -430 -420 ---- ---- -460 -400 -400 -430 -400 ---- -110
19> 5 9 11 5 11 5 5 5 11 - 5 - 5
-50 140 200 -50 200 -50 -50 -50 ---- ---- ---- 200 -100 -50 -100 -50
20> 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6-
650 650 650 650 650 650 650 170 ---- ---- ---- 650 650 650 650 650
21> 8- 4- 11 6- 4- 0 2 11 8- 6- 11 3 1
100 -100 150 50 -100 ---- -590 -300 150 ---- ---- 100 50 150 -110 -400
22> 3 4- 7- 1- 7- 4- 10- 7- 10- 0 7- 1- 12
-140 -110 100 -170 100 ---- -110 200 100 ---- ---- 200 -630 100 -170 300
23> 7- 1 7- 7- 7- 7- 1 7- 7- 7- 1 7- 7-
-650 -680 -650 -650 -650 -650 -680 -650 -650 -650 ---- ---- -680 -650 -650 ----
24> 6 9 10 12 6 8 3 6 11 1 1 4 1
140 200 300 800 140 170 100 140 420 -50 ---- ---- -50 110 -50 ----
25> 3- 11 3- 3- 11 0 7 8 3- 3- 3- 11 9
-620 100 ---- -620 -620 100 -650 -500 -300 -620 -620 ---- ---- -620 100 -170
26> 6- - 6- 6- 11- 3 3 3 9- - 6- 11- 9-
120 -110 ---- 120 120 600 -100 -100 -100 180 -110 ---- ---- 120 600 180
27> 3 8- 8- 0 5 3 7 6 10- 1 3 10- 12
-400 -100 -100 -800 -300 -400 -120 ---- -130 -50 -460 -400 ---- ---- -50 50
28> 3- 10- 3- 3- 3- 10- 3- 3- 8 10- 3- 10- 3-
-400 50 -400 -400 -400 50 -400 ---- -400 -150 50 -400 ---- ---- 50 -400
29> 9- 6- 12 9- 6- 3- 1 3- 1 11 1 8 5
-170 -230 500 -170 -230 -650 -680 -650 -680 100 -680 -200 -620 ---- ---- ----
30> 11 9 7- 4- 3 2 4- 1 0 7- 11 11 6
110 100 90 -90 -100 -120 -90 -150 -180 90 110 110 50 ---- ---- ----
Paires De Jeudi PM 8 Of 9 Session August 12, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.15 162.72 C 5 3 1
4 1.44Red Claudette Desroches - Marcel Tessier
2 49.33 153.92 B Denis Belanger - Therese Carrier
3 59.51 185.67 A 2 2 2.96Red Michael Young - Keith Hogan
4 46.06 143.72 C Susan Ritter - Virginia Yaffe
5 53.63 167.33 B 4 2 1.51Red Yvan Ouimet - Maud Larocque
6 46.57 145.29 C 4 0.50Red Raymond Audet - Diane Audet
7 45.45 141.79 C Raymond Cousineau - Luc Lavallee
8 36.18 112.87 C Daniel Gervais - Therese Gervais
9 51.88 161.88 C 5 2 5 1.01Red Ann Bottelli - Richard Bottelli
10 47.45 148.03 C 3 0.72Red Mary Britnell - Susan Collins
11 46.05 143.69 C Normand Ouellette - Genevieve Paulette
12 57.48 179.34 A 3 5 1.25Red Judy Steinberg - Jay Saks
13 43.79 136.63 C
Denis
Ouellette - Gilles Benoit
14 63.88 199.29 B 1 1
1 1
3.94*** Jean Savoie -
Stephane Leblanc
15 52.13 162.66 B 6 4 0.75Red Paul Sitz - Denise Gaucher
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 5 2- 2- 6 0 10- 10- 2- 8 2- 8 12
---- 50 ---- -100 -110 -110 -90 -120 100 100 -110 50 -110 50 150
2> 8- 0 2 4 6 8- 12 8- 4 8- 1 4 11
---- 200 ---- -620 -50 100 140 200 500 200 100 200 -600 100 300
3> 7 7 12 0 7 1- 1- 7 7 7 7 7 7
-480 ---- -480 ---- 50 -1400 -480 -980 -980 -480 -480 -480 -480 -480 -480
4> 8 8 0 1 2- 8 8 2- 8 8 8 8 8
-630 ---- -630 ---- -800 -690 -660 -630 -630 -660 -630 -630 -630 -630 -630
5> 8- 6 8- - 2 4 12 - 10- 6 6 10- 3
420 100 ---- 420 ---- -650 -200 -50 650 -650 590 100 100 590 -100
6> 2 1 9 9 9 0 3- 5 6 3- 9 12 9
50 -100 ---- 500 ---- 500 500 -110 100 150 170 100 500 800 500
7> 8 3- 8 3- 12 6 3- - 3- 10 - 8 11
100 -200 100 ---- -200 ---- 500 -140 -200 -620 -200 200 -620 100 300
8> 4 7 11- 7 1 5 10 3 1 11- 7 9 1
130 430 800 ---- 430 ---- -100 400 490 -50 -100 800 430 460 -100
9> 5.46 5.46 10.33 5.46 5.46 0.04 5.46 5.46 7.20 11.96 1.13 5.46 10.33
-400 -400 50 -400 ---- -400 ---- -460 -400 -400 AVE+ 150 -430 -400 50
10> 10.88 6 8.17 1.67 3.83 3.83 11.96 1.67 7.20 0.04 8.17 9.79 6
200 -630 -600 -690 ---- -660 ---- -660 1370 -690 AVE+ -1370 -600 100 -630
11> 6 0.04 9.25 10.88 9.25 2.75 2.75 7.20 6 7.63 2.75 11.96 2.75
110 -150 150 400 150 ---- PASS ---- PASS AVE+ 110 120 PASS 500 PASS
12> 4.38 11.42 11.42 2.21 7.08 0.04 2.21 7.20 9.79 2.21 7.08 7.08 7.08
170 430 430 150 180 ---- -100 ---- 150 AVE+ 400 150 180 180 180
13> 7 7 1 7 1 11 3- 11 7 7 11 3- 1
100 100 -140 100 -140 200 ---- -110 ---- 200 100 100 200 -110 -140
14> 3 2 6- 6- 6- 6- 11 11 - 6- - 6- 11
230 200 450 450 450 450 ---- 480 ---- 480 -100 450 -100 450 480
15> 2 8 12 10 5- 2 8 2 2 11 2 5- 8
-110 -50 120 90 -100 -110 -50 ---- -110 ---- -110 110 -110 -100 -50
16> 9- 9- 5- 9- 0 9- 9- 9- 1 2- 4 2- 5-
1470 1470 1390 1470 200 1470 1470 ---- 1470 ---- 270 720 1370 720 1390
17> 8 8 - 8 - 8 8 2 3 8 8 8 8
110 110 -50 110 -50 110 110 PASS ---- 100 ---- 110 110 110 110
18> 8- 2- 2- 8- 8- 2- 5- 0 5- 8- 11- 11- 2-
430 400 400 430 430 400 420 110 ---- 420 ---- 430 460 460 400
19> 1 1 11- 7 7 7 11- 7 7 3 1 7 7
-200 -200 100 50 50 50 100 50 50 ---- -140 ---- -200 50 50
20> 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5-
-650 -650 -650 -650 -650 -650 -650 -170 -650 ---- -650 ---- -650 -650 -650
21> 7- 5- 11 1 12 9 10 3- 1 7- 1 5- 3-
100 -50 400 -150 590 110 300 -100 -150 100 ---- -150 ---- -50 -100
22> 4- 12 0 4- 7- 10- 1- 9 4- 7- 4- 10- 1-
-100 630 -300 -100 110 170 -200 140 -100 110 ---- -100 ---- 170 -200
23> 11 4- 4- 11 4- 4- 4- 4- 11 4- 4- 4- 4-
680 650 650 680 650 650 650 650 680 650 650 ---- 650 ---- 650
24> 11 4 8 9 11 6 6 1 3 11 2 0 6
50 -170 -110 -100 50 -140 -140 -420 -200 50 -300 ---- -800 ---- -140
25> 1 8- 12 1 5 8- 4 1 8- 3 8- 8- 8-
-100 620 650 -100 500 620 300 -100 620 170 620 620 ---- 620 ----
26> - 5- 9 - 9 5- 9 11- 2- 2- 11- 5- 5-
-600 -120 100 -600 100 -120 100 110 -180 -180 110 -120 ---- -120 ----
27> 5 1- 0 9 6 3- 1- 3- 11 12 9 7 9
---- 120 50 -50 400 130 100 50 100 460 800 400 300 ---- 400
28> 8- 1- 8- 8- 8- 1- 4 8- 1- 8- 8- 8- 1-
---- 400 -50 400 400 400 -50 150 400 -50 400 400 400 ---- -50
29> 11 8- 2- 11 5- 1 0 11 2- 4 5- 7 8-
680 ---- 650 170 680 230 -100 -500 680 170 200 230 620 650 ----
30> 7- 11 1 12 3 4- 4- 1 7- 1 9 6 10
90 ---- 150 -110 180 -100 -90 -90 -110 90 -110 100 -50 120 ----
Paires De Jeudi Second Session August 12, 2010
Scores after 9 rounds Average: 229.5 Section C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 41.83 192.00 C 207.00 399.00 Marentette - Annette Comeau
2 48.37 222.00 B 5 172.50 394.50 0.43Red Charles Murphy - Riva Kaplan
3 57.63 264.50 A 3/4 247.00 511.50 5 3.73Gold Mary Gorkin - Michael Lipkin
4 45.75 210.00 B 191.00 401.00
Montambeault - Yvonne Gauthier
5 51.74 237.50 B 9 3
252.50 490.00
6
2.12G/R Hallie Frank -
Phyllis Benjamin
6 44.55 204.50 A 200.00 404.50 Joyce Morein - Elayne Libman
7 57.63 264.50 A 3/4 242.50 507.00 7 2.80Gold Ronny Dobrin - Barbara Saltsman
8 47.71 219.00 B 176.50 395.50 Mary Flanz - Esther Lieberman
9 48.37 222.00 A 248.50 470.50 0.62Red Chantal Dube - Nicolas L'Ecuyer
10 49.35 226.50 A 237.00 463.50 0.41Red Di Tomaso - Monika Berlage-Smith
11 52.29 240.00 B 7 2 256.50 496.50 5 2.96Gold Arendina Drury - Richard Moss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12 2- - 12 12 8 5 7 2-
---- 110 -100 -150 110 110 100 -50 50 -100 ----
2> 9- 17 9- 15- 3- 1 15- 9- 9-
---- -100 600 -100 100 -200 -300 100 -100 -100 ----
3> 6- 6- 16- 6- 6- 6- 6- 16- 6-
---- 480 480 980 480 480 480 480 980 480 ----
4> 8- 8- 14 2 8- 2 2 8- 8-
---- ---- 660 660 690 630 660 630 630 660 660
5> 15 6 15 3- 6 9 12 11 0
---- ---- 650 50 650 -100 50 100 210 130 -450
6> 13 8 13 16- 13 8 16- 3 5
---- ---- -100 -150 -100 -50 -100 -150 -50 -500 -200
7> 8 16- 2 9 6 6 2 14- 11-
130 ---- ---- 730 -200 140 -100 -100 -200 620 200
8> 13- 2 4 2 7 5- 5- 13- 8-
100 ---- ---- -430 -400 -430 -130 -150 -150 100 50
9> 8- 3 8- 8- 8- 2 15- 8- 8-
400 ---- ---- 150 400 400 400 130 430 400 400
10> 7- 12 5 12 12 1- 17 15- 0
630 660 ---- ---- 170 660 660 -200 1440 1390 -1370
11> 16- 3 3 3 16- 15 14 3 7
50 -150 ---- ---- -150 -150 50 PASS -50 -150 -120
12> 2 2 10 14- 14- 11 12 8- 5-
-430 -430 ---- ---- -150 50 50 -120 -110 -170 -400
13> - 14- 6 6 6 14- - 6 6
-200 140 -100 ---- ---- -100 -100 140 -200 -100 -100
14> - 10- 15 16 17 10- 2 5- 3-
-800 -450 -420 ---- ---- -200 -100 -450 -690 -480 -650
15> - 4 12- 2- 12- 12- 9 12- 9
-120 -100 110 ---- ---- -110 110 110 100 110 100
16> 8- 8- 15 8- 15 2 15 8- 2
-1390 -1390 -1370 -1390 ---- -----1370 -1470 -1370 -1390 -1470
17> 5 5 8 9- 13 0 5 16- 13
-110 -110 -100 -50 ---- ---- 50 -140 -110 100 50
18> 4- 4- 4- 11 11 15 0 4- 11
-430 -430 -430 -400 ---- ---- -400 50 -460 -430 -400
19> 3 0 14- 14- 3 3 3 3 14-
-100 -670 140 140 -100 ---- ---- -100 -100 -100 140
20> 9 9 9 9 9 0 9 9 9
650 650 650 650 650 ---- ---- 620 650 650 650
21> 9 9 9 3 9 9 9 1 14
100 100 100 -140 100 ---- ---- 100 100 -200 110
22> 2- 13- 16- 2- 8- 2- 2- 8- 11
-630 100 200 -630 -140 -630 ---- ---- -630 -140 -100
23> 9- 1 9- 9- 17 1 9- 1 9-
-650 -680 -650 -650 -200 -680 ---- ---- -650 -680 -650
24> 11 13 7- 14- 1 11 4 17 16
170 200 140 420 -100 170 ---- ---- -50 500 450
25> 3- 3- 3- 3- 14- 3- 17 14- 3-
-620 -620 -620 -620 100 -620 650 ---- ---- 100 -620
26> 16- 10 16- 10 1 10 10 5 10
200 100 200 100 -200 100 100 ---- ---- -80 100
27> 9- 9- 9- 9- 9- 9- 9- 9- 9-
50 50 50 50 50 50 50 ---- ---- 50 50
28> 16- 2- 10- 10- 2- 10- 10- 16- 15
100 -400 -150 -150 -400 -150 -150 100 ---- ---- 50
29> - 15 4 4 9- 4 4 16- 13
-300 90 -200 -200 -100 -200 -200 100 ---- ---- -90
30> 4- 12- - 4- 16 12- 12- 2 16
-50 110 -110 -50 150 110 110 -100 ---- ---- 150
31> 12 16- 12 2 5- 5- 5- 12 5-
100 150 100 -140 50 50 50 100 50 ---- ----
32> 7 12- 7 2 7 17 2 7 12-
-170 -140 -170 -620 -170 100 -620 -170 -140 ---- ----
33> 2- 2- 11- 11- 16 0 11- 11- 6
460 460 490 490 500 450 490 490 480 ---- ----
Paires De Jeudi Second Session August 12, 2010
Scores after 9 rounds Average: 229.5 Section C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C
A B C
1 47.53 218.18 C
210.50 428.68
Desjardins - Louise Fournier
2 49.85 228.79 B 4 251.50 480.29 1.41Red Carol Baines - Susan Wain
3 44.92 206.18 A 185.50 391.68 Diane Landry - Francis Caron
4 60.63 278.29 A 1 201.00 479.29 3.73Gold Alan Schwartz - Paul Lord
5 47.56 218.29 B 214.00 432.29 Tammy Dankoff - Frances Wellen
6 45.46 208.68 A 216.50 425.18 A Koffler - Evelyne Finn
7 45.32 208.00 A
244.50 452.50
0.47Red Howard Berkowitz -
8 48.10 220.79 B 189.50 410.29 Judy Zelman - Maxine Sanders
9 59.69 274.00 A 2 256.00 530.00 2 8.40Gold Michel Coveney - Carole Coveney
10 51.63 236.97 A 294.00 530.97 1 11.20Gold Joan Alepin - Stefano Coppola
11 53.98 247.79 A 6 259.00 506.79 4.35G/R Maryse Hambrick - Sarko Kassabian
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 9 5 12 14- 10 16- 14- 5
---- -110 ---- -100 -110 50 100 -50 150 100 -110
2> 13- 16 7- 1- 0 7- 7- 7- 1-
---- 200 ---- 300 100 -100 -600 100 100 100 -100
3> 10- 10- 10- 10- 10- - - 10- 10-
---- -480 ---- -480 -480 -480 -480 -980 -980 -480 -480
4> 15 8- 15 8- 15 8- 8- 3 8-
-630 ---- -660 ---- -630 -660 -630 -660 -660 -690 -660
5> 13- 11 8 2 5 11 6 2 17
100 ---- -50 ---- -100 -650 -210 -50 -130 -650 450
6> - 4 9 4 - 9 14 4 12
50 ---- 100 ---- 150 100 50 150 500 100 200
7> 9 11 11 15 - 2- 15 5- 8
-130 100 ---- 100 ---- 200 -730 -620 200 -200 -140
8> 3- 10 11- 11- 15 3- 13 8- 15
-100 130 ---- 150 ---- 150 430 -100 400 -50 430
9> 8- 8- 15 1- 14 8- 8- 8- 8-
-400 -400 ---- -130 ---- -430 -150 -400 -400 -400 -400
10> 5 5 15- 0 1- 12 17 5 9-
-660 -660 200 -----1440 -----1390 -170 1370 -660 -630
11> - 14 2 3 14 14 10 14 -
-50 150 PASS ---- 50 ---- 150 150 120 150 -50
12> 2- 15 6 5 8- 7 11- 2- 15
-50 430 120 ---- 110 ---- 170 150 400 -50 430
13> 2- 2- 11 16- 11 11 11 16- 11
-140 -140 100 200 ---- 100 ---- 100 100 200 100
14> 6- 6- 2 15 11- 13- 1 16- 0
450 450 420 690 ---- 480 ---- 650 200 800 100
15> 13 4- 4- 8 4- 8 14- 16- 4-
100 -110 -110 -100 ---- -110 ---- -100 110 120 -110
16> 15 2 2 8- 8- 15 8- 2 8-
1470 1370 1370 1390 1390 ---- 1470 ---- 1390 1370 1390
17> 17 9 12 7- - 4 12 4 12
140 100 110 50 -100 ---- -50 ---- 110 -50 110
18> 2 12- 17 6 12- 6 12- 6 12-
-50 430 460 400 430 ---- 400 ---- 430 400 430
19> 2.68 13.79 2.68 13.79 13.79 2.68 13.79 16.97 13.79
-140 100 -140 100 100 -140 ---- 100 ---- 670 100
20> 8 8 8 8 8 8 8 8 17
-650 -650 -650 -650 -650 -650 ---- -650 ---- -650 -620
21> 8 8 14 16 8 3 8 8 8
-100 -100 140 200 -100 -110 ---- -100 ---- -100 -100
22> 14- 14- 8- 8- 6 14- 14- 3- -
630 630 140 140 100 630 630 ---- -100 ---- -200
23> 7- 7- 16 0 7- 16 7- 16 7-
650 650 680 200 650 680 650 ---- 680 ---- 650
24> 13 2- 0 16 1 6 6 4 9-
50 -420 -500 100 -450 -170 -170 ---- -200 ---- -140
25> 13- 2- 2- 13- 13- 13- 0 13- 13-
620 -100 -100 620 620 620 -650 620 ---- 620 ----
26> 7 12 16 7 7 - 7 7 -
-100 80 200 -100 -100 -200 -100 -100 ---- -200 ----
27> 7- 7- 7- 7- 7- 7- 7- 7- 7-
-50 -50 -50 -50 -50 -50 -50 -50 ---- -50 ----
28> 14- 2 6- - 6- 14- - 6- 6-
---- 400 -50 150 -100 150 400 -100 150 ---- 150
29> 7- 4 13 16- 13 2 - 13 13
---- 100 90 200 300 200 -90 -100 200 ---- 200
30> 1 1 4- 12- 4- 4- 15 16- 12-
---- -150 -150 -110 50 -110 -110 100 110 ---- 50
31> 11- 11- 5 11- - 5 5 11- 15
-50 ---- -50 -100 -50 -150 -100 -100 -50 140 ----
32> 10 0 10 15 4- 10 10 4- 15
170 ---- -100 170 620 140 170 170 140 620 ----
33> 1 17 14- 5- 14- 5- 5- 11 5-
-500 ---- -450 -460 -490 -460 -490 -490 -480 -490 ----
Paires De Jeudi Second Session August 12, 2010
Scores after 9 rounds Average: 229.5 Section D North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.68 251.00 C 5 1 1 246.00 497.00 4 2 2.90G/R Jeff Reusing - Robert Grignon
2 50.22 230.50 B 4 271.50 502.00 3 3.49Gold L Wainberg - Larry Wainberg
3 58.50 268.50 A 2 223.50 492.00 2.61Gold Dan Boyle - John Armstrong
4 54.14 248.50 A 6 235.50 484.00 0.62Red Gloria Wilner - Nancy Koffler
5 41.39 190.00 B
219.00 409.00
Suzi Lipes - Elaine Dizgun
6 45.42 208.50 B 219.50 428.00 Eric David - M. Xavier Combey
7 40.20 184.50 C 212.50 397.00 0.74Red Kate Horricks - John Burgoin
8 47.60 218.50 B 232.50 451.00 1.04Red Leonora White - Ellen Amdursky
9 52.07 239.00 A 8 225.00 464.00 0.47Red Ruth Ickman - Bernie Fiederer
10 51.09 234.50 A 213.00 447.50 Sandra Hammer - Courtney Nelson
11 59.48 273.00 A 1 229.00 502.00 3.73Gold Goldye Raphael - Dorothy Marcus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 12 12 12 - 17 12 5 16
---- -50 110 110 110 -150 130 110 -50 120 ----
2> 9- 9- 9- 3- 3- 0 3- 14 9-
---- -100 -100 -100 -200 -200 -530 -200 50 -100 ----
3> 6- 15 6- 6- 6- 6- 6- 6- 14
---- 480 800 480 480 480 480 480 480 490 ----
4> 16 14 8- 8- 2 2 14 17 8-
---- ---- 1370 690 660 660 630 630 690 1440 660
5> 15 9 13 1- 9 17 3- 1- 6
---- ---- 650 100 300 -420 100 850 -100 -420 50
6> 13 8 1 3 0 8 13 3 8
---- ---- -100 -150 -620 -500 -650 -150 -100 -500 -150
7> 2 11- 6 10 2 2 14- 13 16-
-200 ---- ---- 200 -100 170 -200 -200 620 300 730
8> 13- 13- 0 2 13- 13- 8- 13- 13-
100 ---- ---- 100 -800 -430 100 100 50 100 100
9> 8- 15- 15- 8- 8- 8- 0 1 15-
400 ---- ---- 430 430 400 400 400 -100 -50 430
10> 12 3- 7- 7- 1- 7- 3- 12 15-
660 -100 ---- ---- 630 630 -200 630 -100 660 1390
11> 10 12- 3 12- 0 7 7 10 10
-110 -100 ---- ---- -150 -100 -180 -120 -120 -110 -110
12> 7 2 14- 14- 5- 2 2 17 8-
-210 -430 ---- ---- 50 50 -400 -430 -430 100 -170
13> 6 14- 14- 6 11 6 14- 6 14-
-100 140 140 ---- ---- -100 110 -100 140 -100 140
14> 10- 10- 10- 10- 5- 3- 10- 10- -
-450 -450 -450 ---- ---- -450 -480 -650 -450 -450 -800
15> - 9 15 5- 16- 7 5- 16- 2-
-120 100 120 ---- ---- 50 150 90 50 150 -110
16> 8- 8- 8- 8- 17 0 8- 8- 2
-1390 -1390 -1390 -1390 ---- ---- 200 -2140 -1390 -1390 -1470
17> 16- 13 9- 1- 13 13 5 5 1-
100 50 -50 -120 ---- ---- 50 50 -110 -110 -120
18> 17 4- 4- 15 11 11 4- 4- 15
150 -430 -430 50 ---- ---- -400 -400 -430 -430 50
19> 11 14- 10 7- 7- 7- 14- 7- 14-
120 140 110 -50 -50 ---- ---- -50 140 -50 140
20> 9 9 9 9 9 9 9 9 9
650 650 650 650 650 ---- ---- 650 650 650 650
21> 15- 1 9 4 9 9 15- 1 17
150 -200 100 50 100 ---- ---- 100 150 -200 500
22> 13- 2- 8- 6 2- 16- 13- 8- 13-
100 -630 -140 -600 -630 200 ---- ---- 100 -140 100
23> 9- 9- 9- 9- 9- 9- 9- 9- 9-
-650 -650 -650 -650 -650 -650 ---- ---- -650 -650 -650
24> 7- 7- 1 11 4 4 1 7- 14-
140 140 -100 170 -50 -50 ---- ---- -100 140 420
25> 3- 14- 11- 8 9- 11- 9- 3- 14-
-620 100 -100 -300 -170 -100 -170 ---- ---- -620 100
26> 5 10 2 14 5 15 3 0 10
-80 100 -140 120 -80 150 -100 ---- ---- -300 100
27> 9- 9- 9- 9- 9- 9- 1 9- 0
50 50 50 50 50 50 -130 ---- ---- 50 -430
