Paires De Vendredi
|
|||||
|
MPs |
A |
B |
C |
Names |
Score |
|
12.25 |
1 |
|
|
Juliette Fajgelzon, Saint-Laurent QC; John Laufer, Toronto ON |
60.55% |
|
9.19 |
2 |
|
|
Alan
Schwartz, |
59.93% |
|
6.89 |
3 |
|
|
|
59.70% |
|
7.38 |
4 |
1 |
|
Howard Binsky, Mississauga ON; Phyllis Benjamin, Saint-Laurent QC |
59.52% |
|
4.66 |
5 |
|
|
Janice
Seamon-Molson, Hollywood FL; Carlyn Steiner, Seattle WA |
58.68% |
|
3.50 |
6 |
|
|
Stephen Gladyszak, Chelsea MA; Ann Borgschulte, Lexington MA |
58.10% |
|
3.06 |
7 |
|
|
Janyne Provencher - Sylvain Mayer, Montreal QC |
56.63% |
|
5.54 |
|
2 |
|
Richard Moss, Greenwich CT; Arendina Drury, Leongatha Victo Australia |
55.73% |
|
4.15 |
|
3 |
|
Jacques Limoges, Sainte-Catherin QC; Benoit Poirier, |
55.23% |
|
3.11 |
|
4 |
|
Bernie Fiederer, Montreal QC; Howard Berkowitz, Cote Saint-Luc QC |
54.06% |
|
3.87 |
|
5 |
1 |
Ghislaine Desjardins - Marcel Verreault, Laval QC |
52.83% |
|
2.90 |
|
6 |
2 |
Michel Guerin, Lorraine QC; Jean-Noel Savard, Montreal QC |
52.69% |
|
2.18 |
|
|
3 |
Fayez Gennaoui, Saint-Laurent QC; William Litwack, Montreal QC |
51.80% |
|
1.79 |
|
|
4 |
Colette Lacasse, Terrebonne QC; Yvon Robitaille, Blainville QC |
50.59% |
|
1.29 |
|
|
5 |
Raymond
Audet - Diane Audet, Ottawa ON |
49.83% |
Paires De Vendredi PM
|
|||||
|
MPs |
A |
B |
C |
Names |
Score |
|
2.58 |
1 |
1 |
|
Regent Primeau, Dorval QC; O Malenfant, Riv Du Loup QC |
67.08% |
|
1.94 |
2 |
|
|
Krishan
Bhatia, Kirkland QC; Richard Cordeau, Verdun QC |
61.25% |
|
1.82 |
3 |
2 |
|
Aldo Giroux, Lasalle QC; Maxence Elie, Montreal QC |
58.75% |
|
1.97 |
4 |
3 |
1 |
Robert Fleury - Karin Brelivet, Montreal QC |
56.25% |
|
0.82 |
5 |
|
|
Mike Hartop - Ann Hartop, Ammon NB |
55.00% |
|
1.03 |
|
4 |
|
Paul Sitz, Ramsey MN; Denise Gaucher, Amos QC |
52.08% |
|
1.48 |
|
|
2 |
Daniel Pellerin, Saint-Laurent QC; Pascal Lepine, Verdun QC |
48.75% |
Paires De Vendredi Second Session August 13, 2010
Scores
after 9 rounds Average: 229.5 Section C North-South
Pair Pct Score Adjust Section Rank
C/O Final Overall Rank MPs
A B C
A B C
1 51.41 235.97 0.00 C
10 4 1 214.50 450.47
1.29Red Archambault -
Archambault
2 55.54 254.93 0.00 B
6 2
291.47 546.40 4 1
7.38Gold Binsky - Phyllis Benjamin
3 45.10 207.03 0.00 A
241.00 448.03
0.45Red Greenwald - Moe
Gross
4 42.44 194.81 0.00 C
209.82 404.63
Joffe - Andre Joffe
5 40.27 184.82 0.00 B
206.03 390.85
Katznelson - Katznelson
6 59.19 271.69 0.00 A 1
284.18 555.87 1
12.25Gold Fajgelzon - John Laufer
7 49.86 228.85 0.00 A
246.88 475.73
0.41Red Marcus - Barbara
Saltsman
8 47.64 218.65 0.00 B
224.82 443.47
Carol Baines - Susan Wain
9 48.90 224.43 0.00 A
210.18 434.61
Makarewicz - Giguere
10 30.36 139.37 0.00 B
165.62 304.99
Greenwald - George Gordon
11 49.03 225.05 0.00 C
197.79 422.84
Frenette - Susan Martin
12 55.71 255.69 0.00 A 5
261.00 516.69
1.64Red Shahrabani - Menachi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.85 12.74 2.68 5.85 2.68 0.03 9.03 9.03
---- ---- -450 -150 -480 -450 -480 -490 -230 ---- -230 ----
2> 5.32 5.32 12.21 14.85 5.32 15.91 5.32 5.32
---- ---- -450 -450 -420 -150 -450 -110 -450 ---- -450 ----
3> 4.79 9.03 4.79 13.79 4.79 13.79 13.79 10.62
---- ---- -50 460 -50 920 -50 920 920 ---- 490 ----
4> 0.56 16.97 11.68 6.38 14.85 0.56 6.38 12.74
---- ---- ---- -200 ---- 630 100 -100 600 -200 -100 110
5> 6.38 16.44 10.62 11.68 6.38 6.38 6.38 13.79
---- ---- ---- -400 ---- 800 -100 -90 -400 -400 -400 50
6> 12.21 12.21 12.21 4.79 4.79 4.79 4.79 15.91
---- ---- ---- -620 ---- -620 -620 -650 -650 -650 -650 100
7> 13.56 13.56 6.81 2.88 13.56 6.81 2.88
110 ---- ---- ---- NP 110 -110 -140 110 -110 ---- -140
8> 0.56 0.56 12.74 4.26 15.38 9.03 10.62 12.74
-650 ---- ---- ---- -650 100 -450 400 -200 -100 ---- 100
9> 3.21 6.38 0.56 0.56 15.91 9.56 9.56 6.38
-50 ---- ---- ---- 100 -100 -100 200 110 110 ---- 100
10> 13.26 6.91 13.26 3.21 3.21 1.09 0.03 13.26
680 650 ---- ---- ---- ---- 680 230 230 200 100 680
11> 12.74 2.15 9.56 2.15 15.91 8- 5.32 13.79
-100 -430 ---- ---- ---- ---- -130 -430 50 -150 -400 -90
12> 9.03 3.74 9.03 0.56 9.03 9.03 16.44 3.74
100 50 ---- ---- ---- ---- 100 -100 100 100 150 50
13> 12.74 12.74 3.74 15.38 7.44 1.09 7.44 1.09
120 120 -110 ---- ---- ---- 150 -100 -140 -100 -140 ----
14> 1.09 9.03 0.03 16.97 9.03 9.03 9.03 15.91
-420 -170 -450 ---- ---- ---- 100 -170 -170 -170 -100 ----
15> 6.38 3.21 12.74 9.03 5.32 16.97 0.56 15.91
150 -100 500 ---- ---- ---- 300 100 680 -200 650 ----
16> 5 12 5 - 5 12 5 5 16
-110 100 -110 -150 ---- ---- ---- -110 100 -110 -110 200
17> 14 3- 3- 14 3- 14 0 9 7-
-200 -480 -480 -200 ---- ---- ---- -480 -200 -800 -420 -450
18> 13- 17 7 10 7 0 2- 13- 7
50 100 -110 -90 ---- ---- ---- -110 -500 -140 50 -110
19> 16.97 9.56 1.62 5.32 1.62 7.97 14.85 1.62
---- 500 -90 -140 -110 ---- ---- ---- -140 -100 140 -140
20> 2.15 2.15 11.68 5.32 11.68 2.15 2.15 6.91
---- -100 -100 140 120 ---- ---- ---- 140 -100 -100 130
21> 13.26 13.26 0.03 8- 5.32 2.15 5.32 13.26
---- 50 50 -590 -140 ---- ---- ---- -420 -430 -420 50
22> 9- 13- 13- 4- 11- 4- 4- 11- 16
-110 -50 -50 -150 -100 -150 ---- ---- ---- -150 -100 110
23> 7 7 13 13 13 5 1- 13 13
600 600 630 630 630 150 ---- ---- ---- -200 630 630
24> 6- 12- 0 6- 12- 3 3 3 6-
430 460 -50 430 460 400 ---- ---- ---- 400 400 430
25> 15 6- 6- 15 0 6- 6- 6- 15
460 430 430 460 -50 430 430 ---- ---- ---- 430 460
26> 15 16- 16- 11- 6- 14 4 4 1-
620 790 790 200 140 400 100 ---- ---- ---- 100 -100
27> 6- 15 0 13 6- 6- 6- 15 6-
480 980 -50 520 480 480 480 ---- ---- ---- 980 480
28> 15.91 2.15 8- 5.32 15.91 10.09 11.68 0.03
140 -200 ---- -90 -110 140 50 100 ---- ---- ---- -430
29> 2.15 4.79 1.09 10.62 7.44 15.38 10.62 4.79
-100 100 ---- -620 200 130 400 200 ---- ---- ---- 100
30> 4.26 12.74 0.03 4.26 9.56 12.74 12.74 16.44
-420 100 ---- -450 -420 50 100 100 ---- ---- ---- 300
31> 3.74 15.38 11.15 7.44 3.74 11.15 2.15 15.38
50 600 150 130 50 150 -140 600 ---- ---- ---- ----
32> 8- 8- 8- 8- 8- 8- 8- 8-
-650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ---- ----
33> 10.62 10.62 10.62 0.03 10.62 10.62 2.15 10.62
430 430 430 -100 430 430 400 430 ---- ---- ---- ----
34> 7.44 7.44 7.44 14.85 11.15 14.85 3.21 7.44
---- -420 -420 ---- -420 -200 -260 -200 -450 -420 ---- ----
35> 10.09 10.09 0.56 3.21 10.09 3.21 5.32 10.09
---- 100 100 ---- -600 -100 100 -100 -50 100 ---- ----
36> 9.56 13.79 10.62 13.79 7.44 1.09 4.79 3.21
---- 100 140 ---- 110 140 -90 -180 -100 -120 ---- ----
Paires De Vendredi Second Session August 13, 2010
Scores after 9 rounds Average: 229.5 Section C East-West
Pair Pct Score Adjust Section Rank C/O Final Overall Rank MPs
A B C A B C
1 55.32 253.93 0.00 C 6 2 1 210.50 464.43 4 1.79Gold Lacasse - Yvon Robitaille
2 55.69 255.63 0.00 B 4 1 251.38 507.01 3 4.15Gold Limoges - Benoit Poirier
3 61.97 284.44 -4.25 A 1 254.21 538.65 5 4.66G/R Seamon-Molson - Steiner
4 49.64 227.85 0.00 C 6 2 153.18 381.03 0.90Red Lavallee - Cousineau
5 49.19 225.77 0.00 B 187.00 412.77 Lyonnais - Carpentier
6 51.36 235.75 0.00 A 9 278.00 513.75 2.49Red Feinstein - Claude Laberge
7 49.31 226.31 0.00 C 3 249.18 475.49 3 2.18Red Gennaoui - William Litwack
8 51.43 236.06 0.00 B 8 4 210.18 446.24 0.90Red Gauvin - Alain Blaise
10 48.05 220.53 0.00 B 214.53 435.06 Belisle - Joseph Badzioch
11 48.99 224.86 0.00 C 258.82 483.68 6 2 2.90G/R Guerin - Jean-Noel Savard
12 49.32 226.38 0.00 A 233.50 459.88 Hammer - Courtney Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 14.32 16.97 11.15 7.97 4.26 14.32 7.97 11.15
---- ---- 480 ---- 490 450 230 150 ---- 480 230 450
2> 11.68 1.09 11.68 11.68 11.68 4.79 11.68 2.15
---- ---- 450 ---- 110 450 450 450 ---- 420 450 150
3> 12.21 3.21 12.21 3.21 7.97 12.21 6.38 3.21
---- ---- 50 ---- -920 50 -920 -460 ---- 50 -490 -920
4> 5.32 10.62 2.15 16.44 16.44 10.62 0.03 4.26
-100 ---- ---- 100 ---- -600 200 200 ---- 100 -630 -110
5> 6.38 5.32 10.62 10.62 10.62 10.62 0.56 3.21
100 ---- ---- 90 ---- 400 400 400 ---- 400 -800 -50
6> 4.79 12.21 12.21 4.79 12.21 12.21 4.79 1.09
620 ---- ---- 650 ---- 650 620 650 ---- 650 620 -100
7> 3.44 14.13 3.44 10.19 3.44 14.13 10.19
-110 140 ---- ---- -110 ---- 110 NP ---- -110 140 110
8> 16.44 1.62 7.97 6.38 16.44 4.26 4.26 12.74
650 -400 ---- ---- 200 ---- 100 650 ---- -100 -100 450
9> 13.79 1.09 7.44 7.44 10.62 16.44 10.62 16.44
50 -200 ---- ---- -110 ---- -110 -100 ---- 100 -100 100
10> 13.79 10.09 13.79 15.91 16.97 3.74 3.74 3.74
-230 -650 -230 ---- ---- -200 ---- -100 ---- -680 -680 -680
11> 14.85 14.85 1.09 8- 11.68 3.21 7.44 4.26
430 430 -50 ---- ---- 150 ---- 400 ---- 90 130 100
12> 16.44 13.26 7.97 7.97 0.56 13.26 7.97 7.97
100 -50 -100 ---- ---- -100 ---- -150 ---- -50 -100 -100
13> 4.26 15.91 13.26 9.56 15.91 1.62 4.26 9.56
-120 140 110 100 ---- ---- 140 ---- ---- -150 -120 100
14> 7.97 7.97 16.97 7.97 1.09 0.03 15.91 7.97
170 170 450 170 ---- ---- 100 ---- ---- -100 420 170
15> 13.79 0.03 4.26 16.44 1.09 7.97 10.62 11.68
100 -680 -500 200 ---- ---- -650 ---- ---- -300 -150 -100
16> 5 12 12 16- 12 1 12 12 5
-100 110 110 150 110 ---- ---- -200 ---- 110 110 -100
17> 3 13- 17 3 8 9- 3 13- 13-
200 480 800 200 420 ---- ---- 450 ---- 200 480 480
18> 17 10 14- 7 3- 10 3- 10 0
500 110 140 90 -50 ---- ---- 110 ---- -50 110 -100
19> 7.44 9.03 15.38 2.15 11.68 15.38 0.03 15.38
90 100 140 -140 110 140 ---- ---- ---- ---- -500 140
20> 14.85 14.85 5.32 14.85 11.68 10.09 14.85 5.32
100 100 -140 100 -120 -130 ---- ---- ---- ---- 100 -140
21> 3.74 14.85 16.97 11.68 8- 3.74 3.74 11.68
-50 430 590 420 140 -50 ---- ---- ---- ---- -50 420
22> 12- 12- 5- 5- 1 12- 7- 3- 3-
150 150 100 100 -110 150 110 ---- ---- 50 ---- 50
23> 15- 4 4 4 4 12 10 10 4
200 -630 -630 -630 -630 -150 -600 ---- ---- -600 ---- -630
24> 14 10- 14 4- 10- 14 10- 4- 17
-400 -430 -400 -460 -430 -400 -430 ---- ---- -460 ---- 50
25> 2 10- 17 2 10- 2 10- 10- 10-
-460 -430 50 -460 -430 -460 -430 -430 ---- ---- -430 ----
26> 5- 13 10- 15- 3 2 13 - -
-200 -100 -140 100 -400 -620 -100 -790 ---- ---- -790 ----
27> 4 2 10- 10- 10- 10- 10- 2 17
-520 -980 -480 -480 -480 -480 -480 -980 ---- ---- 50 ----
28> 11.68 16.97 1.09 1.09 6.91 14.85 5.32 8-
---- 110 430 -140 -140 -50 200 -100 ---- ---- ---- 90
29> 6.38 12.21 9.56 14.85 1.62 12.21 6.38 15.91
---- -200 -100 -130 100 -400 -100 -200 ---- ---- ---- 620
30> 12.74 0.56 7.44 12.74 4.26 4.26 4.26 16.97
---- 420 -300 -50 420 -100 -100 -100 ---- ---- ---- 450
31> 13.26 5.85 13.26 14.85 1.62 1.62 5.85 9.56
-50 ---- -150 -50 140 -600 -600 -150 ---- -130 ---- ----
32> 8- 8- 8- 8- 8- 8- 8- 8-
650 ---- 650 650 650 650 650 650 ---- 650 ---- ----
33> 6.38 6.38 6.38 14.85 6.38 6.38 6.38 16.97
-430 ---- -430 -430 -400 -430 -430 -430 ---- 100 ---- ----
34> 2.15 5.85 9.56 2.15 9.56 13.79 9.56 9.56
---- 200 ---- 260 420 200 420 450 ---- 420 420 ----
35> 13.79 6.91 6.91 13.79 6.91 11.68 6.91 16.44
---- 100 ---- -100 -100 100 -100 50 ---- -100 600 ----
36> 3.21 9.56 7.44 15.91 3.21 12.21 13.79 6.38
---- -140 ---- 90 -100 180 -140 100 ---- 120 -110 ----
Paires De Vendredi Second Session August 13, 2010
Scores after 9 rounds Average: 229.5 Section D North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 50.87 233.48 C 5 2 251.50 484.98 5 1 3.87G/R Desjardins - Marcel Verreault
2 53.09 243.67 B 9 3 239.00 482.67 1.65Red Marius Moldovan - Zoltan Lazar
3 50.92 233.74 A 179.50 413.24 Robert Brett - Jean Brett
4 45.13 207.15 C 225.82 432.97 0.65Red Armand Carriere - Paul Goupil
5 58.17 266.99 B 3 1 209.21 476.20 2.36Gold Peggy Fixman - Pearl Cooper
6 58.43 268.19 A 2 279.82 548.01 3 6.89Gold Enid Barmish - Heather Felsky
7 54.56 250.41 A 7 269.47 519.88 7 3.06Gold Janyne Provencher - Sylvain Mayer
8 47.92 219.93 B 249.70 469.63 0.83Red Raouf Rayes - Naim Laham
9 41.93 192.46 A 219.29 411.75 Ardith Eamer - Francoise St Pierre
10 49.62 227.74 C 6 3 193.62 421.36 0.65Red Eileen Ross - Anne MacDowell
11 48.95 224.68 C 194.50 419.18 Archambault - Rejean Tremblay
12 57.17 262.41 A 4 195.50 457.91 1.43Red Yvon Gravel - Michel Duval
13 54.37 249.57 A 8 283.79 533.36 6 3.50Gold Gladyszak - Ann Borgschulte
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 14.85 10.62 16.97 2.68 2.68 11.68 14.85 14.85 7.44
---- ---- ---- -130 -200 -50 -480 -480 -170 -130 -130 -420 ----
2> 12.21 5.32 12.21 5.32 12.21 0.03 16.97 5.32 5.32
---- ---- ---- -420 -450 -420 -450 -420 -480 50 -450 -450 ----
3> 0.56 13.79 4.79 13.79 4.79 0.56 16.97 9.03 4.79
---- ---- ---- -100 920 -50 920 -50 -100 990 460 -50 ----
4> 6.38 6.38 6.38 6.38 6.38 6.38 6.38 14.85 14.85
---- ---- ---- ---- -100 -100 -100 -100 -100 -100 -100 600 600
5> 1.09 13.79 6.38 1.09 6.38 13.79 1.09 16.44 6.38
---- ---- ---- ---- -430 50 -400 -430 -400 50 -430 800 -400
6> 4.79 4.79 15.91 4.79 4.79 4.79 4.79 15.91 12.21
---- ---- ---- ---- -650 -650 100 -650 -650 -650 -650 100 -620
7> 0.06 11.31 6.81 9.63 16.94 2.88 9.63 15.81 2.88
-200 ---- ---- ---- ---- 90 -110 -100 300 -140 -100 200 -140
8> 15.38 4.26 12.74 4.26 4.26 9.03 16.97 4.26 7.44
400 ---- ---- ---- ---- -450 100 -450 -450 -200 550 -450 -420
9> 11.68 13.79 13.79 16.97 13.79 3.21 9.56 3.21 6.38
120 ---- ---- ---- ---- 140 140 300 140 -50 110 -50 100
10> 13.26 13.26 13.26 13.26 13.26 6.91 6.91 6.91 3.21
680 680 ---- ---- ---- ---- 680 680 680 650 650 650 230
11> 5.32 2.15 11.15 15.91 7.44 5.32 0.03 11.15 15.91
-400 -430 ---- ---- ---- ---- -110 50 -180 -400 -460 -110 50
12> 16.44 3.74 9.03 3.74 0.56 9.03 13.79 13.79 13.79
150 50 ---- ---- ---- ---- 100 50 -100 100 110 110 110
13> 3.74 12.74 10.62 7.44 7.44 15.38 1.09 16.97 7.44
-110 120 100 ---- ---- ---- ---- -100 -100 150 -140 200 -100
14> 9.03 9.03 9.03 2.68 2.68 14.85 9.03 9.03 9.03
-170 -170 -170 ---- ---- ---- ---- -200 -200 -120 -170 -170 -170
15> 12.74 3.21 3.21 0.56 9.03 9.03 9.03 14.85 12.74
500 -100 -100 ---- ---- ---- ---- -200 300 300 300 620 500
16> 12 - 16 12 5 9 16 5 12
100 -150 200 100 ---- ---- ---- ---- -110 -90 200 -110 100
17> 14 17 3- 14 7- 10 3- 11 3-
-200 -150 -480 -200 ---- ---- ---- ---- -450 -300 -480 -230 -480
18> 13- 13- 13- 7 7 2- 13- 2- 2-
50 50 50 -110 ---- ---- ---- ---- -110 -140 50 -140 -140
19> 1.62 15.91 10.62 12.74 5.32 7.97 12.74 12.74 5.32
-140 200 -50 100 -110 ---- ---- ---- ---- -100 100 100 -110
20> 11.68 2.15 11.68 11.68 16.97 6.91 11.68 11.68 15.91
140 -100 140 140 180 ---- ---- ---- ---- 130 140 140 170
21> 5.32 13.26 5.32 5.32 1.09 13.26 13.26 13.26 13.26
-420 50 -420 -420 -450 ---- ---- ---- ---- 50 50 50 50
22> 2 9- 4- - 8 17 7 - 15
-180 -110 -150 -200 -120 200 ---- ---- ---- ---- -130 -200 100
23> 13 0 1- 3- 13 13 3- 7 13
630 -300 -200 130 630 630 ---- ---- ---- ---- 130 600 630
24> 12- 12- 17 1 12- 12- 6- 12- 12-
460 460 490 150 460 460 ---- ---- ---- ---- 430 460 460
25> 6- 15 6- 6- 6- 6- 6- 15 6-
430 460 430 430 430 430 430 ---- ---- ---- ---- 460 430
26> 9 13 9 1- 11- 9 6- 4 0
170 300 170 -100 200 170 140 ---- ---- ---- ---- 100 -140
27> 17 6- 1 6- 15 6- 12 6- 6-
990 480 450 480 980 480 510 ---- ---- ---- ---- 480 480
28> 1.09 13.26 15.91 5.32 5.32 13.26 5.32 5.32 10.09
-400 110 140 -110 -110 110 -110 -110 ---- ---- ---- ---- 50
29> 10.62 4.79 13.79 10.62 15.38 4.79 0.03 10.62 16.97
200 100 300 200 400 100 -800 200 ---- ---- ---- ---- 1100
30> 4.26 4.26 8- 4.26 12.74 4.26 16.44 12.74 4.26
-420 -420 -400 -420 100 -420 300 100 ---- ---- ---- ---- -420
31> 1.09 7.44 15.38 5.32 11.15 7.44 15.38 11.15 0.03
-200 130 600 100 150 130 600 150 -530 ---- ---- ---- ----
32> 8- 8- 8- 8- 8- 8- 8- 8- 8-
-650 -650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ---- ----
33> 2.15 10.62 10.62 2.15 10.62 10.62 10.62 10.62 10.62
400 430 430 400 430 430 430 430 430 ---- ---- ---- ----
34> 16.97 7.44 12.74 1.09 11.15 0.03 14.85 3.21 3.21
---- -170 -420 -230 -480 -260 -510 -200 -450 -450 ---- ---- ----
35> 10.09 16.97 10.09 15.38 10.09 15.38 3.21 10.09 0.56
---- 100 530 100 200 100 200 -100 100 -600 ---- ---- ----
36> 4.79 2.15 13.79 7.44 13.79 16.97 0.03 13.79 7.44
---- -100 -130 140 -90 140 170 -200 140 -90 ---- ---- ----
37> 1- 1- 16- 9- 9- 9- 14- 9- 4-
---- ---- -100 -100 650 620 620 620 630 620 600 ---- ----
38> 6- 15- 15- 11- 6- 11- 6- - 2-
---- ---- 140 420 420 170 140 170 140 -100 120 ---- ----
39> 3- 7- 15- 10- 3- 15- - 7- 12-
---- ---- -100 140 620 170 -100 620 -200 140 200 ---- ----
Paires De Vendredi Second Session August 13, 2010
Scores after 9 rounds Average: 229.5 Section D East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.35 221.93 C 235.50 457.43 5 1.29Red Raymond Audet - Diane Audet
2 50.86 233.45 B 10 5 262.82 496.27 4 3.11Gold Bernie Fiederer - Howard Berkowitz
3 55.63 255.32 A 5 171.09 426.41 0.82Red Myra Abrams - Mary Gorkin
4 39.37 180.70 C 187.12 367.82 Janet Ilavsky - Louise Dagenais
5 47.82 219.49 B 238.21 457.70 0.49Red Francine Goetz - Lucie Shama
6 58.32 267.67 A 2 220.06 487.73 2.86Gold Marilyn Godel - Ruth Ickman
7 50.05 229.72 A 320.41 550.13 2 9.19Gold Alan Schwartz - Ernie Szavay
8 37.56 172.39 B 157.94 330.33 Julie Drexler - Charles Murphy
9 55.83 256.25 A 3 236.18 492.43 2.04Red Michel Montplaisir - Denis Lavoie
10 52.66 241.72 B 7 3 269.88 511.60 2 5.54Gold Richard Moss - Arendina Drury
11 35.73 163.98 C 225.50 389.48 0.65Red Mollie Nadler - Jack Hirsh
12 50.01 229.56 A 230.00 459.56 Joan Alepin - Stefano Coppola
13 46.72 214.44 B 0.00 214.44 Gabriel Royer - Liette Dufour
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 14.32 14.32 5.32 2.15 2.15 2.15 6.38 9.56 0.03
---- 480 ---- 480 ---- 170 ---- 130 130 130 200 420 50
2> 11.68 4.79 16.97 0.03 4.79 11.68 11.68 11.68 4.79
---- 450 ---- 420 ---- 480 ---- -50 420 450 450 450 420
3> 3.21 12.21 16.44 0.03 16.44 7.97 3.21 12.21 12.21
---- -920 ---- 50 ---- 100 ---- -990 100 -460 -920 50 50
4> 10.62 10.62 10.62 10.62 10.62 10.62 2.15 10.62 2.15
100 ---- 100 ---- 100 ---- 100 ---- 100 100 -600 100 -600
5> 10.62 15.91 10.62 3.21 15.91 15.91 0.56 3.21 10.62
400 ---- 430 ---- 400 ---- -50 ---- 430 430 -800 -50 400
6> 1.09 12.21 12.21 12.21 12.21 12.21 1.09 12.21 4.79
-100 ---- 650 ---- 650 ---- 650 ---- 650 650 -100 650 620
7> 16.94 7.38 0.06 14.13 7.38 1.19 5.69 14.13 10.19
200 100 ---- -300 ---- 140 ---- 100 ---- -200 -90 140 110
8> 1.62 12.74 12.74 7.97 0.03 12.74 12.74 9.56 4.26
-400 450 ---- 450 ---- 200 ---- -550 ---- 450 450 420 -100
9> 5.32 0.03 3.21 13.79 7.44 13.79 3.21 10.62 3.21
-120 -300 ---- -140 ---- 50 ---- -110 ---- 50 -140 -100 -140
10> 3.74 3.74 3.74 10.09 10.09 10.09 13.79 3.74 3.74
-680 -680 -680 ---- -650 ---- -650 ---- -650 ---- -230 -680 -680
11> 1.09 14.85 9.56 11.68 16.97 5.85 1.09 5.85 11.68
-50 430 180 ---- 400 ---- 460 ---- 110 ---- -50 110 400
12> 13.26 13.26 16.44 7.97 3.21 3.21 3.21 7.97 0.56
-50 -50 100 ---- -100 ---- -110 ---- -110 ---- -110 -100 -150
13> 4.26 9.56 6.38 1.62 15.91 0.03 9.56 13.26 9.56
-120 100 -100 -150 ---- 140 ---- -200 ---- 100 ---- 110 100
14> 7.97 14.32 7.97 2.15 7.97 7.97 7.97 7.97 14.32
170 200 170 120 ---- 170 ---- 170 ---- 170 ---- 170 200
15> 13.79 7.97 13.79 7.97 7.97 2.15 4.26 4.26 16.44
100 -300 100 -300 ---- -300 ---- -620 ---- -500 ---- -500 200
16> 12 1 8 5 1 12 5 5 16-
110 -200 90 -100 -200 ---- 110 ---- -100 ---- -100 ---- 150
17> 9- 13- 7 3 13- 6 13- 3 0
450 480 300 200 480 ---- 230 ---- 480 ---- 200 ---- 150
18> 10 3- 14- 10 3- 14- 14- 3- 3-
110 -50 140 110 -50 ---- 140 ---- 140 ---- -50 ---- -50
19> 6.38 9.03 4.26 4.26 11.68 4.26 11.68 15.38 1.09
50 100 -100 -100 110 -100 ---- 110 ---- 140 ---- -200 ----
20> 5.32 10.09 5.32 5.32 0.03 5.32 1.09 5.32 14.85
-140 -130 -140 -140 -180 -140 ---- -170 ---- -140 ---- 100 ----
21> 11.68 3.74 11.68 3.74 15.91 3.74 3.74 11.68 3.74
420 -50 420 -50 450 -50 ---- -50 ---- 420 ---- -50 ----
22> 16- 10 9 16- 0 2 15 7- 12-
---- 200 130 120 200 -200 -100 ---- 180 ---- 110 ---- 150
23> 13- 13- 4 10 4 4 4 17 15-
---- -130 -130 -630 -600 -630 -630 ---- -630 ---- 300 ---- 200
24> 16 10- 4- 4- 4- 4- 4- 4- 0
---- -150 -430 -460 -460 -460 -460 ---- -460 ---- -460 ---- -490
25> 10- 10- 2 10- 10- 10- 10- 2 10-
-430 ---- -430 -460 -430 -430 -430 -430 ---- -460 ---- -430 ----
26> 15- 5- 13 8 17 10- 8 4 8
100 ---- -200 -100 -170 140 -140 -170 ---- -300 ---- -170 ----
27> 10- 2 10- 10- 10- 5 0 10- 16
-480 ---- -980 -480 -480 -480 -510 -990 ---- -480 ---- -450 ----
28> 11.68 3.74 6.91 11.68 15.91 11.68 3.74 1.09 11.68
---- 110 ---- -110 -50 110 400 110 -110 ---- -140 ---- 110
29> 1.62 12.21 0.03 16.97 6.38 6.38 12.21 3.21 6.38
---- -400 ---- -100 -1100 800 -200 -200 -100 ---- -300 ---- -200
30> 4.26 12.74 12.74 0.56 12.74 4.26 12.74 8- 12.74
---- -100 ---- 420 420 -300 420 -100 420 ---- 400 ---- 420
31> 5.85 9.56 1.62 15.91 5.85 9.56 16.97 1.62 11.68
-150 ---- -130 ---- -600 200 -150 -130 530 -600 ---- -100 ----
32> 8- 8- 8- 8- 8- 8- 8- 8- 8-
650 ---- 650 ---- 650 650 650 650 650 650 ---- 650 ----
33> 6.38 6.38 6.38 14.85 6.38 6.38 6.38 6.38 14.85
-430 ---- -430 ---- -430 -400 -430 -430 -430 -430 ---- -400 ----
34> 5.85 16.97 2.15 0.03 13.79 9.56 13.79 4.26 15.91
---- 260 ---- 510 ---- 200 170 450 420 450 230 ---- 480
35> 6.91 1.62 13.79 6.91 6.91 0.03 16.44 6.91 1.62
