Paires Sam Gold "A"
|
|||||
|
MPs |
Rank |
Names |
Score |
|
|
|
18.90 |
1 |
Michael Lipkin, |
63.72% |
|
|
|
14.18 |
2 |
Rajaa Sinno,
Pierrefonds QC; Baha Fahs, Mont-Royal QC |
61.43% |
|
|
|
10.63 |
3 |
Ellie Hanlon - Mary Savko, |
61.11% |
|
|
|
7.97 |
4 |
Helene Beaulieu - Patrice Roy, |
57.70% |
|
|
|
6.30 |
5 |
Kevin Paul Gregoire, |
56.62% |
|
|
|
5.40 |
6 |
Fengming Chen, |
55.96% |
|
|
|
4.73 |
7 |
Michael Young, |
55.30% |
|
|
|
4.20 |
8 |
Stephen Gladyszak, |
54.99% |
|
|
|
3.78 |
9 |
Francois
Boucher, Laval QC; Marc Lachapelle, Saint-Laurent QC |
54.69% |
|
|
|
3.44 |
10 |
William Chan, Van Buren ME; Robert Michaud, Saint David ME |
53.00% |
|
|
|
3.15 |
11 |
Magdi Sourour,
Montreal QC; Graziella Nabil, Casablanca |
52.85% |
|
|
|
2.91 |
12 |
Jordan Winick, |
52.63% |
|
|
Paires Sam Gold "A" Second Session August 14, 2010
Scores after 9 rounds Average: 229.5 Section G North-South
Pair Pct Score Rank C/O Final O/A MPs
1 47.28 217.01
200.62 417.63
Louise Menard - Alain Turcotte
2 47.17 216.51
218.68 435.19
J Boucher - Martine Lacroix
3 52.79 242.31 7 232.92 475.23
1.09Red Daniel Demuy -
Vincent Demuy
4 42.47 194.96
287.13 482.09
3.05Gold Claude Garneau - Suzanne Faille
5 49.39 226.72
275.32 502.04 9 3.78Gold Francois Boucher -
Marc Lachapelle
6 38.28 175.69 216.51 392.20 Kamal Chakour - Claude Filion
7 60.16 276.15 2 228.64 504.79 8 4.20Gold Stephen Gladyszak - Ann Borgschulte
8 49.64 227.85
247.25 475.10
0.48Red Magdi Sourour -
Graziella Nabil
9 40.06 183.89
196.65 380.54
Ghassan Menachi - Nahla Sarkissian
10 50.37 231.19 235.43 466.62
0.55Red Zoltan Lazar -
Marius Moldovan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1>
4 - 11 4 4 11 17 11 11
---- 400 -50 430 400 400 430 460 430 430 ----
2>
12- 9- 4 17 9- 4 15 0 4
---- -140 -400 -420 100 -400 -420 50 -450 -420 ----
3>
16 11- 14 7- 2 13 2 7- 2
---- 100 -600 -170 -630 -690 -240 -690 -630 -690 ----
4>
2.15 12.21 16.97 4.26 9.03 9.03 4.26 6.38
---- ---- -200 150 660 -100 120 120 -100 110 ----
5>
12.74 6.38 12.74 0.03 6.38 10.09 16.44 12.74
---- ---- 720 660 720 -100 660 690 1370 720 ----
6>
14.85 5.85 5.85 1.62 9.56 14.85 5.85 1.62
---- ---- 100
-150 -150 -620 -140 100 -150 -620 ----
7> 11.15
11.15 11.15 4.26 16.44
11.15 4.26 11.15
630 ---- ---- 630 630 600 750 630 600 630 ----
8> 9.03
13.26 3.21 5.85 16.97 0.56 3.21 13.26
50 ---- ---- 100
-100 PASS 570 -110 -100 100 ----
9> 14.32
1.62 6.91 6.91 14.32 11.15 6.91 14.32
140 ---- ---- -150 -100 -100 140 -50 -100 140 ----
10> 7.97 13.26
7.97 4.79 11.68 15.38 7.97 1.09
-600 -150 ---- ---- -600 -620 -170 200 -600 -680 ----
11> 12.74 2.15
1.09 15.91 7.44 11.15
13.79 7.44
200 -110 ---- ---- -120 530 -50 140 300 -50 ----
12> 10.75 1.75
14.69 10.75 5.13 1.75 10.75 10.75
-520
-1020 ---- ---- -490 -520 -940 -1020 -520 -520 ----
13> 11.68 11.68 5.85
15.38 1.62 1.62 9.03 13.79
170 170 -170 ---- ---- 620
-620 -620 130 500 ----
14> 13.79 5.32 5.32
5.32 5.32 15.38 11.15
15.38
-50 -140 -140 ---- ---- -140 -140 50 -110 50 ----
15> 10.62 0.56 14.32
10.62 7.44 7.44 0.56 4.79
-90 -300 50 ---- ---- -90
-110 -110 -300 -120 ----
16> 3.21 12.21 9.03 3.21
16.97 0.03 1.09 14.85
-50 200 110 -50 ---- ---- 800
-140 -110 500 ----
17> 8- 2.68 15.91 2.68
13.79 5.32 2.68 8-
-1010
-1510 50 -1510 ---- ---- -980 -1020 -1510 -1010 ----
18> 11.15 5.32 5.32 13.26
8- 14.85 5.32 1.09
140 -100 -100 170 ---- ---- 50 300 -100 -200 ----
19> 2.15 12.21 4.26 14.32 1.09
0.03 7.97 7.97
-110 200 -50 300 -120 ---- ---- -140 100 100 ----
20> 11.15 5.85 15.91 5.85 11.15
11.15 0.03 11.15
140 110 400 110 140 ---- ---- 140
-500 140 ----
21> 7.44 11.68 11.68 1.62 5.32
8- 1.62 1.62
500 680 680 100 300 ---- ---- 650 100 100 ----
22> 9.03 9.03 11.68 0.03 15.38 1.09
7.44 11.68
110 110 140 -100 180 -90 ---- ---- 100 140 ----
23> 12.21 15.38 1.62 5.85 0.03 5.85
15.38 12.21
PASS 100 -150 -120 -180 -120 ---- ---- 100
PASS ----
24> 4.26 4.26 4.26 4.26 8- 4.26
11.68 15.38
-980 -980 -980 -980 -800 -980 ---- ---- -490 -480 ----
25> 6.91 12.21 6.91 1.62 15.91 6.91 12.21
6.91
-50 110 -50 -100 400 -50 110 ---- ---- -50 ----
26> 0.03 7.44 7.44 15.38 7.44 7.44 7.44
7.44
-110 110 110 140 110 110 110 ---- ---- 110 ----
27> 9.56 9.56 9.56 9.56 9.56 2.68 9.56
2.68
110 110 110 110 110 -50 110 ---- ---- -50 ----
28> 0.56 5.32 15.91 5.32 0.56 9.56 5.32 9.56
100 120 180 120 100 130 120 130 ---- ---- ----
29> 11.15 4.26 11.15 1.09 4.26 4.26 11.15 11.15
-600 -630 -600 -660 -630 -630 -600 -600 ---- ---- ----
30> 2.15 15.38 7.44 7.44 7.44 7.44 15.38 12.21
-50 130 90 90 90 90 130 110 ---- ---- ----
31> 6 6 17 6 13 13 13 1 6
50 50 150 50 100 100 100 -110 50 ---- ----
32> 0 8- 8- 8- 8- 2- 14 1 2-
-800 -650 -650 -650 -650 -680 -630 -690 -680 ---- ----
33> 9- 2 2 9- 9- 9- 9- 9- 9-
420 400 400 420 420 420 420 420 420 ---- ----
Paires Sam
Gold "A" Second Session August 14, 2010
Scores after 9 rounds Average: 229.5 Section G East-West
Pair Pct Score Rank C/O Final O/A MPs
1 50.69 232.68 250.75 483.43 11 3.15Gold Steve Caplan - John Laufer
2 59.88 274.86 3 243.81 518.67 5 6.30Gold Kevin Paul Gregoire - Robert Morin
3 49.31 226.35 252.41 478.76 0.87Red Mike Hartop - Ann Hartop
4 57.80 265.32 4 220.02 485.34 10 3.44Gold William Chan - Robert Michaud
5 48.93 224.58
229.35 453.93
Francoise St Pierre - Marsha Di Tomaso
6 53.89 247.35 8 223.81 471.16
0.53Red Janyne Provencher -
Sylvain Mayer
7 54.77 251.40 7 227.80 479.20
0.61Red Ernie Szavay - Bert
Eccles
8 47.11 216.24
219.29 435.53
Robert Brett - Jean Brett
9 49.42 226.85
254.36 481.21
0.87Red Andre Renaud - Carl
Levesque
10 41.91 192.36
196.00 388.36
Joan Alepin - Stefano Coppola
11 60.13 276.01 2 253.72 529.73 4 7.97Gold Helene Beaulieu - Patrice Roy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 13 6 13 0 16- 6 6 6 13
---- -400 ---- -430 -400 -460 50 -430 -430 -430 -400
2> 7- 13 4- 2 7- 17 13 13 0
---- 400 ---- 420 140 -50 400 450 420 420 -100
3> 15 4 1 15 5- 9- 3 15 9-
---- 690 ---- 240 -100 690 600 630 170 690 630
4> 12.74 7.97 7.97 14.85 12.74 4.79 10.62 0.03
100 ---- -120 ---- -120 200 100 -150 -110 -660 ----
5> 16.97 10.62 6.91 4.26 0.56 10.62 4.26 4.26
100 ---- -660 ---- -690 -720 -1370 -660 -720 -720 ----
6> 15.38 7.44 2.15 2.15 11.15 11.15 15.38 11.15
620 ---- 140 ---- -100 -100 150 150 620 150 ----
7> 5.85 0.56 5.85 12.74 5.85 5.85 5.85 12.74
-630 -750 ---- -630 ---- -600 -630 -630 -630 ---- -600
8> 7.97 0.03 16.44 13.79 3.74 3.74 13.79 11.15
-50 -570 ---- 110 ---- 100 -100 -100 100 ---- PASS
9> 2.68 2.68 5.85 10.09 15.38 2.68 10.09 10.09
-140 -140 ---- 50 ---- 100 150 -140 100 ---- 100
10> 5.32 3.74 1.62 9.03 15.91 9.03 12.21 9.03
170 150 -200 ---- 600 ---- 680 600 ---- 620 600
11> 9.56 14.85 5.85 3.21 9.56 15.91 1.09 4.26
50 110 -140 ---- -300 ---- 50 120 ---- -530 -200
12> 11.88 15.25 15.25 6.25 6.25 2.31 6.25 6.25
940 1020 1020 ---- 520 ---- 520 490 ---- 520 520
13> 5.32 15.38 11.15 7.97 3.21 1.62 5.32 15.38
-170 620 170 -130 ---- -500 ---- ---- -620 -170 620
14> 11.68 1.62 11.68 5.85 1.62 11.68 3.21 11.68
140 -50 140 110 ---- -50 ---- ---- 140 50 140
15> 16.44 9.56 2.68 16.44 12.21 6.38 6.38 9.56
300 110 -50 300 ---- 120 ---- ---- 90 90 110
16> 16.97 7.97 15.91 13.79 2.15 13.79 0.03 4.79
140 -110 110 50 -500 ---- ---- ---- 50 -800 -200
17> 11.68 1.09 14.32 14.32 8- 8- 3.21 14.32
1020 -50 1510 1510 1010 ---- ---- ---- 1010 980 1510
18> 2.15 11.68 11.68 3.74 15.91 5.85 8- 11.68
-300 100 100 -170 200 ---- ---- ---- -140 -50 100
19> 12.74 9.03 2.68 9.03 15.91 14.85 4.79 16.97
50 -100 -300 -100 120 ---- ---- 110 ---- -200 140
20> 1.09 16.97 11.15 5.85 5.85 5.85 11.15 5.85
-400 500 -110 -140 -140 ---- ---- -140 ---- -110 -140
21> 5.32 15.38 15.38 15.38 11.68 9.56 5.32 8-
-680 -100 -100 -100 -300 ---- ---- -500 ---- -680 -650
22> 9.56 16.97 5.32 1.62 15.91 7.97 7.97 5.32
-100 100 -140 -180 ---- 90 -110 ---- -110 ---- -140
23> 1.62 11.15 4.79 16.97 11.15 4.79 1.62 15.38
-100 120 PASS 180 ---- 120 PASS ---- -100 ---- 150
24> 5.32 12.74 1.62 8- 12.74 12.74 12.74 12.74
490 980 480 800 ---- 980 980 ---- 980 ---- 980
25> 15.38 10.09 1.09 10.09 10.09 4.79 4.79 10.09
100 50 -400 ---- 50 50 -110 -110 ---- 50 ----
26> 1.62 9.56 9.56 9.56 16.97 9.56 9.56 9.56
-140 -110 -110 ---- -110 110 -110 -110 ---- -110 ----
27> 7.44 14.32 7.44 14.32 7.44 7.44 7.44 7.44
-110 50 -110 ---- 50 -110 -110 -110 ---- -110 ----
28> 16.44 7.44 16.44 11.68 11.68 7.44 1.09 11.68
---- -100 ---- -130 -100 -120 -120 -130 -180 ---- -120
29> 12.74 12.74 5.85 5.85 12.74 5.85 5.85 15.91
---- 630 ---- 630 600 600 630 600 600 ---- 660
30> 9.56 9.56 14.85 1.62 1.62 4.79 9.56 9.56
---- -90 ---- -90 50 -130 -130 -110 -90 ---- -90
31> 4 4 11 4 11 16 0 11 11
-100 ---- -100 -50 -100 -50 110 -150 -50 -50 ----
32> 8- 14- 17 3 8- 16 8- 14- 8-
650 ---- 680 800 630 650 690 650 680 650 ----
33> 7- 7- 7- 7- 15 7- 15 7- 7-
-420 ---- -420 -420 -420 -400 -420 -400 -420 -420 ----
Paires Sam Gold "A" Second Session August 14, 2010
Scores after 9 rounds Average: 229.5 Section N North-South
Pair Pct Score Rank C/O Final O/A MPs
1 70.13 321.89 1 264.15 586.04 1 18.90Gold Michael Lipkin - Nick Krnjevic
2 46.51 213.46 197.02 410.48 Richard Moss - Arendina Drury
3 55.65 255.44 5 306.60 562.04 3 10.63Gold Ellie Hanlon - Mary Savko
4 55.07 252.78 6 213.15 465.93 0.71Red Marc-Andre Fourcaudot - Martial Chagnon
5 58.88 270.28 3 203.51 473.79 2.12Red Suzanne Dussault - Alain Brisebois
6 51.42 236.02 9 150.51 386.53 0.47Red David Marcus - Dorothy Marcus
7 40.67 186.66 204.50 391.16 Anne Kugler - Monika Berlage-Smith
8 51.85 237.98 8 204.86 442.84
0.53Red Denis Lavoie -
Michel Montplaisir
9 51.14 234.71 197.66 432.37 David Greenough - Richard Lesage
10 48.29 221.65 231.83 453.48 Maryse Hambrick - Sarko Kassabian
11 58.85 270.11 4 244.11 514.22 6 5.40Gold Fengming Chen - Chuan Hui Li
12 33.54 153.93 267.42 421.35 3.05Gold Yvon Gravel - Danielle Boyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 11 2 11 11 11 11 11 11
---- ---- -50 430 130 430 430 430 430 430 430 ----
2> 4 9- 9- 4 4 4 15 15 12-
---- ---- -420 -400 -400 -420 -420 -420 50 50 -140 ----
3> 2 2 7- 15 7- 17 7- 7- 11-
---- ---- -690 -690 -630 -130 -630 500 -630 -630 -600 ----
4> 0.56 9.03 15.38 4.26 13.79 9.03 15.38 12.21 0.56
---- ---- ---- -300 120 600 -100 200 120 600 150 -300
5> 10.09 6.38 16.44 6.38 1.62 14.85 1.62 6.38 3.21
---- ---- ---- 690 660 1370 660 500 800 500 660 620
6> 14.85 9.56 11.68 1.62 14.85 5.85 9.56 14.85 1.62
---- ---- ---- 100 -140 -100 -620 100 -150 -140 100 -620
7> 4.26 16.44 4.26 4.26 11.15 0.03 11.15 11.15 1.09
600 ---- ---- ---- 750 600 600 630 -100 630 630 500
8> 13.26 3.21 15.91 0.56 9.03 13.26 9.03 9.03 5.85
100 ---- ---- ---- -100 300 -110 50 100 50 50 PASS
9> 11.15 1.62 16.97 6.91 1.62 6.91 14.32 6.91 1.62
-50 ---- ---- ---- -150 500 -100 -150 -100 140 -100 -150
10> 16.97 7.97 1.09 15.38 10.62 3.21 1.09 4.79 13.26
400 -600 ---- ---- ---- -680 200 -230 -650 -680 -620 -150
11> 11.15 0.03 7.44 4.26 14.85 9.56 4.26 16.97 4.26
140 -200 ---- ---- ---- -50 -100 500 100 -100 590 -100
12> 16.38 5.13 0.06 10.75 5.13 16.38 5.13 6.80 10.75
-440 -940 ---- ---- -----1440 -520 -940 -440 -940 AVE- -520
13> 11.68 5.85 5.85 5.85 9.03 1.62 15.38 16.97 1.62
170 -170 -170 ---- ---- ---- -170 130 -620 620 850 -620
14> 11.15 5.32 16.97 5.32 1.09 5.32 11.15 0.03 11.15
-110 -140 100 ---- ---- ---- -140 -170 -140 -110 -630 -110
15> 14.32 7.44 14.32 3.21 2.15 16.97 10.62 14.32 4.79
50 -110 50 ---- ---- ---- -150 -200 100 -90 50 -120
16> 3.21 9.03 6.38 14.85 14.85 12.21 6.38 10.62 6.38
-50 110 100 500 ---- ---- ---- 500 200 100 140 100
17> 8- 8- 13.79 13.79 11.68 2.68 8- 16.97 0.03
-1010 -1010 -980 -980 ---- ---- ---- -990 -1510 -1010 990 -1520
18> 16.44 1.09 16.44 5.32 11.15 1.09 5.32 13.26 9.56
620 -200 620 -100 ---- ---- ---- 140 -200 -100 170 110
19> 7.97 7.97 7.97 16.97 15.91 7.97 3.21 14.32 12.21
100 100 100 500 400 ---- ---- ---- 100 -100 300 200
20> 16.97 11.15 5.85 14.85 11.15 2.15 5.85 3.21 1.09
1100 140 110 200 140 ---- ---- ---- -100 110 100 -200
21> 14.85 11.68 15.91 11.68 11.68 1.62 16.97 5.32 5.32
800 680 1370 680 680 ---- ---- ---- 100 1430 300 300
22> 13.79 3.21 11.68 3.21 16.97 15.38 5.85 3.21 5.85
150 -50 140 -50 430 180 ---- ---- ---- 90 -50 90
23> 16.97 5.85 5.85 5.85 12.21 12.21 1.62 5.85 9.56
200 -120 -120 -120 PASS PASS ---- ---- ---- -150 -120 -90
24> 4.26 11.68 15.38 15.38 15.38 0.03 4.26 11.68 9.56
-980 -490 -480 -480 -480 -1010 ---- ---- ---- -980 -490 -500
25> 6.91 14.32 16.97 0.03 14.32 6.91 6.91 6.91 1.62
-50 150 430 -140 150 -50 -50 ---- ---- ---- -50 -100
26> 16.97 7.44 7.44 7.44 7.44 15.38 7.44 7.44 7.44
170 110 110 110 110 140 110 ---- ---- ---- 110 110
27> 0.03 9.56 16.97 14.85 9.56 9.56 4.26 15.91 1.09
-300 110 420 130 110 110 90 ---- ---- ---- 170 -100
28> 13.26 2.15 16.97 13.26 9.56 13.26 5.32 5.32 13.26
150 110 630 150 130 150 120 120 ---- ---- ---- 150
29> 16.97 11.15 4.26 11.15 11.15 15.91 0.03 4.26 11.15
-150 -600 -630 -600 -600 -500 -690 -630 ---- ---- ---- -600
30> 16.97 7.44 7.44 2.15 12.21 2.15 7.44 13.79 0.03
210 90 90 -50 110 -50 90 120 ---- ---- ---- -100
31> 13 6 1 1 16 10 6 13 6
100 50 -110 -110 120 90 50 100 50 ---- ---- ----
32> 8- 8- 8- 16- 8- 8- 8- 15 16-
-650 -650 -650 100 -650 -650 -650 -600 100 ---- ---- ----
33> 16 9- 9- 2 9- 0 17 9- 9-
430 420 420 400 420 -50 450 420 420 ---- ---- ----
34> 16- 4- 9- 4- 4- 13- - 13- 9-
---- 650 -140 -110 -140 -140 50 -170 50 -110 ---- ----
35> 9- 9- 9- 9- - 9- 9- 9- 9-
---- 460 460 460 460 400 460 460 460 460 ---- ----
36> 9- 9- 15- 9- 2- 9- 2- 15- 2-
---- -150 -150 -130 -150 -600 -150 -600 -130 -600 ---- ----
Paires Sam Gold "A" Second Session August 14, 2010
Scores after 9 rounds Average: 229.5 Section N East-West
Pair Pct Score Rank C/O Final O/A MPs
1 55.58 255.11 6 252.51 507.62 7 4.73Gold Michael Young - Keith Hogan
2 52.81 242.41 9 217.28 459.69 0.47Red Howard Berkowitz - Deanna Godel
3 46.08 211.52 203.85 415.37 Anna Dosseva - Tzvetalin Vassilev
4 38.94 178.75 246.35 425.10 0.44Red Roger Dunn - Caron Gisele
5 34.03 156.19 198.13 354.32 Ann Caron - Molan Chan
6 63.80 292.86 1 271.05 563.91 2 14.18Gold Rajaa Sinno - Baha Fahs
7 43.31 198.81 232.44 431.25 0.44Red Ying Hu - Xiangxiu Yang
8 50.53 231.95 250.15 482.10 12 2.91Gold Jordan Winick - Randall Rubinstein
9 46.26 212.33 245.83 458.16 Giulia Nastase - Waldemar Frukacz
10 51.61 236.88 225.57 462.45 Gerald Laflamme - Peter Clark
11 37.26 171.04 250.51 421.55 0.62Red Jack Nayer - Krishan Bhatia
12 57.80 265.29 5 199.88 465.17 0.85Red Marie-France Benoit - Andre Rozon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 16- 6 6 6 15 6 6
---- ---- -430 ---- -430 50 -430 -430 -430 -130 -430 -430
2> 13 13 13 2 7- 2 7- 4- 13
---- ---- 420 ---- 420 420 -50 400 -50 400 140 420
3> 9- 0 15 9- 15 9- 9- 5- 2
---- ---- 630 ---- -500 690 630 690 630 630 600 130
4> 12.74 3.21 7.97 16.44 1.62 7.97 4.79 1.62 16.44
100 ---- ---- -200 ---- -120 300 -600 -120 -150 -600 300
5> 10.62 15.38 2.15 6.91 15.38 10.62 10.62 0.56 13.79
-660 ---- ---- -500 ---- -800 -690 -500 -660 -660 -1370 -620
6> 15.38 2.15 11.15 2.15 7.44 7.44 2.15 5.32 15.38
620 ---- ---- -100 ---- 150 -100 140 140 -100 100 620
7> 12.74 5.85 16.97 5.85 0.56 5.85 12.74 15.91 12.74
-600 -630 ---- ---- 100 ---- -630 -750 -630 -600 -500 -600
8> 3.74 7.97 3.74 7.97 13.79 7.97 1.09 11.15 16.44
-100 -50 ---- ---- -100 ---- -50 100 -50 -300 PASS 110
9> 5.85 15.38 10.09 2.68 15.38 10.09 0.03 15.38 10.09
50 150 ---- ---- 100 ---- -140 150 100 -500 150 100
10> 6.38 9.03 13.79 15.91 12.21 15.91 3.74 1.62 0.03
230 600 650 ---- ---- 680 ---- 620 680 150 -200 -400
11> 2.15 16.97 7.44 12.74 0.03 9.56 12.74 12.74 5.85
-500 200 -100 ---- ---- 100 ---- -590 50 100 100 -140
12> 11.88 11.88 0.63 11.88 10.20 16.94 6.25 6.25 0.63
940 940 440 ---- ---- 940 ---- AVE+ 1440 520 520 440
13> 11.15 15.38 11.15 1.62 0.03 15.38 11.15 5.32 7.97
170 620 170 -620 ---- ---- -850 ---- 620 170 -170 -130
14> 11.68 11.68 0.03 5.85 16.97 5.85 11.68 5.85 15.91
140 140 -100 110 ---- ---- 630 ---- 110 140 110 170
15> 9.56 0.03 2.68 6.38 2.68 12.21 13.79 2.68 14.85
110 -100 -50 90 ---- ---- -50 ---- 120 150 -50 200
16> 4.79 10.62 10.62 2.15 6.38 10.62 13.79 2.15 7.97
-200 -100 -100 -500 -140 ---- ---- -100 ---- 50 -500 -110
17> 14.32 3.21 8- 3.21 0.03 16.97 8- 5.32 8-
1510 980 1010 980 -990 ---- ---- 1520 ---- 1010 990 1010
18> 15.91 0.56 11.68 11.68 3.74 7.44 0.56 5.85 15.91
200 -620 100 100 -170 ---- ---- -110 ---- -620 -140 200
19> 9.03 13.79 0.03 2.68 1.09 4.79 9.03 9.03 9.03
-100 100 -500 -300 -400 -200 ---- ---- -100 ---- -100 -100
20> 11.15 11.15 2.15 13.79 5.85 15.91 0.03 5.85 14.85
-110 -110 -200 -100 -140 200 ---- -----1100 ---- -140 100
21> 1.09 0.03 5.32 11.68 5.32 11.68 2.15 5.32 15.38
-1370 -1430 -680 -300 -680 -300 ---- ---- -800 ---- -680 -100
22> 11.15 13.79 13.79 0.03 11.15 1.62 3.21 13.79 5.32
-90 50 50 -430 -90 -180 -150 ---- ---- 50 ---- -140
23> 15.38 11.15 11.15 4.79 7.44 4.79 0.03 11.15 11.15
150 120 120 PASS 90 PASS -200 ---- ---- 120 ---- 120
24> 12.74 1.62 5.32 1.62 7.44 16.97 12.74 5.32 1.62
980 480 490 480 500 1010 980 ---- ---- 490 ---- 480
25> 16.97 10.09 2.68 15.38 10.09 10.09 10.09 2.68 0.03
140 50 -150 100 50 50 50 -150 ---- ---- -430 ----
26> 9.56 9.56 9.56 9.56 1.62 0.03 9.56 9.56 9.56
-110 -110 -110 -110 -140 -170 -110 -110 ---- ---- -110 ----
27> 2.15 1.09 7.44 15.91 7.44 16.97 12.74 7.44 0.03
-130 -170 -110 100 -110 300 -90 -110 ---- ---- -420 ----
28> 7.44 3.74 3.74 3.74 11.68 14.85 11.68 0.03 3.74
---- -130 -150 -150 -150 -120 -110 -120 -630 ---- ---- -150
29> 5.85 5.85 1.09 0.03 16.97 5.85 12.74 12.74 5.85
---- 600 600 500 150 690 600 630 630 ---- ---- 600
30> 4.79 16.97 14.85 0.03 9.56 9.56 3.21 9.56 14.85
---- -110 100 50 -210 -90 -90 -120 -90 ---- ---- 50
31> 1 7 4 11 11 4 16 11 16
-120 ---- -90 -100 -50 -50 -100 110 -50 110 ---- ----
32> 8- 8- 8- 8- 8- 2 8- - -
650 ---- 650 650 650 650 600 650 -100 -100 ---- ----
33> 7- 17 1 0 7- 7- 7- 7- 15
-420 ---- 50 -430 -450 -420 -420 -420 -420 -400 ---- ----
34> 12- 3- - 16- 12- 3- 7- 7- 12-
---- 140 ---- -50 -650 170 140 -50 110 110 140 ----
35> 16- 7- 7- 7- 7- 7- 7- 7- 7-
---- -400 ---- -460 -460 -460 -460 -460 -460 -460 -460 ----
36> 14- 7- 7- 14- 7- 1- 1- 14- 7-
---- 600 ---- 150 150 600 150 130 130 600 150 ----
Paires Sam Gold "B/C" Second Session August 14, 2010
Scores after 9 rounds Average: 229.5 Section H North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
B C B C
1 55.28 253.74 B 6 261.50 515.24 3 5.15Gold Nicole Brisebois - Jocelyne Tetrault
2 40.90 187.74 C
189.00 376.74
Francoise Frenette - Michele Vincent
3 57.09 262.06 B 5 250.50 512.56 1.75Red Benoit Hetu - Ginette Berube
4 40.75 187.06 B 266.00 453.06 2.28Gold Linda Shacter - Norman Shacter
5 47.88 219.76 B 224.50 444.26 Hilary Edmondson - David Cooper
6 45.33 208.06 C
221.00 429.06 0.80Red Renee Dauphinais - Andre Rousseau
7 54.04 248.06 B 247.50 495.56 0.54Red Lily Yousfan - Michelle Shahrabani
8 55.21 253.41 B 7
250.00 503.41
1.09Red Nicole Benard - Louis
Dessureaux
9 54.48 250.06 C 8 2 207.00 457.06 4 1.73Red Giovanni De Nitto - Therese De Nitto
10 57.84 265.50 B 3 278.50 544.00 1 9.15Gold Diane Landry - Pierre Jodoin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 11- 4- 2 4- 17 11- 16 11-
---- 110 430 180 140 180 650 430 460 430
2> 3 9- 9- 9- 3 16- 3 3 16-
---- -420 -170 -170 -170 -420 50 -420 -420 50
3> 10- 2- 2- 10- 15 10- 6 17 15
---- -630 -690 -690 -630 -600 -630 -660 100 -600
4> 4- 1 10 10 15 4- 1 17 4-
-100 ---- -200 120 120 150 -100 -200 180 -100
5> 14- 17 12- 4 4 4 8- 4 1
690 ---- 1110 660 600 600 600 620 600 500
6> 3 0 13 4- 8 16- 13 8 13
-180 ---- -650 -140 -170 -150 100 -140 -150 -140
7> 15- 2 7 11 4 11 11 15- 11
630 -200 ---- 130 600 -100 600 600 630 600
8> 11- 11- 5 7- 2- 7- 17 11- 4
100 100 ---- -80 50 -110 50 250 100 -90
9> 11 1- 3 11 11 11 0 11 11
-50 -150 ---- -140 -50 -50 -50 -730 -50 -50
10> 8- 2- 6 - 15- 4 10- 10- 15-
-170 -650 -230 ---- -680 200 -620 -150 -150 200
11> 9- 0 12- 12- 7 16 15 9- 1-
100 -150 140 ---- 140 50 300 170 100 -110
12> 6- 13 - 13 6- 6- 13 - 17
-520 -440 -1020 ---- -440 -520 -520 -440 -1020 100
13> 11- 15- 17 5- 8 5- 11- 5- 14
170 620 790 130 ---- 140 130 170 130 200
14> 8- 16 16 3- 3- 8- 13 16 8-
-140 50 50 -150 ---- -150 -140 -110 50 -140
15> 6- 13- 4 6- 13- 6- 9 13- 13-
-110 50 -120 -110 ---- 50 -110 -90 50 50
16> 12- 9- 17 11 6- 9- 0 16 15
110 -50 800 100 -100 ---- -50 -500 200 170
17> 16- 9 4- 12 4- 15 4- 0 4-
50 -990 -1010 -980 -1010 ---- -510 -1010 -1020 -1010
18> 9 17 6- 10 3 3 6- - 13
50 500 -100 110 -200 ---- -200 -100 -300 140
19> 8 4 13 2 13 13 8 8 4
100 -50 200 -90 200 200 ---- 100 100 -50
20> 16- 5- 10 10 2 10 2 5- 16-
200 -100 110 110 -200 110 ---- -200 -100 200
21> 17 1 13 13 16 4 13 8 13
1430 100 680 680 1050 620 ---- 680 650 680
22> 10 7 14 1 15 3 4- 0 9
100 -50 140 -150 150 -100 -90 ---- -500 90
23> 1- 3- 8 8 8 0 8 15 8
-150 -130 -120 -120 -120 -180 -120 ---- 100 -120
24> 9 4 4 9 4 - 14 14 9
-480 -490 -490 -480 -490 -980 -430 ---- -430 -480
25> 2- 13 13 2- 7 13 8- 4 0
-50 400 400 -50 150 400 180 100 ---- -110
26> 11 5- 15 5- 15 5- 5- 15 5-
140 110 170 110 170 110 110 170 ---- 110
27> 10- 6- 10- 0 2 14 6- 15- 10-
110 90 110 -160 -100 130 90 140 ---- 110
28> 13 0 17 1- 5 5 9 9 13
120 50 180 90 100 100 110 110 120 ----
29> 2 9- 9- 9- 9- 9- 9- 17 2
-630 -600 -600 -600 -600 -600 -600 -110 -630 ----
30> 3.74 3.74 9.56 9.56 13.26 9.56 9.56 15.91 9.56
-50 -50 90 90 110 90 90 130 90 ----
Paires Sam Gold "B/C" Second Session August 14, 2010
