Paires De Samedi Premiere Session June 25, 2011
Scores after 9 rounds Average: 229.5 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 46.60 213.90 C Bernard Truong - Camille Gagne
2 54.84 251.73 B 6 5 0.43(A) Claude Belair - Alain Poirier
3 33.63 154.35 B Sami Naydani - Nicole Drainville
4 59.95 275.18 B 2 1 1.97(B) Yvonne Gauthier - Normand Rheault
5 55.98 256.97 B 5 4 0.69(B) Phyllis Bennett - Jacques Ranger
6 61.55 282.52 A 1 2.58(A) Normand Houle - Marc Lachapelle
7 52.10 239.12 A Louise Mascolo - Renee Schlesinger
8 54.28 249.16 B 7 6 0.37(A) Jean-Guy Daoust - Louise Daoust
9 58.22 267.25 B 3 2 1.38(B) Michel Giguere - Marielle Fortier
10 50.96 233.92 B Bernard Mongeau - Diane Mongeau
11 51.06 234.37 A Debbie McLeod - Motaz Farag
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.91 6.91 16.97 6.91 14.32 14.32 6.91 12.74 6.91
---- -140 -140 110 -140 50 50 -140 -100 -140 ----
2> 9.56 1.62 9.56 9.56 9.56 15.91 9.56 9.56 9.56
---- -400 -430 -400 -400 -400 -110 -400 -400 -400 ----
3> 10.09 4.79 10.09 15.38 16.97 10.09 10.09 15.38 10.09
---- 460 430 460 480 490 460 460 480 460 ----
4> 3.21 7.97 0.56 7.97 7.97 7.97 13.79 7.97 16.44
---- ---- 690 720 640 720 720 720 1370 720 1390
5> 1.09 13.26 0.03 9.03 3.21 9.03 9.03 15.91 2.15
---- ---- -800 100 -980 50 -420 50 50 150 -500
6> 2.68 12.74 14.32 9.03 11.15 16.97 14.32 0.03 11.15
---- ---- -140 120 200 -50 110 470 200 -670 110
7> 10.62 16.97 4.79 15.91 1.09 7.44 10.62 13.79 7.44
100 ---- ---- 600 -110 300 -500 -100 100 130 -100
8> 0.03 9.56 12.21 16.97 15.91 13.79 9.56 12.21 2.68
-610 ---- ---- -430 -420 -100 -150 -400 -430 -420 -490
9> 15.91 8- 15.91 13.79 8- 8- 8- 2.15 0.56
450 ---- ---- 420 450 430 420 420 420 -50 -100
10> 3.21 9.03 9.03 9.03 9.03 2.15 13.79 15.91 9.03
620 690 ---- ---- 690 690 690 -100 1370 1440 690
11> 15.38 6.38 3.21 6.38 15.38 15.38 10.09 6.38 10.09
170 120 ---- ---- PASS 120 170 170 140 120 140
12> 1.09 12.21 6.38 12.21 12.21 12.21 12.21 12.21 3.21
-100 200 ---- ---- 170 200 200 200 200 200 140
13> 14.85 16.44 11.68 11.68 5.32 11.68 5.32 5.32 11.68
100 200 -90 ---- ---- -90 -120 -90 -120 -120 -90
14> 5.85 12.21 0.03 12.21 5.85 15.38 5.85 5.85 5.85
-100 -50 -200 ---- ---- -50 -100 110 -100 -100 -100
15> 9.03 9.03 9.03 9.03 9.03 0.56 9.03 0.56 9.03
-450 -450 -450 ---- ---- -450 -450 -480 -450 -480 -450
16> 12.74 4.79 1.09 14.85 0.03 9.03 2.15 4.79 12.74
420 170 -100 450 ---- ---- -150 200 100 170 420
17> 1.09 16.97 13.79 13.79 6.91 13.79 6.91 1.09 6.91
-50 980 480 480 ---- ---- 450 480 450 -50 450
18> 12.74 9.03 1.62 5.85 4.26 9.03 15.91 12.74 9.03
50 -130 -430 -200 ---- ---- -400 -130 100 50 -130
19> 12.74 13.79 8- 14.85 16.97 0.56 11.68 8- 0.56
200 300 150 400 950 ---- ---- -500 190 150 -500
20> 2.68 12.74 15.38 2.68 0.03 8- 5.85 15.38 8-
-600 100 200 -600 -620 ---- ---- -140 -170 200 -140
21> 5.13 14.69 14.69 9.63 9.63 9.63 14.69 5.13
100 620 620 170 170 ---- ---- 170 620 NP 100
22> 7.44 5.32 4.26 11.68 15.38 3.21 11.68 15.38 11.68
-100 -110 -140 -50 100 -150 ---- ---- -50 100 -50
23> 15.91 9.03 3.21 9.03 1.09 3.21 9.03 3.21 13.79
650 620 600 620 150 600 ---- ---- 620 600 630
24> 9.06 0.63 3.44 16.94 13.56 9.06 9.06 9.06 14.69
-460 -520 -490 50 -430 -460 ---- ---- -460 -460 -400
25> 4.26 9.03 0.56 9.03 4.26 12.74 12.74 9.03 15.91
-100 -50 -150 -50 -100 100 100 ---- ---- -50 430
26> 5.32 9.03 1.62 5.32 13.79 9.03 9.03 13.79 16.97
200 620 100 200 650 620 620 ---- ---- 650 680
27> 5.32 14.32 2.15 15.91 16.97 11.68 11.68 7.44 2.15
-90 120 -100 140 150 110 110 ---- ---- -50 -100
28> 8- 8- 3 3 12 8- 8- 3 15-
-100 -100 -200 -200 500 -100 -100 -200 ---- ---- 650
29> 1- 7- 7- 7- 16- 1- 1- 16- 7-
-200 -100 -100 -100 500 -200 -200 500 ---- ---- -100
30> 0 10 10 10 4 16 10 10 4
-800 50 50 50 -130 100 50 50 ---- ---- -130
31> 14- 1- 11- 1- 16- 7- 11- 7- 4-
-400 -500 -420 -500 50 -430 -420 -430 -460 ---- ----
32> 13- - 5- 5- 5- 13- 5- 13- 13-
140 -150 110 110 110 140 110 140 140 ---- ----
33> 5- 12- 5- 12- 12- 12- 12- - 2-
400 430 400 430 430 430 430 -200 -100 ---- ----
Paires De Samedi Premiere Session June 25, 2011
Scores after 9 rounds Average: 229.5 Section E East-West
Pair Pct Score Section Rank MPs
A B C
1 36.42 167.16 C Karin Brelivet - Louis Savard
2 41.02 188.28 B Luc Tremblay - Keith Hogan
3 45.95 210.90 C 3 0.49(C) Janet Ilavsky - Janet Broadbelt
4 38.19 175.31 C Jocelyne Godin - Mary Allen
5 44.45 204.03 C Jean-Pierre Longpre - Renee Dauphinais
6 66.66 305.99 A 1 2.58(A) Pierre Gaudreau - Fernand Pollack
7 42.91 196.97 B Therese Carrier - Camille Villeneuve
8 45.56 209.10 C Michel Guerin - Jean-Noel Savard
9 49.62 227.77 B 5 0.34(B) Lise Bedard - Roger David
10 59.53 273.25 A 2 1.81(A) Michael Young - Fengming Chen
11 50.10 229.98 B 4 0.59(B) Sylvie Labelle - Marc Fortin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.68 2.68 10.09 10.09 10.09 4.26 0.03 10.09 10.09
---- -50 ---- -50 140 140 140 100 -110 140 140
2> 7.44 1.09 7.44 7.44 15.38 7.44 7.44 7.44 7.44
---- 400 ---- 110 400 400 430 400 400 400 400
3> 0.03 6.91 6.91 6.91 12.21 1.62 6.91 6.91 1.62
---- -490 ---- -460 -460 -460 -430 -480 -460 -460 -480
4> 9.03 9.03 9.03 13.79 3.21 9.03 9.03 16.44 0.56
-720 ---- -720 ---- -720 -690 -1370 -720 -720 -640 -1390
5> 7.97 13.79 7.97 15.91 7.97 3.74 1.09 16.97 14.85
-50 ---- 420 ---- -50 800 -50 -100 -150 980 500
6> 7.97 5.85 0.03 14.32 2.68 4.26 16.97 2.68 5.85
50 ---- -110 ---- -470 140 -200 -120 670 -200 -110
7> 6.38 15.91 9.56 6.38 0.03 3.21 12.21 9.56 1.09
-100 500 ---- 100 ---- -100 -600 -130 110 100 -300
8> 16.97 1.09 3.21 7.44 7.44 4.79 4.79 14.32 0.03
610 150 ---- 400 ---- 430 430 420 420 490 100
9> 1.09 8- 8- 8- 8- 14.85 1.09 16.44 3.21
-450 -420 ---- -420 ---- -420 -420 50 -450 100 -430
10> 7.97 7.97 14.85 3.21 1.09 7.97 7.97 7.97 13.79
-690 -690 100 -----1370 -----1440 -690 -690 -690 -620
11> 1.62 10.62 1.62 6.91 10.62 13.79 6.91 10.62 1.62
-170 -120 -170 ---- -140 ---- -120 PASS -140 -120 -170
12> 4.79 4.79 4.79 4.79 4.79 10.62 13.79 4.79 15.91
-200 -200 -200 ---- -200 ---- -200 -170 -140 -200 100
13> 0.56 5.32 5.32 11.68 11.68 5.32 5.32 2.15 11.68
-200 90 90 120 ---- 120 ---- 90 90 -100 120
14> 4.79 1.62 16.97 11.15 11.15 11.15 4.79 11.15 11.15
50 -110 200 100 ---- 100 ---- 100 50 100 100
15> 7.97 16.44 7.97 7.97 16.44 7.97 7.97 7.97 7.97
450 480 450 450 ---- 480 ---- 450 450 450 450
16> 7.97 15.91 14.85 2.15 12.21 4.26 4.26 16.97 12.21
-200 100 -100 -450 -170 ---- -420 ---- -420 150 -170
17> 3.21 3.21 10.09 3.21 15.91 10.09 15.91 10.09 0.03
-480 -480 -450 -480 50 ---- -450 ---- 50 -450 -980
18> 7.97 15.38 1.09 11.15 4.26 7.97 4.26 12.74 7.97
130 430 -100 200 -50 ---- 130 ---- -50 400 130
19> 8- 5.32 2.15 8- 0.03 16.44 4.26 3.21 16.44
-150 -190 -400 -150 -950 500 ---- -200 ---- -300 500
20> 1.62 11.15 14.32 1.62 16.97 8- 14.32 4.26 8-
-200 170 600 -200 620 140 ---- 600 ---- -100 140
21> 2.31 2.31 7.38 7.38 11.88 11.88 2.31 7.38
-620 -620 -170 NP -170 -100 ---- -100 ---- -620 -170
22> 5.32 5.32 1.62 1.62 5.32 13.79 9.56 11.68 12.74
50 50 -100 -100 50 150 100 ---- 110 ---- 140
23> 7.97 7.97 13.79 15.91 3.21 13.79 1.09 7.97 13.79
-620 -620 -600 -150 -630 -600 -650 ---- -620 ---- -600
24> 7.94 0.06 7.94 3.44 2.31 7.94 7.94 16.38 13.56
460 -50 460 430 400 460 460 ---- 520 ---- 490
25> 7.97 7.97 12.74 1.09 4.26 12.74 4.26 7.97 16.44
50 50 100 -430 -100 100 -100 50 ---- 150 ----
26> 11.68 3.21 3.21 0.03 7.97 11.68 7.97 7.97 15.38
-200 -650 -650 -680 -620 -200 -620 -620 ---- -100 ----
27> 1.09 9.56 0.03 14.85 5.32 11.68 5.32 2.68 14.85
-140 50 -150 100 -110 90 -110 -120 ---- 100 ----
28> 5 1- 8- 8- 8- 8- 14 14 14
---- -500 -650 100 100 100 100 200 200 ---- 200
29> - 9- 15- 15- 15- 9- - 9- 9-
---- -500 100 200 200 200 100 -500 100 ---- 100
30> 13 13 1 17 7 7 7 7 7
---- 130 130 -100 800 -50 -50 -50 -50 ---- -50
31> - 9- 2- 5- 15- 9- 5- 12- 15-
-50 ---- 430 400 420 500 430 420 460 500 ----
32> 11- 3- 3- 11- 16- 3- 11- 3- 11-
-110 ---- -140 -140 -110 150 -140 -110 -140 -110 ----
33> 4- 4- 11- 4- 4- 16- 11- 14- 4-
-430 ---- -430 -400 -430 -430 200 -400 100 -430 ----
Paires De Samedi Premiere Session June 25, 2011
Scores after 9 rounds Average: 229.5 Section F North-South
Pair Pct Score Section Rank MPs
A B C
1 57.37 263.35 B 4 3 0.99(B) Bertrand Delisle - Nicole Brisebois
2 35.97 165.08 C Jeannine Montreuil - Louise Bourgeois
3 52.93 242.97 C 8 7 1 1.03(C) Gladys Ouimet - Anne Lemieux
4 50.73 232.86 C 2 0.72(C) Andre Dubuc - Lise Dubuc
5 52.10 239.14 B Roland Cote - Lise Morissette
6 47.33 217.26 C 4 0.36(C) Denis Hebert - Jacques Gagne
7 44.01 202.01 C Aliette Marchi - Pierre Marchi
8 48.49 222.57 C 3 0.52(C) Giovanni De Nitto - Therese De Nitto
9 40.44 185.60 C Henri Azoulay - Gisele Lefrancois
10 37.03 169.99 C Brian Swain - Nancy Thomas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15.91 6.91 0.56 6.91 6.91 6.91 0.56 6.91
---- 90 -140 -170 -140 -140 -140 -170 -140 ----
2> 1.62 9.56 1.62 9.56 9.56 9.56 16.97 1.62
---- -430 -400 -430 -400 -400 -400 50 -430 ----
3> 0.03 10.09 10.09 2.15 2.15 4.79 10.09 2.15
---- 210 460 460 400 400 430 460 400 ----
4> 7.97 0.56 13.79 16.44 7.97 2.15 7.97 13.79
720 ---- 640 1370 1390 ---- 720 660 720 1370
5> 13.26 15.91 15.91 9.03 9.03 5.32 4.26 9.03
100 ---- 150 150 50 ---- 50 -200 -400 50
6> 9.03 15.91 7.44 5.32 2.68 5.32 1.09 5.32
-50 ---- 300 -80 -110 ---- -140 -110 -360 -110
7> 10.62 2.68 7.44 13.79 4.79 13.79 2.68 0.03
---- 100 ---- -200 -100 130 -110 130 -200 -800
8> 6.38 14.85 2.68 6.38 2.68 9.56 2.68 6.38
---- -460 ---- -170 -490 -460 -490 -430 -490 -460
9> 3.21 8- 8- 0.56 8- 15.91 8- 8-
---- 170 ---- 420 420 -100 420 450 420 420
10> 0.03 1.09 4.26 9.03 9.03 15.91 9.03 15.91
-400 -200 660 ---- 690 690 ---- 1440 690 1440
11> 10.09 15.38 10.09 1.09 1.09 4.26 12.74 1.09
140 170 140 ---- -50 -50 ---- 110 150 -50
12> 12.21 1.09 6.38 6.38 16.97 12.21 1.09 4.26
200 -100 170 ---- 170 650 ---- 200 -100 150
13> 1.09 5.32 16.44 2.15 5.32 11.68 8- 0.03
-180 ---- -120 200 ---- -150 -120 -90 -100 -600
14> 5.85 13.79 5.85 5.85 15.38 5.85 16.97 5.85
-100 ---- 50 -100 ---- -100 110 -100 120 -100
15> 9.03 16.97 9.03 9.03 9.03 9.03 9.03 9.03
-450 ---- 50 -450 ---- -450 -450 -450 -450 -450
16> 16.44 9.03 9.03 9.03 4.79 16.44 4.79 12.74
590 200 200 200 170 ---- 590 ---- 170 420
17> 6.91 3.21 10.62 13.79 6.91 1.09 13.79 6.91
450 420 460 480 450 ---- -50 ---- 480 450
18> 15.91 9.03 15.91 5.85 1.62 1.62 1.62 12.74
100 -130 100 -200 -430 ---- -430 ---- -430 50
19> 15.91 5.85 2.15 10.62 8- 5.85 4.26 3.21
420 100 ---- -170 170 150 ---- 100 -100 -150
20> 16.97 12.74 10.62 8- 5.85 2.68 12.74 2.68
300 100 ---- -120 -140 -170 ---- -600 100 -600
21> 9.63 1.75 14.69 14.69 6.81 3.44 0.06 1.75
170 -100 ---- 620 620 140 ---- 50 -200 -100
22> 11.68 0.03 2.15 7.44 7.44 16.97 11.68 1.09
-50 -800 -170 -100 -100 110 -50 ---- ---- -250
23> 9.03 9.03 0.03 9.03 9.03 15.91 15.91 9.03
620 620 -200 620 620 650 650 ---- ---- 620
24> 9.06 3.44 9.06 0.63 15.81 3.44 9.06
-460 -490 -460 -520 -150 -490 -460 ---- ---- NP
25> 4.26 9.03 12.74 16.97 0.56 14.85 4.26 4.26
-100 -50 100 ---- 500 -150 400 -100 ---- -100
26> 13.79 1.62 1.62 13.79 13.79 1.62 5.32 9.03
650 100 100 ---- 650 650 100 200 ---- 620
27> 7.44 2.15 9.56 7.44 14.32 2.15 11.68 2.15
-50 -100 50 ---- -50 120 -100 110 ---- -100
28> 17 15- 13- 3 13- 0 3 8- 8-
790 650 620 -200 620 -300 -200 -100 -100 ----
29> 1- 7- 12 14 7- 7- 14 7- 14
-200 -100 100 140 -100 -100 140 -100 140 ----
30> 10 1- 4 10 16 16 1- 10 10
50 -150 -130 50 100 100 -150 50 50 ----
Paires De Samedi Premiere Session June 25, 2011
Scores after 9 rounds Average: 229.5 Section F East-West
Pair Pct Score Section Rank MPs
A B C
1 53.70 246.50 C 3 1 0.97(C) Barbara Varney - Linda Seright
2 47.56 218.32 C 6 2 0.68(C) Micheline Bujold - Danielle Lapointe
3 54.24 248.95 B 7 1 1.69(B) Denyse Dagenais - Lucette Lafleur
4 40.44 185.64 C Michel Charbonneau - Claude Lefebvre
5 53.88 247.32 B 8 2 1.18(B) Maurice Bedard - Ann Louise Kenehan
6 58.21 267.19 A 4 0.90(A) Joan Alepin - Benjamin Dray
7 54.61 250.67 A 6 0.43(A) Roger Dunn - Caron Gisele
8 59.22 271.81 A 3 1.29(A) Serge Hamelin - Ginette Berube
9 57.18 262.47 A 5 0.52(A) Alain Brisebois - Suzanne Dussault
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10.09 1.09 10.09 10.09 16.44 16.44 10.09 10.09
---- 140 -90 140 140 170 170 140 140 ----
2> 7.44 15.38 7.44 7.44 0.03 15.38 15.38 7.44
---- 400 430 400 400 -50 430 430 400 ----
3> 14.85 16.97 12.21 6.91 6.91 6.91 14.85 14.85
---- -400 -210 -430 -460 -460 -460 -400 -400 ----
4> 9.03 9.03 16.44 14.85 3.21 9.03 0.56 3.21
-720 ---- -720 -640 -660 -1370 -720 -1390 -1370 ----
5> 3.74 7.97 1.09 11.68 1.09 12.74 7.97 7.97
-100 ---- -50 -150 200 -150 400 -50 -50 ----
6> 7.97 14.32 1.09 11.68 9.56 15.91 11.68 11.68
50 ---- 140 -300 110 80 360 110 110 ----
7> 12.21 6.38 3.21 14.32 14.32 9.56 16.97 3.21
110 -100 ---- -130 200 200 100 800 -130 ----
8> 14.32 10.62 7.44 2.15 14.32 14.32 10.62 10.62
490 460 ---- 430 170 490 490 460 460 ----
9> 8- 13.79 1.09 8- 8- 8- 8- 16.44
-420 -170 ---- -450 -420 -420 -420 -420 100 ----
10> 15.91 1.09 12.74 7.97 7.97 1.09 7.97 16.97
200 -1440 -660 ---- -690 -690 -1440 -690 400 ----
11> 1.62 12.74 6.91 4.26 15.91 15.91 15.91 6.91
-170 -110 -140 ---- -150 50 50 50 -140 ----
12> 15.91 4.79 10.62 15.91 10.62 12.74 0.03 4.79
100 -200 -170 ---- 100 -170 -150 -650 -200 ----
13> 5.32 11.68 8- 0.56 16.97 14.85 15.91 11.68
90 120 100 -200 ---- 600 150 180 120 ----
14> 11.15 3.21 0.03 11.15 11.15 11.15 11.15 1.62
100 -50 -120 100 ---- 100 100 100 -110 ----
15> 7.97 0.03 7.97 7.97 7.97 7.97 7.97 7.97
450 -50 450 450 ---- 450 450 450 450 ----
16> 7.97 12.21 7.97 4.26 12.21 0.56 0.56 7.97
-200 -170 -200 -420 -170 ---- -590 -590 -200 ----
17> 6.38 3.21 3.21 10.09 10.09 10.09 15.91 13.79
-460 -480 -480 -450 -450 ---- -450 50 -420 ----
18> 1.09 15.38 11.15 4.26 15.38 1.09 15.38 7.97
-100 430 200 -50 430 ---- -100 430 130 ----
19> 12.74 14.85 13.79 6.38 1.09 8- 11.15 11.15
100 170 150 -170 -420 -150 ---- -100 -100 ----
20> 4.26 6.38 14.32 8- 0.03 11.15 4.26 14.32
-100 120 600 140 -300 170 ---- -100 600 ----
21> 16.94 2.31 15.25 2.31 7.38 10.19 15.25 13.56
200 -620 100 -620 -170 -140 ---- 100 -50 ----
22> 9.56 15.91 9.56 5.32 0.03 16.97 5.32 14.85
100 250 100 50 -110 800 50 ---- 170 ----
23> 7.97 7.97 7.97 7.97 1.09 7.97 1.09 16.97
-620 -620 -620 -620 -650 -620 -650 ---- 200 ----
24> 16.38 1.19 7.94 13.56 13.56 7.94 7.94
520 NP 150 460 490 490 460 ---- 460 ----
25> 12.74 0.03 12.74 16.44 7.97 2.15 4.26 12.74
100 -500 100 150 50 -400 -100 100 ---- ----
26> 7.97 3.21 3.21 3.21 15.38 15.38 15.38 11.68
-620 -650 -650 -650 -100 -100 -100 -200 ---- ----
27> 14.85 9.56 9.56 2.68 14.85 14.85 7.44 5.32
100 50 50 -120 100 100 -50 -110 ---- ----
28> 3- 0 17 1- 14 3- 8- 14 8-
-620 -790 300 -650 200 -620 100 200 100 ----
29> 9- 15- 9- 9- 3 5 9- 3 3
100 200 100 100 -140 -100 100 -140 -140 ----
30> 1 7 1 15- 15- 13 7 7 7
-100 -50 -100 150 150 130 -50 -50 -50 ----