EVENT>LBM Equipes B (Montreal) |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2011 |SANCTION>S011151B | 11/10/2011 19:22|EVENT CODE>MTL
---------------------,-- --------------------- -----------,----- ---------------
CITY>Unit 151 |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>15 |BDS/RD> 26 |MP LIMITS>1243 Average |TOURN>Equipes De Unite 151
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
O024955 Jean La Traverse 6.48(W)|R084274 Josette Levesque 6.48(W)| |
Montreal QC | Montreal QC | |
1 R789766 Richard Collette 6.48(W)|M957253 Sebastien Lachance 6.48(W)| 12 | 1
Valleyfield QC | Outremont QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M566262 Martial Chagnon 3.78(W)|J268171 Chantal Dube 3.78(W)| |
Laval QC | Montreal QC | |
2 7293658 Krista Garver 3.78(W)|7293615 Katherine Leonard 3.78(W)| 7 | 2
Montreal QC | Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M013433 Monroe Miller 3.24 |Q284326 Gloria Davis 3.24 | |
Cote Saint-Luc QC | Cote Saint-Luc QC | |
3 Q106290 Elayne Libman 3.24 |4051963 Gloria Wilner 3.24 | 6 |
Cote Saint-Luc QC | Cote Saint-Luc QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K501392 Ginette Methot 0.54 |M968301 Claude Belair 0.54 | |
Doll-Des-Ormeau QC (1 wins) | Montreal QC (1 wins) | |
4 J819933 Louise Mascolo 1.08 |K216787 Diane Majdell 1.08 | 2 |
Verdun QC (2 wins) | Montreal QC (2 wins) | |
J609610 Eric Sebag 1.08 | | |
Montreal QC (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00
EVENT>LBM Equipes B (Rive Sud) |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2011 |SANCTION>S011151B | 11/10/2011 19:22|EVENT CODE>RIVS
---------------------,-- --------------------- -----------,----- ---------------
CITY>Unit 151 |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>12 |BDS/RD> 26 |MP LIMITS>1003 Average |TOURN>Equipes De Unite 151
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
O437419 Laurent Lanoie 1.62 |K328410 Michael St-Amour 1.62 | |
Sainte-Helene QC | Sainte-Madelein QC | |
5 L311619 Mario Martel 1.62 |Q164436 Michel Leonard 1.62 | 3 |
Beloeil QC | Saint-Hyacinthe QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K034751 Romain Desrosiers 5.96 |Q576157 Claude Garneau 5.96 | |
L'Assomption QC | Longueuil QC | |
6 O995020 Robert Guerard 5.96 |O240992 Jean Guy Viel 5.96 | 7 | 1
Brossard QC | Brossard QC | |
L112195 Jean Bellemarre 5.96 | Jacques Menard 5.96 | |
Montreal QC | Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7296738 Noella Cloutier 1.62 |P348444 Carmen Perrault 1.62 | |
St-Hyacinthe QC | Ste-Cecile de M QC | |
7 L832325 Suzanne Viau 1.62 |1830937 Robert Penelle 1.62 | 3 |
Boucherville QC | Saint-Hyacinthe QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K489252 Marc Fortin 1.62 |O675867 Sylvie Labelle 1.62 | |
Brossard QC (3 wins) | Brossard QC (3 wins) | |
8 P638299 Jean-Guy Daoust 2.70 |P638302 Louise Daoust 2.70 | 5 |
Longueuil QC (5 wins) | Longueuil QC (5 wins) | |
M523792 Daniel Demuy 1.08 |M519396 Johanne Piecken 1.08 | |
Laval QC (2 wins) | Verdun QC (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3514935 Normand Beland 1.62 |L697509 Cecile Rodier 1.62 | |
Drummondville QC (3 wins) | Saint-Hyacinthe QC (3 wins) | |
9 M295358 Francine Methot-Page 2.16 |M921976 Ghislaine Carignan 2.16 | 6 |
Longueuil QC (4 wins) | Brossard QC (4 wins) | |
J239449 Pierre Bergeron 2.70 |M616790 Gisele Caron 2.70 | |
Longueuil QC (5 wins) | Longueuil QC (5 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N942837 Robert Morin 4.47 |K169762 Denise Millette 4.47 | |
Montreal QC | Drummondville QC | |
10 1308785 Rene Deschamps 4.47 |M455169 Raphael Richard 4.47 | 8 | 2
Saint-Bruno QC | Saint-Bruno QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00
EVENT>LBM Equipes (Rive Nord) |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2011 |SANCTION>S011151B | 11/10/2011 19:22|EVENT CODE>RIVN
---------------------,-- --------------------- -----------,----- ---------------
CITY>Unit 151 |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>15 |BDS/RD> 26 |MP LIMITS>1005 Average |TOURN>Equipes De Unite 151
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q024596 Diane Landry 4.86(W)|Q133158 Steve Merovitz 4.86(W)| |
Laval QC (7 wins) | Laval QC (7 wins) | |
1 P636733 Alain Blaise 4.86(W)|O435939 Francois Falardeau 4.86(W)| 9 | 1
Saintemarguerit QC (5 wins) | Repentigny QC (5 wins) | |
O241425 Paul Lord 4.86(W)|O534775 Serge Saint-Laurent 4.86(W)| |
Montreal Ouest QC (6 wins) | Montreal QC (6 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L112349 Danielle Boyer 1.62 |P882025 Andre Houde 1.62 | |
Terrebonne QC (3 wins) | Montreal QC (3 wins) | |
2 O829430 Hany Chehata |M262441 Denis Boucher 1.62 | 3 |
Montreal QC | Blainville QC (3 wins) | |
Q453985 Christian Bougie 1.62 | | |
Sainte-Therese QC (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L112012 Christine Bourbeau 1.08 |L112020 Normand Boulay 1.08 | |
Laval QC (2 wins) | Laval QC (2 wins) | |
3 R647082 Pierre Lepine 1.62 |P050240 Claude Lepine 1.62 | 3 |
Laval QC (3 wins) | Laval QC (3 wins) | |
6019943 Lise Hamel 0.54 |2675951 Pierre Melancon 0.54 | |
Montreal QC (1 wins) | Laval QC (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00