Le bridge le dimanche reprend le 12 septembre.



Club: St-Lambert
Session: Mardi 13:00
Date: 09-03-2010
 

Open Pairs Tuesday Aft Session March 9, 2010
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   69.47  131.29  A   1                0.90(A)  Pierre Bernier - Ronald Coulombe
  8   53.67  101.43  B   2     1          0.63(A)  Monique Laurin - Gaston Latulippe
  9   49.02   92.64  A   3                0.45(A)  Pierre Richard - Nicole Chouinard
  3   48.30   91.29  C   4     2     1    0.32(A)  Serge Lavallee - Joseph Scandar
  7   47.58   89.93  A                             Jocelyne Belanger - Gisele Hebert
  2   47.53   89.83  B                             Robert Turgeon - Daniel Deburghgraeve
  4   43.01   81.29  C                             Francois Bouchat - Yves Lauzon
  1   41.34   78.14  A                             Denise Belanger - Diane Boivin


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    3-    0     3-          6     1-    5     7 
        -200   -50  -590   -50   ----  300  -200   100   420 

   2>     3     4     1-    0           6-    1-    5     6-
         100   120    50  -100   ----  180    50   150   180 

   3>     0     6-    3     6-          3     3     3     3 
        -680  -620  -650  -620   ---- -650  -650  -650  -650 

   4>     4-    2-     -    2-          7     4-    6      -
         140  -100  -200  -100   ----  660   140   600  -200 

   5>     6-     -    4-     -          6-    4-    2     3 
         620  -100   150  -100   ----  620   150   110   130 

   6>   0.64        5.79  5.79        5.79  2.93  2.93  0.64
        -650  LATE  -170  -170   ---- -170  -200  -200  -650 

   7>     1-    0     3-    3-          7     1-    6     5 
        -170  -680  -140  -140   ----  200  -170  -100  -110 

   8>     5     2     5     7           5     0     2     2 
          50  -420    50   100   ----   50  -450  -420  -420 

   9>     2-    4     2-    0           5-    1     5-    7 
         100   200   100  -140   ----  300  -120   300   400 

  10>     4-    7     2      -          4-    4-    4-     -
         100   200  -110  -140   ----  100   100   100  -140 

  11>     3-    3-    3-     -          3-     -    6-    6-
         980   980   980   480   ----  980   480   990   990 

  12>     4     4      -    6-          6-    4      -    2 
          50    50  -430   100   ----  100    50  -430  -130 

  13>     4     2     2     2           6     0     5     7 
         110  -100  -100  -100   ----  400  -200   300   500 

  14>     1-    1-    3     4           7     5-    0     5-
        -130  -130  -110  -100   ----  100    50  -150    50 

  15>     5     1-    1-    1-          6-    6-    1-    4 
        -210  -430  -430  -430   ----  150   150  -430  -400 

  16>     6     1-    0     4           6     6     3     1-
         140   -50  -100   110   ----  140   140   100   -50 

  17>     2     2     2     2           2     7     5-    5-
        -420  -420  -420  -420   ---- -420    50  -170  -170 

  18>     0     4     1     4           4     7     4     4 
        -100   600   120   600   ----  600   630   600   600 

  19>     3-    3-    3-    3-          3-    3-    3-    3-
         400   400   400   400   ----  400   400   400   400 

  20>     0     3-    7     3-          3-    3-    3-    3-
        -600   200   300   200   ----  200   200   200   200 

  21>     3-    5     1     1           7     1     6     3-
         140   170  -100  -100   ----  620  -100   200   140 

  22>     4-    4-    4-    4-          2     7      -     -
         420   420   420   420   ----  170   450   -50   -50 

  23>     2     4     5-    7           3     5-    1     0 
          90   180   200   500   ----  100   200   -90  -100 

  24>     5     1     7     2           3     0     5     5 
         420   140   430   170   ----  200   -50   420   420 

  25>     0     6     7     3           3     3     3     3 
        -200   -50   140  -100   ---- -100  -100  -100  -100 

  26>     2-    4     7     2-          5     0     6     1 
        -140  -110   100  -140   ---- -100  -200   -90  -170 

  27>     1-    5     7     0           3     5     5     1-
        -140    50   100  -170   ---- -120    50    50  -140 



Open Pairs Tuesday Aft Session March 9, 2010
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.97  120.91  B   1     1          0.90(A)  Jeannine Gagne - Yolande Dobler
  1   57.57  108.80  C   2     2     1    0.63(A)  Francine Trudel - Jeannine Flanagan
  5   55.70  105.27  A   3                0.45(A)  Robert Gauthier - Danielle Lusignan
  4   49.83   94.17  A   4                0.32(A)  Gloria Beullac - Murielle Brouillard
  8   47.32   89.44  C               2    0.22(C)  Marie Brien - Micheline Pinsonnault
  3   46.77   88.39  C                             Betty Theroux - Annie Dupuis
  9   46.05   87.03  B                             Germaine Mayr - Mariette Angers
  7   45.15   85.34  A                             Nicole Hamel - Claude Garneau
  6   38.22   72.24  C                             Gilles Geoffroy - Jack P. Kurtz


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    1     3-    5-    7     2     3-    0       
         200  -300    50   200   590  -100    50  -420   ----

   2>     4      -    3     5-    5-    2     7      -      
        -100  -180  -120   -50   -50  -150   100  -180   ----

   3>     7     4      -    4     4     4      -    4       
         680   650   620   650   650   650   620   650   ----

   4>     0     4-    2-    6-    1     4-    6-          2-
        -660   100  -140   200  -600   100   200   ---- -140 

   5>      -    6-    2-    2-    5     6-    4            -
        -620   100  -150  -150  -110   100  -130   ---- -620 

   6>   1.21        4.07  1.21  4.07  1.21  6.36        6.36
         170  LATE   200   170   200   170   650   ----  650 

   7>     7     5-    3-    1     3-    2           5-    0 
         680   170   140   100   140   110   ----  170  -200 

   8>     5     7     2     5     0     5           2     2 
         420   450   -50   420  -100   420   ----  -50   -50 

   9>     3     6     4-    1-    7     0           4-    1-
        -200   120  -100  -300   140  -400   ---- -100  -300 

  10>     2-    5     2-    6-    6-          2-    2-    0 
        -100   110  -100   140   140   ---- -100  -100  -200 

  11>     6-    3-     -    6-     -          3-    3-    3-
        -480  -980  -990  -480  -990   ---- -980  -980  -980 

  12>     3     6-    6-     -    5           3      -    3 
         -50   430   430  -100   130   ----  -50  -100   -50 

  13>     5     2     5     0           3     1     5     7 
         100  -300   100  -500   ---- -110  -400   100   200 

  14>     4     7     3     1-          5-    0     5-    1-
         110   150   100   -50   ----  130  -100   130   -50 

  15>     5-    5-    5-    3           2      -    5-     -
         430   430   430   400   ----  210  -150   430  -150 

  16>     4     3     5-          1     1     5-    1     7 
        -100  -110    50   ---- -140  -140    50  -140   100 

  17>     1-    5     1-          5     5     5     0     5 
         170   420   170   ----  420   420   420   -50   420 

  18>     3     3     3           7     3     3     0     6 
        -600  -600  -600   ----  100  -600  -600  -630  -120 

  19>     3-    3-          3-    3-    3-    3-    3-    3-
        -400  -400   ---- -400  -400  -400  -400  -400  -400 

  20>     3-    3-          7     3-    3-    3-    0     3-
        -200  -200   ----  600  -200  -200  -200  -300  -200 

  21>     6     3-          3-    0     2     6     6     1 
         100  -140   ---- -140  -620  -170   100   100  -200 

  22>     6-          2-    5     2-    0     2-    6-    2-
          50   ---- -420  -170  -420  -450  -420    50  -420 

  23>     7           5     4     3     1-    1-    6     0 
         100   ----  -90  -100  -180  -200  -200    90  -500 

  24>     2           2     4     6     7     0     2     5 
        -420   ---- -420  -200  -140    50  -430  -420  -170 

  25>           7     4     1     4     0     4     4     4 
         ----  200   100    50   100  -140   100   100   100 

  26>           4-    2     3     7     0     1     4-    6 
         ----  140   100   110   200  -100    90   140   170 

  27>           5-    4     2     2     0     2     7     5-
         ----  140   120   -50   -50  -100   -50   170   140 


Summary for Pair A 1 North-South
Denise Belanger - Diane Boivin
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   -200  1.5             15   S N-S   6   -210  5   
 2   E N-S   1  100    3               16   W E-W   5  140    6   
 3   S E-W   1   -680  0               17   N NONE  5   -420  2   
 4   W BOTH  9  140    4.5             18   E N-S   5   -100  0   
 5   N N-S   9  620    6.5             19   S E-W   4  400    3.5 
 6   E E-W   9   -650  0.64            20   W BOTH  4   -600  0   
 7   S BOTH  8   -170  1.5             21   N N-S   4  140    3.5 
 8   W NONE  8   50    5               22   E E-W   3  420    4.5 
 9   N E-W   8  100    2.5             23   S BOTH  3   90    2   
10   E BOTH  7  100    4.5             24   W NONE  3  420    5   
11   S NONE  7  980    3.5             25   N E-W   2   -200  0   
12   W N-S   7   50    4               26   E BOTH  2   -140  2.5 
13   N BOTH  6  110    4               27   S NONE  2   -140  1.5 
14   E NONE  6   -130  1.5 
          TOTAL:  78.14
  SESSION SCORE:  78.14   PERCENT:  41.34

------------------------------------------------------------------------

Summary for Pair A 2 North-South
Robert Turgeon - Daniel Deburghgraeve
Open Pairs  Stratum B Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3    -50  3.5             15   S N-S   8   -430  1.5 
 2   E N-S   3  120    4               16   W E-W   7    -50  1.5 
 3   S E-W   3   -620  6.5             17   N NONE  7   -420  2   
 4   W BOTH  2   -100  2.5             18   E N-S   7  600    4   
 5   N N-S   2   -100  0.5             19   S E-W   6  400    3.5 
 6   E E-W   2  LATE                   20   W BOTH  6  200    3.5 
 7   S BOTH  1   -680  0               21   N N-S   6  170    5   
 8   W NONE  1   -420  2               22   E E-W   5  420    4.5 
 9   N E-W   1  200    4               23   S BOTH  5  180    4   
10   E BOTH  9  200    7               24   W NONE  5  140    1   
11   S NONE  9  980    3.5             25   N E-W   4    -50  6   
12   W N-S   9   50    4               26   E BOTH  4   -110  4   
13   N BOTH  8   -100  2               27   S NONE  4   50    5   
14   E NONE  8   -130  1.5 
          TOTAL:  86.50
  SESSION SCORE:  89.83   PERCENT:  47.53

------------------------------------------------------------------------

Summary for Pair A 3 North-South
Serge Lavallee - Joseph Scandar
Open Pairs  Stratum C Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5   -590  0               15   S N-S   1   -430  1.5 
 2   E N-S   5   50    1.5             16   W E-W   9   -100  0   
 3   S E-W   5   -650  3               17   N NONE  9   -420  2   
 4   W BOTH  4   -200  0.5             18   E N-S   9  120    1   
 5   N N-S   4  150    4.5             19   S E-W   8  400    3.5 
 6   E E-W   4   -170  5.79            20   W BOTH  8  300    7   
 7   S BOTH  3   -140  3.5             21   N N-S   8   -100  1   
 8   W NONE  3   50    5               22   E E-W   7  420    4.5 
 9   N E-W   3  100    2.5             23   S BOTH  7  200    5.5 
10   E BOTH  2   -110  2               24   W NONE  7  430    7   
11   S NONE  2  980    3.5             25   N E-W   6  140    7   
12   W N-S   2   -430  0.5             26   E BOTH  6  100    7   
13   N BOTH  1   -100  2               27   S NONE  6  100    7   
14   E NONE  1   -110  3   
          TOTAL:  91.29
  SESSION SCORE:  91.29   PERCENT:  48.30  Session rank: 4(A) 2(B) 1(C)
  MASTER POINTS:  0.32 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 4 North-South
Francois Bouchat - Yves Lauzon
Open Pairs  Stratum C Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7    -50  3.5             15   S N-S   3   -430  1.5 
 2   E N-S   7   -100  0               16   W E-W   2  110    4   
 3   S E-W   7   -620  6.5             17   N NONE  2   -420  2   
 4   W BOTH  6   -100  2.5             18   E N-S   2  600    4   
 5   N N-S   6   -100  0.5             19   S E-W   1  400    3.5 
 6   E E-W   6   -170  5.79            20   W BOTH  1  200    3.5 
 7   S BOTH  5   -140  3.5             21   N N-S   1   -100  1   
 8   W NONE  5  100    7               22   E E-W   9  420    4.5 
 9   N E-W   5   -140  0               23   S BOTH  9  500    7   
10   E BOTH  4   -140  0.5             24   W NONE  9  170    2   
11   S NONE  4  480    0.5             25   N E-W   8   -100  3   
12   W N-S   4  100    6.5             26   E BOTH  8   -140  2.5 
13   N BOTH  3   -100  2               27   S NONE  8   -170  0   
14   E NONE  3   -100  4   
          TOTAL:  81.29
  SESSION SCORE:  81.29   PERCENT:  43.01

------------------------------------------------------------------------

Summary for Pair A 6 North-South
Pierre Bernier - Ronald Coulombe
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  2  300    6               15   S N-S   7  150    6.5 
 2   E N-S   2  180    6.5             16   W E-W   6  140    6   
 3   S E-W   2   -650  3               17   N NONE  6   -420  2   
 4   W BOTH  1  660    7               18   E N-S   6  600    4   
 5   N N-S   1  620    6.5             19   S E-W   5  400    3.5 
 6   E E-W   1   -170  5.79            20   W BOTH  5  200    3.5 
 7   S BOTH  9  200    7               21   N N-S   5  620    7   
 8   W NONE  9   50    5               22   E E-W   4  170    2   
 9   N E-W   9  300    5.5             23   S BOTH  4  100    3   
10   E BOTH  8  100    4.5             24   W NONE  4  200    3   
11   S NONE  8  980    3.5             25   N E-W   3   -100  3   
12   W N-S   8  100    6.5             26   E BOTH  3   -100  5   
13   N BOTH  7  400    6               27   S NONE  3   -120  3   
14   E NONE  7  100    7   
          TOTAL: 131.29
  SESSION SCORE: 131.29   PERCENT:  69.47  Session rank: 1(A)
  MASTER POINTS:  0.90 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 7 North-South
Jocelyne Belanger - Gisele Hebert
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4   -200  1.5             15   S N-S   9  150    6.5 
 2   E N-S   4   50    1.5             16   W E-W   8  140    6   
 3   S E-W   4   -650  3               17   N NONE  8   50    7   
 4   W BOTH  3  140    4.5             18   E N-S   8  630    7   
 5   N N-S   3  150    4.5             19   S E-W   7  400    3.5 
 6   E E-W   3   -200  2.93            20   W BOTH  7  200    3.5 
 7   S BOTH  2   -170  1.5             21   N N-S   7   -100  1   
 8   W NONE  2   -450  0               22   E E-W   6  450    7   
 9   N E-W   2   -120  1               23   S BOTH  6  200    5.5 
10   E BOTH  1  100    4.5             24   W NONE  6    -50  0   
11   S NONE  1  480    0.5             25   N E-W   5   -100  3   
12   W N-S   1   50    4               26   E BOTH  5   -200  0   
13   N BOTH  9   -200  0               27   S NONE  5   50    5   
14   E NONE  9   50    5.5 
          TOTAL:  89.93
  SESSION SCORE:  89.93   PERCENT:  47.58

------------------------------------------------------------------------

Summary for Pair A 8 North-South
Monique Laurin - Gaston Latulippe
Open Pairs  Stratum B Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6  100    5               15   S N-S   2   -430  1.5 
 2   E N-S   6  150    5               16   W E-W   1  100    3   
 3   S E-W   6   -650  3               17   N NONE  1   -170  5.5 
 4   W BOTH  5  600    6               18   E N-S   1  600    4   
 5   N N-S   5  110    2               19   S E-W   9  400    3.5 
 6   E E-W   5   -200  2.93            20   W BOTH  9  200    3.5 
 7   S BOTH  4   -100  6               21   N N-S   9  200    6   
 8   W NONE  4   -420  2               22   E E-W   8    -50  0.5 
 9   N E-W   4  300    5.5             23   S BOTH  8    -90  1   
10   E BOTH  3  100    4.5             24   W NONE  8  420    5   
11   S NONE  3  990    6.5             25   N E-W   7   -100  3   
12   W N-S   3   -430  0.5             26   E BOTH  7    -90  6   
13   N BOTH  2  300    5               27   S NONE  7   50    5   
14   E NONE  2   -150  0   
          TOTAL: 101.43
  SESSION SCORE: 101.43   PERCENT:  53.67  Session rank: 2(A) 1(B)
  MASTER POINTS:  0.63 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 9 North-South
Pierre Richard - Nicole Chouinard
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8  420    7               15   S N-S   4   -400  4   
 2   E N-S   8  180    6.5             16   W E-W   3    -50  1.5 
 3   S E-W   8   -650  3               17   N NONE  3   -170  5.5 
 4   W BOTH  7   -200  0.5             18   E N-S   3  600    4   
 5   N N-S   7  130    3               19   S E-W   2  400    3.5 
 6   E E-W   7   -650  0.64            20   W BOTH  2  200    3.5 
 7   S BOTH  6   -110  5               21   N N-S   2  140    3.5 
 8   W NONE  6   -420  2               22   E E-W   1    -50  0.5 
 9   N E-W   6  400    7               23   S BOTH  1   -100  0   
10   E BOTH  5   -140  0.5             24   W NONE  1  420    5   
11   S NONE  5  990    6.5             25   N E-W   9   -100  3   
12   W N-S   5   -130  2               26   E BOTH  9   -170  1   
13   N BOTH  4  500    7               27   S NONE  9   -140  1.5 
14   E NONE  4   50    5.5 
          TOTAL:  92.64
  SESSION SCORE:  92.64   PERCENT:  49.02  Session rank: 3(A)
  MASTER POINTS:  0.45 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 1 East-West
Francine Trudel - Jeannine Flanagan
Open Pairs  Stratum C Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  200    5.5             13   N BOTH  3  100    5   
 2   E N-S   1   -100  4               14   E NONE  3  110    4   
 3   S E-W   1  680    7               15   S N-S   3  430    5.5 
 4   W BOTH  6   -660  0               16   W E-W   8   -100  4   
 5   N N-S   6   -620  0.5             17   N NONE  8  170    1.5 
 6   E E-W   6  170    1.21            18   E N-S   8   -600  3   
 7   S BOTH  2  680    7               19   S E-W   4   -400  3.5 
 8   W NONE  2  420    5               20   W BOTH  4   -200  3.5 
 9   N E-W   2   -200  3               21   N N-S   4  100    6   
10   E BOTH  7   -100  2.5             22   E E-W   9   50    6.5 
11   S NONE  7   -480  6.5             23   S BOTH  9  100    7   
12   W N-S   7    -50  3               24   W NONE  9   -420  2   
          TOTAL:  96.71
  SESSION SCORE: 108.80   PERCENT:  57.57  Session rank: 2(A) 2(B) 1(C)
  MASTER POINTS:  0.63 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 2 East-West
Jeannine Gagne - Yolande Dobler
Open Pairs  Stratum B Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6   -300  1               13   N BOTH  8   -300  2   
 2   E N-S   6   -180  0.5             14   E NONE  8  150    7   
 3   S E-W   6  650    4               15   S N-S   8  430    5.5 
 4   W BOTH  2  100    4.5             16   W E-W   4   -110  3   
 5   N N-S   2  100    6.5             17   N NONE  4  420    5   
 6   E E-W   2  LATE                   18   E N-S   4   -600  3   
 7   S BOTH  7  170    5.5             19   S E-W   9   -400  3.5 
 8   W NONE  7  450    7               20   W BOTH  9   -200  3.5 
 9   N E-W   7  120    6               21   N N-S   9   -140  3.5 
10   E BOTH  3  110    5               25   N E-W   1  200    7   
11   S NONE  3   -980  3.5             26   E BOTH  1  140    4.5 
12   W N-S   3  430    6.5             27   S NONE  1  140    5.5 
          TOTAL: 103.00
  SESSION SCORE: 120.91   PERCENT:  63.97  Session rank: 1(A) 1(B)
  MASTER POINTS:  0.90 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 3 East-West
Betty Theroux - Annie Dupuis
Open Pairs  Stratum C Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  2   50    3.5             13   N BOTH  4  100    5   
 2   E N-S   2   -120  3               14   E NONE  4  100    3   
 3   S E-W   2  620    0.5             15   S N-S   4  430    5.5 
 4   W BOTH  7   -140  2.5             16   W E-W   9   50    5.5 
 5   N N-S   7   -150  2.5             17   N NONE  9  170    1.5 
 6   E E-W   7  200    4.07            18   E N-S   9   -600  3   
 7   S BOTH  3  140    3.5             22   E E-W   1   -420  2.5 
 8   W NONE  3    -50  2               23   S BOTH  1    -90  5   
 9   N E-W   3   -100  4.5             24   W NONE  1   -420  2   
10   E BOTH  8   -100  2.5             25   N E-W   6  100    4   
11   S NONE  8   -990  0.5             26   E BOTH  6  100    2   
12   W N-S   8  430    6.5             27   S NONE  6  120    4   
          TOTAL:  78.57
  SESSION SCORE:  88.39   PERCENT:  46.77

------------------------------------------------------------------------

Summary for Pair A 4 East-West
Gloria Beullac - Murielle Brouillard
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7  200    5.5             13   N BOTH  9   -500  0   
 2   E N-S   7    -50  5.5             14   E NONE  9    -50  1.5 
 3   S E-W   7  650    4               15   S N-S   9  400    3   
 4   W BOTH  3  200    6.5             19   S E-W   1   -400  3.5 
 5   N N-S   3   -150  2.5             20   W BOTH  1  600    7   
 6   E E-W   3  170    1.21            21   N N-S   1   -140  3.5 
 7   S BOTH  8  100    1               22   E E-W   6   -170  5   
 8   W NONE  8  420    5               23   S BOTH  6   -100  4   
 9   N E-W   8   -300  1.5             24   W NONE  6   -200  4   
10   E BOTH  4  140    6.5             25   N E-W   2   50    1   
11   S NONE  4   -480  6.5             26   E BOTH  2  110    3   
12   W N-S   4   -100  0.5             27   S NONE  2    -50  2   
          TOTAL:  83.71
  SESSION SCORE:  94.17   PERCENT:  49.83  Session rank: 4(A)
  MASTER POINTS:  0.32 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 5 East-West
Robert Gauthier - Danielle Lusignan
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3  590    7               16   W E-W   1   -140  1   
 2   E N-S   3    -50  5.5             17   N NONE  1  420    5   
 3   S E-W   3  650    4               18   E N-S   1  100    7   
 4   W BOTH  8   -600  1               19   S E-W   6   -400  3.5 
 5   N N-S   8   -110  5               20   W BOTH  6   -200  3.5 
 6   E E-W   8  200    4.07            21   N N-S   6   -620  0   
 7   S BOTH  4  140    3.5             22   E E-W   2   -420  2.5 
 8   W NONE  4   -100  0               23   S BOTH  2   -180  3   
 9   N E-W   4  140    7               24   W NONE  2   -140  6   
10   E BOTH  9  140    6.5             25   N E-W   7  100    4   
11   S NONE  9   -990  0.5             26   E BOTH  7  200    7   
12   W N-S   9  130    5               27   S NONE  7    -50  2   
          TOTAL:  93.57
  SESSION SCORE: 105.27   PERCENT:  55.70  Session rank: 3(A)
  MASTER POINTS:  0.45 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6 East-West
Gilles Geoffroy - Jack P. Kurtz
Open Pairs  Stratum C Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8   -100  2               16   W E-W   6   -140  1   
 2   E N-S   8   -150  2               17   N NONE  6  420    5   
 3   S E-W   8  650    4               18   E N-S   6   -600  3   
 4   W BOTH  4  100    4.5             19   S E-W   2   -400  3.5 
 5   N N-S   4  100    6.5             20   W BOTH  2   -200  3.5 
 6   E E-W   4  170    1.21            21   N N-S   2   -170  2   
 7   S BOTH  9  110    2               22   E E-W   7   -450  0   
 8   W NONE  9  420    5               23   S BOTH  7   -200  1.5 
 9   N E-W   9   -400  0               24   W NONE  7   50    7   
13   N BOTH  1   -110  3               25   N E-W   3   -140  0   
14   E NONE  1  130    5.5             26   E BOTH  3   -100  0   
15   S N-S   1  210    2               27   S NONE  3   -100  0   
          TOTAL:  64.21
  SESSION SCORE:  72.24   PERCENT:  38.22

------------------------------------------------------------------------

Summary for Pair A 7 East-West
Nicole Hamel - Claude Garneau
Open Pairs  Stratum A Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4   50    3.5             16   W E-W   2   50    5.5 
 2   E N-S   4  100    7               17   N NONE  2  420    5   
 3   S E-W   4  620    0.5             18   E N-S   2   -600  3   
 4   W BOTH  9  200    6.5             19   S E-W   7   -400  3.5 
 5   N N-S   9   -130  4               20   W BOTH  7   -200  3.5 
 6   E E-W   9  650    6.36            21   N N-S   7  100    6   
10   E BOTH  1   -100  2.5             22   E E-W   3   -420  2.5 
11   S NONE  1   -980  3.5             23   S BOTH  3   -200  1.5 
12   W N-S   1    -50  3               24   W NONE  3   -430  0   
13   N BOTH  6   -400  1               25   N E-W   8  100    4   
14   E NONE  6   -100  0               26   E BOTH  8   90    1   
15   S N-S   6   -150  0.5             27   S NONE  8    -50  2   
          TOTAL:  75.86
  SESSION SCORE:  85.34   PERCENT:  45.15

------------------------------------------------------------------------

Summary for Pair A 8 East-West
Marie Brien - Micheline Pinsonnault
Open Pairs  Stratum C Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9   -420  0               16   W E-W   7   -140  1   
 2   E N-S   9   -180  0.5             17   N NONE  7    -50  0   
 3   S E-W   9  650    4               18   E N-S   7   -630  0   
 7   S BOTH  1  170    5.5             19   S E-W   3   -400  3.5 
 8   W NONE  1    -50  2               20   W BOTH  3   -300  0   
 9   N E-W   1   -100  4.5             21   N N-S   3  100    6   
10   E BOTH  6   -100  2.5             22   E E-W   8   50    6.5 
11   S NONE  6   -980  3.5             23   S BOTH  8   90    6   
12   W N-S   6   -100  0.5             24   W NONE  8   -420  2   
13   N BOTH  2  100    5               25   N E-W   4  100    4   
14   E NONE  2  130    5.5             26   E BOTH  4  140    4.5 
15   S N-S   2  430    5.5             27   S NONE  4  170    7   
          TOTAL:  79.50
  SESSION SCORE:  89.44   PERCENT:  47.32  Session rank: 2(C)
  MASTER POINTS:  0.22 Black (Stratum C)

------------------------------------------------------------------------

Summary for Pair A 9 East-West
Germaine Mayr - Mariette Angers
Open Pairs  Stratum B Tuesday Aft Session March 9, 2010
St Lambert Bridge Club 185447
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  1   -140  2.5             16   W E-W   3  100    7   
 5   N N-S   1   -620  0.5             17   N NONE  3  420    5   
 6   E E-W   1  650    6.36            18   E N-S   3   -120  6   
 7   S BOTH  6   -200  0               19   S E-W   8   -400  3.5 
 8   W NONE  6    -50  2               20   W BOTH  8   -200  3.5 
 9   N E-W   6   -300  1.5             21   N N-S   8   -200  1   
10   E BOTH  2   -200  0               22   E E-W   4   -420  2.5 
11   S NONE  2   -980  3.5             23   S BOTH  4   -500  0   
12   W N-S   2    -50  3               24   W NONE  4   -170  5   
13   N BOTH  7  200    7               25   N E-W   9  100    4   
14   E NONE  7    -50  1.5             26   E BOTH  9  170    6   
15   S N-S   7   -150  0.5             27   S NONE  9  140    5.5 
          TOTAL:  77.36
  SESSION SCORE:  87.03   PERCENT:  46.05

------------------------------------------------------------------------