Club: St-Hyacinthe
Session: Mardi 19:00
Date: 09-03-2010
Open Pairs Tuesday Eve Session March 9, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.94  202.62  B   1     1           1     1          1.70(OA) Yolande Savary - Rita Godin
  6   63.90  199.36  A   2                 2                1.28(OA) Laurent Lanoie - Pierre Hebert
 12   60.48  188.70  A   3                 3                0.96(OA) Michel Leonard - Michel St-Amour
 11   58.45  182.37  A   4                 5                0.60(SA) Germain Adam - Jules Bessette
 17   53.46  166.80  A   5                                  0.34(SA) Pierrette Noreau - Sebastien Noreau
  5   52.79  164.72  A   6                                  0.28(SA) Suzanne Arsenault - Jean-Jacques Cote
  1   52.77  164.63  B   7     2                 6          0.62(SB) Gisele Chicoine - Paul Lemieux
 13   51.05  159.28  B         3                            0.44(SB) Leo Cote - Helene Caron
 15   49.55  154.59  B         4                            0.31(SB) Robert Blanchette - Andre Daigle
 10   49.22  153.57  B                                               Daniel Barrette - Denis Legault
  8   45.45  141.79  B                                               Denise Santoire - Therese Girouard
  9   44.88  140.01  B                                               Michel Trudel - Sylvie Maheu
  7   43.18  134.73  C                                               Jacqueline Fournier - Gertrude Gaucher
  2   42.76  133.41  B                                               Claudette Menard - Marielle Savoie
  4   42.44  132.41  A                                               Raymond Vaillancourt - Morris Benzakein
 16   40.13  125.21  B                                               Louise Laplante - Monique Paquet
 14   36.53  113.97  B                                               Robert Penelle - Charles Caltagirone


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   1.67                          9.25  6.54  4.38        1.67  6.54  9.25  1.67  1.67  6.54 10.88 11.96
        -480   ----  ----  ----  ---- -430  -450  -460   ---- -480  -450  -430  -480  -480  -450  -420  -170 

   2>  10.33                         10.33  2.75  0.04          6   1.13 11.96    6     6   8.71  2.75    6 
        -420   ----  ----  ----  ---- -420  -480  -980   ---- -460  -490  -400  -460  -460  -430  -480  -460 

   3>        11.42                          8.71  8.71  1.13  3.29  3.29  3.29 11.42  6.54  8.71  5.46  0.04
         ----  200   ----  ----  ----  ----  100   100  -170  -140  -140  -140   200  -100   100  -110  -200 

   4>         1.13                          1.13  7.08  7.08  7.08  7.08  1.13  7.08  7.08  7.08  7.08 11.96
         ----  600   ----  ----  ----  ----  600   630   630   630   630   600   630   630   630   630   690 

   5>  10.88  7.08 10.88                          7.08  7.08        2.21  2.21  2.21  2.21 10.88  2.21  7.08
        -400  -430  -400   ----  ----  ----  ---- -430  -430   ---- -460  -460  -460  -460  -400  -460  -430 

   6>  11.42  5.46 11.42                          9.25  9.25        3.29  1.67  5.46  7.63  0.04  1.67  5.46
         300   -50   300   ----  ----  ----  ----  100   100   ---- -100  -120   -50    80  -150  -120   -50 

   7>   0.58        4.92  2.75                         10.33  7.63  0.58 10.33  6.54  8.71 11.96  2.75  4.92
        -200   ----   90  -100   ----  ----  ----  ----  180   120  -200   180   110   150   600  -100    90 

   8>   1.13        7.08  1.13                          7.08  7.08  7.08  7.08  7.08  1.13 11.96  7.08  7.08
        -460   ---- -400  -460   ----  ----  ----  ---- -400  -400  -400  -400  -400  -460  -180  -400  -400 

   9>   1.13    6   2.21 10.33    6                           3.29       11.96    6  10.33    6   8.71  0.04
        -600  -150  -300  -120  -150   ----  ----  ----  ---- -180   ----  100  -150  -120  -150  -130  -630 

  10>   0.58 11.96    6   8.71    6                          10.88          6   9.79  2.75  0.58    6   2.75
        -650   100  -600  -200  -600   ----  ----  ----  ---- -150   ---- -600  -170  -620  -650  -600  -620 

  11>   6.54  6.54        2.21  6.54  6.54                         11.42  6.54  0.58  6.54  0.58  6.54 11.42
         420   420   ----  140   420   420   ----  ----  ----  ----  450   420  -100   420  -100   420   450 

  12>     6   1.13          6     6     6                          10.88    6  11.96  0.04    6     6     6 
          90  -100   ----   90    90    90   ----  ----  ----  ----  110    90   120  -300    90    90    90 

  13>   2.75  8.17 11.96  8.17  8.17  8.17  8.17                                2.75  2.75  2.75  0.04  8.17
        -150  -130  -100  -130  -130  -130  -130   ----  ----  ----  ----  ---- -150  -150  -150  -600  -130 

  14>  11.96  4.38 10.88  2.21  4.38  8.17  4.38                                8.17  8.17  8.17  0.58  0.58
         100  -170    50  -300  -170  -150  -170   ----  ----  ----  ----  ---- -150  -150  -150  -420  -420 

  15>   9.79  1.13 11.42        6.54  6.54 11.42  8.71                          1.13  3.83  3.83  6.54  1.13
          90  -420   100   ---- -100  -100   100    50   ----  ----  ----  ---- -420  -170  -170  -100  -420 

  16>   1.67  5.46  1.67        8.71  9.79  1.67  5.46                          7.63  1.67 10.88  5.46 11.96
        -170  -140  -170   ----  -90   -50  -170  -140   ----  ----  ----  ---- -120  -170   100  -140   200 

  17>     9-    5-    5-    2     9-    5-    5-    3     1                             0     9-   12     9-
         100    50    50  -100   100    50    50   -50  -110   ----  ----  ----  ---- -300   100   800   100 

  18>    10     5     2-   10     1    10     7     2-   10                             0     5     5    10 
         110  -100  -110   110  -140   110   100  -110   110   ----  ----  ----  ---- -200  -100  -100   110 

  19>   0.58  3.29  8.71 10.88       10.88 10.88  6.54  6.54  0.58                          3.29  3.29  6.54
         -50   130   400   430   ----  430   430   150   150   -50   ----  ----  ----  ----  130   130   150 

  20>   7.08  0.04  9.79  3.29       11.96  3.29  3.29  3.29  9.79                          3.29  7.08  9.79
         110  -200   120  -100   ----  140  -100  -100  -100   120   ----  ----  ----  ---- -100   110   120 

  21>     9-    1-    7     0     7     4     4     9-    7    12    11                             1-    4 
          50  -420  -140  -690  -140  -200  -200    50  -140   650   620   ----  ----  ----  ---- -420  -200 

  22>    12     4-   10     8     1-    0     1-    9     4-    4-    7                             4-   11 
        -130  -630  -190  -230  -660 -1100  -660  -210  -630  -630  -600   ----  ----  ----  ---- -630  -150 

  23>   5.46  5.46 10.88  0.58  5.46       10.88  8.71  0.58 10.88  5.46  2.21                          5.46
         100   100   200  -200   100   ----  200   130  -200   200   100  -140   ----  ----  ----  ----  100 

  24>  11.42  6.54 11.42  6.54  6.54        0.04  2.75  9.79  2.75  6.54  6.54                          1.13
        -190  -460  -190  -460  -460   -----1020  -490  -440  -490  -460  -460   ----  ----  ----  ---- -940 

  25>     0     9-    6     3     9-   12     3     3     7     3     9-    9-    3                         
        -100   420   140   -50   420   450   -50   -50   170   -50   420   420   -50   ----  ----  ----  ----

  26>    10     7    11     3    12     3     7     3     1     7     7     7     0                         
        PASS  -100   100  -200   110  -200  -100  -200  -300  -100  -100  -100  -400   ----  ----  ----  ----

  27>         3.83  3.83  9.25  0.04  9.25        5.46 11.42  7.08  1.13 11.42  2.21  7.08                  
         ----  450   450   920  -100   920   ----  460   990   490   -50   990   420   490   ----  ----  ----

  28>         1.13  5.46  2.21  0.04  8.17        3.29  5.46 11.42  9.79  8.17 11.42  5.46                  
         ---- -400  -110  -150  -470   -90   ---- -120  -110   100    50   -90   100  -110   ----  ----  ----

  29>                 7     2-    2-    2-    2-    7     2-    2-   12    10    10     7    10             
         ----  ----  140  -100  -100  -100  -100   140  -100  -100   620   170   170   140   170   ----  ----

  30>                 9-    8     6    12     0     6     3-    1-    9-    6    11     1-    3-            
         ----  ----  170   140   130   500  -140   130   -50  -100   170   130   420  -100   -50   ----  ----

  31>                     8.71  8.71  2.21  4.92        0.04  8.71 11.42 11.42  1.13  4.92  4.92  4.92      
         ----  ----  ----  660   660   620   650   ----  130   660   690   690   600   650   650   650   ----

  32>                     2.75 11.96  8.71    6         2.75  0.04 10.33 10.33    6     6   1.13    6       
         ----  ----  ---- -170   200   -50  -140   ---- -170  -620   100   100  -140  -140  -200  -140   ----

  33>                             6  10.88 10.88    6     6   2.21    6     6  10.88  0.04    6   1.13      
         ----  ----  ----  ----  140   170   170   140   140   120   140   140   170   -50   140   110   ----

  34>                          11.96  8.17  2.21  1.13  4.92 10.88  8.17  8.17  8.17  4.92  3.29  0.04      
         ----  ----  ----  ----  500   140    50  -150   110   150   140   140   140   110   100  -200   ----



Open Pairs Tuesday Eve Session March 9, 2010
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   59.39  185.31  B   1     1           4     2          1.50(SA) Solange Desmarais - Pierrette Desmarais-Robert
  1   58.06  181.14  A   2                 6                1.13(SA) Cecile Rodier - Normand Beland
  2   56.63  176.67  A   3                                  0.84(SA) Andre Marcille - Michel Cardinal
 15   55.61  173.49  B   4     2                 3          0.67(SB) Serge Robillard - Gaston Frechette
 12   54.87  171.20  A   5                                  0.34(SA) Roger Fafard - Carmen Perrault
  5   54.56  170.23  B   6     3                 4          0.48(SB) Michele Desjardins - Luc Saucier
  4   54.25  169.26  B   7     4                 5          0.34(SB) Mario Martel - Claire Houde
  3   51.17  159.65  B         5                            0.19(SB) Louise Godin - Jacques Desautels
 14   49.60  154.74  B                                               Jeannine Prince - Louisette Letarte
  7   48.63  151.72  C               1                      0.18(SC) Huguette Lemoine - Bernard Yvon
 10   48.05  149.92  A                                               Therese Perrault - Gilles Dupont
  8   45.84  143.02  B                                               Nicole Leblanc - Monique Cordeau
  6   42.00  131.04  C                                               Claude Messier - Daniel Reid
 16   41.58  129.73  C                                               Alain Panneton - Gilles Germain
  9   41.47  129.39  B                                               Daniel Sylvestre - Louise-Andree Bertrand
 11   38.37  119.71  B                                               Helene Polan - Madeleine Renaud


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>  10.33 10.33        5.46        2.75       10.33       10.33  2.75  5.46  5.46  1.13  7.63  0.04      
         480   480   ----  450   ----  430   ----  480   ----  480   430   450   450   420   460   170   ----

   2>   1.67    6        10.88        0.04          6           6   1.67  3.29  9.25  9.25 11.96    6       
         420   460   ----  490   ----  400   ----  460   ----  460   420   430   480   480   980   460   ----

   3>   8.71  0.58  8.71        8.71        0.58        5.46        3.29  3.29  6.54  3.29 11.96 10.88      
         140  -200   140   ----  140   ---- -200   ----  100   ---- -100  -100   110  -100   200   170   ----

   4>   4.92 10.88  4.92       10.88        4.92        4.92        4.92 10.88  4.92  4.92  0.04  4.92      
        -630  -600  -630   ---- -600   ---- -630   ---- -630   ---- -630  -600  -630  -630  -690  -630   ----

   5>   4.92  9.79  1.13  9.79        9.79        9.79        1.13        9.79  4.92  4.92  4.92  1.13      
         430   460   400   460   ----  460   ----  460   ----  400   ----  460   430   430   430   400   ----

   6>   6.54  8.71  0.58 10.33        6.54        4.38       11.96       10.33  2.75  6.54  2.75  0.58      
          50   100  -300   120   ----   50   ----  -80   ----  150   ----  120  -100    50  -100  -300   ----

   7>  11.42  7.08  1.67  9.25  5.46        3.29        0.04        9.25        7.08  1.67 11.42  4.38      
         200   -90  -180   100  -110   ---- -150   ---- -600   ----  100   ----  -90  -180   200  -120   ----

   8>   4.92  4.92  4.92 10.88  4.92       10.88        0.04        4.92        4.92  4.92 10.88  4.92      
         400   400   400   460   400   ----  460   ----  180   ----  400   ----  400   400   460   400   ----

   9>   9.79  0.04  1.67    6     6   1.67          6         3.29       11.96       10.88  8.71    6       
         300  -100   120   150   150   120   ----  150   ----  130   ----  630   ----  600   180   150   ----

  10>     6     6   3.29  2.21    6   9.25       11.42          6         9.25       11.42  1.13  0.04      
         600   600   200   170   600   620   ----  650   ----  600   ----  620   ----  650   150  -100   ----

  11>   5.46  9.79 11.42  5.46  5.46  5.46 11.42        5.46        0.58        5.46        5.46  0.58      
        -420  -140   100  -420  -420  -420   100   ---- -420   ---- -450   ---- -420   ---- -420  -450   ----

  12>     6     6   0.04    6  11.96    6     6           6           6           6        10.88  1.13      
         -90   -90  -120   -90   300   -90   -90   ----  -90   ----  -90   ----  -90   ----  100  -110   ----

  13>   3.83  9.25  3.83  9.25  3.83  9.25  3.83 11.96        3.83        9.25        3.83        0.04      
         130   150   130   150   130   150   130   600   ----  130   ----  150   ----  130   ----  100   ----

  14>   9.79  3.83  7.63  3.83  3.83  3.83  7.63 11.42       11.42        0.04        7.63        1.13      
         300   150   170   150   150   150   170   420   ----  420   ---- -100   ----  170   ----  -50   ----

  15>  10.88  5.46  8.17  5.46  8.17  0.58  5.46  3.29 10.88        2.21       10.88        0.58            
         420   100   170   100   170  -100   100   -50   420   ----  -90   ----  420   ---- -100   ----  ----

  16>   4.38  3.29 10.33  2.21  1.13 10.33  6.54  6.54  0.04       10.33        6.54       10.33            
         120    90   170    50  -100   170   140   140  -200   ----  170   ----  140   ----  170   ----  ----

  17>     2-   12     6-    2-    6-    0     9     2-   11     2-          6-          6-         10       
        -100   300   -50  -100   -50  -800    50  -100   110  -100   ----  -50   ----  -50   ----  100   ----

  18>    11    12     2     7     5     7     9-    2     2     2           7           9-          2       
         140   200  -110   100  -100   100   110  -110  -110  -110   ----  100   ----  110   ---- -110   ----

  19>         1.13  8.71  1.13  8.71  5.46  5.46  5.46 11.42 11.42  8.71        3.29        1.13            
         ---- -430  -130  -430  -130  -150  -150  -150    50    50  -130   ---- -400   ---- -430   ----  ----

  20>         0.04  8.71  8.71  4.92  8.71  2.21  8.71  4.92  2.21 11.96        2.21        8.71            
         ---- -140   100   100  -110   100  -120   100  -110  -120   200   ---- -120   ----  100   ----  ----

  21>     8           8    10-    2-    8     5     2-    0    10-    1     5          12           5       
         200   ----  200   420   -50   200   140   -50  -650   420  -620   140   ----  690   ----  140   ----

  22>    12          10-    7-    3     1     7-    0     7-    7-    5     2           4          10-      
        1100   ----  660   630   210   150   630   130   630   630   600   190   ----  230   ----  660   ----

  23>         1.13        3.29  6.54 11.42  6.54  1.13  6.54  6.54  1.13  9.79 11.42        6.54            
         ---- -200   ---- -130  -100   200  -100  -200  -100  -100  -200   140   200   ---- -100   ----  ----

  24>        11.96        9.25 10.88  2.21  0.58  9.25  5.46  5.46  0.58  5.46  5.46        5.46            
         ---- 1020   ----  490   940   440   190   490   460   460   190   460   460   ----  460   ----  ----

  25>     9           9           5    12     9     2-    2-    6     2-    9     9     2-          0       
          50   ----   50   ---- -170   100    50  -420  -420  -140  -420    50    50  -420   ---- -450   ----

  26>     5           9          11     2     5     5     5     1     5     9    12     0           9       
         100   ----  200   ----  300  PASS   100   100   100  -100   100   200   400  -110   ----  200   ----

  27>         6.54        0.58        4.92  8.17 10.88  8.17  0.58  2.75  9.79 11.96  4.92  2.75            
         ---- -460   ---- -990   ---- -490  -450    50  -450  -990  -920  -420   100  -490  -920   ----  ----

  28>         8.71        6.54        0.58 10.88  2.21  6.54  3.83  9.79  0.58 11.96  6.54  3.83            
         ----  120   ----  110   ---- -100   400   -50   110    90   150  -100   470   110    90   ----  ----

  29>     5           9-          9-          0     5     2     9-    2     9-    5     9-    2     9-      
        -140   ----  100   ----  100   ---- -620  -140  -170   100  -170   100  -140   100  -170   100   ----

  30>     6           8-         10-          2-    2-    6     4     1     6    10-    0     8-   12       
        -130   ----   50   ----  100   ---- -170  -170  -130  -140  -420  -130   100  -500    50   140   ----

  31>        11.96        3.29        0.58        0.58  3.29 10.88  3.29  7.08  9.79  7.08  7.08  7.08      
         ---- -130   ---- -660   ---- -690   ---- -690  -660  -600  -660  -650  -620  -650  -650  -650   ----

  32>         9.25       11.96        1.67        1.67  9.25    6   0.04    6   3.29 10.88    6     6       
         ----  170   ----  620   ---- -100   ---- -100   170   140  -200   140    50   200   140   140   ----

  33>     6         9.79          6           6         1.13    6  11.96  1.13    6   1.13 10.88    6       
        -140   ---- -120   ---- -140   ---- -140   ---- -170  -140    50  -170  -140  -170  -110  -140   ----

  34>   7.08        1.13        3.83        3.83        3.83  0.04  7.08  3.83  8.71  9.79 11.96 10.88      
        -110   ---- -150   ---- -140   ---- -140   ---- -140  -500  -110  -140  -100   -50   200   150   ----


Summary for Pair A 1 North-South
Gisele Chicoine - Paul Lemieux
Open Pairs  Stratum B Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   -480  1.67            15   S N-S  11   90    9.79
 2   E N-S   1   -420 10.33            16   W E-W  11   -170  1.67
 5   N N-S  16   -400 10.88            17   N NONE 10  100    9.5 
 6   E E-W  16  300   11.42            18   E N-S  10  110   10   
 7   S BOTH 15   -200  0.58            19   S E-W   9    -50  0.58
 8   W NONE 15   -460  1.13            20   W BOTH  9  110    7.08
 9   N E-W  14   -600  1.13            21   N N-S   8   50    9.5 
10   E BOTH 14   -650  0.58            22   E E-W   8   -130 12   
11   S NONE 13  420    6.54            23   S BOTH  7  100    5.46
12   W N-S  13   90    6               24   W NONE  7   -190 11.42
13   N BOTH 12   -150  2.75            25   N E-W   6   -100  0   
14   E NONE 12  100   11.96            26   E BOTH  6  PASS  10   
          TOTAL: 151.97
  SESSION SCORE: 164.63   PERCENT:  52.77  Session rank: 7(A) 2(B)
                                             Event rank: 6(B)
  MASTER POINTS:  0.62 Black (Session) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 2 North-South
Claudette Menard - Marielle Savoie
Open Pairs  Stratum B Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 3   S E-W   2  200   11.42            17   N NONE 12   50    5.5 
 4   W BOTH  2  600    1.13            18   E N-S  12   -100  5   
 5   N N-S   1   -430  7.08            19   S E-W  11  130    3.29
 6   E E-W   1    -50  5.46            20   W BOTH 11   -200  0.04
 9   N E-W  16   -150  6               21   N N-S  10   -420  1.5 
10   E BOTH 16  100   11.96            22   E E-W  10   -630  4.5 
11   S NONE 15  420    6.54            23   S BOTH  9  100    5.46
12   W N-S  15   -100  1.13            24   W NONE  9   -460  6.54
13   N BOTH 14   -130  8.17            25   N E-W   8  420    9.5 
14   E NONE 14   -170  4.38            26   E BOTH  8   -100  7   
15   S N-S  13   -420  1.13            27   S NONE  7  450    3.83
16   W E-W  13   -140  5.46            28   W N-S   7   -400  1.13
          TOTAL: 123.15
  SESSION SCORE: 133.41   PERCENT:  42.76

------------------------------------------------------------------------

Summary for Pair A 3 North-South
Yolande Savary - Rita Godin
Open Pairs  Stratum B Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 5   N N-S   3   -400 10.88            19   S E-W  13  400    8.71
 6   E E-W   3  300   11.42            20   W BOTH 13  120    9.79
 7   S BOTH  2   90    4.92            21   N N-S  12   -140  7   
 8   W NONE  2   -400  7.08            22   E E-W  12   -190 10   
 9   N E-W   1   -300  2.21            23   S BOTH 11  200   10.88
10   E BOTH  1   -600  6               24   W NONE 11   -190 11.42
13   N BOTH 16   -100 11.96            25   N E-W  10  140    6   
14   E NONE 16   50   10.88            26   E BOTH 10  100   11   
15   S N-S  15  100   11.42            27   S NONE  9  450    3.83
16   W E-W  15   -170  1.67            28   W N-S   9   -110  5.46
17   N NONE 14   50    5.5             29   N BOTH  8  140    7   
18   E N-S  14   -110  2.5             30   E NONE  8  170    9.5 
          TOTAL: 187.03
  SESSION SCORE: 202.62   PERCENT:  64.94  Session rank: 1(A) 1(B)
                                             Event rank: 1(A) 1(B)
  MASTER POINTS:  1.70 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 4 North-South
Raymond Vaillancourt - Morris Benzakein
Open Pairs  Stratum A Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 7   S BOTH  4   -100  2.75            21   N N-S  14   -690  0   
 8   W NONE  4   -460  1.13            22   E E-W  14   -230  8   
 9   N E-W   3   -120 10.33            23   S BOTH 13   -200  0.58
10   E BOTH  3   -200  8.71            24   W NONE 13   -460  6.54
11   S NONE  2  140    2.21            25   N E-W  12    -50  3   
12   W N-S   2   90    6               26   E BOTH 12   -200  3   
13   N BOTH  1   -130  8.17            27   S NONE 11  920    9.25
14   E NONE  1   -300  2.21            28   W N-S  11   -150  2.21
17   N NONE 16   -100  2               29   N BOTH 10   -100  2.5 
18   E N-S  16  110   10               30   E NONE 10  140    8   
19   S E-W  15  430   10.88            31   S N-S   9  660    8.71
20   W BOTH 15   -100  3.29            32   W E-W   9   -170  2.75
          TOTAL: 122.22
  SESSION SCORE: 132.41   PERCENT:  42.44

------------------------------------------------------------------------

Summary for Pair A 5 North-South
Suzanne Arsenault - Jean-Jacques Cote
Open Pairs  Stratum A Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 9   N E-W   5   -150  6               23   S BOTH 15  100    5.46
10   E BOTH  5   -600  6               24   W NONE 15   -460  6.54
11   S NONE  4  420    6.54            25   N E-W  14  420    9.5 
12   W N-S   4   90    6               26   E BOTH 14  110   12   
13   N BOTH  3   -130  8.17            27   S NONE 13   -100  0.04
14   E NONE  3   -170  4.38            28   W N-S  13   -470  0.04
15   S N-S   2   -100  6.54            29   N BOTH 12   -100  2.5 
16   W E-W   2    -90  8.71            30   E NONE 12  130    6   
17   N NONE  1  100    9.5             31   S N-S  11  660    8.71
18   E N-S   1   -140  1               32   W E-W  11  200   11.96
21   N N-S  16   -140  7               33   N NONE 10  140    6   
22   E E-W  16   -660  1.5             34   E N-S  10  500   11.96
          TOTAL: 152.05
  SESSION SCORE: 164.72   PERCENT:  52.79  Session rank: 6(A)
  MASTER POINTS:  0.28 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6 North-South
Laurent Lanoie - Pierre Hebert
Open Pairs  Stratum A Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 11   -430  9.25            21   N N-S   1   -200  4   
 2   E N-S  11   -420 10.33            22   E E-W   1  -1100  0   
11   S NONE  6  420    6.54            25   N E-W  16  450   12   
12   W N-S   6   90    6               26   E BOTH 16   -200  3   
13   N BOTH  5   -130  8.17            27   S NONE 15  920    9.25
14   E NONE  5   -150  8.17            28   W N-S  15    -90  8.17
15   S N-S   4   -100  6.54            29   N BOTH 14   -100  2.5 
16   W E-W   4    -50  9.79            30   E NONE 14  500   12   
17   N NONE  3   50    5.5             31   S N-S  13  620    2.21
18   E N-S   3  110   10               32   W E-W  13    -50  8.71
19   S E-W   2  430   10.88            33   N NONE 12  170   10.88
20   W BOTH  2  140   11.96            34   E N-S  12  140    8.17
          TOTAL: 184.02
  SESSION SCORE: 199.36   PERCENT:  63.90  Session rank: 2(A)
                                             Event rank: 2(A)
  MASTER POINTS:  1.28 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 7 North-South
Jacqueline Fournier - Gertrude Gaucher
Open Pairs  Stratum C Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 13   -450  6.54            21   N N-S   3   -200  4   
 2   E N-S  13   -480  2.75            22   E E-W   3   -660  1.5 
 3   S E-W  12  100    8.71            23   S BOTH  2  200   10.88
 4   W BOTH 12  600    1.13            24   W NONE  2  -1020  0.04
13   N BOTH  7   -130  8.17            25   N E-W   1    -50  3   
14   E NONE  7   -170  4.38            26   E BOTH  1   -100  7   
15   S N-S   6  100   11.42            29   N BOTH 16   -100  2.5 
16   W E-W   6   -170  1.67            30   E NONE 16   -140  0   
17   N NONE  5   50    5.5             31   S N-S  15  650    4.92
18   E N-S   5  100    7               32   W E-W  15   -140  6   
19   S E-W   4  430   10.88            33   N NONE 14  170   10.88
20   W BOTH  4   -100  3.29            34   E N-S  14   50    2.21
          TOTAL: 124.37
  SESSION SCORE: 134.73   PERCENT:  43.18

------------------------------------------------------------------------

Summary for Pair A 8 North-South
Denise Santoire - Therese Girouard
Open Pairs  Stratum B Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 15   -460  4.38            21   N N-S   5   50    9.5 
 2   E N-S  15   -980  0.04            22   E E-W   5   -210  9   
 3   S E-W  14  100    8.71            23   S BOTH  4  130    8.71
 4   W BOTH 14  630    7.08            24   W NONE  4   -490  2.75
 5   N N-S  13   -430  7.08            25   N E-W   3    -50  3   
 6   E E-W  13  100    9.25            26   E BOTH  3   -200  3   
15   S N-S   8   50    8.71            27   S NONE  2  460    5.46
16   W E-W   8   -140  5.46            28   W N-S   2   -120  3.29
17   N NONE  7    -50  3               29   N BOTH  1  140    7   
18   E N-S   7   -110  2.5             30   E NONE  1  130    6   
19   S E-W   6  150    6.54            33   N NONE 16  140    6   
20   W BOTH  6   -100  3.29            34   E N-S  16   -150  1.13
          TOTAL: 130.88
  SESSION SCORE: 141.79   PERCENT:  45.45

------------------------------------------------------------------------

Summary for Pair A 9 North-South
Michel Trudel - Sylvie Maheu
Open Pairs  Stratum B Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 3   S E-W  16   -170  1.13            23   S BOTH  6   -200  0.58
 4   W BOTH 16  630    7.08            24   W NONE  6   -440  9.79
 5   N N-S  15   -430  7.08            25   N E-W   5  170    7   
 6   E E-W  15  100    9.25            26   E BOTH  5   -300  1   
 7   S BOTH 14  180   10.33            27   S NONE  4  990   11.42
 8   W NONE 14   -400  7.08            28   W N-S   4   -110  5.46
17   N NONE  9   -110  1               29   N BOTH  3   -100  2.5 
18   E N-S   9  110   10               30   E NONE  3    -50  3.5 
19   S E-W   8  150    6.54            31   S N-S   2  130    0.04
20   W BOTH  8   -100  3.29            32   W E-W   2   -170  2.75
21   N N-S   7   -140  7               33   N NONE  1  140    6   
22   E E-W   7   -630  4.5             34   E N-S   1  110    4.92
          TOTAL: 129.24
  SESSION SCORE: 140.01   PERCENT:  44.88

------------------------------------------------------------------------

Summary for Pair A 10 North-South
Daniel Barrette - Denis Legault
Open Pairs  Stratum B Tuesday Eve Session March 9, 2010
St-Hyacinthe 128553
Average: 156.0  Top on a Board: 12
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  2   -480  1.67            23   S BOTH  8  200   10.88
 2   E N-S   2   -460  6               24   W NONE  8   -490  2.75
 3   S E-W   1   -140  3.29            25   N E-W   7    -50  3   
 4   W BOTH  1  630    7.08            26   E BOTH  7   -100  7   
 7   S BOTH 16  120    7.63            27   S NONE  6  490    7.08
 8   W NONE 16   -400  7.08            28   W N-S   6  100   11.42
 9   N E-W  15   -180  3.29            29   N BOTH  5   -100  2.5 
10   E BOTH 15   -150 10.88            30   E NONE  5   -100  1.5 
