Club: Shaar Hashomayim
Session: Tuesday 12:30
Date: 09-03-2010
Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   61.74  163.00  A   1                2/3               3.94(OA) Charlotte Golfman - Phyllis Seltzer
 15   58.14  153.50  C   2     1     1           2     1    2.20(OB) Nancy Wiseman - Donna Copelovitch
  4   56.82  150.00  A   3                                  1.04(SA) Giorgia Gaty - Chuanhui Li
  1   54.36  143.50  A   4                                  0.73(SA) Queenie Kleinerman - Roz Gitelman
  3   54.17  143.00  A   5                                  0.42(SA) Ruth Friedman - Barbara Gallay
 12   49.81  131.50  C   6     2     2                      0.75(SB) Evelyn Horsky - George Ehrman
 11   49.62  131.00  B                                               Rolanda D'Honneur - Margot Laing
  2   48.67  128.50  A                                               Rita Pearson - Norma Perlman
 14   46.97  124.00  A                                               Sybil Ham - Neill Miller
  5   46.78  123.50  A                                               Nicole Drainville - Sami Naydani
 10   46.78  123.50  B                                               Estelle Brodie - Joan Trister
 13   46.59  123.00  C                                               Vivian Stotland - Ruth Wolofsky
  6   46.40  122.50  A                                               Carol Seltzer - Marilyn Issenman
  9   44.13  116.50  A                                               Beatrice Levine - Goldie Herscovitch
  7   39.02  103.00  C                                               Honey Caplan - Doris Walsh

Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   71.78  189.50  A   1                 1                6.00(OA) Claude Laberge - Ruth Feinstein
  9   61.74  163.00  A   2                2/3               3.94(OA) Cynthia Herschorn - Faigie Borden
 13   56.06  148.00  C   3     1     1           3     2    1.65(OB) Joy Lawee - Barbara Hops
 15   55.49  146.50  A   4                                  0.73(SA) Miriam Lewis - Al Schwartz
  5   54.17  143.00  B   5     2                 5          0.93(OB) Bram Besner - Jack Baikowitz
 12   53.98  142.50  A   6                                  0.35(SA) Mel Diner - Mike McCusker
  3   53.60  141.50  B         3                 6          0.70(OB) Sylvia Cleman - Essie Schubert
  4   48.48  128.00  A                                               Tom Welt - Lucie Damiano
  2   45.45  120.00  A                                               Bunny Levy - Ruth Berenbaum
 11   44.70  118.00  C                                               Beverly Sofin - Juliette Fortier
  7   44.32  117.00  C                                               Shirley Cohen - Belle Marcovitch
  8   44.13  116.50  A                                               Roslyn Schmeltzer - Bernice Seidman
 10   39.77  105.00  B                                               Anita Jacobs - Sonia Saxe
  6   38.26  101.00  B                                               Harold Wolofsky - Tony Robinson
  1   38.07  100.50  B                                               Tibby Teblum - Phyllis Vassall
Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.88  160.72  B   1     1           4     1          2.93(OB) Madeleine Deslandres - Gisele Belanger
  5   58.64  154.82  A   2                 6                1.46(SA) Suzi Lipes - Angie Frank
 10   57.75  152.45  A   3                                  1.04(SA) Ellie Codas - Miriam Cherry
  2   57.20  151.00  A   4                                  0.73(SA) Gus DuChene - Rita Novak
 12   53.48  141.19  A   5                                  0.42(SA) Francois Girardeau - Lily Lifshitz
  9   53.27  140.64  B   6     2                            0.65(SB) Frances Mazliach - Suzan Wiltzer
  1   51.93  137.09  A                                               Barbara Bronstein - Normande Casgrain
  4   48.64  128.41  B                                               Marion Gross - Andrea Bernstein
  8   48.48  128.00  A                                               Abby Levi - Mona Besner
 15   47.98  126.68  A                                               Natalie Morganstein - Sheila Greenspoon
 13   47.54  125.50  A                                               Helen Diamond - Marlene Dick
  3   43.37  114.50  B                                               Pat Camacho - Bob Shulman
  6   41.51  109.59  A                                               Helen Rubin - Ben Abugov
 14   41.34  109.14  A                                               Frances Rubin - Gladys E. Matarasso
 11   37.98  100.28  A                                               Shirley Solomon - Jeannine Gagnon

Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   59.02  155.81  A   1                 5                2.08(SA) Heather Gibbons - Norma Gelfand
 15   56.03  147.91  A   2                                  1.46(SA) Alain Brisebois - Suzanne D. Dussault
  2   54.77  144.59  A   3                                  1.04(SA) Gloria Davis - Denis Lesage
 10   54.56  144.04  C   4     1     1           4     3    1.24(OB) Suzanne Herscovitch - Vera Leopold
  5   54.20  143.09  A   5                                  0.42(SA) Lise Morissette - Roland Cote
 11   53.31  140.73  A   6                                  0.35(SA) Judy Zelman - Maxine Sanders
  3   51.26  135.32  A                                               Olivia Bekhor - Michelle Shatzky
  4   51.02  134.70  C         2     2                 4    0.79(OC) Rosalie Pretorius - Suzanne Robichaud
  9   49.45  130.55  B                                               Gloria Stieber - Linny Blauer
 13   48.43  127.86  A                                               Joe Princz - Joe Major
  8   45.97  121.37  A                                               Ellie Singer - Roslyn Wolfe
 14   45.63  120.45  C                                               Marla Udashkin - Linda Migicovsky
  7   44.39  117.19  C                                               Ruth Stattner - Morty Cohen
  1   44.27  116.86  A                                               Gisele Lalonde - Josette Beyrouti
  6   38.53  101.72  C                                               Vivian Schrier - Sara Weis


Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   61.74  163.00  A   1                2/3               3.94(OA) Charlotte Golfman - Phyllis Seltzer
 15   58.14  153.50  C   2     1     1           2     1    2.20(OB) Nancy Wiseman - Donna Copelovitch
  4   56.82  150.00  A   3                                  1.04(SA) Giorgia Gaty - Chuanhui Li
  1   54.36  143.50  A   4                                  0.73(SA) Queenie Kleinerman - Roz Gitelman
  3   54.17  143.00  A   5                                  0.42(SA) Ruth Friedman - Barbara Gallay
 12   49.81  131.50  C   6     2     2                      0.75(SB) Evelyn Horsky - George Ehrman
 11   49.62  131.00  B                                               Rolanda D'Honneur - Margot Laing
  2   48.67  128.50  A                                               Rita Pearson - Norma Perlman
 14   46.97  124.00  A                                               Sybil Ham - Neill Miller
  5   46.78  123.50  A                                               Nicole Drainville - Sami Naydani
 10   46.78  123.50  B                                               Estelle Brodie - Joan Trister
 13   46.59  123.00  C                                               Vivian Stotland - Ruth Wolofsky
  6   46.40  122.50  A                                               Carol Seltzer - Marilyn Issenman
  9   44.13  116.50  A                                               Beatrice Levine - Goldie Herscovitch
  7   39.02  103.00  C                                               Honey Caplan - Doris Walsh


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     9                       6-    4     3     6-    0     1    11     2     5     9     9 
         100   ----  ----  ----   50  -120  -140    50  -430  -200   300  -150  -110   100   100 

   2>     8-                      1     8-    3-    8-    8-    8-    3-    3-    3-    0     8-
        1430   ----  ----  ---- -100  1430   680  1430  1430  1430   680   680   680  -200  1430 

   3>     6    10-                     10-    1     3-    5     1     7-    9     1     3-    7-
        -620   200   ----  ----  ----  200  -680  -650  -630  -680  -600   100  -680  -650  -600 

   4>    11     6                       2     2     2    10     2     6     8-    6     8-    2 
         130  -100   ----  ----  ---- -140  -140  -140   110  -140  -100   100  -100   100  -140 

   5>     7     7     7                      11    10     0     7     3     3     3     1     7 
         170   170   170   ----  ----  ----  620   200    50   170   140   140   140   100   170 

   6>     7     7     3                        -    7     2     7     7    11      -    7     7 
         140   140   100   ----  ----  ---- -140   140   -50   140   140   170  -140   140   140 

   7>     6-    3     6-     -                      9-     -    2    11     4     9-    6-    6-
         100  -100   100  -120   ----  ----  ----  200  -120  -110   300    90   200   100   100 

   8>     2     2    10     5-                      2     2    11     9     7-    7-    2     5-
        -430  -430  -110  -400   ----  ----  ---- -430  -430    50  -150  -180  -180  -430  -400 

   9>     1     2    10-    3     0                       6-    6-    4-   10-    4-    8-    8-
        -200  -170   300   -50  -620   ----  ----  ----  140   140   100   300   100   200   200 

  10>     4     2-    9     9     2-                      6-     -   11     5     6-    9      -
        -140  -170    90    90  -170   ----  ----  ---- -100  -200   120  -110  -100    90  -200 

  11>     1-    1-   10     4-    4-   11                       0     7     4-    4-    8-    8-
        -100  -100   140   -50   -50   590   ----  ----  ---- -140    50   -50   -50   110   110 

  12>      -    9    10     7     7     4                       7     3      -   11     5     2 
        -200   170   180   140   140   100   ----  ----  ----  140    90  -200   670   120  -100 

  13>    11     5-    1     5-    5-    1     9                       1     5-    5-   10     5-
         100  -120  -150  -120  -120  -150  -110   ----  ----  ---- -150  -120  -120   -90  -120 

  14>    10     4-    2    11     9     1     4-                      0     4-    4-    7-    7-
          50  -130  -150   100  -100  -180  -130   ----  ----  ---- -300  -130  -130  -120  -120 

  15>     4     6-     -    6-   10     8-    2-    2-                       -    8-    5    11 
          90   120  -200   120   200   130  -100  -100   ----  ----  ---- -200   130   100   660 

  16>     6     9     6    11     6     1     3-    9                       3-    0     2     9 
         130   150   130   300   130   -50   110   150   ----  ----  ----  110  -120   100   150 

  17>     4-   11     4-    0     2     2     7-    2     7-                      7-    7-   10 
        -430   200  -430  -490  -460  -460  -400  -460  -400   ----  ----  ---- -400  -400  -150 

  18>     3     8-    5-    5-   11     8-    4     8-     -                      2     8-     -
         100   180   120   120   600   180   110   180  -100   ----  ----  ----   50   180  -100 

  19>     1     1     5     8     3     7     5    10     9     5                       1    11 
         -50   -50   110   150    80   140   110   200   170   110   ----  ----  ----  -50   400 

  20>    10    10     5      -    2-     -    7    10     7     7                       4     2-
         300   300  -130  -620  -600  -620   100   300   100   100   ----  ----  ---- -500  -600 

  21>    10-    5     9     5     1     5    10-    5     5     0     5                       5 
         100  -420    50  -420  -450  -420   100  -420  -420  -500  -420   ----  ----  ---- -420 

  22>     8-    3-    3-   11      -   10      -    6     3-    8-    3-                      7 
         140   -50   -50   200  -110   170  -110   100   -50   140   -50   ----  ----  ----  110 

  23>     6-    3      -   10     6-    3     3     6-    9    11     6-     -                  
        -620  -650  -680  -150  -620  -650  -650  -620  -200  -140  -620  -680   ----  ----  ----

  24>     4-    4-    4-    4-    4-    4-    4-   10     9     4-   11     0                   
         -50   -50   -50   -50   -50   -50   -50   170   100   -50   420  -150   ----  ----  ----

  25>           6    10-    2     6     2     2     6     9     6     0    10-    6             
         ----  490   990   460   490   460   460   490   920   490   -50   990   490   ----  ----

  26>           0     7-   11     9-    4-    6     9-    1     4-    2     7-    3             
         ---- -500   110   300   200    90   100   200  -300    90   -90   110    70   ----  ----

  27>                 1     6    10     1     3     6     6    10     4     8    10     1       
         ----  ---- -450  -140    50  -450  -420  -140  -140    50  -170  -110    50  -450   ----

  28>                11     5     7-    7-    5     5     1-    1-    9    10     1-    1-      
         ----  ----   50  -490  -460  -460  -490  -490  -990  -990  -430  -400  -990  -990   ----

  29>                       7-    3    11     0     7-    3     7-    1     7-    7-    3     7-
         ----  ----  ----  120    90   200  -300   120    90   120  -100   120   120    90   120 

  30>                      10-    4-    4-    4-   10-    4-    4-    4-    4-    4-    4-    4-
         ----  ----  ---- -420  -450  -450  -450  -420  -450  -450  -450  -450  -450  -450  -450 



Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   71.78  189.50  A   1                 1                6.00(OA) Claude Laberge - Ruth Feinstein
  9   61.74  163.00  A   2                2/3               3.94(OA) Cynthia Herschorn - Faigie Borden
 13   56.06  148.00  C   3     1     1           3     2    1.65(OB) Joy Lawee - Barbara Hops
 15   55.49  146.50  A   4                                  0.73(SA) Miriam Lewis - Al Schwartz
  5   54.17  143.00  B   5     2                 5          0.93(OB) Bram Besner - Jack Baikowitz
 12   53.98  142.50  A   6                                  0.35(SA) Mel Diner - Mike McCusker
  3   53.60  141.50  B         3                 6          0.70(OB) Sylvia Cleman - Essie Schubert
  4   48.48  128.00  A                                               Tom Welt - Lucie Damiano
  2   45.45  120.00  A                                               Bunny Levy - Ruth Berenbaum
 11   44.70  118.00  C                                               Beverly Sofin - Juliette Fortier
  7   44.32  117.00  C                                               Shirley Cohen - Belle Marcovitch
  8   44.13  116.50  A                                               Roslyn Schmeltzer - Bernice Seidman
 10   39.77  105.00  B                                               Anita Jacobs - Sonia Saxe
  6   38.26  101.00  B                                               Harold Wolofsky - Tony Robinson
  1   38.07  100.50  B                                               Tibby Teblum - Phyllis Vassall


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2    11          10           0           9     4-    6     7     2     8     2     4-
        -100   430   ----  200   ---- -300   ----  150   -50   110   120  -100   140  -100   -50 

   2>     2-    2-          2-          7-          7-   10     7-    2-   11     7-    2-    2-
       -1430 -1430   -----1430   ---- -680   ---- -680   100  -680 -1430   200  -680 -1430 -1430 

   3>     6      -   10           3-          2          10      -    7-   10     3-    7-    5 
         630  -200   680   ----  600   ---- -100   ----  680  -200   650   680   600   650   620 

   4>     1     5     9           5           2-          5     9     2-    9     9     9     0 
        -110   100   140   ----  100   ---- -100   ----  100   140  -100   140   140   140  -130 

   5>     4     4     4     8           8           8          10     0     4     1     4    11 
        -170  -170  -170  -140   ---- -140   ---- -140   ---- -100  -620  -170  -200  -170   -50 

   6>     4     4     8     4           0          10-          4    10-    4     4     4     9 
        -140  -140  -100  -140   ---- -170   ----  140   ---- -140   140  -140  -140  -140    50 

   7>     9     4-    0    10-    7           1-          4-          4-    1-    4-   10-    8 
         110  -100  -300   120   -90   ---- -200   ---- -100   ---- -100  -200  -100   120   100 

   8>     0     1     2     5-    3-          3-          9           5-    9     9     9     9 
         -50   110   150   400   180   ----  180   ----  430   ----  400   430   430   430   430 

   9>      -    6-    8      -   11     6-          2-          2-         10     4-    9     4-
        -300  -100    50  -300   620  -100   ---- -200   ---- -200   ----  200  -140   170  -140 

  10>     2     0     2     6     8-    4-          2          10-          7     4-    8-   10-
         -90  -120   -90   110   170   100   ----  -90   ----  200   ----  140   100   170   200 

  11>     4     6-    6-    6-    6-    0     2-          2-          9-          9-   11     1 
         -50    50    50    50    50  -590  -110   ---- -110   ----  100   ----  100   140  -140 

  12>     8     4    10-    4     0     7     6           9          10-          2     4     1 
         -90  -140   200  -140  -670  -100  -120   ----  100   ----  200   ---- -170  -140  -180 

  13>     5-    5-    5-    5-   10     1     2     5-          0           5-         10    10 
         120   120   120   120   150    90   110   120   ---- -100   ----  120   ----  150   150 

  14>     0     6-    2     6-   10     3-    6-    3-          1           6-          9    11 
        -100   130   100   130   180   120   130   120   ----  -50   ----  130   ----  150   300 

  15>    10-    1     2-    2-    6     8-    0     8-    7           4-         10-          4-
         200  -200  -130  -130  -100   100  -660   100   -90   ---- -120   ----  200   ---- -120 

  16>     7-    5    11    10     9     7-    2     2     5           2           5           0 
        -110  -130   120    50  -100  -110  -150  -150  -130   ---- -150   ---- -130   ---- -300 

  17>     9     3-    9     3-    3-    1     9     6-    3-    0           6-         11       
         460   400   460   400   400   150   460   430   400  -200   ----  430   ----  490   ----

  18>     0     9     2-    2-    7    10-    2-    8    10-    2-          5-          5-      
        -600   -50  -180  -180  -110   100  -180  -100   100  -180   ---- -120   ---- -120   ----

  19>           4    10     6     0     1    10     2    10     6     6           3           8 
         ---- -140    50  -110  -400  -200    50  -170    50  -110  -110   ---- -150   ----  -80 

  20>          10-    7     4     8-    1     1     4     1     4     6          10-          8-
         ----  620   500  -100   600  -300  -300  -100  -300  -100   130   ----  620   ----  600 

  21>     6            -    6     6      -    6     6    11     2     6     6          10       
         420   ---- -100   420   420  -100   420   420   500   -50   420   420   ----  450   ----

  22>     1          10-    4     5     2-    7-    7-    2-    7-    7-    0          10-      
        -170   ----  110  -110  -100  -140    50    50  -140    50    50  -200   ----  110   ----

  23>           8           4-    4-    2     8     0    10-    4-    1    10-    4-          8 
         ----  650   ----  620   620   200   650   140   680   620   150   680   620   ----  650 

  24>           6-          1     6-    2     6-    6-    6-    0     6-   11     6-          6-
         ----   50   ---- -170    50  -100    50    50    50  -420    50   150    50   ----   50 

  25>     9           5           2     5     5      -   11     9      -    5     5     9       
        -460   ---- -490   ---- -920  -490  -490  -990    50  -460  -990  -490  -490  -460   ----

  26>     5           1-         10    11     6-    3-    9     0     3-    1-    8     6-      
        -100   ---- -200   ----  300   500   -90  -110    90  -300  -110  -200   -70   -90   ----

  27>           5           5           1    10     7     5     3     1     1    10    10     8 
         ----  140   ----  140   ----  -50   450   170   140   110   -50   -50   450   450   420 

  28>           6           9-          9-    0     2     6     1     3-    9-    3-    9-    6 
         ----  490   ----  990   ----  990   -50   430   490   400   460   990   460   990   490 

  29>     3-          8           3-         10     3-    3-    8     3-    0     8    11     3-
        -120   ----  -90   ---- -120   ----  100  -120  -120   -90  -120  -200   -90   300  -120 

  30>      -          6-          6-          6-     -    6-    6-    6-    6-    6-    6-    6-
         420   ----  450   ----  450   ----  450   420   450   450   450   450   450   450   450 
Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.88  160.72  B   1     1           4     1          2.93(OB) Madeleine Deslandres - Gisele Belanger
  5   58.64  154.82  A   2                 6                1.46(SA) Suzi Lipes - Angie Frank
 10   57.75  152.45  A   3                                  1.04(SA) Ellie Codas - Miriam Cherry
  2   57.20  151.00  A   4                                  0.73(SA) Gus DuChene - Rita Novak
 12   53.48  141.19  A   5                                  0.42(SA) Francois Girardeau - Lily Lifshitz
  9   53.27  140.64  B   6     2                            0.65(SB) Frances Mazliach - Suzan Wiltzer
  1   51.93  137.09  A                                               Barbara Bronstein - Normande Casgrain
  4   48.64  128.41  B                                               Marion Gross - Andrea Bernstein
  8   48.48  128.00  A                                               Abby Levi - Mona Besner
 15   47.98  126.68  A                                               Natalie Morganstein - Sheila Greenspoon
 13   47.54  125.50  A                                               Helen Diamond - Marlene Dick
  3   43.37  114.50  B                                               Pat Camacho - Bob Shulman
  6   41.51  109.59  A                                               Helen Rubin - Ben Abugov
 14   41.34  109.14  A                                               Frances Rubin - Gladys E. Matarasso
 11   37.98  100.28  A                                               Shirley Solomon - Jeannine Gagnon


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     9                      11     5     1     5     5     5    10     5     1     1     8 
        -170   ----  ----  ----   50  -420  -450  -420  -420  -420  -140  -420  -450  -450  -200 

   2>     1-                     11     7     7     7     7     7     1-    7     1-    7     1-
        -450   ----  ----  ---- -170  -420  -420  -420  -420  -420  -450  -420  -450  -420  -450 

   3>     6-   10-                      3     1     6-    6-   10-    1     6-    6-    1     6-
         100   200   ----  ----  ---- -170  -620   100   100   200  -620   100   100  -620   100 

   4>     2     4                      10    11     2     7     7     7     7     2     7     0 
        -680  -660   ----  ----  ---- -600   100  -680  -650  -650  -650  -650  -680  -650 -1430 

   5>     7    11     7                       2-   10     9     2-    2-    2-    7     2-    2-
        -170    50  -170   ----  ----  ---- -420  -130  -140  -420  -420  -420  -170  -420  -420 

   6>     3     3     3                       3     3     7     6    10-    8-    8-    0    10-
        -600  -600  -600   ----  ----  ---- -600  -600  -170  -210   200   100   100  -620   200 

   7>     4    11     1-    8-                      1-    3     8-    0     6    10     6     6 
        -130   300  -600   100   ----  ----  ---- -600  -240   100  -630  -100   110  -100  -100 

   8>     4-    1     4-   11                       1     9     7-   10     4-    7-    4-    1 
        -100  -170  -100   450   ----  ----  ---- -170   100   -50   140  -100   -50  -100  -170 

   9>     4-    8     8     4-     -                     10-    2      -   10-    8     4-    4-
        -140   -50   -50  -140  -170   ----  ----  ----  100  -150  -170   100   -50  -140  -140 

  10>    10-    4-    8     1-   10-                      6-    9     1-    6-    1-    1-    4-
         140  -100    80  -200   140   ----  ----  ----   70    90  -200    70  -200  -200  -100 

  11>     1     6     9     6    10     2-                      6     2-    0     6    11     6 
        -100    50   100    50   140   -50   ----  ----  ----   50   -50  -110    50   170    50 

  12>     1     6     0    10-    6     2                      10-    6     6     6     6     6 
         600   650   200   680   650   620   ----  ----  ----  680   650   650   650   650   650 

  13>    11     8-    6     3-    8-    1     5                       1     3-    1     8-    8-
         130   110   100   -90   110  -130    90   ----  ----  ---- -130   -90  -130   110   110 

  14>   3.32  7.14  0.05  7.14  1.68  7.14 10.95                    7.14  7.14    5-  7.14  1.68
          90   140  -100   140   -50   140   170   ----  ----  ----  140   140   AVE   140   -50 

  15>     9-    9-    7     1    11     4     1     3                       7     7     5     1 
         690   690   650  -100  1130   170  -100   150   ----  ----  ----  650   650   620  -100 

  16>     8     4-    4-    0     4-    1     9-    4-                     11     4-    4-    9-
        -100  -140  -140  -620  -140  -170   100  -140   ----  ----  ----  300  -140  -140   100 

  17>    10     3     8     8     3     1     5     6     8                       3     0    11 
        -100  -420  -150  -150  -420  -490  -400  -170  -150   ----  ----  ---- -420  -800   130 

  18>     9     6     2-     -    6     2-   11     9     4                        -    6     9 
        -150  -170  -510  -520  -170  -510   100  -150  -440   ----  ----  ---- -520  -170  -150 

  19>     5      -    5     5      -   10     5    11     2     5                       9     8 
        -100  -500  -100  -100  -500   200  -100   500  -150  -100   ----  ----  ----  140   100 

  20>     4-    4-    4-   11     4-    0     4-    9-    4-    9-                      4-    4-
        -100  -100  -100   650  -100  -200  -100   620  -100   620   ----  ----  ---- -100  -100 

  21>    10     9     4-    1     7     3     7     4-   11     7     0                       2 
         150   130  -100  -420   100  -110   100  -100   300   100  -590   ----  ----  ---- -170 

  22>     5     9     1-    9    11     5     9     5     0     1-    5                       5 
         170   420   140   420   450   170   420   170   -50   140   170   ----  ----  ----  170 

  23>     4-    2-    8-    2-    8-    4-    8-    8-    8-    8-    1     0                   
         660   630   690   630   690   660   690   690   690   690   130  -100   ----  ----  ----

  24>   2.77  9.86  4.95  2.77  1.14  4.95  8.77    5-  7.14 10.95  7.14  0.05                  
         -90   100   -50   -90  -100   -50    90   AVE    50   400    50  -500   ----  ----  ----

  25>           3     3     3     7-    7-   10     3     7-    3     0    11     7-            
         ----  420   420   420   450   450   460   420   450   420   170   480   450   ----  ----

  26>           9     4-    8     1    10     4-   11     1     1     7     4-    4-            
         ----  150  -100   140  -200   170  -100   650  -200  -200   110  -100  -100   ----  ----

  27>                 3-    6-    9-    3-    6-    2      -    9-    6-   11     6-     -      
         ----  ---- -120  -110    50  -120  -110  -140  -200    50  -110   100  -110  -200   ----

  28>                 5-    4    11     9-    8     1     5-    7     1     9-    1     3       
         ----  ----  600   500   800   680   660  -100   600   650  -100   680  -100   100   ----

  29>                      10      -    2    11      -    7     4-    4-    3     8     9     6 
         ----  ----  ----  170  -800  -620   200  -800  -100  -200  -200  -500   100   110  -130 

  30>                       3-    9     3-   10     8     3-    3-    7     3-   11     0     3-
         ----  ----  ---- -170    50  -170   100   -50  -170  -170  -140  -170   180  -300  -170 



Club Charity Championship Tuesday Aft Session March 9, 2010
Scores after 12 rounds  Average:  132.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   59.02  155.81  A   1                 5                2.08(SA) Heather Gibbons - Norma Gelfand
 15   56.03  147.91  A   2                                  1.46(SA) Alain Brisebois - Suzanne D. Dussault
  2   54.77  144.59  A   3                                  1.04(SA) Gloria Davis - Denis Lesage
 10   54.56  144.04  C   4     1     1           4     3    1.24(OB) Suzanne Herscovitch - Vera Leopold
  5   54.20  143.09  A   5                                  0.42(SA) Lise Morissette - Roland Cote
 11   53.31  140.73  A   6                                  0.35(SA) Judy Zelman - Maxine Sanders
  3   51.26  135.32  A                                               Olivia Bekhor - Michelle Shatzky
  4   51.02  134.70  C         2     2                 4    0.79(OC) Rosalie Pretorius - Suzanne Robichaud
  9   49.45  130.55  B                                               Gloria Stieber - Linny Blauer
 13   48.43  127.86  A                                               Joe Princz - Joe Major
  8   45.97  121.37  A                                               Ellie Singer - Roslyn Wolfe
 14   45.63  120.45  C                                               Marla Udashkin - Linda Migicovsky
  7   44.39  117.19  C                                               Ruth Stattner - Morty Cohen
  1   44.27  116.86  A                                               Gisele Lalonde - Josette Beyrouti
  6   38.53  101.72  C                                               Vivian Schrier - Sara Weis


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2     6           6           1           6     0    10     6    10    10     3     6 
         170   420   ----  420   ----  140   ----  420   -50   450   420   450   450   200   420 

   2>     9-    4           4           9-          4     0     9-    4     4     4     9-    4 
         450   420   ----  420   ----  450   ----  420   170   450   420   420   420   450   420 

   3>     4-     -     -         10           4-          4-    8    10    10     4-    4-    4-
        -100  -200  -200   ----  620   ---- -100   ---- -100   170   620   620  -100  -100  -100 

   4>     4     7     4           4           4           9     1     4     0    11     9     9 
         650   660   650   ----  650   ----  650   ----  680   600   650  -100  1430   680   680 

   5>     0     8-    4     8-          8-          4           8-    8-    8-    1     4     2 
         -50   420   170   420   ----  420   ----  170   ----  420   420   420   130   170   140 

   6>     8     5     8      -          2-          2-         11     8      -    8     8     4 
         600   210   600  -200   ---- -100   ---- -100   ----  620   600  -200   600   600   170 

   7>     2-    9-   11     2-    5           1           5           5     9-    7     8     0 
        -100   600   630  -100   100   ---- -110   ----  100   ----  100   600   130   240  -300 

   8>     3-    6-    1     0     6-          3-          6-         10    10     6-    2    10 
          50   100  -140  -450   100   ----   50   ----  100   ----  170   170   100  -100   170 

   9>     3    10-    6-     -   10-    3           6-          6-          6-     -    3     9 
          50   170   140  -100   170    50   ----  140   ----  140   ----  140  -100    50   150 

  10>     3     9-    9-    4-     -    9-          9-          6-           -    4-    6-    2 
         -80   200   200   -70  -140   200   ----  200   ----  100   ---- -140   -70   100   -90 

  11>     8-    5    11     1     5     8-    0           5          10           5     5     2 
          50   -50   110  -140   -50    50  -170   ----  -50   ----  100   ----  -50   -50  -100 

  12>     5      -    5     5     5     9     5           5          10           5      -   11 
        -650  -680  -650  -650  -650  -620  -650   ---- -650   ---- -600   ---- -650  -680  -200 

  13>     7-    7-    2-   10    10     2-    6     2-          0           2-          5    10 
          90    90  -110   130   130  -110   -90  -110   ---- -130   ---- -110   ---- -100   130 

  14>   3.86  3.86  9.32  6.60  3.86  3.86  0.05  9.32        7.68        3.86       10.95  3.86
        -140  -140    50  AVE+  -140  -140  -170    50   ----  -90   ---- -140   ----  100  -140 

  15>     4     0     4     7     6    10    10     8     1-          1-          4          10 
        -650 -1130  -650  -170  -620   100   100  -150  -690   ---- -690   ---- -650   ----  100 

  16>     0     6-    6-   10     6-    1-    1-    6-    3           6-          6-         11 
        -300   140   140   170   140  -100  -100   140   100   ----  140   ----  140   ----  620 

  17>     8     8    10    11     6     0     5     1     3     8           3           3       
         420   420   490   800   400  -130   170   100   150   420   ----  150   ----  150   ----

  18>     5    10-    8-    5     0     2     2     2     7     5           8-         10-      
         170   520   510   170  -100   150   150   150   440   170   ----  510   ----  520   ----

  19>           1     2     6     3     0     6     9    10-    6     6           6          10-
         ---- -200  -140   100  -100  -500   100   150   500   100   100   ----  100   ----  500 

  20>          11     6-    6-    6-    1-    6-    6-    6-    1-    6-          0           6-
         ----  200   100   100   100  -620   100   100   100  -620   100   ---- -650   ----  100 

  21>     8           4     9     6-    1     0     2     4     6-   11    10           4       
         110   ---- -100   170   100  -150  -300  -130  -100   100   590   420   ---- -100   ----

  22>     6           2     6     6     6    11     2     9-    9-    6     2           0       
        -170   ---- -420  -170  -170  -170    50  -420  -140  -140  -170  -420   ---- -450   ----

  23>           2-          2-    6-    2-    8-    2-    2-   10     8-   11     2-          6-
