Club: Shaar Hashomayim
Session: Mardi 12:30
Date: 24-02-2009
Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   67.17  177.34  A   1                 1                2.50(OA) Ellen Rabin - Ruth Friedman
 14   62.41  164.77  A   2                 4                1.05(SA) Rickiee Heft - Marilyn Godel
 13   59.16  156.18  A   3                                  0.75(SA) Adele Balinsky - David Balinsky
 15   53.69  141.73  A   4                                  0.53(SA) Deanna Godel - Alain Brisebois
  1   52.61  138.90  B   5     1                            0.30(SA) Sue Wener - Terry Sheiner
  6   51.12  134.96  A   6                                  0.25(SA) Mona Besner - Ellie Codas
 11   50.89  134.36  A                                               Gladys E. Matarasso - Rachelle Douek
  7   50.62  133.64  A                                               Rhona Kramer - Livia Kerner
  5   50.17  132.46  A                                               Olivia Bekhor - Phyllis Seltzer
  8   47.95  126.59  B                                               Sari Nadler - Naomi Frank
 12   47.94  126.55  A                                               Helen Diamond - Marlene Dick
  3   47.42  125.19  A                                               Rita Novak - Gus DuChene
  4   36.71   96.91  B                                               Sylvia Cleman - Rosette Donenfeld
  9   36.42   96.14  A                                               Farla Grover - Sherrill Gregoire
  2   35.55   93.86  A                                               Rita Pearson - Edith Karass

Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   66.70  176.09  B   1     1           2     1          1.88(OA) Goli Mavaddat - Manya Baracs
  2   61.07  161.22  A   2                 6                1.05(SA) Gisele Lalonde - Josette Beyrouti
  9   58.38  154.13  A   3                                  0.75(SA) Norma Gelfand - Jackie Margolese
 12   57.61  152.09  C   4     2     1           3     1    0.67(SB) Lise Powell - Susan Travers
 13   54.59  144.13  C   5     3     2           4     2    0.48(SB) Harriet Segal - Rhonda Rudnikoff
  4   51.77  136.68  B   6     4                            0.34(SB) Bram Besner - Jack Baikowitz
 14   50.31  132.82  B         5                            0.19(SB) Guilaine Gauvin - Francine C. Blais
  1   47.71  125.95  C               3                 5    0.25(SC) Irma Dubin - Tibby Teblum
 15   47.59  125.64  C                                               Eileen Dick - Gail Garfinkle
  5   46.92  123.86  A                                               Gloria Brock - Marlene Shapiro
  8   46.02  121.50  C                                               Shirley Schacter - Fran Tabak
  6   45.80  120.92  B                                               Joan Trister - Estelle Brodie
  7   43.30  114.32  B                                               Roslyn Schmeltzer - Faigie Borden
  3   38.31  101.14  C                                               Goldie Smith - Merle Stern
 10   34.12   90.07  C                                               Sara Weis - Cecile Davidovici
Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.86  173.88  A   1                 3                1.50(SA) Giorgia Gaty - Andre Chartrand
  1   59.02  155.82  A   2                                  1.05(SA) Barbara Bronstein - Normande Casgrain
 11   55.21  145.76  A   3                                  0.75(SA) Pat Graham - Erika Berger
  8   54.34  143.45  C   4     1     1           5     3    0.53(SA) Donna Copelovitch - Nancy Wiseman
  9   51.20  135.16  B   5     2                            0.34(SB) Mary Miller - Norma Perlman
 14   50.38  132.99  B   6                                  0.25(SA) Rella Rubin - Phyllis Kis
  6   49.50  130.68  A                                               Frances Rubin - Mavis Solloway
  5   48.97  129.29  A                                               Frances Zackon - Sara Jacobson
  2   48.08  126.92  A                                               Suzi Lipes - Angie Frank
 10   46.27  122.15  C               2                      0.20(SC) Vivian Stotland - Ruth Wolofsky
 13   46.17  121.89  C                                               Evelyn Horsky - George Ehrman
  4   45.15  119.19  A                                               Helen Rubin - Ben Abugov
 12   40.40  106.65  A                                               Bunny Daitch - Ruth Shacter
  3   39.47  104.20  C                                               Bunny Levy - Mary Luxenberg

Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.62  162.68  A   1                 5                1.50(SA) Laurette Gauthier - Georges Guimond
  2   60.10  158.66  A   2                                  1.05(SA) Francois Girardeau - Lily Lifshitz
  8   59.03  155.85  B   3     1                 2          0.84(OB) Tony Robinson - Harold Wolofsky
 12   58.58  154.66  A   4                                  0.53(SA) Natalie Morganstein - Sheila Greenspoon
 10   57.56  151.97  A   5                                  0.30(SA) Joe Princz - Joe Major
  5   56.10  148.10  A   6                                  0.25(SA) Jean Castonguay - Suzanne D. Dussault
 11   55.47  146.45  A                                               Miriam Lewis - Linda Walfish
  6   54.19  143.06  C         2     1           6     4    0.42(SC) Rosalie Pretorius - Suzanne Robichaud
  4   44.99  118.78  A                                               Sybil Fels - Joyce Rosen
 15   44.63  117.82  C         3     2                      0.29(SC) Debbie Schouela - Karen Hollinger
  3   43.73  115.46  C                                               Betty Sandler - Shirley Wener
  7   41.34  109.13  C                                               Esther Mishkin - Ettie Pekofsky
 14   38.70  102.16  C                                               Sharon Levine - Benita Greenberg
  9   37.64   99.38  A                                               Cynthia Herschorn - Susan Penner
 13   34.88   92.08  C                                               Marla Udashkin - Heather Paperman


Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   67.17  177.34  A   1                 1                2.50(OA) Ellen Rabin - Ruth Friedman
 14   62.41  164.77  A   2                 4                1.05(SA) Rickiee Heft - Marilyn Godel
 13   59.16  156.18  A   3                                  0.75(SA) Adele Balinsky - David Balinsky
 15   53.69  141.73  A   4                                  0.53(SA) Deanna Godel - Alain Brisebois
  1   52.61  138.90  B   5     1                            0.30(SA) Sue Wener - Terry Sheiner
  6   51.12  134.96  A   6                                  0.25(SA) Mona Besner - Ellie Codas
 11   50.89  134.36  A                                               Gladys E. Matarasso - Rachelle Douek
  7   50.62  133.64  A                                               Rhona Kramer - Livia Kerner
  5   50.17  132.46  A                                               Olivia Bekhor - Phyllis Seltzer
  8   47.95  126.59  B                                               Sari Nadler - Naomi Frank
 12   47.94  126.55  A                                               Helen Diamond - Marlene Dick
  3   47.42  125.19  A                                               Rita Novak - Gus DuChene
  4   36.71   96.91  B                                               Sylvia Cleman - Rosette Donenfeld
  9   36.42   96.14  A                                               Farla Grover - Sherrill Gregoire
  2   35.55   93.86  A                                               Rita Pearson - Edith Karass


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    10-                       -     -    8     3     3    10-    6     5     3     8     8 
         150   ----  ----  ---- -170  -170   100  -140  -140   150    50   -90  -140   100   100 

   2>     4-                      8-    1-    4-    8-    0     4-    1-    4-   11     8-    8-
        -420   ----  ----  ---- -400  -430  -420  -400  -450  -420  -430  -420  -170  -400  -400 

   3>    11     0                       5-    1     5-    5-    5-   10     5-    5-    5-    5-
         490   -50   ----  ----  ----  450   430   450   450   450   460   450   450   450   450 

   4>     6     4                       9-    2     8     9-   11     6     2     2     6     0 
         -90  -110   ----  ----  ----  100  -120    90   100   400   -90  -120  -120   -90  -150 

   5>     4     4    11                       4     4     4     4     4     4     9-    9-    4 
        -450  -450    50   ----  ----  ---- -450  -450  -450  -450  -450  -450  -420  -420  -450 

   6>     1     3-    5-                      3-    0     9-    7     9-    9-    5-    2     9-
        -110   -50   100   ----  ----  ----  -50  -130   140   110   140   140   100  -100   140 

   7>     7-    7-     -    3-                      7-    3-    7-   10-    3-   10-    3-     -
         100   100  -630  -600   ----  ----  ----  100  -600   100   200  -600   200  -600  -630 

   8>    10     3     6     6                       6     1    10    10     1     6     1     6 
         460   400   430   430   ----  ----  ----  430   150   460   460   150   430   150   430 

   9>     5     8     5    10-   10-                       -     -    5     5     9     2     5 
         -50   400   -50   460   460   ----  ----  ---- -150  -150   -50   -50   420  -100   -50 

  10>   3.86  3.86  8.23  3.86  8.23                    1.14 10.95  3.86  0.05  4.40  8.23  8.23
         100   100   200   100   200   ----  ----  ----  -90   300   100  -120  AVE-   200   200 

  11>     1     2     9     0     5    11                       9     5     5     5     9     5 
         -50    90   140  -100   110   170   ----  ----  ----  140   110   110   110   140   110 

  12>     4     4     4     8     4     9-                      4     0     4     4     9-   11 
        -100  -100  -100   110  -100   130   ----  ----  ---- -100  -200  -100  -100   130   600 

  13>     8     2     2     2     2     5     8                       2     8     8     8    11 
         100  -130  -130  -130  -130  -110   100   ----  ----  ---- -130   100   100   100   200 

  14>     6-    0     6-    1-    6-    6-    6-                      1-    6-   11     6-    6-
         430  -150   430   400   430   430   430   ----  ----  ----  400   430   460   430   430 

  15>     1-    0     8     1-    4-   11     4-    8                       8     8     8     3 
        -140  -400    50  -140  -110   150  -110    50   ----  ----  ----   50    50    50  -120 

  16>     8      -    3-    3-     -    3-    6     3-                      7    10    10    10 
        -150  -630  -600  -600  -630  -600  -210  -600   ----  ----  ---- -180  -120  -120  -120 

  17>     4    11     0     4     9     4     9     4     4                       9     4     4 
         110   130   -50   110   120   110   120   110   110   ----  ----  ----  120   110   110 

  18>   6.59 10.95  0.05  3.32  3.32  3.32  8.23  8.23  3.32                    4.28  9.86  3.32
         140   620  -200  -100  -100  -100   150   150  -100   ----  ----  ---- AVE-   200  -100 

  19>     6     6     6     9-    9-    1     6     6     2     3                      11     0 
         100   100   100   200   200  -150   100   100  -140  -100   ----  ----  ----  300  -600 

  20>  10.95  0.05  4.41  2.23  4.41  1.14  4.41  9.86  7.68                          7.68  7.68
         500  -200   140   110   140  -100   140   200   170    NP   ----  ----  ----  170   170 

  21>     1     5     5     0    10-    5     5     5     8-    8-   10-                      2 
        -200  -100  -100  -500   100  -100  -100  -100    50    50   100   ----  ----  ---- -110 

  22>     3     1     8-    5-    8-   11     5-    5-    5-   10     1                       1 
        -640  -660  -620  -630  -620  -170  -630  -630  -630  -230  -660   ----  ----  ---- -660 

  23>     6-    4     2     4     0    10-    4     8     1    10-    9     6-                  
        -620  -650  -680  -650 -1430   100  -650  -600  -710   100  -150  -620   ----  ----  ----

  24>     8-    3-    5-    2     3-    1    10-    0     5-    7    10-    8-                  
         150   100   110   -50   100  -110   180  -140   110   130   180   150   ----  ----  ----

  25>           2     9-    7-   11     2     5     5     0     5     7-    9-    2             
         ---- -100   420   140   500  -100   -50   -50  -670   -50   140   420  -100   ----  ----

  26>           8     8     6     5     2-    8     4      -   10-    2-     -   10-            
         ----  100   100   -90  -150  -600   100  -210  -630   200  -600  -630   200   ----  ----

  27>                 4-    3     6-    9-    4-    9-    0     9-    2     9-    1     6-      
         ----  ---- -110  -130    50   100  -110   100  -430   100  -140   100  -170    50   ----

  28>                 2-    4     0    10     1     2-    6-   10    10     6-    6-    6-      
         ----  ----  300   500  -400   630   150   300   600   630   630   600   600   600   ----

  29>                       5-    9-    5-    9-    0     5-    1-    1-    5-    5-    5-   11 
         ----  ----  ----  660   690   660   690   600   660   630   630   660   660   660  1400 

  30>                       0     1-    5     5     5     8-   10     5     1-    5     8-   11 
         ----  ----  ---- -150  -140    50    50    50   100   300    50  -140    50   100   800 



Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   66.70  176.09  B   1     1           2     1          1.88(OA) Goli Mavaddat - Manya Baracs
  2   61.07  161.22  A   2                 6                1.05(SA) Gisele Lalonde - Josette Beyrouti
  9   58.38  154.13  A   3                                  0.75(SA) Norma Gelfand - Jackie Margolese
 12   57.61  152.09  C   4     2     1           3     1    0.67(SB) Lise Powell - Susan Travers
 13   54.59  144.13  C   5     3     2           4     2    0.48(SB) Harriet Segal - Rhonda Rudnikoff
  4   51.77  136.68  B   6     4                            0.34(SB) Bram Besner - Jack Baikowitz
 14   50.31  132.82  B         5                            0.19(SB) Guilaine Gauvin - Francine C. Blais
  1   47.71  125.95  C               3                 5    0.25(SC) Irma Dubin - Tibby Teblum
 15   47.59  125.64  C                                               Eileen Dick - Gail Garfinkle
  5   46.92  123.86  A                                               Gloria Brock - Marlene Shapiro
  8   46.02  121.50  C                                               Shirley Schacter - Fran Tabak
  6   45.80  120.92  B                                               Joan Trister - Estelle Brodie
  7   43.30  114.32  B                                               Roslyn Schmeltzer - Faigie Borden
  3   38.31  101.14  C                                               Goldie Smith - Merle Stern
 10   34.12   90.07  C                                               Sara Weis - Cecile Davidovici


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>      -    8            -          5           6    10-    8    10-    3     3     3     8 
        -150   140   ---- -150   ----  -50   ----   90   170   140   170  -100  -100  -100   140 

   2>     6-   11           6-          9-          6-    2-    0     9-    2-    6-    2-    2-
         420   450   ----  420   ----  430   ----  420   400   170   430   400   420   400   400 

   3>     5-   11     5-          1           5-          5-    5-    5-   10     5-    5-    0 
        -450    50  -450   ---- -460   ---- -450   ---- -450  -450  -450  -430  -450  -450  -490 

   4>     1-    7     0           5           9           9     1-    5     9    11     3     5 
        -100   110  -400   ----   90   ----  120   ----  120  -100    90   120   150   -90    90 

   5>     7     7     0     7           7           1-          1-    7     7     7     7     7 
         450   450   -50   450   ----  450   ----  420   ----  420   450   450   450   450   450 

   6>     7-    4     5-    1-          1-          5-          9     7-    1-   11    10     1-
          50  -110  -100  -140   ---- -140   ---- -100   ----  100    50  -140   130   110  -140 

   7>     3-   10-     -    7-    7-           -          7-         10-    3-    3-    7-    3-
        -100   630  -200   600   600   ---- -200   ----  600   ----  630  -100  -100   600  -100 

   8>     1     5     1     5    10           5          10           5     5     1    10     8 
        -460  -430  -460  -430  -150   ---- -430   ---- -150   ---- -430  -430  -460  -150  -400 

   9>     6     6      -    6      -    2           9           6           6    10-    3    10-
          50    50  -460    50  -460  -420   ----  100   ----   50   ----   50   150  -400   150 

  10>   2.77  7.14  7.14 10.95  2.77  6.60        2.77        2.77        7.14  9.86  7.14  0.05
        -200  -100  -100   120  -200  AVE+   ---- -200   ---- -200   ---- -100    90  -100  -300 

  11>     6    11     6     6     6     0     2           6          10           9     2     2 
        -110   100  -110  -110  -110  -170  -140   ---- -110   ----   50   ----  -90  -140  -140 

  12>    11     3     7     7     7     1-    1-          0           7           7     7     7 
         200  -110   100   100   100  -130  -130   ---- -600   ----  100   ----  100   100   100 

  13>     9     3     9     3     6     3     3     0           3           9           9     9 
         130  -100   130  -100   110  -100  -100  -200   ---- -100   ----  130   ----  130   130 

  14>     9-    4-    4-    0     4-    4-    4-    4-          4-         11           4-    9-
        -400  -430  -430  -460  -430  -430  -430  -430   ---- -430   ----  150   ---- -430  -400 

  15>     3     6-    3     0     3     6-    8     3     9-         11           3           9-
         -50   110   -50  -150   -50   110   120   -50   140   ----  400   ----  -50   ----  140 

  16>     4    10-    1     7-    1     5     1     7-    3          10-          7-          7-
         180   630   120   600   120   210   120   600   150   ----  630   ----  600   ----  600 

  17>     2     2     7     7     2     7     7     7     7     0          11           7       
        -120  -120  -110  -110  -120  -110  -110  -110  -110  -130   ----   50   ---- -110   ----

  18>   7.68  6.72  7.68  1.14  2.77  7.68  2.77  4.41  7.68  0.05       10.95        7.68      
         100  AVE+   100  -200  -150   100  -150  -140   100  -620   ----  200   ----  100   ----

  19>          10     0     5    11     5     5     9     5     8     5           1-          1-
         ----  150  -300  -100   600  -100  -100   140  -100   100  -100   ---- -200   ---- -200 

  20>         9.86  3.32  6.59  3.32  1.14  0.05  3.32 10.95        6.59        8.77        6.59
         ----  100  -170  -140  -170  -200  -500  -170   200    NP  -140   ---- -110   ---- -140 

  21>     6           6     9     6    10     2-    6     2-    6      -   11            -      
         100   ----  100   110   100   200   -50   100   -50   100  -100   500   ---- -100   ----

  22>     0           5-   10     5-    8     5-   10     1     2-   10     5-          2-      
         170   ----  630   660   630   640   630   660   230   620   660   630   ----  620   ----

  23>           7           3     4-   10     7      -    9     2     7     4-   11            -
         ----  650   ----  600   620   710   650  -100   680   150   650   620  1430   ---- -100 

  24>            -         11     2-    5-    7-    4     5-     -    9     2-    7-         10 
         ---- -180   ----  140  -150  -110  -100  -130  -110  -180    50  -150  -100   ----  110 

  25>     6           6          11     9     6     1-    3-    3-    1-    0     9     9       
          50   ----   50   ----  670   100    50  -420  -140  -140  -420  -500   100   100   ----

  26>     3           7          10-    3      -    3     8-    5    10-    6      -    8-      
        -100   ----  210   ----  630  -100  -200  -100   600    90   630   150  -200   600   ----

  27>           1-         11           1-    6-    9     8     1-    4-   10     1-    4-    6-
         ---- -100   ----  430   ---- -100   110   140   130  -100   -50   170  -100   -50   110 

  28>           8-          4-          1     8-    1     7     4-   11     4-    1     4-   10 
         ---- -300   ---- -600   ---- -630  -300  -630  -500  -600   400  -600  -630  -600  -150 

  29>    11           5-          9-          9-    5-    5-    1-    5-    5-    5-    1-    0 
        -600   ---- -660   ---- -630   ---- -630  -660  -660  -690  -660  -660  -660  -690 -1400 

  30>     6           2-          1           6    11     9-    9-    6     6     2-    6     0 
         -50   ---- -100   ---- -300   ----  -50   150   140   140   -50   -50  -100   -50  -800 
Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.86  173.88  A   1                 3                1.50(SA) Giorgia Gaty - Andre Chartrand
  1   59.02  155.82  A   2                                  1.05(SA) Barbara Bronstein - Normande Casgrain
 11   55.21  145.76  A   3                                  0.75(SA) Pat Graham - Erika Berger
  8   54.34  143.45  C   4     1     1           5     3    0.53(SA) Donna Copelovitch - Nancy Wiseman
  9   51.20  135.16  B   5     2                            0.34(SB) Mary Miller - Norma Perlman
 14   50.38  132.99  B   6                                  0.25(SA) Rella Rubin - Phyllis Kis
  6   49.50  130.68  A                                               Frances Rubin - Mavis Solloway
  5   48.97  129.29  A                                               Frances Zackon - Sara Jacobson
  2   48.08  126.92  A                                               Suzi Lipes - Angie Frank
 10   46.27  122.15  C               2                      0.20(SC) Vivian Stotland - Ruth Wolofsky
 13   46.17  121.89  C                                               Evelyn Horsky - George Ehrman
  4   45.15  119.19  A                                               Helen Rubin - Ben Abugov
 12   40.40  106.65  A                                               Bunny Daitch - Ruth Shacter
  3   39.47  104.20  C                                               Bunny Levy - Mary Luxenberg


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   0.05                   10.41  1.68  7.68  4.95  7.68  7.68 10.41  4.95  3.32  1.68      
        -420   ----  ----  ----  100  -110    50   -90    50    50   100   -90  -100  -110   ----

   2>   1.68                    1.68  7.14  7.14 10.95  1.68  7.14  7.14  7.14  7.14  1.68      
        -480   ----  ----  ---- -480  -450  -450  -420  -480  -450  -450  -450  -450  -480   ----

   3>  10.41  0.59                    0.59  4.41 10.41  4.41  4.41  8.77  4.41  7.68  4.41      
         100  -680   ----  ----  ---- -680  -650   100  -650  -650  -620  -650  -630  -650   ----

   4>   7.14  0.05                    7.14 10.95  7.14  1.68  7.14  1.68  3.32  7.14  7.14      
         620  -200   ----  ----  ----  620   680   620  -100   620  -100   130   620   620   ----

   5>   7.68  7.68  0.59                    3.32  2.23  7.68  7.68  7.68  0.59  7.68  7.68      
         650   650  -100   ----  ----  ----  630   200   650   650   650  -100   650   650   ----

   6>   8.77  8.77  8.77                    2.23  4.95  4.95  0.05  6.59  2.23  2.23 10.95      
         100   100   100   ----  ----  ---- -110   -90   -90  -180   -50  -110  -110   300   ----

   7>   8.77  0.05  3.32  4.95                    8.77  8.77  8.77  4.95  1.14  2.23  8.77      
         650   170   600   620   ----  ----  ----  650   650   650   620   200   400   650   ----

   8>  10.41  1.68  6.59  3.32                    0.05  6.59  1.68  6.59 10.41  6.59  6.59      
         430   110   400   150   ----  ----  ----  -50   400   110   400   430   400   400   ----

   9>     5-  8.23  2.23  3.32  8.23                    9.86    5- 10.95  1.14  0.05    5-      
         450   460   170   430   460   ----  ----  ----  480   450   980   -50  -100   450   ----

  10>   4.41 10.95  8.77  6.05  2.23                    8.77  2.23  8.77  0.05  2.23  6.05      
         620   710   690   650   200   ----  ----  ----  690   200   690   150   200   650   ----

  11>   4.41    5-  8.77  0.59  8.77  0.59                    8.77  2.23  8.77  8.77  3.32      
        -120  -110    50  -450    50  -450   ----  ----  ----   50  -170    50    50  -130   ----

  12>   6.05  8.23  4.41  8.23 10.95  2.77                    0.59  0.59  9.86  6.05  2.77      
        -130   100  -150   100   200  -200   ----  ----  ---- -400  -400   150  -130  -200   ----

  13>  10.95  2.23  2.23  6.59  6.59  2.23  6.59                    9.32  2.23  2.23  9.32      
         790  -200  -200  -100  -100  -200  -100   ----  ----  ----  620  -200  -200   620   ----

  14>   7.68  6.05  3.32  3.32  6.05  9.86 10.95                    8.77  3.32  0.59  0.59      
        -110  -120  -150  -150  -120    50   150   ----  ----  ----  -90  -150  -400  -400   ----

  15>   7.68  7.68  2.23  7.68  0.05  7.68  7.68  2.23                    7.68  7.68  2.23      
         660   660   630   660  -100   660   660   630   ----  ----  ----  660   660   630   ----

  16>   7.14  1.14  7.14  7.14  1.14 10.95  9.86  3.86                    1.14  7.14  3.86      
         130   -50   130   130   -50   430   420   110   ----  ----  ----  -50   130   110   ----

  17>   9.32  3.32  3.32  3.32  3.32  7.68  3.32  9.32 10.95                    3.32  3.32      
          50  -420  -420  -420  -420  -170  -420    50   100   ----  ----  ---- -420  -420   ----

  18>   8.77  2.23  0.05  8.77  4.41  2.23    5-  6.59  8.77                    2.23 10.95      
         170   100  -100   170   130   100   140   150   170   ----  ----  ----  100   950   ----

  19>   6.05  6.05  6.05  6.05  0.05  6.05 10.95  1.14  6.05  6.05                    6.05      
         -50   -50   -50   -50  -150   -50   100  -100   -50   -50   ----  ----  ----  -50   ----

  20>   1.14  7.68  7.68  7.68  3.32  3.32  7.68 10.95  0.05  3.32                    7.68      
         620   690   690   690   660   660   690  1440  -100   660   ----  ----  ----  690   ----

  21>   3.86  3.86  1.14  3.86 10.41  0.05  3.86  7.14 10.41  8.77  7.14                        
        -100  -100  -120  -100   100  -200  -100    50   100    90    50   ----  ----  ----  ----

  22>   4.95  4.95  0.59  9.32  6.59  2.77 10.95  2.77  7.68  9.32  0.59                        
        -110  -110  -180   100  -100  -150   200  -150   -90   100  -180   ----  ----  ----  ----

  23>    11     9     1     0     9     3-    6-    6-    3-    9     3-    3-                  
         660   630   150  -100   630   600   620   620   600   630   600   600   ----  ----  ----

  24>     2     6-    4     3     6-   11     6-    9    10     1     0     6-                  
        -420  -170  -180  -400  -170   300  -170  -130  -110  -430  -500  -170   ----  ----  ----

  25>           8-    2      -    8-    5     8-    5      -    3     8-   11     5             
         ----  200  -600  -630   200   100   200   100  -630  -100   200   300   100   ----  ----

  26>           6     2     6      -   10    10    10     3     6     6      -    6             
         ----  100  -200   100  -620   200   200   200  -170   100   100  -620   100   ----  ----

  27>                10    10     4    10     4     4      -    8     7      -    4     4       
         ----  ----  400   400  -100   400  -100  -100  -300   120   -50  -300  -100  -100   ----

  28>                 8     4-    4-    8    10-   10-    4-     -     -    8     4-    2       
         ----  ----  660   630   630   660   690   690   630   170   170   660   630   620   ----

  29>                     1.14  1.14  6.59 10.95  1.14  3.32    5-  8.77  4.41  8.77  8.77      
         ----  ----  ---- -200  -200   720  1440  -200  -100   690  1430   680  1430  1430   ----

  30>                     3.86 10.95  3.86  3.86  3.86  3.86  0.05  9.32  3.86  9.32  7.68      
         ----  ----  ---- -450   100  -450  -450  -450  -450  -480    50  -450    50   -50   ----



Stratified Pairs Tuesday Aft Session February 24, 2009
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.62  162.68  A   1                 5                1.50(SA) Laurette Gauthier - Georges Guimond
  2   60.10  158.66  A   2                                  1.05(SA) Francois Girardeau - Lily Lifshitz
  8   59.03  155.85  B   3     1                 2          0.84(OB) Tony Robinson - Harold Wolofsky
 12   58.58  154.66  A   4                                  0.53(SA) Natalie Morganstein - Sheila Greenspoon
 10   57.56  151.97  A   5                                  0.30(SA) Joe Princz - Joe Major
  5   56.10  148.10  A   6                                  0.25(SA) Jean Castonguay - Suzanne D. Dussault
 11   55.47  146.45  A                                               Miriam Lewis - Linda Walfish
  6   54.19  143.06  C         2     1           6     4    0.42(SC) Rosalie Pretorius - Suzanne Robichaud
  4   44.99  118.78  A                                               Sybil Fels - Joyce Rosen
 15   44.63  117.82  C         3     2                      0.29(SC) Debbie Schouela - Karen Hollinger
  3   43.73  115.46  C                                               Betty Sandler - Shirley Wener
  7   41.34  109.13  C                                               Esther Mishkin - Ettie Pekofsky
 14   38.70  102.16  C                                               Sharon Levine - Benita Greenberg
  9   37.64   99.38  A                                               Cynthia Herschorn - Susan Penner
 13   34.88   92.08  C                                               Marla Udashkin - Heather Paperman


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>  10.95  3.32        3.32        0.59        6.05  0.59  7.68  9.32  9.32  3.32        6.05
         420   -50   ----  -50   ---- -100   ----   90  -100   100   110   110   -50   ----   90 

   2>   9.32  9.32        3.86        3.86        3.86  9.32  3.86  3.86  9.32  3.86        0.05
         480   480   ----  450   ----  450   ----  450   480   450   450   480   450   ----  420 

   3>   6.59 10.41  6.59        2.23        6.59        3.32 10.41  6.59  6.59        0.59  0.59
         650   680   650   ----  620   ----  650   ----  630   680   650   650   ---- -100  -100 

   4>   9.32 10.95  3.86        9.32        7.68        3.86  3.86  3.86  0.05        3.86  3.86
         100   200  -620   ----  100   ---- -130   ---- -620  -620  -620  -680   ---- -620  -620 

   5>   3.32  3.32 10.41  3.32       10.41        3.32        3.32  7.68        8.77  3.32  3.32
        -650  -650   100  -650   ----  100   ---- -650   ---- -650  -630   ---- -200  -650  -650 

   6>   2.23 10.95  2.23  4.41        8.77        8.77        0.05  8.77        6.05  2.23  6.05
        -100   180  -100    50   ----  110   ----  110   ---- -300   110   ----   90  -100    90 

   7>   2.23  7.68  6.05  6.05  9.86        8.77        2.23              2.23  2.23  2.23 10.95
        -650  -600  -620  -620  -200   ---- -400   ---- -650   ----  ---- -650  -650  -650  -170 

   8>   9.32  4.41  4.41  7.68  0.59        4.41        4.41             10.95  0.59  4.41  9.32
        -110  -400  -400  -150  -430   ---- -400   ---- -400   ----  ----   50  -430  -400  -110 

   9>   8.77  0.05  7.68  9.86  2.77 10.95          5-                      5-  1.14  2.77    5-
        -170  -980  -430    50  -460   100   ---- -450   ----  ----  ---- -450  -480  -460  -450 

  10>   2.23  2.23  4.95 10.95  8.77  8.77        4.95                    6.59  2.23  0.05  8.77
        -690  -690  -650  -150  -200  -200   ---- -650   ----  ----  ---- -620  -690  -710  -200 

  11>   8.77 10.41  2.23  2.23  2.23 10.41  7.68                    6.59          5-  2.23  2.23
         170   450   -50   -50   -50   450   130   ----  ----  ----  120   ----  110   -50   -50 

  12>  10.41  2.77  1.14  0.05  4.95  8.23  8.23                    4.95        2.77 10.41  6.59
         400  -100  -150  -200   130   200   200   ----  ----  ----  130   ---- -100   400   150 

  13>   4.41  8.77  4.41  8.77  8.77  1.68  4.41              0.05        8.77        8.77  1.68
         100   200   100   200   200  -620   100   ----  ---- -790   ----  200   ----  200  -620 

  14>   7.68  7.68  4.95 10.41  1.14 10.41  0.05              3.32        4.95        7.68  2.23
         150   150   120   400   -50   400  -150   ----  ----  110   ----  120   ----  150    90 

