Club: Boucherville
Session: Monday 19:15
Date: 08-03-2010
Ouverte Monday Eve Session March 8, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   75.68  127.14  A   1                 1                2.20(OA) DANIEL LUSSIER - Jean-Claude Messier
  9   54.51   91.57  A   2                                  0.77(SA) Janine Forget - Gisele Brasseur
 11   53.79   90.36  A   3                                  0.55(SA) Claudette Beaudry - Michel Panneton
  4   53.57   90.00  A   4                                  0.39(SA) Monique Godin - Bernard Parent
  3   50.89   85.50  B         1                            0.24(SB) Helene Martin - THERESE MONARQUE
  8   50.72   85.21  A                                               DENIS LECOMTE - Camil Hunziker
  1   50.30   84.50  A                                               ReJean Levesque - Achraf Choucri
 10   46.51   78.14  B                                               Lucie Perron - JANINE MILJOURS
  6   44.90   75.43  A                                               Suzanne Viau - Gilles Souliere
  7   38.18   64.14  A                                               Yolande Daoust - Gilberte Dupont Calci
  5   30.95   52.00  B                                               Andrea Morin - JEAN-ROCH MORIN


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-                      0     2     2     6-    4-    2     4-
         150   ----  ----  ----  -50   110   110   150   120   110   120 

   2>     2-                      4-    6      -    4-     -    7     2-
         200   ----  ----  ----  230   650   170   230   170   800   200 

   3>     0                       3-    3-    3-    3-    7     3-    3-
         -50   ----  ----  ----  420   420   420   420   480   420   420 

   4>     2     6-                      5      -     -    6-    3-    3-
        -170   200   ----  ----  ----  170  -200  -200   200  -100  -100 

   5>     7     5                       0     5     3     1     5     2 
         300    50   ----  ----  ---- -450    50  -100  -420    50  -170 

   6>     3-  4.64                    6.93  4.64  1.21  0.07  4.64  2.36
         AVE  -650   ----  ----  ---- -170  -650  -680  -690  -650  -660 

   7>     3-    7     3-                      0     5-    2     1     5-
        -100   300  -100   ----  ----  ---- -200   200  -130  -180   200 

   8>     7      -    4-                       -    4-    4-    2     4-
         990   -50   490   ----  ----  ----  -50   490   490   420   490 

   9>      -    3-    6-                      3-    3-    6-    3-     -
        -140   100   200   ----  ----  ----  100   100   200   100  -140 

  10>     2     6     2     2                       6     6     0     4 
          90   110    90    90   ----  ----  ----  110   110  -100   100 

  11>     2     7     3     5                        -     -    4     6 
         110  1100   140   200   ----  ----  ----  100   100   150   470 

  12>     3     7     3     5                       6      -     -    3 
        -100   650  -100   200   ----  ----  ----  620  -300  -300  -100 

  13>     4     7     5-    2     0                       5-    2     2 
        -100   110   -90  -150  -180   ----  ----  ----  -90  -150  -150 

  14>     6     4-    2     0     1                       4-    3     7 
         130   110  -170  -420  -200   ----  ----  ----  110  -110   150 

  15>     2     6     7     2     2                       2     2     5 
        -460  -400  -150  -460  -460   ----  ----  ---- -460  -460  -430 

  16>     3     7     5      -     -    2                       5     5 
        -100   110   -90  -150  -150  -110   ----  ----  ----  -90   -90 

  17>     5-    7     0     2-    2-    2-                      2-    5-
          50   100  -450  -420  -420  -420   ----  ----  ---- -420    50 

  18>     1     3-    6-    5     1     6-                      3-    1 
        -460  -430    50  -130  -460    50   ----  ----  ---- -430  -460 

  19>     2     7     5     5     2     5     0                       2 
          90   150   120   120    90   120  -110   ----  ----  ----   90 

  20>     7     4-    1     4-    1     4-    1                       4-
        -600  -650  -680  -650  -680  -650  -680   ----  ----  ---- -650 

  21>     3-    5     3-    6     7     1     1                       1 
        -200  -120  -200    50   100  -460  -460   ----  ----  ---- -460 

  22>     6     5     7     2     2     2     2     2                   
         650   500   690   450   450   450   450   450   ----  ----  ----

  23>     1-    5     5     5     5     0     5     1-                  
         600   620   620   620   620  -100   620   600   ----  ----  ----

  24>     3-    6-    3-    6-    0     3-    1     3-                  
         460   490   460   490   400   460   430   460   ----  ----  ----

  25>           3-    1     7     3-    2     5     6     0             
         ----  130   -50  1230   130   100   200   400  -140   ----  ----

  26>           5-     -     -    2-    2-    7     4     5-            
         ----  200   -90   -90   100   100   400   120   200   ----  ----

  27>           3     4     6     2     6     0     1     6             
         ---- -120   -50    50  -140    50  -170  -150    50   ----  ----

  28>                 2     2     2     6     2     2     6     6       
         ----  ---- -420  -420  -420    50  -420  -420    50    50   ----

  29>                 2     4     0     2     7     2     6     5       
         ----  ---- -100   150  -140  -100   670  -100   600   500   ----

  30>                 2-    6     2-    0     2-    2-    6     6       
         ----  ----  -50   400   -50  -100   -50   -50   400   400   ----

  31>                        -     -    5     2-    7     4     2-    6 
         ----  ----  ---- -170  -170  -110  -150   150  -130  -150   100 

  32>                       4-    4-    1-    1-    6     1-    1-    7 
         ----  ----  ----  140   140   -50   -50   170   -50   -50   450 

  33>                       6-    2-    0     6-    2-    5     2-    2-
         ----  ----  ----  110  -100  -150   110  -100   -50  -100  -100 



Ouverte Monday Eve Session March 8, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   57.02   95.79  A   1                                  1.10(SA) Richard Thibodeau - LOUISE RIVET
  4   55.36   93.00  A   2                                  0.77(SA) Richard Shanks - YVON Charette
  5   55.02   92.43  B   3     1                 5          0.56(SB) Paul Tetrault - Andre Mortelmans
  2   53.19   89.36  C   4     2     1                 1    0.39(SA) Lauraine Letarte - Eugene Villemure
  7   51.11   85.86  B         3                            0.28(SB) Pierre Parent - Normand Boucher
  6   50.89   85.50  A                                               Vital Poulin - Jacques Poulin
  9   48.89   82.14  A                                               Lise Lecomte - Elise Hunziker
  1   48.13   80.86  B                                               Gerard-Georges Guerin - Jean-Claude St-Pierre
 11   44.64   75.00  B                                               GASTON PESANT - GUERIN DORVAL
  8   44.35   74.50  C                                               Dorothee Lamontagne - Francine Desmarais
 10   41.41   69.57  B                                               MYRNA MAJOR - Huguette Bourdon


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -    5            -          2-          5     7     2-    5 
        -150  -110   ---- -150   ---- -120   ---- -110    50  -120  -110 

   2>     4-    6-          2-          6-          0     2-    4-    1 
        -200  -170   ---- -230   ---- -170   ---- -800  -230  -200  -650 

   3>     7     3-          3-          0           3-    3-    3-    3-
          50  -420   ---- -420   ---- -480   ---- -420  -420  -420  -420 

   4>     6-     -    6-           -          3-          3-    2     5 
         200  -200   200   ---- -200   ----  100   ----  100  -170   170 

   5>     2     2     4           6           2           5     7     0 
         -50   -50   100   ----  420   ----  -50   ----  170   450  -300 

   6>   2.36  2.36  5.79        6.93        2.36        4.64  0.07    3-
         650   650   680   ----  690   ----  650   ----  660   170   AVE 

   7>     0     1-    3-    5           6           1-          3-    7 
        -300  -200   100   130   ----  180   ---- -200   ----  100   200 

   8>     6-    2-    2-    2-          5           2-          0     6-
          50  -490  -490  -490   ---- -420   ---- -490   ---- -990    50 

   9>     3-    3-     -     -          3-          6-          6-    3-
        -100  -100  -200  -200   ---- -100   ----  140   ----  140  -100 

  10>     1     5     1     5     7           3           5           1 
        -110   -90  -110   -90   100   ---- -100   ----  -90   ---- -110 

  11>     6-    4     6-    2     3           1           5           0 
        -100  -140  -100  -200  -150   ---- -470   ---- -110   -----1100 

  12>     1     4     6-    2     6-          4           4           0 
        -620   100   300  -200   300   ----  100   ----  100   ---- -650 

  13>     1-    1-    5     5     7     5           3           0       
          90    90   150   150   180   150   ----  100   ---- -110   ----

  14>     5     2-    7     4     6     0           1           2-      
         170  -110   420   110   200  -150   ---- -130   ---- -110   ----

  15>     0     5     5     5     5     2           5           1       
         150   460   460   460   460   430   ----  460   ----  400   ----

  16>           6-    2     6-    2     5     4           0           2 
         ----  150    90   150    90   110   100   ---- -110   ----   90 

  17>           4-    4-    4-    1-    4-    1-          0           7 
         ----  420   420   420   -50   420   -50   ---- -100   ----  450 

  18>           2     3-    6     6      -    6           3-           -
         ----  130   430   460   460   -50   460   ----  430   ----  -50 

  19>     2           5     5     2     5     7     0           2       
        -120   ----  -90   -90  -120   -90   110  -150   ---- -120   ----

  20>     2-          6     2-    2-    0     6     2-          6       
         650   ----  680   650   650   600   680   650   ----  680   ----

  21>     1           0     6     6     3-    6     2           3-      
         -50   ---- -100   460   460   200   460   120   ----  200   ----

  22>           5           5     1     5     2     5     0           5 
         ---- -450   ---- -450  -650  -450  -500  -450  -690   ---- -450 

  23>           2           7     5-    2     2     5-    2           2 
         ---- -620   ----  100  -600  -620  -620  -600  -620   ---- -620 

  24>           7           3-    3-    6      -    3-    3-           -
         ---- -400   ---- -460  -460  -430  -490  -460  -460   ---- -490 

  25>     3-          5           2     3-    1     6     7     0       
        -130   ---- -100   ---- -200  -130  -400    50   140 -1230   ----

  26>     4-          4-          0     1-    3     6-    1-    6-      
        -100   ---- -100   ---- -400  -200  -120    90  -200    90   ----

  27>     5           1           7     4     6     3     1     1       
         140   ----  -50   ----  170   120   150    50   -50   -50   ----

  28>           1           5           5     5     1     5     1     5 
         ----  -50   ----  420   ----  420   420   -50   420   -50   420 

  29>           5           0           5     5     1     3     2     7 
         ----  100   ---- -670   ----  100   100  -600  -150  -500   140 

  30>           7           4-          4-    4-    1     1     1     4-
         ----  100   ----   50   ----   50    50  -400  -400  -400    50 

  31>     2           4-          0           3     6-    4-    6-    1 
         110   ----  150   ---- -150   ----  130   170   150   170  -100 

  32>     5-          5-          1           5-    2-    5-    2-    0 
          50   ----   50   ---- -170   ----   50  -140    50  -140  -450 

  33>     7            -          4-          2      -    4-    4-    4-
         150   ---- -110   ----  100   ----   50  -110   100   100   100 
Ouverte Monday Eve Session March 8, 2010
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.10  106.00  B   1     1           4     2          1.10(SA) CLAUDETTE BARIL - DOLORES DANSEREAU
  5   58.04   97.50  B   2     2           6     4          0.77(SA) Gilles Oligny - Sylvie Oligny
 10   54.76   92.00  A   3                                  0.55(SA) RENE ARTEAU - Jean Luc Paiement
  2   51.79   87.00  C   4     3                       2    0.39(SA) Louise Mailloux - Michel Lemay
  1   49.11   82.50  B                                               Robert Blanchard - ANDRE BELLEMARE
  4   49.11   82.50  B                                               MADELEINE TRUDEAU - ANDRE BOURBEAU
 11   48.81   82.00  B                                               Michel Fournier - Danyele Galibois
  9   47.02   79.00  A                                               Florian Melancon - MARIETTE MELANCON
  8   43.75   73.50  A                                               LOUIS COUPAL - Gerald Soulieres
  7   43.45   73.00  B                                               Therese Messier - SUZANNE BASTIEN
  6   41.07   69.00  B                                               Francoise Lavoie - Denis Guilmette


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4                       6     2     1     3     0     6     6 
         400   ----  ----  ----  430   180   110   210   -50   430   430 

   2>     2-                      2-    6     1     4-    4-    7     0 
        -130   ----  ----  ---- -130   100  -150    50    50   150  -420 

   3>     1                       7     6     2     4     4     4     0 
         120   ----  ----  ----  460   430   150   400   400   400   -50 

   4>     5-    3-                      1     7     1     1     5-    3-
        -140  -620   ----  ----  ---- -650   110  -650  -650  -140  -620 

   5>     2     3-                      3-    5     1     0     6-    6-
          50   110   ----  ----  ----  110   140  -100  -140   150   150 

   6>     5     1-                      1-    1-    4     1-    6     7 
        PASS  -140   ----  ----  ---- -140  -140  -110  -140   100   110 

   7>     6-     -    2-                      4      -    5     2-    6-
         100  -620  -170   ----  ----  ---- -140  -620  -100  -170   100 

   8>     4     2     6-                      4     4     0     6-    1 
         150   140   400   ----  ----  ----  150   150   100   400   120 

   9>     3     2     4-                      6     7     1     4-    0 
         -50  -100   100   ----  ----  ----  140   200  -600   100  -620 

  10>     6     5     1-    1-                      1-    4     1-    7 
         600   150  -100  -100   ----  ----  ---- -100   120  -100   630 

  11>     3     6-     -    5                        -    3     3     6-
        -450   -50  -480  -100   ----  ----  ---- -480  -450  -450   -50 

  12>     2-    7     2-    6                       5     2-    0     2-
        -140   150  -140   130   ----  ----  ----   50  -140  -170  -140 

  13>     1     2     5     0     7                       6     3-    3-
        -100    80   100  -200   200   ----  ----  ----  110    90    90 

  14>     7      -    5     2-    4                       2-    6      -
          50  -460  -130  -400  -170   ----  ----  ---- -400  -110  -460 

  15>     1     5     5     1     7                       1     5     3 
        -100   110   110  -100   150   ----  ----  ---- -100   110    50 

  16>     1-    5-    7     5-    1-    4                       1-    1-
        -650  -170   100  -170  -650  -200   ----  ----  ---- -650  -650 

  17>     5     0     6     3-    3-    7                       1-    1-
         120  -100   180    90    90   420   ----  ----  ----  -50   -50 

  18>     3-    5-    7     5-    3-    1-                      1-    0 
         170   620   650   620   170  -100   ----  ----  ---- -100  -650 

  19>     1     6     4     0     2     3     7                       5 
        -130   200   140  -300  -110   100   300   ----  ----  ----  170 

  20>     2     5     6-     -    3-    3-    6-                       -
          90   150   200  -100   100   100   200   ----  ----  ---- -100 

  21>     6-    2-    2-    2-    6-    2-    2-                      2-
        -420  -450  -450  -450  -420  -450  -450   ----  ----  ---- -450 

  22>     3     7     6      -     -    3     5     3                   
         100   800   300  -140  -140   100   200   100   ----  ----  ----

  23>     1     2     0     4-    6     3     4-    7                   
        -170  -140  -620   -90   100  -130   -90   200   ----  ----  ----

  24>     5     2-    7     6     2-    4     1     0                   
          50  -110   280   200  -110  -100  -140  -530   ----  ----  ----

  25>           5-    5-    5-    1-    0     1-    3     5-            
         ----  100   100   100  -600  -630  -600  -140   100   ----  ----

  26>           4-    4-    7     3     1     0     2     6             
         ---- -100  -100   200  -180  -600  -630  -200   100   ----  ----

  27>           2     3-    5-    7      -     -    3-    5-            
         ---- -480  -450  -230  -200  -510  -510  -450  -230   ----  ----

  28>                 5-    2-    2-    2-    5-    7     2-    0       
         ----  ---- -140  -170  -170  -170  -140    50  -170  -400   ----

  29>                 5-    5-    4      -    2     3      -    7       
         ----  ----  170   170   110  -200  -110  -100  -200   620   ----

  30>                 2-    2-    7     2-    0     5-    5-    2-      
         ----  ----  420   420   480   420   -50   450   450   420   ----

  31>                       6-    2-    4-     -     -    4-    2-    6-
         ----  ----  ----  130  -140    50  -170  -170    50  -140   130 

  32>                       2     6     0     2     2     6     4     6 
         ----  ----  ---- -650  -100  -680  -650  -650  -100  -620  -100 

  33>                       1     1     6     3     1     7     4     5 
         ----  ----  ----  -50   -50   420   110   -50   460   130   400 



Ouverte Monday Eve Session March 8, 2010
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   69.35  116.50  B   1     1           2     1          1.65(OA) Serge Hamelin - Jean Desbiens
  3   66.67  112.00  A   2                 3                1.24(OA) Laurette Filteau - DENISE MARCIL
  2   60.12  101.00  B   3     2           5     3          0.70(OA) YVON PAYETTE - LUCIE GRATTON
  1   56.85   95.50  A   4                                  0.39(SA) Gisele Ste-Marie - DENISE DUPUIS
  4   53.27   89.50  B         3                 6          0.36(SB) Marcelle Beaudet - Therese Zavada
 10   50.60   85.00  C         4     1                 3    0.30(SC) Bernard Dussault - Gaston Moreau
  8   47.32   79.50  B                                               Denise Rousseau-Drouin - LUCILLE CANUEL
  6   47.02   79.00  C               2                      0.21(SC) ISABELLE COITEUX - Lyse Legault
  9   36.90   62.00  C                                               Denise Besselle - Lyne Trahan
  7   33.93   57.00  C                                               Michelle Vidal - Robert Lacasse
 11   27.98   47.00  C                                               Rejeanne Couillard - Yves Thibodeau


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3     6           4           7           1     1     1     5 
        -400  -110   ---- -210   ----   50   ---- -430  -430  -430  -180 

   2>     4-    6           2-          2-          0     4-    7     1 
         130   150   ----  -50   ----  -50   ---- -150   130   420  -100 

   3>     6     5           3           3           3     0     7     1 
        -120  -150   ---- -400   ---- -400   ---- -400  -460    50  -430 

   4>     0     3-    6           6           1-          3-    6     1-
        -110   620   650   ----  650   ----  140   ----  620   650   140 

   5>     2     3-    6           7            -           -    3-    5 
        -140  -110   100   ----  140   ---- -150   ---- -150  -110   -50 

   6>     5-    5-    3           5-          1           0     5-    2 
         140   140   110   ----  140   ---- -100   ---- -110   140  PASS 

   7>     6-    6-    4-    2           4-           -           -    3 
         620   620   170   100   ----  170   ---- -100   ---- -100   140 

   8>     5     3      -    7            -          6           3     3 
        -140  -150  -400  -100   ---- -400   ---- -120   ---- -150  -150 

   9>     5     0     2-    6           2-          7           4     1 
         100  -200  -100   600   ---- -100   ----  620   ----   50  -140 

  10>     5-    5-    3     5-    5-          0           1           2 
         100   100  -120   100   100   ---- -630   ---- -600   ---- -150 

  11>     6-    6-    4     2     4            -          4            -
         480   480   450   100   450   ----   50   ----  450   ----   50 

  12>     2     4-    4-    1     7           4-          4-          0 
         -50   140   140  -130   170   ----  140   ----  140   ---- -150 

  13>     2     1     7     3-    0     3-          6           5       
        -100  -110   200   -90  -200   -90   ----  100   ----  -80   ----

  14>     2     4-    4-    1     3     6-          0           6-      
         130   400   400   110   170   460   ----  -50   ----  460   ----

  15>     2     6     6     2     0     4           6           2       
        -110   100   100  -110  -150   -50   ----  100   ---- -110   ----

  16>           1-    5-    5-    5-    3     5-          1-          0 
         ----  170   650   650   650   200   650   ----  170   ---- -100 

  17>           3-    5-    3-    5-    0     2           7           1 
         ----  -90    50   -90    50  -420  -120   ----  100   ---- -180 

  18>           1-    5-    3-    7     5-    3-          1-          0 
         ---- -620   100  -170   650   100  -170   ---- -620   ---- -650 

  19>     7           5     2     4     6     0     1           3       
         300   ----  110  -170  -100   130  -300  -200   ---- -140   ----

  20>     6-          3-    6-    3-    5      -    2            -      
         100   ---- -100   100  -100   -90  -200  -150   ---- -200   ----

  21>     4-           -    4-    4-     -    4-    4-          4-      
         450   ----  420   450   450   420   450   450   ----  450   ----

  22>           6-          4     4     2     0     4     1           6-
         ----  140   ---- -100  -100  -200  -800  -100  -300   ----  140 

  23>           1           4     6     2-    5     0     7           2-
         ---- -100   ----  130   170    90   140  -200   620   ----   90 

  24>           4-          3     2     6     4-    7     0           1 
         ----  110   ----  100   -50   140   110   530  -280   ---- -200 

  25>     5-          7           5-    1-    4     1-    1-    1-      
         600   ----  630   ----  600  -100   140  -100  -100  -100   ----

  26>     4           6           7     2-    5     2-    1     0       
         180   ----  600   ----  630   100   200   100  -100  -200   ----

  27>     0           6-          6-    5     3-    3-    1-    1-      
         200   ----  510   ----  510   480   450   450   230   230   ----

  28>           4-          1-          0     1-    4-    4-    7     4-
         ----  170   ----  140   ----  -50   140   170   170   400   170 

  29>           6-          5           4     1-    6-    1-    0     3 
         ----  200   ----  110   ----  100  -170   200  -170  -620  -110 

  30>           4-          7           1-    4-    1-    4-    4-    0 
         ---- -420   ----   50   ---- -450  -420  -450  -420  -420  -480 

  31>     2-          6-          6-          2-     -    4-    4-     -
         -50   ----  170   ----  170   ----  -50  -130   140   140  -130 

  32>     7           5           5           1     5     3     1     1 
         680   ----  650   ----  650   ----  100   650   620   100   100 

  33>     1           4           6           0     6     3     6     2 
        -420   ---- -110   ----   50   ---- -460    50  -130    50  -400 Summary for Pair A 1 North-South
ReJean Levesque - Achraf Choucri
Ouverte  Stratum A Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  150    6.5             13   N BOTH  8   -100  4   
 2   E N-S   1  200    2.5             14   E NONE  8  130    6   
 3   S E-W   1    -50  0               15   S N-S   8   -460  2   
 4   W BOTH 11   -170  2               16   W E-W   7   -100  3   
 5   N N-S  11  300    7               17   N NONE  7   50    5.5 
 6   E E-W  11   AVE   3.5             18   E N-S   7   -460  1   
 7   S BOTH 10   -100  3.5             19   S E-W   6   90    2   
 8   W NONE 10  990    7               20   W BOTH  6   -600  7   
 9   N E-W  10   -140  0.5             21   N N-S   6   -200  3.5 
10   E BOTH  9   90    2               22   E E-W   5  650    6   
11   S NONE  9  110    2               23   S BOTH  5  600    1.5 
12   W N-S   9   -100  3               24   W NONE  5  460    3.5 
  SESSION SCORE:  84.50   PERCENT:  50.30

------------------------------------------------------------------------

Summary for Pair A 2 North-South
DANIEL LUSSIER - Jean-Claude Messier
Ouverte  Stratum A Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2  200    6.5             16   W E-W   9  110    7   
 5   N N-S   2   50    5               17   N NONE  9  100    7   
 6   E E-W   2   -650  4.64            18   E N-S   9   -430  3.5 
 7   S BOTH  1  300    7               19   S E-W   8  150    7   
 8   W NONE  1    -50  0.5             20   W BOTH  8   -650  4.5 
 9   N E-W   1  100    3.5             21   N N-S   8   -120  5   
10   E BOTH 11  110    6               22   E E-W   7  500    5   
11   S NONE 11 1100    7               23   S BOTH  7  620    5   
12   W N-S  11  650    7               24   W NONE  7  490    6.5 
13   N BOTH 10  110    7               25   N E-W   6  130    3.5 
14   E NONE 10  110    4.5             26   E BOTH  6  200    5.5 
15   S N-S  10   -400  6               27   S NONE  6   -120  3   
  SESSION SCORE: 127.14   PERCENT:  75.68  Session rank: 1(A)
                                             Event rank: 1(A)
  MASTER POINTS:  2.20 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 3 North-South
Helene Martin - THERESE MONARQUE
Ouverte  Stratum B Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 7   S BOTH  3   -100  3.5             19   S E-W  10  120    5   
 8   W NONE  3  490    4.5             20   W BOTH 10   -680  1   
 9   N E-W   3  200    6.5             21   N N-S  10   -200  3.5 
10   E BOTH  2   90    2               22   E E-W   9  690    7   
11   S NONE  2  140    3               23   S BOTH  9  620    5   
12   W N-S   2   -100  3               24   W NONE  9  460    3.5 
13   N BOTH  1    -90  5.5             25   N E-W   8    -50  1   
14   E NONE  1   -170  2               26   E BOTH  8    -90  0.5 
15   S N-S   1   -150  7               27   S NONE  8    -50  4   
16   W E-W  11    -90  5               28   W N-S   7   -420  2   
17   N NONE 11   -450  0               29   N BOTH  7   -100  2   
18   E N-S  11   50    6.5             30   E NONE  7    -50  2.5 
  SESSION SCORE:  85.50   PERCENT:  50.89  Session rank: 1(B)
  MASTER POINTS:  0.24 Black (Session) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 4 North-South
Monique Godin - Bernard Parent
Ouverte  Stratum A Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
10   E BOTH  4   90    2               22   E E-W  11  450    2   
11   S NONE  4  200    5               23   S BOTH 11  620    5   
12   W N-S   4  200    5               24   W NONE 11  490    6.5 
13   N BOTH  3   -150  2               25   N E-W  10 1230    7   
14   E NONE  3   -420  0               26   E BOTH 10    -90  0.5 
15   S N-S   3   -460  2               27   S NONE 10   50    6   
16   W E-W   2   -150  0.5             28   W N-S   9   -420  2   
17   N NONE  2   -420  2.5             29   N BOTH  9  150    4   
18   E N-S   2   -130  5               30   E NONE  9  400    6   
19   S E-W   1  120    5               31   S N-S   8   -170  0.5 
20   W BOTH  1   -650  4.5             32   W E-W   8  140    4.5 
21   N N-S   1   50    6               33   N NONE  8  110    6.5 
  SESSION SCORE:  90.00   PERCENT:  53.57  Session rank: 4(A)
  MASTER POINTS:  0.39 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 5 North-South
Andrea Morin - JEAN-ROCH MORIN
Ouverte  Stratum B Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9    -50  0               22   E E-W   2  450    2   
 2   E N-S   9  230    4.5             23   S BOTH  2  620    5   
 3   S E-W   9  420    3.5             24   W NONE  2  400    0   
13   N BOTH  5   -180  0               25   N E-W   1  130    3.5 
14   E NONE  5   -200  1               26   E BOTH  1  100    2.5 
15   S N-S   5   -460  2               27   S NONE  1   -140  2   
16   W E-W   4   -150  0.5             28   W N-S  11   -420  2   
17   N NONE  4   -420  2.5             29   N BOTH 11   -140  0   
18   E N-S   4   -460  1               30   E NONE 11    -50  2.5 
19   S E-W   3   90    2               31   S N-S  10   -170  0.5 
20   W BOTH  3   -680  1               32   W E-W  10  140    4.5 
21   N N-S   3  100    7               33   N NONE 10   -100  2.5 
  SESSION SCORE:  52.00   PERCENT:  30.95

------------------------------------------------------------------------

Summary for Pair A 6 North-South
Suzanne Viau - Gilles Souliere
Ouverte  Stratum A Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 11  110    2               22   E E-W   4  450    2   
 2   E N-S  11  650    6               23   S BOTH  4   -100  0   
 3   S E-W  11  420    3.5             24   W NONE  4  460    3.5 
 4   W BOTH 10  170    5               25   N E-W   3  100    2   
 5   N N-S  10   -450  0               26   E BOTH  3  100    2.5 
 6   E E-W  10   -170  6.93            27   S NONE  3   50    6   
16   W E-W   6   -110  2               28   W N-S   2   50    6   
17   N NONE  6   -420  2.5             29   N BOTH  2   -100  2   
18   E N-S   6   50    6.5             30   E NONE  2   -100  0   
19   S E-W   5  120    5               31   S N-S   1   -110  5   
20   W BOTH  5   -650  4.5             32   W E-W   1    -50  1.5 
21   N N-S   5   -460  1               33   N NONE  1   -150  0   
  SESSION SCORE:  75.43   PERCENT:  44.90

------------------------------------------------------------------------

Summary for Pair A 7 North-South
Yolande Daoust - Gilberte Dupont Calci
Ouverte  Stratum A Monday Eve Session March 8, 2010
A.J.B.B. 231183
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  2  110    2               22   E E-W   6  450    2   
 2   E N-S   2  170    0.5             23   S BOTH  6  620    5   
 3   S E-W   2  420    3.5             24   W NONE  6  430    1   
 4   W BOTH  1   -200  0.5             25   N E-W   5  200    5   
 5   N N-S   1   50    5               26   E BOTH  5  400    7   
 6   E E-W   1   -650  4.64            27   S NONE  5   -170  0   
 7   S BOTH 11   -200  0               28   W N-S   4   -420  2   
 8   W NONE 11    -50  0.5             29   N BOTH  4  670    7   
 9   N E-W  11  100    3.5             30   E NONE  4    -50  2.5 
