
http://bridgelongueuil.tripod.com/myriade.htm
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.41 197.85 A 1 1 1.70(OA) Claude Laberge - Roger Dunn
2 63.37 197.71 B 2 1 2 1 1.28(OA) Jean-Paul Lamothe - Alain Rene De Cotret
6 62.26 194.25 C 3 2 1 4 2 1 0.84(SA) Lise Bouthillier - Jean Campeau
15 60.13 187.62 C 4 3 2 6 3 2 0.60(SA) Paul-Andre Paquin - Nicole Drainville
9 52.94 165.18 A 5 0.34(SA) Michel Bissonnette - Serge Guevremont
10 51.00 159.13 A 6 0.28(SA) Gilles Rousseau - Robert Gauthier
7 48.78 152.19 C 7 4 3 6 5 0.36(SC) Claudette Perras - Pierre Drouin
16 47.82 149.19 C 4 0.25(SC) Pierrette Proulx - Odette Collin
17 47.09 146.93 C Jean Mutchmore - Carole Rouleau
11 47.06 146.84 C Francois Bouchat - Gilbert Boissy
14 46.36 144.64 A Francine Trudel - Gaston Latulippe
5 46.22 144.22 C Robert Turgeon - Robert Legault
3 45.85 143.05 A Claude Harvey - Suzanne Harvey
4 44.16 137.78 C Wilbrod Soucy - Micheline Bujold
1 43.75 136.50 A Juliette Damour - Daniel Deburghgraeve
12 42.80 133.55 A Therese Lambert - Monique Laurin
8 35.09 109.47 C Louise Dixon - Micheline Demers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.58 6 8.71 3.29 9.79 7.63 0.58 6 11.42 11.42 3.29 3.29
-150 ---- ---- ---- ---- -130 -100 -140 ---- -50 -110 -150 -130 50 50 -140 -140
2> 2.21 6.54 10.88 6.54 10.88 2.21 10.88 6.54 6.54 2.21 6.54 0.04
-150 ---- ---- ---- ---- -130 50 -130 ---- 50 -150 50 -130 -130 -150 -130 -550
3> 9.79 7.08 2.21 0.58 4.38 7.08 7.08 7.08 0.58 11.42 11.42 3.29
---- 460 ---- ---- ---- ---- 450 200 -50 400 450 450 450 -50 480 480 300
4> 9.79 3.83 3.83 3.83 9.79 3.83 3.83 9.79 9.79 0.04 9.79 3.83
---- -140 ---- ---- ---- ---- -170 -170 -170 -140 -170 -170 -140 -140 -600 -140 -170
5> 7.63 11.42 3.29 7.63 9.79 0.04 4.92 7.63 4.92 1.13 2.21 11.42
-400 50 -450 ---- ---- ---- ---- -400 -150 -----1100 -430 -400 -430 -570 -460 50
6> 9.79 11.96 1.13 4.38 5.46 2.21 7.08 7.08 3.29 10.88 8.71 0.04
400 800 -50 ---- ---- ---- ---- 110 120 ---- 90 130 130 100 510 150 -620
7> 0.04 3.83 1.13 3.83 8.71 3.83 8.71 8.71 8.71 8.71 11.96 3.83
-620 ---- -140 -150 ---- ---- ---- ---- -140 100 -140 100 100 100 100 300 -140
8> 2.75 2.75 6 10.33 6 0.04 10.33 8.71 2.75 11.96 2.75 7.63
-490 ---- -490 -460 ---- ---- ---- ---- 100 -460 -990 100 50 -490 250 -490 -130
9> 3.83 3.83 6.54 9.25 0.04 6.54 9.25 11.96 6.54 10.88 2.21 1.13
430 430 450 460 -50 ---- ---- ---- ---- 450 ---- 460 490 450 480 230 200
10> 8.17 2.75 2.75 8.17 2.75 2.75 11.96 10.88 2.75 6.54 2.75 9.79
-200 -620 -620 -200 -620 ---- ---- ---- ---- -620 ---- 110 100 -620 -500 -620 -170
11> 2.21 10.88 7.63 2.21 2.21 10.88 0.04 10.88 7.63 5.46 7.63 4.38
-50 450 ---- 420 -50 -50 ---- ---- ---- ---- 450 -100 450 420 170 420 110
12> 2.75 0.04 9.79 9.79 6.54 11.96 2.75 2.75 2.75 6.54 9.79 6.54
-450 -480 ---- -420 -420 -430 ---- ---- ---- ---- 50 -450 -450 -450 -430 -420 -430
13> 3.29 7.08 7.08 9.79 3.29 7.08 3.29 11.96 0.58 10.88 0.58 7.08
-710 -680 -680 -150 -710 -680 -710 ---- ---- ---- ---- ---- 620 -1460 100 -1460 -680
14> 11.42 4.92 2.21 1.13 8.71 8.71 0.04 8.71 11.42 4.92 4.92 4.92
150 110 50 -90 140 140 -100 ---- ---- ---- ---- ---- 140 150 110 110 110
15> 3.83 9.79 3.83 7.08 2.21 10.88 0.04 7.08 11.96 7.08 1.13 7.08
50 110 50 ---- 100 -140 140 -400 ---- ---- ---- ---- 100 790 100 -200 100
16> 10.33 10.33 4.92 4.92 11.96 4.92 4.92 4.92 4.92 4.92 0.04 4.92
-200 -200 -650 ---- -650 100 -650 -650 ---- ---- ---- ---- -650 -650 -650 -680 -650
17> - 5- 8- 5- 10 3 - 7 11- 8- 11- 3 3
-460 -180 -140 -180 -100 -430 -460 -170 50 ---- ---- ---- ---- -140 50 -430 -430
18> 0 10 10 7 2 7 10 4 5 2 7 2 12
-430 100 100 50 -400 50 100 -140 -120 ---- ---- ---- ---- -400 50 -400 150
19> 10.88 8.17 8.17 3.83 11.96 1.13 3.83 8.17 8.17 1.13 1.13 5.46
500 420 420 PASS ---- 1400 -50 PASS 420 420 ---- ---- ---- ---- -50 -50 140
20> 9.25 9.25 9.25 3.29 3.29 3.29 0.04 9.25 9.25 1.13 9.25 5.46
650 650 650 500 ---- 500 500 170 650 650 ---- ---- ---- ---- 200 650 620
21> 4 11 4 4 4 12 4 0 4 4 10 8- 8-
-450 -200 -450 -450 -450 50 -450 -480 -450 -450 -400 ---- ---- ---- ---- -420 -420
22> 6 8 4 4 12 4 1 1 1 8 11 8 10
-150 -140 -170 -170 200 -170 -620 -620 -620 -140 -100 ---- ---- ---- ---- -140 -130
23> 9.79 11.96 1.13 5.46 9.79 0.04 5.46 5.46 2.21 5.46 5.46 9.79
170 200 110 140 170 ---- -100 140 140 120 140 140 ---- ---- ---- ---- 170
24> 6.54 10.33 10.33 10.33 0.58 10.33 3.83 6.54 6.54 3.83 0.58 2.21
400 430 430 430 -50 ---- 430 150 400 400 150 -50 ---- ---- ---- ---- 50
25> 8 8 2 2 2 8 2 8 2 8 8 8 12
-680 -680 -1430 -1430 -1430 -680 -1430 -680 -1430 -680 -680 -680 -500 ---- ---- ---- ----
26> 2.21 2.21 0.04 6 6 10.88 9.25 6 9.25 4.63 2.21 6 11.96
-690 -690 -1440 -660 -660 -620 -630 -660 -630 AVE- -690 -660 -600 ---- ---- ---- ----
27> 3.29 10.88 9.79 1.13 5.46 8.71 7.63 6.54 3.29 0.04 3.29 11.96
---- -150 80 -50 -470 -120 ---- -80 -90 -100 -150 -500 -150 90 ---- ---- ----
28> 2.21 4.92 4.92 11.96 8.71 10.88 8.71 8.71 4.92 0.04 4.92 1.13
---- -100 50 50 650 100 ---- 140 100 100 50 -200 50 -140 ---- ---- ----
29> 10- 6 10- 10- 10- 1- 1- 1- 6 6 4 1- 8
---- ---- 100 -620 100 100 100 -650 -650 -650 -620 -620 -630 -650 -170 ---- ----
30> 10 1 8- 3 11 3 0 3 5- 12 7 5- 8-
---- ---- 50 -150 -50 -140 80 -140 -300 -140 -100 90 -90 -100 -50 ---- ----
31> 0.04 8.17 11.42 1.13 11.42 5.46 2.75 2.75 8.17 5.46 9.79 5.46
---- ---- ---- -170 130 630 -140 ---- 630 100 50 50 130 100 300 100 ----
32> 1.13 3.83 8.17 8.17 10.88 5.46 3.83 2.21 0.04 8.17 11.96 8.17
---- ---- ---- -90 90 110 110 ---- 120 100 90 -50 -100 110 200 110 ----
33> 2.75 9.79 7.63 2.75 5.46 2.75 11.96 2.75 8.71 0.04 6.54 10.88
---- ---- ---- ---- -450 100 -200 -450 -420 -450 250 -450 -170 -480 -210 150 ----
34> 1.13 10.88 10.88 2.21 10.88 3.83 7.08 0.04 7.08 3.83 7.08 7.08
---- ---- ---- ---- -90 150 150 80 150 90 120 -100 120 90 120 120 ----
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.36 197.68 A 1 3 1.50(SA) Pierre Bernier - Ronald Coulombe
7 61.38 191.51 A 2 5 1.13(SA) Lise Lecomte - Denis Lecomte
3 57.18 178.40 A 3 0.84(SA) Claude Garneau - Romain Desrosiers
5 55.79 174.06 A 4 0.60(SA) Suzanne Bernard - Pierre Bergeron
1 55.36 172.73 C 5 1 1 4 3 0.72(SB) Pierrette Bouthillier - Armande Baker
15 55.34 172.66 C 6 2 2 5 4 0.50(SB) Helene Lariviere - Helene Comtois
8 53.95 168.33 A 7 0.24(SA) Yolande Dobler - Jeannine Gagne
6 52.83 164.82 A Jean Bellemarre - Ghislaine Carignan
12 48.68 151.88 C 3 3 0.36(SB) Pauline Hache - Francine Laliberte
4 46.83 146.10 C 4 0.25(SB) Gilles Girard - Gaetan Mercier
16 46.79 145.98 A Jean Beaulieu - Therese Allard
14 46.54 145.19 C Laurette Rioux - Rollande Bergeron
11 45.76 142.77 B Charles Bowles - Claude Rochon
9 38.36 119.69 C Jacqueline Dumais - Danielle Lapointe
2 36.43 113.65 C Marcel Bernier - Rene Lessard
13 35.97 112.23 C Fernand Peladeau - Jean Turgeon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.42 2.21 4.38 11.42 6 0.58 6 0.58 3.29 8.71 8.71 8.71
150 50 ---- 110 ---- 150 ---- 130 ---- -50 130 -50 100 140 140 140 ----
2> 9.79 1.13 9.79 1.13 5.46 5.46 5.46 9.79 1.13 5.46 5.46 11.96
150 -50 ---- 150 ---- -50 ---- 130 ---- 130 130 150 -50 130 130 550 ----
3> 7.63 2.21 4.92 4.92 4.92 11.42 0.58 4.92 0.58 9.79 8.71 11.42
-400 -460 -450 ---- -450 ---- -450 ---- 50 ---- -480 -450 -480 -200 -300 50 ----
4> 2.21 2.21 8.17 8.17 2.21 2.21 11.96 8.17 2.21 8.17 8.17 8.17
140 140 170 ---- 170 ---- 140 ---- 140 ---- 600 170 140 170 170 170 ----
5> 0.58 11.96 8.71 7.08 4.38 7.08 10.88 9.79 4.38 0.58 2.21 4.38
-50 1100 450 430 ---- 400 ---- 430 ---- 570 ---- 460 400 -50 150 400 ----
6> 0.04 9.79 10.88 4.92 4.92 8.71 1.13 3.29 7.63 11.96 6.54 2.21
-800 -90 50 -130 ---- -130 ---- -100 ---- -510 ---- -150 -110 620 -120 -400 ----
7> 8.17 8.17 3.29 10.88 3.29 3.29 3.29 0.04 8.17 8.17 11.96 3.29
140 140 -100 150 -100 ---- -100 ---- -100 ---- -300 ---- 140 140 620 -100 ----
8> 11.96 9.25 1.67 6 3.29 9.25 0.04 9.25 4.38 1.67 9.25 6
990 490 -100 460 -50 ---- 490 ---- -250 ---- 490 ---- 130 -100 490 460 ----
9> 5.46 2.75 2.75 0.04 11.96 5.46 1.13 9.79 10.88 8.17 5.46 8.17
-450 -460 -460 -490 50 -450 ---- -480 ---- -230 ---- -200 ---- -430 -450 -430 ----
10> 9.25 0.04 3.83 1.13 9.25 9.25 5.46 9.25 2.21 3.83 9.25 9.25
620 -110 200 -100 620 620 ---- 500 ---- 620 ---- 170 ---- 200 620 620 ----
11> 11.96 4.38 1.13 9.79 4.38 9.79 6.54 4.38 7.63 9.79 1.13 1.13
100 -420 -450 50 -420 50 -170 ---- -420 ---- -110 ---- 50 ---- -450 -450 ----
12> 9.25 2.21 9.25 2.21 9.25 5.46 5.46 2.21 5.46 9.25 11.96 0.04
450 420 450 420 450 430 430 ---- 420 ---- 430 ---- 450 ---- 480 -50 ----
13> 2.21 0.04 8.71 11.42 4.92 1.13 8.71 11.42 4.92 8.71 4.92 4.92
150 -620 710 1460 680 -100 710 1460 ---- 680 ---- 710 ---- 680 ---- 680 ----
14> 10.88 3.29 3.29 0.58 3.29 7.08 11.96 7.08 7.08 0.58 7.08 9.79
90 -140 -140 -150 -140 -110 100 -110 ---- -110 ---- -150 ---- -110 ---- -50 ----
15> 4.92 4.92 0.04 9.79 4.92 1.13 10.88 11.96 4.92 8.17 2.21 8.17
-100 -100 -790 140 -100 -140 200 400 -100 ---- -50 ---- -110 ---- -50 ---- ----
16> 7.08 7.08 7.08 0.04 7.08 7.08 11.96 7.08 7.08 1.67 1.67 7.08
650 650 650 -100 650 650 680 650 650 ---- 200 ---- 200 ---- 650 ---- ----
17> 2 3- 9 - 11- 9 5 9 - 11- 6- 3- 6-
100 140 430 -50 460 430 170 430 -50 460 ---- 180 ---- 140 ---- 180 ----
18> 10 10 5 5 2 10 8 0 7 12 2 2 5
400 400 -50 -50 -100 400 140 -150 120 430 ---- -100 ---- -100 ---- -50 ----
19> 0.04 10.88 10.88 10.88 8.17 6.54 3.83 1.13 3.83 3.83 3.83 8.17
-----1400 50 50 50 PASS -140 -420 -500 -420 -420 ---- -420 ---- PASS ---- ----
20> 8.71 10.88 8.71 2.75 11.96 6.54 2.75 2.75 2.75 2.75 2.75 8.71
---- -500 -200 -500 -650 -170 -620 -650 -650 -650 -650 ---- -650 ---- -500 ---- ----
21> 0 8 3- 12 3- 8 8 8 1 2 8 8 8
-50 ---- 450 420 480 420 450 450 450 200 400 450 ---- 450 ---- 450 ----
22> 8 11 4 11 2 11 6 4 4 1 8 8 0
170 ---- 620 140 620 130 620 150 140 140 100 170 ---- 170 ---- -200 ----
23> 11.96 6.54 2.21 6.54 2.21 9.79 0.04 6.54 10.88 6.54 6.54 2.21
---- 100 ---- -140 -170 -140 -170 -120 -200 -140 -110 -140 -140 ---- -170 ---- ----
24> 1.67 8.17 9.79 5.46 5.46 5.46 1.67 8.17 1.67 11.42 1.67 11.42
---- -430 ---- -150 -50 -400 -400 -400 -430 -150 -430 50 -430 ---- 50 ---- ----
25> 10 4 10 4 4 4 4 10 4 10 0 10 4
1430 ---- 680 ---- 1430 680 680 680 680 1430 680 1430 500 1430 ---- 680 ----
26> 2.75 6 2.75 9.79 7.37 9.79 9.79 11.96 6 6 0.04 6 1.13
630 ---- 660 ---- 630 690 AVE+ 690 690 1440 660 660 600 660 ---- 620 ----
27> 3.29 4.38 5.46 8.71 8.71 1.13 11.96 2.21 8.71 10.88 0.04 6.54
---- 80 ---- 90 ---- 100 150 150 -80 500 50 150 470 -90 120 ---- ----
28> 1.13 3.29 3.29 9.79 7.08 7.08 11.96 7.08 7.08 0.04 10.88 3.29
---- -140 ---- -100 ---- -100 100 -50 -50 200 -50 -50 -650 140 -100 ---- ----
29> 10- 10- 10- 6 1- 6 6 8 1- 10- 1- 4 1-
650 ---- 650 ---- 650 ---- 620 -100 620 620 630 -100 650 -100 170 -100 ----
30> 9 12 9 6- 2 0 11 5 3- 6- 9 3- 1
140 ---- 300 ---- 140 ---- 100 -50 -90 150 90 50 100 140 50 -80 ----
31> 0.58 6.54 9.25 9.25 11.96 3.83 3.83 6.54 0.58 2.21 10.88 6.54
---- -630 ---- -100 ---- -50 ---- -50 170 -130 -130 -100 -630 -300 140 -100 ----
32> 1.13 6.54 8.17 9.79 10.88 11.96 8.17 3.83 3.83 0.04 3.83 3.83
---- -120 ---- -100 ---- -90 ---- 50 90 100 -90 -110 -110 -200 -110 -110 ----
33> 6.54 9.25 0.04 9.25 3.29 9.25 11.96 2.21 5.46 4.38 1.13 9.25
420 ---- 450 ---- -250 ---- 450 ---- 170 450 480 -100 210 200 -150 450 ----
34> 1.13 8.17 4.92 11.96 4.92 10.88 8.17 1.13 4.92 1.13 4.92 9.79
-150 ---- -90 ---- -120 ---- 100 ---- -120 90 -90 -150 -120 -150 -120 -80 ----
Bridge Etudiant Wednesday Aft Session March 10, 2010
Scores after 17 boards Average: 16.0 Section B
Pair Pct Score Rank
2 71.66 22.93 1 Francine Desrochers - Andre Bounadere
4 61.72 19.75 2 Michel Laffe - Mickey Mouse
1 48.34 15.47 Marthe Laroche - Liette Dessureault
6 47.66 15.25 Lise Thibodeau - Louise Rousseau
3 39.84 12.75 Monique Gauthier - Micheline Brais
5 32.03 10.25 Denis Brousseau - Diane Guimond
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 0 1 2 1 0
420* 140* 150* -140 -150 -420
2> 0 1 2 1 0 2
-100* -50* 170* 50 -170 100
3> 0 2 1 0 1 2
-130* 50* -110* -50 110 130
4> 0 2 1 0 1 2
-200* 130* 90* -130 -90 200
5> 1- 2 - 1- - 0
-430 460* 430* -430 430* -460
6> 2 1- 1- - 0 -
600 50* 50* -50 -600* -50
7> - 1- 0 2 1- -
-200 200* -200* 200 200* -200
8> 1 2 0 2 1 0
100 -50* -300* 300 -100* 50
9> - 1- - 2 0 1-
-100* 100 -100* 130* -130 100
10> 2 0 1 0 2 1
110* -110 -80* -150* 150 80
11> 0 2 1 2 0 1
-140* 140 170* 450* -450 -170
12> 0.25 1.75 0.25 1.75
NP* NP 140* 170* -170 -140
13> 1- 2 - 1- 0 -
140* 200 -140 140* -200* -140
14> 1 1 1 1 1 1
-100* 100 100 -100* -100* 100
15> 2 1- 0 - - 1-
-110* 140 110 -140* -140* 140
16> - 1- 1- 2 - 0
170* -170 -170 680* 170* -680
17>
NP NP* NP NP* NP* NP Summary for Pair A 1 North-South
Juliette Damour - Daniel Deburghgraeve
Wednesday Afternoon Pairs Stratum A Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 0.58 15 S N-S 11 50 3.83
2 E N-S 1 -150 2.21 16 W E-W 11 -200 10.33
5 N N-S 16 -400 7.63 17 N NONE 10 -460 0.5
6 E E-W 16 400 9.79 18 E N-S 10 -430 0
7 S BOTH 15 -620 0.04 19 S E-W 9 500 10.88
8 W NONE 15 -490 2.75 20 W BOTH 9 650 9.25
9 N E-W 14 430 3.83 21 N N-S 8 -450 4
10 E BOTH 14 -200 8.17 22 E E-W 8 -150 6
11 S NONE 13 -50 2.21 23 S BOTH 7 170 9.79
12 W N-S 13 -450 2.75 24 W NONE 7 400 6.54
13 N BOTH 12 -710 3.29 25 N E-W 6 -680 8
14 E NONE 12 150 11.42 26 E BOTH 6 -690 2.21
TOTAL: 126.00
SESSION SCORE: 136.50 PERCENT: 43.75
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jean-Paul Lamothe - Alain Rene De Cotret
Wednesday Afternoon Pairs Stratum B Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 460 9.79 17 N NONE 12 -180 5.5
4 W BOTH 2 -140 9.79 18 E N-S 12 100 10
5 N N-S 1 50 11.42 19 S E-W 11 420 8.17
6 E E-W 1 800 11.96 20 W BOTH 11 650 9.25
9 N E-W 16 430 3.83 21 N N-S 10 -200 11
10 E BOTH 16 -620 2.75 22 E E-W 10 -140 8
11 S NONE 15 450 10.88 23 S BOTH 9 200 11.96
12 W N-S 15 -480 0.04 24 W NONE 9 430 10.33
13 N BOTH 14 -680 7.08 25 N E-W 8 -680 8
14 E NONE 14 110 4.92 26 E BOTH 8 -690 2.21
15 S N-S 13 110 9.79 27 S NONE 7 -150 3.29
16 W E-W 13 -200 10.33 28 W N-S 7 -100 2.21
TOTAL: 182.50
SESSION SCORE: 197.71 PERCENT: 63.37 Session rank: 2(A) 1(B)
Event rank: 2(A) 1(B)
MASTER POINTS: 1.28 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Claude Harvey - Suzanne Harvey
Wednesday Afternoon Pairs Stratum A Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 -450 3.29 19 S E-W 13 420 8.17
6 E E-W 3 -50 1.13 20 W BOTH 13 650 9.25
7 S BOTH 2 -140 3.83 21 N N-S 12 -450 4
8 W NONE 2 -490 2.75 22 E E-W 12 -170 4
9 N E-W 1 450 6.54 23 S BOTH 11 110 1.13
10 E BOTH 1 -620 2.75 24 W NONE 11 430 10.33
13 N BOTH 16 -680 7.08 25 N E-W 10 -1430 2
14 E NONE 16 50 2.21 26 E BOTH 10 -1440 0.04
15 S N-S 15 50 3.83 27 S NONE 9 80 10.88
16 W E-W 15 -650 4.92 28 W N-S 9 50 4.92
17 N NONE 14 -140 8.5 29 N BOTH 8 100 10.5
18 E N-S 14 100 10 30 E NONE 8 50 10
TOTAL: 132.05
SESSION SCORE: 143.05 PERCENT: 45.85
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Wilbrod Soucy - Micheline Bujold
Wednesday Afternoon Pairs Stratum C Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 -150 1.13 21 N N-S 14 -450 4
8 W NONE 4 -460 6 22 E E-W 14 -170 4
9 N E-W 3 460 9.25 23 S BOTH 13 140 5.46
10 E BOTH 3 -200 8.17 24 W NONE 13 430 10.33
11 S NONE 2 420 7.63 25 N E-W 12 -1430 2
12 W N-S 2 -420 9.79 26 E BOTH 12 -660 6
13 N BOTH 1 -150 9.79 27 S NONE 11 -50 9.79
14 E NONE 1 -90 1.13 28 W N-S 11 50 4.92
17 N NONE 16 -180 5.5 29 N BOTH 10 -620 6
18 E N-S 16 50 7 30 E NONE 10 -150 1
19 S E-W 15 PASS 3.83 31 S N-S 9 -170 0.04
20 W BOTH 15 500 3.29 32 W E-W 9 -90 1.13
TOTAL: 127.18
SESSION SCORE: 137.78 PERCENT: 44.16
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Robert Turgeon - Robert Legault
Wednesday Afternoon Pairs Stratum C Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
9 N E-W 5 -50 0.04 23 S BOTH 15 170 9.79
10 E BOTH 5 -620 2.75 24 W NONE 15 -50 0.58
11 S NONE 4 -50 2.21 25 N E-W 14 -1430 2
12 W N-S 4 -420 9.79 26 E BOTH 14 -660 6
13 N BOTH 3 -710 3.29 27 S NONE 13 -470 1.13
14 E NONE 3 140 8.71 28 W N-S 13 650 11.96
15 S N-S 2 100 7.08 29 N BOTH 12 100 10.5
16 W E-W 2 -650 4.92 30 E NONE 12 -50 8.5
17 N NONE 1 -100 10 31 S N-S 11 130 8.17
18 E N-S 1 -400 2 32 W E-W 11 90 3.83
21 N N-S 16 -450 4 33 N NONE 10 -450 2.75
22 E E-W 16 200 12 34 E N-S 10 -90 1.13
TOTAL: 133.13
SESSION SCORE: 144.22 PERCENT: 46.22
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Lise Bouthillier - Jean Campeau
Wednesday Afternoon Pairs Stratum C Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -130 6 21 N N-S 1 50 12
2 E N-S 11 -130 6.54 22 E E-W 1 -170 4
11 S NONE 6 -50 2.21 25 N E-W 16 -680 8
12 W N-S 6 -430 6.54 26 E BOTH 16 -620 10.88
13 N BOTH 5 -680 7.08 27 S NONE 15 -120 5.46
14 E NONE 5 140 8.71 28 W N-S 15 100 8.71
15 S N-S 4 -140 2.21 29 N BOTH 14 100 10.5
16 W E-W 4 100 11.96 30 E NONE 14 -140 3
17 N NONE 3 -430 3 31 S N-S 13 630 11.42
18 E N-S 3 50 7 32 W E-W 13 110 8.17
19 S E-W 2 1400 11.96 33 N NONE 12 100 9.79
20 W BOTH 2 500 3.29 34 E N-S 12 150 10.88
TOTAL: 179.31
SESSION SCORE: 194.25 PERCENT: 62.26 Session rank: 3(A) 2(B) 1(C)
Event rank: 4(A) 2(B) 1(C)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Claudette Perras - Pierre Drouin
Wednesday Afternoon Pairs Stratum C Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -100 8.71 21 N N-S 3 -450 4
2 E N-S 13 50 10.88 22 E E-W 3 -620 1
3 S E-W 12 450 7.08 23 S BOTH 2 -100 0.04
4 W BOTH 12 -170 3.83 24 W NONE 2 430 10.33
13 N BOTH 7 -710 3.29 25 N E-W 1 -1430 2
14 E NONE 7 -100 0.04 26 E BOTH 1 -630 9.25
15 S N-S 6 140 10.88 29 N BOTH 16 100 10.5
16 W E-W 6 -650 4.92 30 E NONE 16 80 11
17 N NONE 5 -460 0.5 31 S N-S 15 -140 1.13
18 E N-S 5 100 10 32 W E-W 15 110 8.17
19 S E-W 4 -50 1.13 33 N NONE 14 -200 7.63
20 W BOTH 4 500 3.29 34 E N-S 14 150 10.88
TOTAL: 140.48
SESSION SCORE: 152.19 PERCENT: 48.78 Session rank: 7(A) 4(B) 3(C)
Event rank: 6(B) 5(C)
MASTER POINTS: 0.36 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Louise Dixon - Micheline Demers
Wednesday Afternoon Pairs Stratum C Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 15 -140 3.29 21 N N-S 5 -480 0
2 E N-S 15 -130 6.54 22 E E-W 5 -620 1
3 S E-W 14 200 2.21 23 S BOTH 4 140 5.46
4 W BOTH 14 -170 3.83 24 W NONE 4 150 3.83
5 N N-S 13 -400 7.63 25 N E-W 3 -680 8
6 E E-W 13 110 4.38 26 E BOTH 3 -660 6
15 S N-S 8 -400 0.04 27 S NONE 2 -80 8.71
16 W E-W 8 -650 4.92 28 W N-S 2 140 10.88
17 N NONE 7 -170 7 29 N BOTH 1 -650 1.5
18 E N-S 7 -140 4 30 E NONE 1 -140 3
19 S E-W 6 PASS 3.83 33 N NONE 16 -450 2.75
20 W BOTH 6 170 0.04 34 E N-S 16 80 2.21
TOTAL: 101.05
SESSION SCORE: 109.47 PERCENT: 35.09
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Michel Bissonnette - Serge Guevremont
Wednesday Afternoon Pairs Stratum A Wednesday Aft Session March 10, 2010
Longueuil (Club De Bridge 253401
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 16 -50 0.58 23 S BOTH 6 140 5.46
4 W BOTH 16 -170 3.83 24 W NONE 6 400 6.54
5 N N-S 15 -150 9.79 25 N E-W 5 -1430 2
6 E E-W 15 120 5.46 26 E BOTH 5 -630 9.25
7 S BOTH 14 -140 3.83 27 S NONE 4 -90 7.63
8 W NONE 14 100 10.33 28 W N-S 4 100 8.71
17 N NONE 9 50 11.5 29 N BOTH 3 -650 1.5
18 E N-S 9 -120 5 30 E NONE 3 -300 0
19 S E-W 8 420 8.17 31 S N-S 2 630 11.42
20 W BOTH 8 650 9.25 32 W E-W 2 120 10.88
21 N N-S 7 -450 4 33 N NONE 1 -420 5.46
