Club: Dollard-des-Ormeaux
Session: Mercredi 12:30
Date: 10-03-2010
Open Pairs Wednesday Aft Session March 10, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 58.04 97.50 A 1 0.80(A) Molly Turnbull - Sheldon Zimmerman
6 55.91 93.93 A 2 0.56(A) Maureen Beyrouti - George Markuze
8 53.36 89.64 B 3 1 0.40(A) Line Julien - Shelia Taveroff
2 51.19 86.00 A Clara Desjardins - Zahira Haddad
1 47.45 79.71 A Richard Calvert - Shirley Hiscox
7 45.45 76.36 B Johanna Van Dongen - Jeannie Marcotte
4 45.28 76.07 A Jacqueline Belisle - George Malone
5 43.33 72.79 A Liliane Beaudet - Ronald Beaudet
Open Pairs Wednesday Aft Session March 10, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 59.82 100.50 C 1 1 0.80(A) Frances Wright - Robert Leger
5 53.49 89.86 B 2 2 0.56(A) Brian Pearce - Jacques Lalonde
1 50.04 84.07 B 3 0.40(A) Helio Abadie - Philip Younglai
8 49.40 83.00 A Shirin Kabir - Olga Klein
7 49.23 82.71 B Janet Ilavsky - Phyllis Bennett
4 47.58 79.93 A Monique Richer - Paul Gauthier
3 47.40 79.64 B Peggy Pogorska - Pierre Lyonnais
6 43.03 72.29 C Linda Shanahan - Zohreh GeramiSummary for Pair A 1 North-South
Richard Calvert - Shirley Hiscox
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 3.5 13 N BOTH 5 100 3
2 E N-S 1 -500 0 14 E NONE 5 130 3
3 S E-W 1 400 6.5 15 S N-S 5 600 6
4 W BOTH 8 620 6 16 W E-W 4 -750 1
5 N N-S 8 -200 4 17 N NONE 4 120 3
6 E E-W 8 130 5.5 18 E N-S 4 -1100 0
7 S BOTH 7 -630 5 19 S E-W 3 -630 6
8 W NONE 7 150 3 20 W BOTH 3 -660 0.5
9 N E-W 7 -90 1.5 21 N N-S 3 -100 4.5
10 E BOTH 6 -110 1.21 22 E E-W 2 300 7
11 S NONE 6 -400 4 23 S BOTH 2 -230 2
12 W N-S 6 -100 2 24 W NONE 2 170 1.5
SESSION SCORE: 79.71 PERCENT: 47.45
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Clara Desjardins - Zahira Haddad
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 420 6 13 N BOTH 7 -90 0
2 E N-S 3 -100 3 14 E NONE 7 130 3
3 S E-W 3 130 4 15 S N-S 7 170 4.5
4 W BOTH 2 620 6 16 W E-W 6 -750 1
5 N N-S 2 -800 0 17 N NONE 6 120 3
6 E E-W 2 110 3 18 E N-S 6 50 6
7 S BOTH 1 -660 3 19 S E-W 5 -660 2
8 W NONE 1 420 5.5 20 W BOTH 5 -660 0.5
9 N E-W 1 100 4.5 21 N N-S 5 -90 6
10 E BOTH 8 100 3.5 22 E E-W 4 100 3.5
11 S NONE 8 -400 4 23 S BOTH 4 -150 5
12 W N-S 8 100 3 24 W NONE 4 420 6
SESSION SCORE: 86.00 PERCENT: 51.19
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Molly Turnbull - Sheldon Zimmerman
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 3.5 13 N BOTH 1 110 5.5
2 E N-S 5 600 7 14 E NONE 1 150 6.5
3 S E-W 5 -50 2 15 S N-S 1 -100 1
4 W BOTH 4 620 6 16 W E-W 8 -150 4
5 N N-S 4 -140 5 17 N NONE 8 120 3
6 E E-W 4 90 1 18 E N-S 8 100 7
7 S BOTH 3 -660 3 19 S E-W 7 -660 2
8 W NONE 3 480 7 20 W BOTH 7 -600 6
9 N E-W 3 100 4.5 21 N N-S 7 -100 4.5
10 E BOTH 2 AVE 3.5 22 E E-W 6 120 5
11 S NONE 2 -400 4 23 S BOTH 6 -650 0.5
12 W N-S 2 -420 0 24 W NONE 6 420 6
SESSION SCORE: 97.50 PERCENT: 58.04 Session rank: 1(A)
MASTER POINTS: 0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Jacqueline Belisle - George Malone
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -50 3.5 13 N BOTH 3 90 1
2 E N-S 7 -110 2 14 E NONE 3 130 3
3 S E-W 7 150 5 15 S N-S 3 -200 0
4 W BOTH 6 100 3 16 W E-W 2 -300 3
5 N N-S 6 100 7 17 N NONE 2 150 6
6 E E-W 6 130 5.5 18 E N-S 2 -460 2
7 S BOTH 5 -690 0.5 19 S E-W 1 -630 6
8 W NONE 5 110 1 20 W BOTH 1 -170 7
9 N E-W 5 -90 1.5 21 N N-S 1 -180 2
10 E BOTH 4 -140 0.07 22 E E-W 8 -80 0
11 S NONE 4 -400 4 23 S BOTH 8 200 7
12 W N-S 4 140 4.5 24 W NONE 8 170 1.5
SESSION SCORE: 76.07 PERCENT: 45.28
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Liliane Beaudet - Ronald Beaudet
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -100 1 13 N BOTH 6 100 3
2 E N-S 2 -300 1 14 E NONE 6 100 0
3 S E-W 2 -300 0 15 S N-S 6 620 7
4 W BOTH 1 -130 1 16 W E-W 5 -50 5.5
5 N N-S 1 50 6 17 N NONE 5 90 1
6 E E-W 1 -110 0 18 E N-S 5 -430 3
7 S BOTH 8 -600 6.5 19 S E-W 4 -630 6
8 W NONE 8 -50 0 20 W BOTH 4 -630 3.5
9 N E-W 8 -100 0 21 N N-S 4 -200 1
10 E BOTH 7 500 5.79 22 E E-W 3 200 6
11 S NONE 7 -400 4 23 S BOTH 3 -180 3
12 W N-S 7 140 4.5 24 W NONE 3 200 4
SESSION SCORE: 72.79 PERCENT: 43.33
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Maureen Beyrouti - George Markuze
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 3.5 13 N BOTH 8 100 3
2 E N-S 4 300 6 14 E NONE 8 130 3
3 S E-W 4 110 3 15 S N-S 8 140 2.5
4 W BOTH 3 170 4 16 W E-W 7 420 7
5 N N-S 3 -420 2 17 N NONE 7 150 6
6 E E-W 3 110 3 18 E N-S 7 -550 1
7 S BOTH 2 -690 0.5 19 S E-W 6 -660 2
8 W NONE 2 400 4 20 W BOTH 6 -630 3.5
9 N E-W 2 -70 3 21 N N-S 6 100 7
10 E BOTH 1 730 6.93 22 E E-W 5 -50 1.5
11 S NONE 1 -400 4 23 S BOTH 5 -150 5
12 W N-S 1 300 6.5 24 W NONE 5 420 6
SESSION SCORE: 93.93 PERCENT: 55.91 Session rank: 2(A)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Johanna Van Dongen - Jeannie Marcotte
Open Pairs Stratum B Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -110 0 13 N BOTH 2 110 5.5
2 E N-S 6 50 4 14 E NONE 2 150 6.5
3 S E-W 6 400 6.5 15 S N-S 2 140 2.5
4 W BOTH 5 -150 0 16 W E-W 1 -750 1
5 N N-S 5 -420 2 17 N NONE 1 -110 0
6 E E-W 5 180 7 18 E N-S 1 -400 4
7 S BOTH 4 -660 3 19 S E-W 8 -660 2
8 W NONE 4 140 2 20 W BOTH 8 -630 3.5
9 N E-W 4 200 6.5 21 N N-S 8 -120 3
10 E BOTH 3 -100 2.36 22 E E-W 7 100 3.5
11 S NONE 3 -400 4 23 S BOTH 7 -150 5
12 W N-S 3 -200 1 24 W NONE 7 170 1.5
SESSION SCORE: 76.36 PERCENT: 45.45
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Line Julien - Shelia Taveroff
Open Pairs Stratum B Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 480 7 13 N BOTH 4 180 7
2 E N-S 8 100 5 14 E NONE 4 130 3
3 S E-W 8 -100 1 15 S N-S 4 170 4.5
4 W BOTH 7 -100 2 16 W E-W 3 -50 5.5
5 N N-S 7 -420 2 17 N NONE 3 150 6
6 E E-W 7 110 3 18 E N-S 3 -100 5
7 S BOTH 6 -600 6.5 19 S E-W 2 -660 2
8 W NONE 6 420 5.5 20 W BOTH 2 -630 3.5
9 N E-W 6 200 6.5 21 N N-S 2 -800 0
10 E BOTH 5 140 4.64 22 E E-W 1 -50 1.5
11 S NONE 5 -430 0 23 S BOTH 1 -650 0.5
12 W N-S 5 300 6.5 24 W NONE 1 170 1.5
SESSION SCORE: 89.64 PERCENT: 53.36 Session rank: 3(A) 1(B)
MASTER POINTS: 0.40 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Helio Abadie - Philip Younglai
Open Pairs Stratum B Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 3.5 13 N BOTH 3 -110 1.5
2 E N-S 1 500 7 14 E NONE 3 -150 0.5
3 S E-W 1 -400 0.5 15 S N-S 3 100 6
4 W BOTH 5 130 6 16 W E-W 7 750 6
5 N N-S 5 -50 1 17 N NONE 7 110 7
6 E E-W 5 110 7 18 E N-S 7 400 3
7 S BOTH 2 660 4 19 S E-W 4 630 1
8 W NONE 2 -420 1.5 20 W BOTH 4 170 0
9 N E-W 2 -100 2.5 21 N N-S 4 180 5
10 E BOTH 6 -730 0.07 22 E E-W 8 50 5.5
11 S NONE 6 400 3 23 S BOTH 8 650 6.5
12 W N-S 6 -300 0.5 24 W NONE 8 -170 5.5
SESSION SCORE: 84.07 PERCENT: 50.04 Session rank: 3(A)
MASTER POINTS: 0.40 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Frances Wright - Robert Leger
Open Pairs Stratum C Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 6 13 N BOTH 7 -110 1.5
2 E N-S 5 300 6 14 E NONE 7 -150 0.5
3 S E-W 5 300 7 15 S N-S 7 -140 4.5
4 W BOTH 2 -620 1 16 W E-W 4 300 4
5 N N-S 2 800 7 17 N NONE 4 -150 1
6 E E-W 2 -110 4 18 E N-S 4 460 5
7 S BOTH 6 690 6.5 19 S E-W 8 660 5
8 W NONE 6 -400 3 20 W BOTH 8 630 3.5
9 N E-W 6 70 4 21 N N-S 8 800 7
10 E BOTH 3 AVE 3.5 22 E E-W 1 -300 0
11 S NONE 3 400 3 23 S BOTH 1 230 5
12 W N-S 3 420 7 24 W NONE 1 -170 5.5
SESSION SCORE: 100.50 PERCENT: 59.82 Session rank: 1(A) 1(B)
MASTER POINTS: 0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Peggy Pogorska - Pierre Lyonnais
Open Pairs Stratum B Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -420 1 13 N BOTH 4 -90 6
2 E N-S 2 100 4 14 E NONE 4 -130 4
3 S E-W 2 -130 3 15 S N-S 4 200 7
4 W BOTH 6 -170 3 16 W E-W 8 50 1.5
5 N N-S 6 420 5 17 N NONE 8 -150 1
6 E E-W 6 -110 4 18 E N-S 8 100 2
7 S BOTH 3 660 4 19 S E-W 1 630 1
8 W NONE 3 -480 0 20 W BOTH 1 660 6.5
9 N E-W 3 -100 2.5 21 N N-S 1 100 2.5
10 E BOTH 7 100 4.64 22 E E-W 5 -200 1
11 S NONE 7 400 3 23 S BOTH 5 180 4
12 W N-S 7 200 6 24 W NONE 5 -200 3
SESSION SCORE: 79.64 PERCENT: 47.40
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Monique Richer - Paul Gauthier
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 3.5 13 N BOTH 8 -180 0
2 E N-S 6 -300 1 14 E NONE 8 -130 4
3 S E-W 6 -110 4 15 S N-S 8 -170 2.5
4 W BOTH 3 -620 1 16 W E-W 1 750 6
5 N N-S 3 140 2 17 N NONE 1 -120 4
6 E E-W 3 -90 6 18 E N-S 1 1100 7
7 S BOTH 7 660 4 19 S E-W 5 630 1
8 W NONE 7 -140 5 20 W BOTH 5 630 3.5
9 N E-W 7 -200 0.5 21 N N-S 5 200 6
10 E BOTH 4 140 6.93 22 E E-W 2 -100 3.5
11 S NONE 4 400 3 23 S BOTH 2 150 2
12 W N-S 4 -140 2.5 24 W NONE 2 -420 1
SESSION SCORE: 79.93 PERCENT: 47.58
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Brian Pearce - Jacques Lalonde
Open Pairs Stratum B Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 50 3.5 13 N BOTH 1 -100 4
2 E N-S 3 -600 0 14 E NONE 1 -130 4
3 S E-W 3 50 5 15 S N-S 1 -600 1
4 W BOTH 7 150 7 16 W E-W 5 50 1.5
5 N N-S 7 420 5 17 N NONE 5 -90 6
6 E E-W 7 -180 0 18 E N-S 5 430 4
7 S BOTH 4 690 6.5 19 S E-W 2 660 5
8 W NONE 4 -110 6 20 W BOTH 2 660 6.5
9 N E-W 4 90 5.5 21 N N-S 2 90 1
10 E BOTH 8 -140 2.36 22 E E-W 6 50 5.5
11 S NONE 8 430 7 23 S BOTH 6 150 2
12 W N-S 8 -300 0.5 24 W NONE 6 -420 1
SESSION SCORE: 89.86 PERCENT: 53.49 Session rank: 2(A) 2(B)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Linda Shanahan - Zohreh Gerami
Open Pairs Stratum C Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 110 7 13 N BOTH 5 -100 4
2 E N-S 7 -50 3 14 E NONE 5 -100 7
3 S E-W 7 -400 0.5 15 S N-S 5 -620 0
4 W BOTH 4 -100 4 16 W E-W 2 750 6
5 N N-S 4 -100 0 17 N NONE 2 -120 4
6 E E-W 4 -130 1.5 18 E N-S 2 -50 1
7 S BOTH 8 600 0.5 19 S E-W 6 660 5
8 W NONE 8 -420 1.5 20 W BOTH 6 630 3.5
9 N E-W 8 -200 0.5 21 N N-S 6 -100 0
10 E BOTH 1 110 5.79 22 E E-W 3 -120 2
11 S NONE 1 400 3 23 S BOTH 3 650 6.5
12 W N-S 1 100 5 24 W NONE 3 -420 1
SESSION SCORE: 72.29 PERCENT: 43.03
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Janet Ilavsky - Phyllis Bennett
Open Pairs Stratum B Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 3.5 13 N BOTH 2 90 7
2 E N-S 4 110 5 14 E NONE 2 -130 4
3 S E-W 4 -150 2 15 S N-S 2 -170 2.5
4 W BOTH 8 100 5 16 W E-W 6 -420 0
5 N N-S 8 420 5 17 N NONE 6 -150 1
6 E E-W 8 -110 4 18 E N-S 6 550 6
7 S BOTH 1 630 2 19 S E-W 3 660 5
8 W NONE 1 -150 4 20 W BOTH 3 600 1
9 N E-W 1 90 5.5 21 N N-S 3 100 2.5
10 E BOTH 5 -500 1.21 22 E E-W 7 -100 3.5
11 S NONE 5 400 3 23 S BOTH 7 150 2
12 W N-S 5 -140 2.5 24 W NONE 7 -170 5.5
SESSION SCORE: 82.71 PERCENT: 49.23
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Shirin Kabir - Olga Klein
Open Pairs Stratum A Wednesday Aft Session March 10, 2010
Le Club De Bridge D.D.O. 234443
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -480 0 13 N BOTH 6 -100 4
2 E N-S 8 -100 2 14 E NONE 6 -130 4
3 S E-W 8 100 6 15 S N-S 6 -140 4.5
4 W BOTH 1 -620 1 16 W E-W 3 150 3
5 N N-S 1 200 3 17 N NONE 3 -120 4
6 E E-W 1 -130 1.5 18 E N-S 3 -100 0
7 S BOTH 5 600 0.5 19 S E-W 7 660 5
8 W NONE 5 50 7 20 W BOTH 7 630 3.5
9 N E-W 5 100 7 21 N N-S 7 120 4
10 E BOTH 2 -100 3.5 22 E E-W 4 80 7
11 S NONE 2 400 3 23 S BOTH 4 -200 0
12 W N-S 2 -100 4 24 W NONE 4 -170 5.5
SESSION SCORE: 83.00 PERCENT: 49.40
------------------------------------------------------------------------