EVENT>Swiss - Stratified                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 7, 2016      |SANCTION>R1604099    | 04/07/2016 18:18|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Montreal, QC    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/500  |TOURN>CBF Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=22/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Nicole Brisebois        0.36Red|Diane Rioux             0.36Red|             |
    Saint-Lambert QC               |Saint-Lambert QC               |             |
  1 Pierre Bergeron         0.36Red|Ghislaine Carignan      0.36Red|  A      1   |  37.00    .     .     .   
    Longueuil QC                   |Brossard QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvain Mayer          10.98Gld|Janyne Provencher      10.98Gld|             |
    Montreal QC                    |Montreal QC                    |             |
  2 Harry Aslanian         10.98Gld|Yvon Gravel            10.98Gld|  A      5   |  86.00   3/5    .     .   
    Laval QC                       |Mascouche QC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lise Dufour             7.14Gld|Janine Girard           7.14Gld|             |
    Montreal QC                    |Montreal QC                    |             |
  3 Helene Duford Robidas   7.14Gld|Louis Dionne            7.14Gld|  C      5   |  84.00    6     2     1   
    Laval QC                       |Laval QC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacques Lafrance        1.97Red|Marcel Soucy            1.97Red|             |
    Montreal QC                    |Metis-Sur-Mer QC               |             |
  4 Denise Archambault      1.97Red|Johanne Deom            1.97Red|  C      4   |  78.00    .     .     3   
    Mont-Royal QC                  |Mont-Royal QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Lesage           1.44Red|Jacinthe Lesage         1.44Red|             |
    Lorraine QC                    |Lorraine QC                    |             |
  5 C. Edward Martel        1.44Red|Gilles Bourdon          1.44Red|  C      4   |  63.00    .     .     .   
    Laval QC                       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Derek Greenwell         0.36Red|Francoise Polec         0.36Red|             |
    Grand Bend ON                  |London ON                      |             |
  6 Michael Tague           0.36Red|Shelagh Tague           0.36Red|  C      1   |  33.00    .     .     .   
    Southampton ON                 |Southampton ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deanna Godel            1.44Red|Marilyn Godel           1.44Red|             |
    Cote Saint-Luc QC              |Hampstead QC                   |             |
  7 Dorothy Marcus          1.44Red|Carol Jast              1.44Red|  A      4   |  78.00    .     .     .   
    Montreal QC                    |Cote Saint-Luc QC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maxine Sanders          1.08Red|Judy Zelman             1.08Red|             |
    Cote Saint-Luc QC              |Montreal QC                    |             |
  8 Dalal Carpentier        1.08Red|Janet Ilavsky           1.08Red|  B      3   |  52.00    .     .     .   
    Vaudreuil-Dor QC               |Beaconsfield QC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Estelle Tauben          0.72Red|Helene Miller           0.72Red|             |
    Hampstead QC                   |Hampstead QC                   |             |
  9 Bonnie Marcus           0.72Red|Merilee Weitzman        0.72Red|  B      2   |  64.00    .     .     .   
    Hampstead QC                   |Hampstead QC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faye Baker              0.72Red|Raymond Procwat         0.72Red|             |
    Hamilton ON                    |Hamilton ON                    |             |
 10 Morag Horsman           0.72Red|Chris Kuckyt            0.72Red|  C      2   |  42.00    .     .     .   
    Ancaster ON                    |Cayuga ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claude Lepine           2.26Gld|Solanges Vaillancourt   2.26Gld|             |
    Laval QC                       |Laval QC                       |             |
 11 Pierre Lepine           2.26Gld|Pierre Melancon         2.26Gld|  B      4   |  80.00    .    5/6    .   
    Laval QC                       |Laval QC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Therese Huot            6.25Gld|Yolande Daoust          6.25Gld|             |
    Boucherville QC                |Anjou QC                       |             |
 12 Jean Guy Viel           6.25Gld|Jo-Anne Wijns           6.25Gld|  B      5   |  83.00    7     3     .   
    Brossard QC                    |Mont-St-Hilaire QC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean-Claude St-Pierre   1.08Red|Rejean Levesque         1.08Red|             |
    Longueuil QC                   |Boucherville QC                |             |
 13 Pierre Gingras          1.08Red|Lucie Perron            1.08Red|  C      3   |  57.00    .     .     .   
    Boucherville QC                |St-Math-D-Bel QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pierre Daigneault      25.00Gld|Frederic Pollack       25.00Gld|             |
    Montreal QC (7/7)              |Laval QC (7/7)                 |             |
 14 J Robinson             14.29Gld|Ronald Carriere        25.00Gld|  A      7   | 120.00    1     .     .   
    Montreal QC (4/7)              |Kirkland QC (7/7)              |             |
    Marc-Andre Fourcaudot  12.50Gld|                               |             |
    Montreal QC (3/7)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Larocque          5.56Gld|Armand Marrache         5.56Gld|             |
    Laval QC                       |Anjou QC                       |             |
 15 Ginette Methot          5.56Gld|Laurette Langlois       5.56Gld|  C      4   |  82.00    8     4     2   
    Dol-Des-Ormeaux QC             |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Romain Desrosiers      10.98Gld|Normand St-Pierre      10.98Gld|             |
    L'Assomption QC                |Longueuil QC                   |             |
 16 Claude Garneau         10.98Gld|Raymond Pelletier      10.98Gld|  B      4   |  86.00   3/5    1     .   
    Longueuil QC                   |Brossard QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marius Moldovan         0.72Red|Zoltan Lazar            0.72Red|             |
    Pointe-Claire QC               |Dol-Des-Ormeaux QC             |             |
 17 Richard Collette        0.72Red|Jean-Luc Dubois         0.72Red|  A      2   |  61.00    .     .     .   
    Salab-De-Vall QC               |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Hoffer             0.72Red|Andre Chartrand         0.72Red|             |
    Montreal QC                    |Montreal QC                    |             |
 18 Elizabeth Smith         0.72Red|Howard Kaplow           0.72Red|  A      2   |  67.00    .     .     .   
    Montreal QC                    |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Murdock           1.08Red|Janet Parento           1.08Red|             |
    Nashville TN                   |Verdun QC                      |             |
 19 Anna Bianchi            1.08Red|Peter Watson            1.08Red|  C      3   |  62.00    .     .     .   
    Oak Park IL                    |Ottawa ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christiane Bourassa     1.48Red|Richard Grabski         1.48Red|             |
    Montreal QC                    |Montreal QC                    |             |
 20 Denise Proulx           1.48Red|Danielle Tessier        1.48Red|  C      3   |  68.00    .     .     4   
    Laval QC                       |Saint-Laurent QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ala Sobol              10.98Gld|Tim Edwards-Davies     10.98Gld|             |
    Nepean ON                      |Ottawa ON                      |             |
 21 Mike Petras            10.98Gld|Heather Peckett        10.98Gld|  A      5   |  86.00   3/5    .     .   
    Nepean ON                      |Nepean ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Figura          1.08Red|Eva Katznelson          1.08Red|             |
    Montreal QC                    |Cote Saint-Luc QC              |             |
 22 Alan Katznelson         1.08Red|Bernie Fiederer         1.08Red|  B      3   |  74.00    .     .     .   
    Cote Saint-Luc QC              |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Guylaine Richer         0.36Red|Lyse Castonguay         0.36Red|             |
    Rosemere QC                    |Laval QC                       |             |
 23 Jean-Gilles Gagnon      0.36Red|Violeta Young           0.36Red|  C      1   |  23.00    .     .     .   
    Quebec QC                      |Saint-Laurent QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chantal Dube            1.44Red|Josette Levesque        1.44Red|             |
    Montreal QC                    |Montreal QC                    |             |
 24 Linda Doucet            1.44Red|Dyane Maurice           1.44Red|  B      4   |  79.00    .     .     .   
    Montreal QC                    |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Williams         1.08Red|Annie Williams          1.08Red|             |
    Halifax NS                     |Halifax NS                     |             |
 25 Agathe Dupuis           1.08Red|Robert Brown            1.08Red|  B      3   |  72.00    .     .     .   
    Quebec QC                      |Cambridge ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Benoit Lessard          1.44Red|Diane Majdell           1.44Red|             |
    Montreal QC                    |Montreal QC                    |             |
 26 Andre Blanchet          1.44Red|Jacques Beauregard      1.44Red|  B      4   |  75.00    .     .     .   
    Montreal QC                    |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Micheline Durand        1.08Red|Lise Tougas             1.08Red|             |
    Laval QC                       |Laval QC                       |             |
 27 Lise Girard             1.08Red|Gilles Vallee           1.08Red|  B      3   |  60.00    .     .     .   
    Laval QC                       |Terrebonne QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Marentette      2.26Gld|Annette Comeau          2.26Gld|             |
    Brossard QC                    |Longueuil QC                   |             |
 28 Elliot Trottier         2.26Gld|Janet Broadbelt         2.26Gld|  B      6   |  80.00    .    5/6    .   
    Gatineau QC                    |Lachine QC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Francis Caron          18.75Gld|Michel Bertrand        18.75Gld|             |
    Anjou QC                       |Dorval QC                      |             |
 29 Francoise St Pierre    18.75Gld|Keith Hogan            18.75Gld|  A      6   | 105.00    2     .     .   
    Beaconsfield QC                |Laval QC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ose                1.44Red|Brian Pearce            1.44Red|             |
    Sacramento CA                  |Kirkland QC                    |             |
 30 Krishan Bhatia          1.44Red|Teri Smoot              1.44Red|  A      4   |  73.00    .     .     .   
    Kirkland QC                    |Placerville CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michel Giguere          0.72Red|Jacqueline Arian        0.72Red|             |
    Quebec QC                      |Saint-Laurent QC               |             |
 31 Gabriel Kordovi         0.72Red|Etienne Tiffou          0.72Red|  B      2   |  60.00    .     .     .   
    Cote Saint-Luc QC              |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  109.00 2170.00

                                     Swiss - Stratified                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -5     v8 -6     v10 2     v7 -18   v20 -11   v17 -19   v27 -26  
               7         7        11         3         5         3         1

   2>        v1 5     v19 3     v21 -7    v8 32     v24 25   v14 -15    v16 2   
              13        12         7        20        19         4        11

   3>       v4 41     v25 1     v16 18    v24 2    v29 -10    v15 9    v14 -13  
              20        11        17        11         6        14         5

   4>       v3 -41    v11 18    v26 -9    v19 6    v31 -10    v27 20    v5 21   
               0        17         6        13         6        18        18

   5>       v6 17      v9 4    v18 -40    v31 3     v27 21   v12 -21    v4 -21  
              17        12         0        12        18         2         2

   6>       v5 -17    v10 -3    v17 11   v11 -35   v19 -26   v30 -49    v23 -9  
               3         8        15         0         1         0         6

   7>       v8 22    v16 -28    v27 -4    v1 18    v11 -17    v22 5     v19 27  
              18         0         8        17         3        13        19

   8>       v7 -22     v1 6     v20 24    v2 -32    v22 -8     v9 4    v30 -35  
               2        13        19         0         6        12         0

   9>       v10 18    v5 -4     v28 -2   v12 -10   v21 -18    v8 -4      v1 7   
              17         8         9         6         3         8        13

  10>       v9 -18     v6 3     v1 -2    v13 -47   v25 -19    v23 10   v17 -25  
               3        12         9         0         3        14         1

  11>      v12 -24    v4 -18    v6 35     v17 17    v7 17    v21 -11    v18 18  
               1         3        20        17        17         5        17

  12>       v11 24   v14 -24    v22 9     v9 10     v18 3     v5 21    v29 -11  
              19         1        14        14        12        18         5

  13>      v14 -28    v17 2     v30 11    v10 47   v16 -19    v19 -5   v22 -26  
               0        11        15        20         3         7         1

  14>       v13 28    v12 24    v29 7     v18 19    v26 30    v2 15     v3 13   
              20        19        13        17        20        16        15

  15>       v16 -4    v27 5     v19 26    v29 -5    v28 11    v3 -9     v26 10  
               8        13        19         7        15         6        14

  16>       v15 4     v7 28     v3 -18    v28 -1    v13 19    v18 15    v2 -2   
              12        20         3         9        17        16         9

  17>      v18 -29    v13 -2   v11 -17    v6 -11    v30 -3    v1 19     v10 25  
               0         9         3         5         8        17        19

  18>       v17 29    v24 -2    v5 40    v14 -19    v12 -3   v16 -15   v11 -18  
              20         9        20         3         8         4         3

  19>       v20 6     v2 -3    v15 -26    v4 -6     v6 26     v13 5     v7 -27  
              13         8         1         7        19        13         1

  20>       v19 -6    v22 -8    v8 -24    v23 38    v1 11    v28 -11    v31 10  
               7         6         1        20        15         5        14

  21>       v22 9     v28 -5     v2 7    v26 -10    v9 18     v11 11    v24 9   
              14         7        13         6        17        15        14

  22>       v21 -9    v20 8     v12 -9    v27 -3     v8 8     v7 -5     v13 26  
               6        14         6         8        14         7        19

  23>      v24 -28   v26 -43   v31 -28   v20 -38   v10 -10   v25 -17     v6 9   
               0         0         0         0         6         3        14

  24>       v23 28    v18 2     v25 10    v3 -2     v2 -25    v31 21    v21 -9  
              20        11        14         9         1        18         6

  25>      v26 -52    v3 -1    v24 -10    v30 14    v23 17    v10 19    v28 -7  
               0         9         6        16        17        17         7

  26>       v25 52    v23 43     v4 9     v21 10   v14 -30   v29 -21   v15 -10  
              20        20        14        14         0         2         6

  27>       v28 -4    v15 -5     v7 4     v22 3     v5 -21    v4 -20    v9 19   
               8         7        12        12         2         2        17

  28>       v27 4     v21 5      v9 2     v16 1    v15 -11    v20 11    v25 7   
              12        13        11        11         5        15        13

  29>       v30 24    v31 26    v14 -7    v15 5     v3 10     v26 21    v12 11  
              19        19         7        13        14        18        15

  30>       v31 2    v29 -24   v13 -11   v25 -14    v17 3     v6 49     v8 35   
              11         1         5         4        12        20        20

  31>      v29 -26    v30 -2    v23 28    v5 -3     v4 10    v24 -21   v20 -10  
               1         9        20         8        14         2         6