NAP District Final First Session October 14, 2018
Scores after 13 rounds Average: 60.0 Section C
Pair Pct Score Rank
6 68.75 82.50 1 Ashot Harutyunyan - Shih-Chieh Fuh
2 61.67 74.00 2 A Misra - Narendra Kumar
10 55.00 66.00 3 YongJun Lu - Yunfeng Shao
1 52.92 63.50 4/5 Simon-Pierre Goulet - Julien Bosse
4 52.92 63.50 4/5 Michel Archambault - Sylvain Boudreau
13 47.92 57.50 Sylvain Girard - Robert Ganache
5 47.08 56.50 Barb Willey - Gary Lougheed
8 45.83 55.00 Claude Girard - Eric Paquette
7 45.42 54.50 Frederic Belanger - Thara Charland
9 45.42 54.50 Kohur Gowrisankaran - Chandra Gowrisankaran
3 42.50 51.00 Lorraine Tessier - Lyse Deslauriers
14 42.50 51.00 Pierre Lemire - Michel Vigeant
12 42.08 50.50 John Coderre - Sherief Massood
Planchette 1 Nord Donne Aucun Vul |
| ♠ | D 9 4 | | ♥ | 2 | | ♦ | R D 7 2 | | ♣ | R D V 7 5 |
|
| ♠ | A 10 2 | | ♥ | D 9 8 7 5 | | ♦ | A | | ♣ | A 8 6 2 |
| |
|
|
| | ♠ | V 8 7 6 5 | | ♥ | A V 6 3 | | ♦ | 5 4 | | ♣ | 10 4 |
|
|
|
| ♠ | R 3 | | ♥ | R 10 4 | | ♦ | V 10 9 8 6 3 | | ♣ | 9 3 |
|
EO 3♠; EO 3♥; NS 3♦; EO 1N; NS 1♣; Par −100: NS 4♦×−1
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −1 | ♣ A | 100 | | 4-Archambault-Boudreau | 9-Gowrisankaran-Gowrisankaran |
| 4 ♦ | N | −1 | ♥ A | | 50 | 5-Willey-Lougheed | 12-Coderre-Massoud |
| 4 ♦ | N | −1 | ♥ A | | 50 | 12-Coderre-Massoud | 1-Goulet-Bosse |
| 4 ♦× | S | −1 | ♥ 5 | | 100 | 7-Belanger-Charland | 8-Girard-Paquette |
| 2 ♥ | O | 3 | ♣ R | | 140 | 1-Goulet-Bosse | 3-Deslauriers-Tessier |
| 3 ♥ | O | 4 | ♣ R | | 170 | 2-Misra-Kumar | 6-Harutyunyan-Fuh |
| 4 ♥ | O | 4 | ♦ R | | 420 | 13-Girard-Ganache | 10-Lu-Shao |
Planchette 2 Est Donne N-S Vul |
| ♠ | V 10 5 4 2 | | ♥ | A 4 | | ♦ | V 8 2 | | ♣ | V 5 2 |
|
| ♠ | D 8 7 | | ♥ | 9 6 | | ♦ | A R 3 | | ♣ | R 10 9 6 4 |
| |
|
|
| | ♠ | A 3 | | ♥ | D 10 8 5 | | ♦ | D 9 4 | | ♣ | A 8 7 3 |
|
|
|
| ♠ | R 9 6 | | ♥ | R V 7 3 2 | | ♦ | 10 7 6 5 | | ♣ | D |
|
EO 3N; EO 3♣; EO 1♥; EO 1♦; Par −400
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 4 ♦ | O | −3 | ♥ A | 150 | | 1-Goulet-Bosse | 3-Deslauriers-Tessier |
| 2 ♣ | E | 3 | ♦ 5 | | 110 | 4-Archambault-Boudreau | 9-Gowrisankaran-Gowrisankaran |
| 2 ♣ | O | 3 | ♠ V | | 110 | 7-Belanger-Charland | 8-Girard-Paquette |
| 4 ♣ | E | 5 | ♠ 6 | | 150 | 2-Misra-Kumar | 6-Harutyunyan-Fuh |
| 2 ♣ | E | 5 | ♠ 6 | | 150 | 5-Willey-Lougheed | 12-Coderre-Massoud |
| 2 ♣ | E | 5 | ♠ 6 | | 150 | 12-Coderre-Massoud | 1-Goulet-Bosse |
| 3 SA | E | 4 | ♥ 3 | | 430 | 13-Girard-Ganache | 10-Lu-Shao |
Planchette 3 Sud Donne E-O Vul |
| ♠ | D 8 2 | | ♥ | A R D 9 8 4 | | ♦ | R 6 | | ♣ | A D |
|
| ♠ | 9 5 | | ♥ | V 6 | | ♦ | A D 10 9 8 5 | | ♣ | 6 4 3 |
| |
|
|
| | ♠ | A V 6 3 | | ♥ | 5 3 2 | | ♦ | 7 | | ♣ | R V 10 9 5 |
|
|
|
| ♠ | R 10 7 4 | | ♥ | 10 7 | | ♦ | V 4 3 2 | | ♣ | 8 7 2 |
|
N 4♠; NS 4♥; N 2N; S 2♠; S 1N; EO 1♦; Par +420
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | ♦ 7 | 420 | | 8-Girard-Paquette | 9-Gowrisankaran-Gowrisankaran |
| 2 SA | N | 5 | ♣ V | 210 | | 2-Misra-Kumar | 4-Archambault-Boudreau |
| 3 ♥ | N | 4 | ♦ 7 | 170 | | 6-Harutyunyan-Fuh | 13-Girard-Ganache |
| 3 ♥ | N | 3 | ♦ 7 | 140 | | 3-Deslauriers-Tessier | 7-Belanger-Charland |
| 3 ♥ | N | 3 | ♦ 7 | 140 | | 5-Willey-Lougheed | 10-Lu-Shao |
| 4 ♥ | N | −1 | ♠ A | | 50 | 14-Lemire-Vigeant | 12-Coderre-Massoud |
Planchette 4 Ouest Donne Les 2 Vul |
| ♠ | V 7 4 2 | | ♥ | R 10 8 6 | | ♦ | V 8 | | ♣ | A V 9 |
|
| ♠ | — | | ♥ | 7 5 3 | | ♦ | A 10 6 3 | | ♣ | R D 8 5 4 2 |
| |
|
|
| | ♠ | D 6 5 | | ♥ | A V 4 2 | | ♦ | R D 9 7 | | ♣ | 6 3 |
|
|
|
| ♠ | A R 10 9 8 3 | | ♥ | D 9 | | ♦ | 5 4 2 | | ♣ | 10 7 |
|
NS 3♠; EO 4♦; EO 2♥; EO 3♣; NS 1N; Par −130
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −2 | ♠ A | 500 | | 14-Lemire-Vigeant | 12-Coderre-Massoud |
| 2 SA | N | 5 | ♣ V | 210 | | 11 | 4-Archambault-Boudreau |
| 4 ♦ | E | −2 | ♦ 5 | 200 | | 2-Misra-Kumar | 4-Archambault-Boudreau |
| 5 ♦ | E | −2 | ♠ A | 200 | | 8-Girard-Paquette | 9-Gowrisankaran-Gowrisankaran |
| 2 ♠ | S | 3 | ♦ 3 | 140 | | 3-Deslauriers-Tessier | 7-Belanger-Charland |
| 3 ♠ | S | 3 | ♣ R | 140 | | 5-Willey-Lougheed | 10-Lu-Shao |
| 3 ♠ | S | 3 | ♣ R | 140 | | 6-Harutyunyan-Fuh | 13-Girard-Ganache |
Planchette 5 Nord Donne N-S Vul |
| ♠ | 10 8 7 5 4 | | ♥ | A D | | ♦ | 4 | | ♣ | A R 10 8 4 |
|
| ♠ | A R 2 | | ♥ | 9 6 | | ♦ | 10 9 7 2 | | ♣ | D V 7 5 |
| |
|
|
| | ♠ | D V 9 | | ♥ | 10 7 3 | | ♦ | A R 8 6 5 3 | | ♣ | 2 |
|
|
|
| ♠ | 6 3 | | ♥ | R V 8 5 4 2 | | ♦ | D V | | ♣ | 9 6 3 |
|
NS 3♥; EO 4♦; NS 3♣; Par −130
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | ♦ 2 | 140 | | 4-Archambault-Boudreau | 8-Girard-Paquette |
| 3 ♥ | S | −1 | ♦ 10 | | 100 | 2-Misra-Kumar | 12-Coderre-Massoud |
| 3 ♥ | S | −1 | ♦ 10 | | 100 | 9-Gowrisankaran-Gowrisankaran | 10-Lu-Shao |
| 3 ♦ | E | 4 | ♠ 6 | | 130 | 3-Deslauriers-Tessier | 5-Willey-Lougheed |
| 3 ♦ | E | 4 | ♠ 5 | | 130 | 14-Lemire-Vigeant | 13-Girard-Ganache |
| 2 SA | O | 3 | ♠ 5 | | 150 | 7-Belanger-Charland | 1-Goulet-Bosse |
Planchette 6 Est Donne E-O Vul |
| ♠ | D V 3 | | ♥ | 9 8 7 6 | | ♦ | R V 7 5 3 | | ♣ | 10 |
|
| ♠ | A 4 2 | | ♥ | A 5 4 | | ♦ | D 2 | | ♣ | A R 9 5 3 |
| |
|
|
| | ♠ | 10 9 6 | | ♥ | D V 10 2 | | ♦ | 10 9 4 | | ♣ | V 6 2 |
|
|
|
| ♠ | R 8 7 5 | | ♥ | R 3 | | ♦ | A 8 6 | | ♣ | D 8 7 4 |
|
S 2♠; NS 2♦; N 1♠; EO 1♥; EO 1♣; Par +110
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | ♥ D | 110 | | 7-Belanger-Charland | 1-Goulet-Bosse |
| 1 SA | O | −1 | ♦ 3 | 100 | | 3-Deslauriers-Tessier | 5-Willey-Lougheed |
| 2 ♦ | N | 2 | ♥ D | 90 | | 2-Misra-Kumar | 12-Coderre-Massoud |
| 2 ♦ | N | 2 | ♥ D | 90 | | 9-Gowrisankaran-Gowrisankaran | 10-Lu-Shao |
| 1 SA | O | 1 | ♦ 5 | | 90 | 4-Archambault-Boudreau | 8-Girard-Paquette |
| 1 SA | O | 1 | ♦ 5 | | 90 | 14-Lemire-Vigeant | 13-Girard-Ganache |
Planchette 7 Sud Donne Les 2 Vul |
| ♠ | D 10 4 | | ♥ | 10 7 5 2 | | ♦ | 8 7 5 2 | | ♣ | V 9 |
|
| ♠ | A R 9 7 6 2 | | ♥ | R 8 | | ♦ | R D | | ♣ | A R 5 |
| |
|
|
| | ♠ | V 8 | | ♥ | D V 4 | | ♦ | A V 9 6 | | ♣ | D 8 7 6 |
|
|
|
| ♠ | 5 3 | | ♥ | A 9 6 3 | | ♦ | 10 4 3 | | ♣ | 10 4 3 2 |
|
EO 5N; EO 5♠; O 4♥; EO 5♦; EO 5♣; E 3♥; Par −660
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 6 SA | E | −2 | ♥ A | 200 | | 3-Deslauriers-Tessier | 13-Girard-Ganache |
| 6 SA | E | −1 | ♥ 3 | 100 | | 4-Archambault-Boudreau | 6-Harutyunyan-Fuh |
| 6 SA | E | −1 | ♥ 3 | 100 | | 8-Girard-Paquette | 2-Misra-Kumar |
| 4 ♠ | O | 5 | ♥ 7 | | 650 | 5-Willey-Lougheed | 9-Gowrisankaran-Gowrisankaran |
| 4 ♠ | O | 5 | ♣ V | | 650 | 7-Belanger-Charland | 12-Coderre-Massoud |
| 6 ♠ | O | 6 | ♦ 8 | | 1430 | 14-Lemire-Vigeant | 1-Goulet-Bosse |
Planchette 8 Ouest Donne Aucun Vul |
| ♠ | 8 5 | | ♥ | 9 6 5 | | ♦ | 9 8 6 4 | | ♣ | A 8 6 3 |
|
| ♠ | R 10 | | ♥ | A 7 2 | | ♦ | V 7 | | ♣ | R D V 5 4 2 |
| |
|
|
| | ♠ | D V 9 6 2 | | ♥ | V 3 | | ♦ | A R D 3 | | ♣ | 10 7 |
|
|
|
| ♠ | A 7 4 3 | | ♥ | R D 10 8 4 | | ♦ | 10 5 2 | | ♣ | 9 |
|
EO 3♠; EO 4♣; EO 1N; EO 2♦; Par −140
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | O | −2 | ♥ 5 | 100 | | 3-Deslauriers-Tessier | 13-Girard-Ganache |
| 3 SA | O | −2 | ♥ 9 | 100 | | 5-Willey-Lougheed | 9-Gowrisankaran-Gowrisankaran |
| 3 SA | O | −2 | ♥ 9 | 100 | | 7-Belanger-Charland | 12-Coderre-Massoud |
| 3 SA | O | −1 | ♥ 6 | 50 | | 4-Archambault-Boudreau | 6-Harutyunyan-Fuh |
| 4 ♣ | O | −1 | ♥ 6 | 50 | | 14-Lemire-Vigeant | 1-Goulet-Bosse |
| 3 SA | E | 6 | ♥ 4 | | 490 | 8-Girard-Paquette | 2-Misra-Kumar |
Planchette 9 Nord Donne E-O Vul |
| ♠ | D 4 | | ♥ | 10 5 4 | | ♦ | A D 7 6 2 | | ♣ | 6 5 4 |
|
| ♠ | R 8 6 5 | | ♥ | A R V 8 7 2 | | ♦ | 8 | | ♣ | D 8 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | D 9 | | ♦ | 10 9 4 | | ♣ | A R V 9 7 |
|
|
|
| ♠ | A V 3 2 | | ♥ | 6 3 | | ♦ | R V 5 3 | | ♣ | 10 3 2 |
|
EO 5♥; EO 5♣; EO 2♠; EO 1N; NS 1♦; Par −650
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 ♥ | O | 6 | ♠ D | | 230 | 4-Archambault-Boudreau | 1-Goulet-Bosse |
| 3 ♥ | O | 6 | ♣ 4 | | 230 | 6-Harutyunyan-Fuh | 10-Lu-Shao |
| 4 ♥ | O | 5 | ♥ 4 | | 650 | 8-Girard-Paquette | 13-Girard-Ganache |
| 4 ♥ | O | 6 | ♠ D | | 680 | 5-Willey-Lougheed | 7-Belanger-Charland |
| 4 ♥ | O | 6 | ♠ D | | 680 | 14-Lemire-Vigeant | 2-Misra-Kumar |
| 4 ♥ | O | 7 | ♠ D | | 710 | 9-Gowrisankaran-Gowrisankaran | 3-Deslauriers-Tessier |
Planchette 10 Est Donne Les 2 Vul |
| ♠ | R D 8 | | ♥ | V 9 4 2 | | ♦ | 5 4 3 | | ♣ | D 10 2 |
|
| ♠ | V 10 9 5 | | ♥ | 8 6 | | ♦ | V 9 7 6 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A R D 7 5 | | ♦ | A 10 8 | | ♣ | 9 7 4 |
|
|
|
| ♠ | A 7 6 2 | | ♥ | 10 3 | | ♦ | R D | | ♣ | A R V 6 5 |
|
NS 3N; NS 4♣; NS 2♠; EO 2♦; Par +500: EO 4♦×−2
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | N | 3 | ♥ A | 600 | | 6-Harutyunyan-Fuh | 10-Lu-Shao |
| 2 SA | N | 3 | ♥ A | 150 | | 9-Gowrisankaran-Gowrisankaran | 3-Deslauriers-Tessier |
| 2 ♣ | S | 4 | ♥ 8 | 130 | | 5-Willey-Lougheed | 7-Belanger-Charland |
| 1 ♠ | N | 2 | ♥ A | 110 | | 4-Archambault-Boudreau | 1-Goulet-Bosse |
| 4 ♠ | N | −1 | ♥ A | | 100 | 8-Girard-Paquette | 13-Girard-Ganache |
| 3 ♣ | S | −1 | ♥ 8 | | 100 | 14-Lemire-Vigeant | 2-Misra-Kumar |
Planchette 11 Sud Donne Aucun Vul |
| ♠ | 7 6 5 | | ♥ | A 10 8 5 | | ♦ | R 6 3 | | ♣ | A 10 3 |
|
| ♠ | D 10 2 | | ♥ | D 9 4 | | ♦ | A 9 2 | | ♣ | D 8 6 5 |
| |
|
|
| | ♠ | A V 4 | | ♥ | R 6 3 2 | | ♦ | 8 7 4 | | ♣ | R V 7 |
|
|
|
| ♠ | R 9 8 3 | | ♥ | V 7 | | ♦ | D V 10 5 | | ♣ | 9 4 2 |
|
EO 1N; EO 1♥; NS 1♦; EO 1♣; Par −90
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 2 SA | N | 2 | ♥ 2 | 120 | | 9-Gowrisankaran-Gowrisankaran | 1-Goulet-Bosse |
| 2 ♥ | E | −2 | ♦ D | 100 | | 14-Lemire-Vigeant | 3-Deslauriers-Tessier |
| 2 SA | O | −1 | ♦ 3 | 50 | | 5-Willey-Lougheed | 2-Misra-Kumar |
| 1 SA | O | 1 | ♥ 5 | | 90 | 6-Harutyunyan-Fuh | 8-Girard-Paquette |
| 1 SA | O | 1 | ♥ 5 | | 90 | 10-Lu-Shao | 4-Archambault-Boudreau |
| 1 SA | O | 1 | ♥ 5 | | 90 | 12-Coderre-Massoud | 13-Girard-Ganache |
Planchette 12 Ouest Donne N-S Vul |
| ♠ | 10 | | ♥ | 10 9 8 5 4 3 | | ♦ | D 8 6 | | ♣ | D 9 6 |
|
| ♠ | A 5 3 | | ♥ | D 2 | | ♦ | R V 10 9 5 3 | | ♣ | V 4 |
| |
|
|
| | ♠ | R V 7 6 | | ♥ | A V 7 6 | | ♦ | 4 | | ♣ | R 10 7 3 |
|
|
|
| ♠ | D 9 8 4 2 | | ♥ | R | | ♦ | A 7 2 | | ♣ | A 8 5 2 |
|
EO 3N; EO 2♠; EO 2♦; EO 1♥; EO 1♣; Par −400
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | O | −2 | ♠ 10 | 100 | | 6-Harutyunyan-Fuh | 8-Girard-Paquette |
| 2 SA | E | −2 | ♠ 4 | 100 | | 12-Coderre-Massoud | 13-Girard-Ganache |
| 3 SA | E | −1 | ♠ 2 | 50 | | 10-Lu-Shao | 4-Archambault-Boudreau |
| 3 SA | E | −1 | ♠ 4 | 50 | | 14-Lemire-Vigeant | 3-Deslauriers-Tessier |
| 2 SA | E | 4 | ♠ 4 | | 180 | 9-Gowrisankaran-Gowrisankaran | 1-Goulet-Bosse |
| 3 SA | E | 4 | ♠ 4 | | 430 | 5-Willey-Lougheed | 2-Misra-Kumar |
Planchette 13 Nord Donne Les 2 Vul |
| ♠ | V 9 2 | | ♥ | A D 9 4 2 | | ♦ | A R | | ♣ | 9 7 4 |
|
| ♠ | A 5 3 | | ♥ | R 8 7 6 5 | | ♦ | V 9 4 2 | | ♣ | 2 |
| |
|
|
| | ♠ | D 10 7 6 4 | | ♥ | 10 | | ♦ | 10 6 5 | | ♣ | D 6 5 3 |
|
|
|
| ♠ | R 8 | | ♥ | V 3 | | ♦ | D 8 7 3 | | ♣ | A R V 10 8 |
|
NS 6N; NS 6♣; NS 4♥; NS 2♠; NS 3♦; Par +1440
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | S | 5 | ♦ 2 | 660 | | 6-Harutyunyan-Fuh | 3-Deslauriers-Tessier |
| 3 SA | N | 4 | ♠ 6 | 630 | | 10-Lu-Shao | 2-Misra-Kumar |
| 3 SA | S | 4 | ♦ 4 | 630 | | 13-Girard-Ganache | 1-Goulet-Bosse |
| 4 ♥ | N | 4 | ♥ 10 | 620 | | 8-Girard-Paquette | 12-Coderre-Massoud |
| 3 SA | N | 3 | ♠ 6 | 600 | | 7-Belanger-Charland | 9-Gowrisankaran-Gowrisankaran |
| 3 SA | N | −1 | ♠ 6 | | 100 | 14-Lemire-Vigeant | 4-Archambault-Boudreau |
Planchette 14 Est Donne Aucun Vul |
| ♠ | R 6 2 | | ♥ | D V 8 7 5 | | ♦ | R 8 | | ♣ | 10 9 4 |
|
| ♠ | A D 8 7 3 | | ♥ | A R 6 | | ♦ | 5 | | ♣ | R 6 5 3 |
| |
|
|
| | ♠ | V 9 5 | | ♥ | 4 2 | | ♦ | A D V 9 6 3 | | ♣ | V 8 |
|
|
|
| ♠ | 10 4 | | ♥ | 10 9 3 | | ♦ | 10 7 4 2 | | ♣ | A D 7 2 |
|
EO 5♠; EO 3N; EO 4♦; EO 2♣; EO 1♥; Par −450
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | O | −3 | ♥ V | 150 | | 6-Harutyunyan-Fuh | 3-Deslauriers-Tessier |
| 4 ♠ | O | −1 | ♥ D | 50 | | 8-Girard-Paquette | 12-Coderre-Massoud |
| 3 ♦ | E | 4 | ♠ 10 | | 130 | 10-Lu-Shao | 2-Misra-Kumar |
| 3 ♦ | E | 4 | ♥ 10 | | 130 | 14-Lemire-Vigeant | 4-Archambault-Boudreau |
| 4 ♠ | O | 4 | ♥ D | | 420 | 7-Belanger-Charland | 9-Gowrisankaran-Gowrisankaran |
| 4 ♠ | O | 4 | ♥ D | | 420 | 13-Girard-Ganache | 1-Goulet-Bosse |
Planchette 15 Sud Donne N-S Vul |
| ♠ | A R 10 | | ♥ | A R 8 | | ♦ | A 8 2 | | ♣ | A 9 4 2 |
|
| ♠ | 7 6 5 | | ♥ | 10 7 3 2 | | ♦ | D 7 | | ♣ | R D 10 8 |
| |
|
|
| | ♠ | V 4 3 2 | | ♥ | V 5 4 | | ♦ | R V 5 3 | | ♣ | 5 3 |
|
|
|
| ♠ | D 9 8 | | ♥ | D 9 6 | | ♦ | 10 9 6 4 | | ♣ | V 7 6 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 3♣; Par +600
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | N | 3 | ♦ 3 | 600 | | 9-Gowrisankaran-Gowrisankaran | 13-Girard-Ganache |
| 3 SA | N | 3 | ♦ 3 | 600 | | 14-Lemire-Vigeant | 5-Willey-Lougheed |
| 1 ♣ | N | 2 | ♥ 4 | 90 | | 8-Girard-Paquette | 10-Lu-Shao |
| 3 SA | N | −1 | ♦ 3 | | 100 | 1-Goulet-Bosse | 2-Misra-Kumar |
| 3 SA | N | −1 | ♠ 2 | | 100 | 7-Belanger-Charland | 4-Archambault-Boudreau |
| 3 SA | N | −2 | ♥ 4 | | 200 | 12-Coderre-Massoud | 6-Harutyunyan-Fuh |
Planchette 16 Ouest Donne E-O Vul |
| ♠ | 9 8 6 2 | | ♥ | A | | ♦ | A 8 6 | | ♣ | R 9 8 7 3 |
|
| ♠ | R 5 | | ♥ | 8 6 3 | | ♦ | D 5 3 2 | | ♣ | D 6 4 2 |
| |
|
|
| | ♠ | 7 4 | | ♥ | V 10 9 7 | | ♦ | V 10 7 4 | | ♣ | A 10 5 |
|
|
|
| ♠ | A D V 10 3 | | ♥ | R D 5 4 2 | | ♦ | R 9 | | ♣ | V |
|
NS 5♠; NS 4♥; NS 3N; NS 3♣; NS 2♦; Par +450
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 5 ♠ | S | 5 | ♥ 6 | 450 | | 1-Goulet-Bosse | 2-Misra-Kumar |
| 4 ♠ | N | 5 | ♥ V | 450 | | 7-Belanger-Charland | 4-Archambault-Boudreau |
| 4 ♠ | S | 5 | ♣ 4 | 450 | | 8-Girard-Paquette | 10-Lu-Shao |
| 4 ♠ | N | 5 | ♥ V | 450 | | 9-Gowrisankaran-Gowrisankaran | 13-Girard-Ganache |
| 4 ♠ | S | 5 | ♣ 6 | 450 | | 12-Coderre-Massoud | 6-Harutyunyan-Fuh |
| 5 ♠ | S | 5 | ♦ 2 | 450 | | 14-Lemire-Vigeant | 5-Willey-Lougheed |
Planchette 17 Nord Donne Aucun Vul |
| ♠ | A D 10 6 | | ♥ | R V 9 8 | | ♦ | D 10 8 7 | | ♣ | 4 |
|
| ♠ | R 9 8 4 2 | | ♥ | D 7 6 | | ♦ | 6 | | ♣ | 10 8 6 2 |
| |
|
|
| | ♠ | 7 | | ♥ | 4 3 | | ♦ | R 9 5 4 | | ♣ | A D V 9 7 3 |
|
|
|
| ♠ | V 5 3 | | ♥ | A 10 5 2 | | ♦ | A V 3 2 | | ♣ | R 5 |
|
NS 6N; NS 6♥; NS 6♦; NS 4♠; EO 1♣; Par +990
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA× | S | 4 | ♣ 6 | 650 | | 13-Girard-Ganache | 7-Belanger-Charland |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 2-Misra-Kumar | 3-Deslauriers-Tessier |
| 4 ♥ | N | 5 | ♠ 7 | 450 | | 12-Coderre-Massoud | 4-Archambault-Boudreau |
| 4 ♥ | S | 5 | ♦ 6 | 450 | | 14-Lemire-Vigeant | 6-Harutyunyan-Fuh |
| 4 ♥ | N | −1 | ♠ 7 | | 50 | 8-Girard-Paquette | 5-Willey-Lougheed |
| 3 SA | S | −2 | ♣ 2 | | 100 | 10-Lu-Shao | 1-Goulet-Bosse |
Planchette 18 Est Donne N-S Vul |
| ♠ | A V 7 5 2 | | ♥ | R 9 2 | | ♦ | — | | ♣ | R D 8 6 3 |
|
| ♠ | 6 3 | | ♥ | D 8 5 | | ♦ | 9 7 3 | | ♣ | A 10 9 5 4 |
| |
|
|
| | ♠ | R D 9 | | ♥ | 6 4 3 | | ♦ | A R V 10 6 5 2 | | ♣ | — |
|
|
|
| ♠ | 10 8 4 | | ♥ | A V 10 7 | | ♦ | D 8 4 | | ♣ | V 7 2 |
|
NS 4♠; NS 2♥; NS 3♣; EO 2♦; Par +500: EO 5♦×−3
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 3 SA | O | −3 | ♠ 5 | 150 | | 8-Girard-Paquette | 5-Willey-Lougheed |
| 3 ♠ | N | 3 | ♦ A | 140 | | 10-Lu-Shao | 1-Goulet-Bosse |
| 3 ♦ | E | −1 | ♠ 10 | 50 | | 2-Misra-Kumar | 3-Deslauriers-Tessier |
| 5 ♠ | N | −1 | ♦ A | | 100 | 13-Girard-Ganache | 7-Belanger-Charland |
| 3 ♦ | E | 3 | ♥ A | | 110 | 12-Coderre-Massoud | 4-Archambault-Boudreau |
| 3 SA | O | 3 | ♣ 6 | | 400 | 14-Lemire-Vigeant | 6-Harutyunyan-Fuh |
Planchette 19 Sud Donne E-O Vul |
| ♠ | 8 5 4 | | ♥ | R 7 6 | | ♦ | D 5 2 | | ♣ | R D 6 4 |
|
| ♠ | D 3 | | ♥ | A 10 9 4 3 | | ♦ | 7 6 3 | | ♣ | V 10 5 |
| |
|
|
| | ♠ | R 10 7 2 | | ♥ | 8 | | ♦ | A R 10 9 8 | | ♣ | A 9 8 |
|
|
|
| ♠ | A V 9 6 | | ♥ | D V 5 2 | | ♦ | V 4 | | ♣ | 7 3 2 |
|
EO 4♦; E 2♠; EO 2♥; EO 1N; EO 2♣; O 1♠; Par −130
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 1 SA | O | 1 | ♠ 4 | | 90 | 13-Girard-Ganache | 5-Willey-Lougheed |
| 3 ♦ | E | 3 | ♣ 7 | | 110 | 3-Deslauriers-Tessier | 4-Archambault-Boudreau |
| 2 ♦ | E | 4 | ♣ 2 | | 130 | 1-Goulet-Bosse | 8-Girard-Paquette |
| 3 ♦ | E | 4 | ♣ 2 | | 130 | 10-Lu-Shao | 12-Coderre-Massoud |
| 3 ♥ | S | −3 | ♠ D | | 150 | 14-Lemire-Vigeant | 7-Belanger-Charland |
| 2 ♠× | S | −2 | ♦ 3 | | 300 | 9-Gowrisankaran-Gowrisankaran | 6-Harutyunyan-Fuh |
Planchette 20 Ouest Donne Les 2 Vul |
| ♠ | A 3 | | ♥ | A R D 8 4 | | ♦ | D 6 4 2 | | ♣ | D 8 |
|
| ♠ | R 9 6 2 | | ♥ | 9 7 6 | | ♦ | R 8 | | ♣ | V 10 5 4 |
| |
|
|
| | ♠ | D 8 5 | | ♥ | V 10 5 2 | | ♦ | A 5 3 | | ♣ | A 7 2 |
|
|
|
| ♠ | V 10 7 4 | | ♥ | 3 | | ♦ | V 10 9 7 | | ♣ | R 9 6 3 |
|
NS 3♦; NS 1N; NS 1♥; Par +110
| Contract | Lead | Score | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −2 | ♥ 3 | 200 | | 14-Lemire-Vigeant | 7-Belanger-Charland |
| 2 SA | N | 2 | ♣ 2 | 120 | | 10-Lu-Shao | 12-Coderre-Massoud |
| 1 ♥ | N | 2 | ♠ 5 | 110 | | 1-Goulet-Bosse | 8-Girard-Paquette |
| 2 ♦ | N | 3 | ♠ 5 | 110 | | 9-Gowrisankaran-Gowrisankaran | 6-Harutyunyan-Fuh |
| 2 ♦ | N | 2 | ♠ 5 | 90 | | 3-Deslauriers-Tessier | 4-Archambault-Boudreau |
