Sat AM Sunday Morn Session November 19, 2017
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.87 102.26 A 1 2 1.13(OA) Camille Demers - Pierre Hebert
8 55.32 92.93 B 2 1 5 4 0.60(SB) Line Genois - Serge Charron
9 53.91 90.57 C 3 2 1 3 0.59(OC) G. Wells - Hanz Schulz
7 53.45 89.79 A 4 0.27(SA) Rosaire Chaput - Johanne Pare
5 52.76 88.64 C 2 0.34(SC) Lucie Cecyre - Robert Gagne
6 51.02 85.71 C Sylvain Boudreau - Liette Dubord
2 49.11 82.50 A Monique Potin - Narendra Kumar
4 42.86 72.00 C Martin Forget - Myriam Serrurier
3 31.17 52.36 C Johanne Leboeuf - Claude Roy
Sat AM Sunday Morn Session November 19, 2017
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.46 104.93 C 1 1 1 1 1 1 1.51(OA) Marc-Antoine Dufort - Kevin Chu
9 59.99 100.79 B 2 2 3 2 1.01(OB) Yves-Michel Chappatte - Valerie Avid
7 56.76 95.36 C 3 3 2 4 3 2 0.79(OC) Emiko Hashimoto - Andre Emond
3 54.25 91.14 B 4 4 5 0.43(OB) Hugette Robichaud - Roger Leblanc
8 52.82 88.74 C 4 0.44(OC) Francine Fournier - Marie-France Caron
1 48.21 81.00 B Eric Paquette - Robert Ganache
2 48.04 80.71 C Fernande Demers - Normand Michon
5 35.12 59.00 C Colette Vaillancourt - France Duquette
4 31.89 53.57 C Jean Carrier - Sylvie Hebert
Donne 1 Nord Donne Aucun Vul |
| ♠ | 8 7 6 5 | | ♥ | A 10 | | ♦ | A R D 6 4 | | ♣ | 9 4 |
|
| ♠ | R D V 10 3 | | ♥ | R 8 7 6 2 | | ♦ | 8 5 | | ♣ | D |
| |
|
|
| | ♠ | A 4 | | ♥ | 9 5 3 | | ♦ | 10 3 2 | | ♣ | A V 10 8 6 |
|
|
13 11 9 7 |
| ♠ | 9 2 | | ♥ | D V 4 | | ♦ | V 9 7 | | ♣ | R 7 5 3 2 |
|
EO 2♥; NS 1N; NS 2♦; EO 1♠; NS 1♣; Par −100: NS 2N×−1; NS 3♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | O | −2 | ♦ R | 100 | | 7.00 | 0.00 | 7-Chaput-Pare | 4-Carrier-Hebert |
| 1 NT | S | 1 | ♠ R | 90 | | 6.00 | 1.00 | 5-Cecyre-Gagne | 9-Chappatte-Avid |
| 3 ♠ | O | −1 | ♦ A | 50 | | 3.50 | 3.50 | 1-Demers-Hebert | 1-Paquette-Ganache |
| 2 ♠ | O | −1 | ♦ A | 50 | | 3.50 | 3.50 | 4-Forget-Serrurier | 7-Hashimoto-Emond |
| 2 ♠ | O | −1 | ♦ A | 50 | | 3.50 | 3.50 | 6-Boudreau-Dubord | 2-Demers-Michon |
| 3 ♥ | O | −1 | ♦ A | 50 | | 3.50 | 3.50 | 8-Genois-Charron | 6-Dufort-Chu |
| 3 ♦ | N | −1 | ♠ A | | 50 | 1.00 | 6.00 | 3-Leboeuf-Roy | 5-Vaillancourt-Duquette |
| 2 ♥ | O | 2 | ♦ A | | 110 | 0.00 | 7.00 | 9-Wells-Schulz | 8-Fournier-Caron |
Donne 2 Est Donne N-S Vul |
| ♠ | 10 7 5 3 | | ♥ | 7 3 2 | | ♦ | — | | ♣ | A 8 6 5 3 2 |
|
| ♠ | V 6 | | ♥ | 8 5 | | ♦ | D V 10 6 2 | | ♣ | R D 10 7 |
| |
|
|
| | ♠ | A 9 2 | | ♥ | A D V 6 | | ♦ | R 9 5 | | ♣ | V 9 4 |
|
|
4 9 15 12 |
| ♠ | R D 8 4 | | ♥ | R 10 9 4 | | ♦ | A 8 7 4 3 | | ♣ | — |
|
NS 2♠; EO 1N; NS 1♥; EO 1♦; NS 1♣; Par +100: EO 2N×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | O | −3 | ♣ A | 500 | | 7.00 | 0.00 | 1-Demers-Hebert | 1-Paquette-Ganache |
| 3 ♠ | N | 4 | ♥ 6 | 170 | | 6.00 | 1.00 | 7-Chaput-Pare | 4-Carrier-Hebert |
| 3 NT | E | −2 | ♦ 4 | 100 | | 4.50 | 2.50 | 3-Leboeuf-Roy | 5-Vaillancourt-Duquette |
| 3 ♦ | E | −2 | ♠ 3 | 100 | | 4.50 | 2.50 | 5-Cecyre-Gagne | 9-Chappatte-Avid |
| 2 NT | E | 4 | ♦ 4 | | 180 | 3.00 | 4.00 | 4-Forget-Serrurier | 7-Hashimoto-Emond |
| 3 ♦ | S | −3 | ♥ 8 | | 300 | 2.00 | 5.00 | 9-Wells-Schulz | 8-Fournier-Caron |
| 3 NT | E | 3 | ♦ 4 | | 400 | 1.00 | 6.00 | 6-Boudreau-Dubord | 2-Demers-Michon |
| 3 NT | E | 4 | ♦ 3 | | 430 | 0.00 | 7.00 | 8-Genois-Charron | 6-Dufort-Chu |
Donne 3 Sud Donne E-O Vul |
| ♠ | 10 3 | | ♥ | V 8 5 | | ♦ | 10 9 5 | | ♣ | A R V 8 7 |
|
| ♠ | D V 7 5 2 | | ♥ | 7 4 2 | | ♦ | D 4 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | A 8 | | ♥ | R 9 | | ♦ | A V 6 3 2 | | ♣ | D 10 5 3 |
|
|
9 5 14 12 |
| ♠ | R 9 6 4 | | ♥ | A D 10 6 3 | | ♦ | R 8 7 | | ♣ | 2 |
|
NS 3♥; NS 2N; NS 2♣; NS 1♠; NS 1♦; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | ♣ 4 | 450 | | 7.00 | 0.00 | 7-Chaput-Pare | 4-Carrier-Hebert |
| 3 ♥ | S | 4 | ♦ 4 | 170 | | 5.50 | 1.50 | 6-Boudreau-Dubord | 2-Demers-Michon |
| 3 ♥ | S | 4 | ♦ D | 170 | | 5.50 | 1.50 | 8-Genois-Charron | 6-Dufort-Chu |
| 3 ♥ | S | 3 | ♦ D | 140 | | 4.00 | 3.00 | 9-Wells-Schulz | 8-Fournier-Caron |
| 2 ♥ | S | 2 | ♦ D | 110 | | 3.00 | 4.00 | 5-Cecyre-Gagne | 9-Chappatte-Avid |
| 4 ♥ | S | −1 | ♦ D | | 50 | 2.00 | 5.00 | 1-Demers-Hebert | 1-Paquette-Ganache |
| 4 ♥ | S | −2 | ♠ 5 | | 100 | 0.50 | 6.50 | 3-Leboeuf-Roy | 5-Vaillancourt-Duquette |
| 4 ♥ | S | −2 | ♠ D | | 100 | 0.50 | 6.50 | 4-Forget-Serrurier | 7-Hashimoto-Emond |
Donne 4 Ouest Donne Les 2 Vul |
| ♠ | A 4 | | ♥ | 10 5 4 | | ♦ | A D V 10 9 8 5 | | ♣ | 4 |
|
| ♠ | R 10 9 8 3 | | ♥ | A R 8 6 3 | | ♦ | 3 | | ♣ | D 7 |
| |
|
|
| | ♠ | D 7 6 5 | | ♥ | D | | ♦ | 4 2 | | ♣ | A V 8 6 3 2 |
|
|
11 12 9 8 |
| ♠ | V 2 | | ♥ | V 9 7 2 | | ♦ | R 7 6 | | ♣ | R 10 9 5 |
|
EO 4♠; E 3♥; NS 2N; O 2♥; EO 3♣; NS 2♦; Par −500: NS 4N×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −5 | ♦ R | 500 | | 7.00 | 0.00 | 5-Cecyre-Gagne | 8-Fournier-Caron |
| 5 ♠ | O | −2 | ♣ 4 | 200 | | 6.00 | 1.00 | 7-Chaput-Pare | 3-Robichaud-Leblanc |
| 5 ♠ | O | −1 | ♦ A | 100 | | 5.00 | 2.00 | 4-Forget-Serrurier | 6-Dufort-Chu |
| 3 ♠ | E | 3 | ♦ 6 | | 140 | 4.00 | 3.00 | 8-Genois-Charron | 5-Vaillancourt-Duquette |
| 4 ♠ | O | 4 | ♣ 4 | | 620 | 2.50 | 4.50 | 2-Potin-Kumar | 2-Demers-Michon |
| 4 ♠ | O | 4 | ♣ 4 | | 620 | 2.50 | 4.50 | 6-Boudreau-Dubord | 1-Paquette-Ganache |
| 4 ♠ | O | 5 | ♣ 4 | | 650 | 1.00 | 6.00 | 9-Wells-Schulz | 7-Hashimoto-Emond |
| 4 ♠ | O | 6 | ♣ 4 | | 680 | 0.00 | 7.00 | 1-Demers-Hebert | 9-Chappatte-Avid |
Donne 5 Nord Donne N-S Vul |
| ♠ | 6 5 3 | | ♥ | A 7 6 | | ♦ | R D 6 2 | | ♣ | R D 5 |
|
| ♠ | A R D 9 7 | | ♥ | 10 2 | | ♦ | A 10 9 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | 10 8 | | ♥ | R D 9 8 4 3 | | ♦ | V 8 | | ♣ | V 7 6 |
|
|
14 13 7 6 |
| ♠ | V 4 2 | | ♥ | V 5 | | ♦ | 7 5 4 3 | | ♣ | A 9 8 3 |
|
EO 3♥; EO 2♠; O 1N; NS 1♦; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | ♦ 4 | 100 | | 7.00 | 0.00 | 8-Genois-Charron | 5-Vaillancourt-Duquette |
| 3 ♥ | E | −1 | ♦ 7 | 50 | | 5.00 | 2.00 | 1-Demers-Hebert | 9-Chappatte-Avid |
| 2 ♥ | E | −1 | ♦ 3 | 50 | | 5.00 | 2.00 | 6-Boudreau-Dubord | 1-Paquette-Ganache |
| 3 ♥ | E | −1 | ♦ 3 | 50 | | 5.00 | 2.00 | 9-Wells-Schulz | 7-Hashimoto-Emond |
| 2 ♠ | O | 2 | ♠ 6 | | 110 | 2.50 | 4.50 | 2-Potin-Kumar | 2-Demers-Michon |
| 2 ♠ | O | 2 | ♦ R | | 110 | 2.50 | 4.50 | 5-Cecyre-Gagne | 8-Fournier-Caron |
| 4 ♥ | E | 4 | ♦ 7 | | 420 | 1.00 | 6.00 | 7-Chaput-Pare | 3-Robichaud-Leblanc |
| 4 ♦× | N | −3 | ♥ R | | 800 | 0.00 | 7.00 | 4-Forget-Serrurier | 6-Dufort-Chu |
Donne 6 Est Donne E-O Vul |
| ♠ | A R | | ♥ | R 5 2 | | ♦ | 8 4 3 | | ♣ | A 9 8 7 3 |
|
| ♠ | 3 | | ♥ | A 9 7 6 3 | | ♦ | A D V 7 | | ♣ | D V 5 |
| |
|
|
| | ♠ | D V 4 2 | | ♥ | D 8 4 | | ♦ | 10 9 6 5 2 | | ♣ | 10 |
|
|
14 14 5 7 |
| ♠ | 10 9 8 7 6 5 | | ♥ | V 10 | | ♦ | R | | ♣ | R 6 4 2 |
|
EO 3♥; EO 4♦; NS 2♠; NS 3♣; EO 1N; Par −130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | O | −3 | ♠ A | 300 | | 7.00 | 0.00 | 8-Genois-Charron | 5-Vaillancourt-Duquette |
| 2 ♣× | N | 3 | ♥ 4 | 280 | | 6.00 | 1.00 | 6-Boudreau-Dubord | 1-Paquette-Ganache |
| 3 ♠ | S | −1 | ♠ 3 | | 50 | 4.00 | 3.00 | 1-Demers-Hebert | 9-Chappatte-Avid |
| 3 ♠ | S | −1 | ♥ A | | 50 | 4.00 | 3.00 | 2-Potin-Kumar | 2-Demers-Michon |
| 4 ♣ | N | −1 | ♥ D | | 50 | 4.00 | 3.00 | 5-Cecyre-Gagne | 8-Fournier-Caron |
| 4 ♠ | S | −2 | ♠ 3 | | 100 | 2.00 | 5.00 | 9-Wells-Schulz | 7-Hashimoto-Emond |
| 3 ♥ | O | 4 | ♠ R | | 170 | 1.00 | 6.00 | 4-Forget-Serrurier | 6-Dufort-Chu |
| 3 ♥× | O | 4 | ♠ R | | 930 | 0.00 | 7.00 | 7-Chaput-Pare | 3-Robichaud-Leblanc |
Donne 7 Sud Donne Les 2 Vul |
| ♠ | 7 6 4 | | ♥ | 10 7 | | ♦ | A V 9 8 6 3 2 | | ♣ | 3 |
|
| ♠ | A R V 9 5 | | ♥ | R 8 6 | | ♦ | D | | ♣ | R V 7 2 |
| |
|
|
| | ♠ | D 8 3 2 | | ♥ | A 9 5 3 2 | | ♦ | R 10 | | ♣ | D 5 |
|
|
5 17 11 7 |
| ♠ | 10 | | ♥ | D V 4 | | ♦ | 7 5 4 | | ♣ | A 10 9 8 6 4 |
|
EO 4♠; EO 3♥; EO 2N; NS 2♦; EO 1♣; Par −620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | O | −1 | ♦ A | 100 | | 6.50 | 0.50 | 8-Genois-Charron | 4-Carrier-Hebert |
| 5 ♠ | O | −1 | ♣ 3 | 100 | | 6.50 | 0.50 | 9-Wells-Schulz | 6-Dufort-Chu |
| 4 ♠ | O | 4 | ♣ 3 | | 620 | 3.50 | 3.50 | 1-Demers-Hebert | 8-Fournier-Caron |
| 4 ♠ | O | 4 | ♦ A | | 620 | 3.50 | 3.50 | 2-Potin-Kumar | 1-Paquette-Ganache |
| 4 ♠ | O | 4 | ♦ A | | 620 | 3.50 | 3.50 | 5-Cecyre-Gagne | 7-Hashimoto-Emond |
| 4 ♠ | E | 4 | ♦ A | | 620 | 3.50 | 3.50 | 7-Chaput-Pare | 2-Demers-Michon |
| 4 ♠ | O | 5 | ♦ A | | 650 | 0.50 | 6.50 | 3-Leboeuf-Roy | 3-Robichaud-Leblanc |
| 4 ♠ | O | 5 | ♦ A | | 650 | 0.50 | 6.50 | 6-Boudreau-Dubord | 9-Chappatte-Avid |
Donne 8 Ouest Donne Aucun Vul |
| ♠ | A R 7 5 2 | | ♥ | 7 6 | | ♦ | 10 | | ♣ | A D 5 4 2 |
|
| ♠ | 6 4 3 | | ♥ | 5 2 | | ♦ | R V 4 3 | | ♣ | V 10 9 8 |
| |
|
|
| | ♠ | D 9 8 | | ♥ | A 10 9 8 4 3 | | ♦ | A D 5 | | ♣ | 7 |
|
|
13 5 12 10 |
| ♠ | V 10 | | ♥ | R D V | | ♦ | 9 8 7 6 2 | | ♣ | R 6 3 |
|
NS 3♠; NS 4♣; EO 2♥; NS 1N; NS 1♦; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | ♥ 5 | 400 | | 7.00 | 0.00 | 1-Demers-Hebert | 8-Fournier-Caron |
| 4 ♣ | N | 4 | ♥ A | 130 | | 6.00 | 1.00 | 7-Chaput-Pare | 2-Demers-Michon |
| 3 ♥× | E | −1 | ♣ R | 100 | | 5.00 | 2.00 | 9-Wells-Schulz | 6-Dufort-Chu |
| 3 ♥ | E | −1 | ♠ V | 50 | | 3.00 | 4.00 | 3-Leboeuf-Roy | 3-Robichaud-Leblanc |
| 3 ♥ | E | −1 | ♥ R | 50 | | 3.00 | 4.00 | 5-Cecyre-Gagne | 7-Hashimoto-Emond |
| 2 ♥ | E | −1 | ♠ V | 50 | | 3.00 | 4.00 | 6-Boudreau-Dubord | 9-Chappatte-Avid |
| 4 ♠ | N | −1 | ♣ 7 | | 50 | 0.50 | 6.50 | 2-Potin-Kumar | 1-Paquette-Ganache |
| 4 ♠ | N | −1 | ♥ 4 | | 50 | 0.50 | 6.50 | 8-Genois-Charron | 4-Carrier-Hebert |
Donne 9 Nord Donne E-O Vul |
| ♠ | 9 8 7 | | ♥ | R D 7 5 | | ♦ | 9 8 7 5 3 | | ♣ | 8 |
|
| ♠ | D 6 5 2 | | ♥ | A 3 | | ♦ | V 2 | | ♣ | D V 5 3 2 |
| |
|
|
| | ♠ | 4 | | ♥ | V 8 | | ♦ | A R 10 6 | | ♣ | A 10 9 7 6 4 |
|
|
5 10 12 13 |
| ♠ | A R V 10 3 | | ♥ | 10 9 6 4 2 | | ♦ | D 4 | | ♣ | R |
|
EO 6♣; EO 4N; NS 2♥; NS 1♠; EO 1♦; Par −800: NS 6♥×−4
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♣ 6 | 450 | | 6.93 | 0.07 | 8-Genois-Charron | 4-Carrier-Hebert |
| 5 ♣ | E | −1 | ♠ R | 100 | | 5.79 | 1.21 | 7-Chaput-Pare | 2-Demers-Michon |
| 4 ♥ | N | −2 | ♦ A | | 100 | 4.64 | 2.36 | 5-Cecyre-Gagne | 7-Hashimoto-Emond |
| 4 ♠× | S | −3 | ♣ D | Ave+ | Ave- | 4.26 | 2.74 | 1-Demers-Hebert | 8-Fournier-Caron |
| 4 ♣ | E | 5 | ♠ A | | 150 | 3.50 | 3.50 | 2-Potin-Kumar | 1-Paquette-Ganache |
| 3 ♣ | E | 6 | ♠ A | | 170 | 2.36 | 4.64 | 3-Leboeuf-Roy | 3-Robichaud-Leblanc |
| 5 ♥× | N | −2 | ♦ A | | 300 | 1.21 | 5.79 | 6-Boudreau-Dubord | 9-Chappatte-Avid |
| 3 NT | O | 4 | ♥ R | | 630 | 0.07 | 6.93 | 9-Wells-Schulz | 6-Dufort-Chu |
Donne 10 Est Donne Les 2 Vul |
| ♠ | A 9 8 5 | | ♥ | 4 2 | | ♦ | 7 5 | | ♣ | 10 8 6 5 4 |
|
| ♠ | D 7 3 2 | | ♥ | R 9 5 | | ♦ | 9 8 4 | | ♣ | D 3 2 |
| |
|
|
| | ♠ | R 10 | | ♥ | A 10 8 6 | | ♦ | R D 10 6 | | ♣ | R V 9 |
|
|
4 7 16 13 |
| ♠ | V 6 4 | | ♥ | D V 7 3 | | ♦ | A V 3 2 | | ♣ | A 7 |
|
E 2N; EO 2♥; O 1N; EO 2♦; E 1♠; Par −120
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | O | −3 | ♦ 7 | 800 | | 7.00 | 0.00 | 9-Wells-Schulz | 5-Vaillancourt-Duquette |
| 1 NT | E | 1 | ♥ 3 | | 90 | 5.50 | 1.50 | 1-Demers-Hebert | 7-Hashimoto-Emond |
| 1 NT | E | 1 | ♥ 3 | | 90 | 5.50 | 1.50 | 7-Chaput-Pare | 1-Paquette-Ganache |
| 1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 4.00 | 2-Potin-Kumar | 9-Chappatte-Avid |
| 1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 4.00 | 4-Forget-Serrurier | 4-Carrier-Hebert |
| 1 NT | E | 2 | ♦ 2 | | 120 | 3.00 | 4.00 | 6-Boudreau-Dubord | 8-Fournier-Caron |
| 1 NT | E | 3 | ♥ 3 | | 150 | 1.00 | 6.00 | 8-Genois-Charron | 3-Robichaud-Leblanc |
| 3 NT | E | 3 | ♥ 3 | | 600 | 0.00 | 7.00 | 3-Leboeuf-Roy | 2-Demers-Michon |
Donne 11 Sud Donne Aucun Vul |
| ♠ | 10 9 2 | | ♥ | D 9 7 3 | | ♦ | D 7 2 | | ♣ | A 10 8 |
|
| ♠ | V 8 5 4 3 | | ♥ | 10 8 6 5 | | ♦ | R | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | R 7 6 | | ♥ | R | | ♦ | A 8 6 3 | | ♣ | R D V 3 2 |
|
|
8 4 16 12 |
| ♠ | A D | | ♥ | A V 4 2 | | ♦ | V 10 9 5 4 | | ♣ | 6 5 |
|
NS 3♥; E 2♠; NS 3♦; NS 1N; EO 2♣; O 1♠; Par +100: E 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | ♣ 3 | 170 | | 7.00 | 0.00 | 4-Forget-Serrurier | 4-Carrier-Hebert |
| 4 ♣ | E | −3 | ♥ A | 150 | | 5.50 | 1.50 | 7-Chaput-Pare | 1-Paquette-Ganache |
| 2 ♣ | E | −3 | ♦ V | 150 | | 5.50 | 1.50 | 8-Genois-Charron | 3-Robichaud-Leblanc |
| 3 ♥ | N | 3 | ♣ V | 140 | | 4.00 | 3.00 | 6-Boudreau-Dubord | 8-Fournier-Caron |
| 3 ♠ | O | −1 | ♥ D | 50 | | 2.50 | 4.50 | 3-Leboeuf-Roy | 2-Demers-Michon |
| 2 ♠ | E | −1 | ♦ V | 50 | | 2.50 | 4.50 | 9-Wells-Schulz | 5-Vaillancourt-Duquette |
| 4 ♥ | N | −1 | ♣ R | | 50 | 1.00 | 6.00 | 1-Demers-Hebert | 7-Hashimoto-Emond |
| 2 ♠ | O | 2 | ♥ 3 | | 110 | 0.00 | 7.00 | 2-Potin-Kumar | 9-Chappatte-Avid |
Donne 12 Ouest Donne N-S Vul |
| ♠ | 8 7 | | ♥ | A 10 9 4 | | ♦ | A R 10 8 | | ♣ | D 8 7 |
|
| ♠ | A 9 6 2 | | ♥ | R D | | ♦ | 9 7 6 | | ♣ | A R 9 3 |
| |
|
|
| | ♠ | 10 5 4 3 | | ♥ | 5 3 | | ♦ | 5 4 3 | | ♣ | V 10 5 4 |
|
|
13 16 1 10 |
| ♠ | R D V | | ♥ | V 8 7 6 2 | | ♦ | D V 2 | | ♣ | 6 2 |
|
NS 3♥; NS 2N; NS 3♦; NS 1♠; NS 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | O | −3 | ♥ 10 | 150 | | 7.00 | 0.00 | 8-Genois-Charron | 3-Robichaud-Leblanc |
| 3 ♥ | S | 3 | ♠ 2 | 140 | | 6.00 | 1.00 | 9-Wells-Schulz | 5-Vaillancourt-Duquette |
| 2 ♦ | S | 3 | ♣ A | 110 | | 5.00 | 2.00 | 2-Potin-Kumar | 9-Chappatte-Avid |
| 1 NT | O | −2 | ♦ A | 100 | | 3.50 | 3.50 | 1-Demers-Hebert | 7-Hashimoto-Emond |
| 1 NT | O | −2 | ♦ 8 | 100 | | 3.50 | 3.50 | 6-Boudreau-Dubord | 8-Fournier-Caron |
| 1 NT | O | −1 | ♥ 4 | 50 | | 1.50 | 5.50 | 4-Forget-Serrurier | 4-Carrier-Hebert |
| 1 NT | O | −1 | ♦ R | 50 | | 1.50 | 5.50 | 7-Chaput-Pare | 1-Paquette-Ganache |
| 4 ♥ | S | −1 | ♣ A | | 100 | 0.00 | 7.00 | 3-Leboeuf-Roy | 2-Demers-Michon |
Donne 13 Nord Donne Les 2 Vul |
| ♠ | V 9 7 4 | | ♥ | R D 10 | | ♦ | D 10 8 | | ♣ | 5 4 2 |
|
| ♠ | R D 3 | | ♥ | 6 5 3 | | ♦ | A R 9 7 4 3 | | ♣ | A |
| |
|
|
| | ♠ | 10 5 | | ♥ | A V 9 8 7 | | ♦ | 6 5 | | ♣ | R 10 9 7 |
|
|
8 16 8 8 |
| ♠ | A 8 6 2 | | ♥ | 4 2 | | ♦ | V 2 | | ♣ | D V 8 6 3 |
|
EO 5♥; EO 4N; EO 4♦; EO 2♣; EO 1♠; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | O | 3 | ♠ 4 | | 110 | 7.00 | 0.00 | 5-Cecyre-Gagne | 5-Vaillancourt-Duquette |
| 3 ♦ | O | 4 | ♠ 4 | | 130 | 5.50 | 1.50 | 2-Potin-Kumar | 8-Fournier-Caron |
| 3 ♦ | O | 4 | ♠ 4 | | 130 | 5.50 | 1.50 | 9-Wells-Schulz | 4-Carrier-Hebert |
| 3 ♦ | O | 5 | ♠ 4 | | 150 | 3.50 | 3.50 | 1-Demers-Hebert | 6-Dufort-Chu |
| 2 ♦ | O | 5 | ♠ 4 | | 150 | 3.50 | 3.50 | 3-Leboeuf-Roy | 1-Paquette-Ganache |
| 4 ♥ | E | 4 | ♣ D | | 620 | 2.00 | 5.00 | 8-Genois-Charron | 2-Demers-Michon |
| 4 ♥ | E | 5 | ♠ A | | 650 | 1.00 | 6.00 | 7-Chaput-Pare | 9-Chappatte-Avid |
| 3 ♠× | N | −4 | ♦ 6 | | 1100 | 0.00 | 7.00 | 4-Forget-Serrurier | 3-Robichaud-Leblanc |
Donne 14 Est Donne Aucun Vul |
| ♠ | A 6 | | ♥ | R 9 8 6 2 | | ♦ | D 10 | | ♣ | 10 9 6 5 |
|
| ♠ | 8 | | ♥ | 7 5 4 3 | | ♦ | R V 8 7 6 3 | | ♣ | 8 7 |
| |
|
|
| | ♠ | R D 9 3 2 | | ♥ | A V | | ♦ | A | | ♣ | D V 4 3 2 |
|
|
9 4 17 10 |
| ♠ | V 10 7 5 4 | | ♥ | D 10 | | ♦ | 9 5 4 2 | | ♣ | A R |
|
N 1N; EO 1♠; NS 1♥; EO 1♦; EO 1♣; Par +90
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −5 | ♥ D | 250 | | 7.00 | 0.00 | 2-Potin-Kumar | 8-Fournier-Caron |
| 3 NT | O | −4 | ♠ 6 | 200 | | 5.00 | 2.00 | 3-Leboeuf-Roy | 1-Paquette-Ganache |
| 2 NT | O | −4 | ♥ 9 | 200 | | 5.00 | 2.00 | 8-Genois-Charron | 2-Demers-Michon |
| 2 NT | E | −4 | ♥ D | 200 | | 5.00 | 2.00 | 9-Wells-Schulz | 4-Carrier-Hebert |
| 3 ♣ | E | −2 | ♦ 2 | 100 | | 2.50 | 4.50 | 4-Forget-Serrurier | 3-Robichaud-Leblanc |
| 3 ♣ | E | −2 | ♥ D | 100 | | 2.50 | 4.50 | 7-Chaput-Pare | 9-Chappatte-Avid |
| 3 NT | O | −1 | ♥ 6 | 50 | | 0.50 | 6.50 | 1-Demers-Hebert | 6-Dufort-Chu |
| 1 ♠ | E | −1 | ♣ R | 50 | | 0.50 | 6.50 | 5-Cecyre-Gagne | 5-Vaillancourt-Duquette |
Donne 15 Sud Donne N-S Vul |
| ♠ | 5 | | ♥ | D 10 9 8 7 2 | | ♦ | 10 9 6 | | ♣ | A V 3 |
|
| ♠ | R 9 8 6 | | ♥ | A 6 4 | | ♦ | R D 5 2 | | ♣ | 9 5 |
| |
|
|
| | ♠ | D 10 3 2 | | ♥ | R 5 | | ♦ | V 7 4 3 | | ♣ | 8 4 2 |
|
|
7 12 6 15 |
| ♠ | A V 7 4 | | ♥ | V 3 | | ♦ | A 8 | | ♣ | R D 10 7 6 |
|
NS 3♥; NS 4♣; EO 2♠; NS 1N; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♠ 2 | 650 | | 6.50 | 0.50 | 1-Demers-Hebert | 6-Dufort-Chu |
| 4 ♥ | S | 5 | ♦ 2 | 650 | | 6.50 | 0.50 | 9-Wells-Schulz | 4-Carrier-Hebert |
| 3 ♣ | S | 4 | ♠ R | 130 | | 5.00 | 2.00 | 8-Genois-Charron | 2-Demers-Michon |
| 2 ♠ | E | −1 | ♦ A | 50 | | 4.00 | 3.00 | 3-Leboeuf-Roy | 1-Paquette-Ganache |
| 4 ♣ | S | −1 | ♠ 6 | | 100 | 2.50 | 4.50 | 4-Forget-Serrurier | 3-Robichaud-Leblanc |
