Mercredi PM - Paires Open Mwercredi PM Session January 15, 2020
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank MPs
7 55.51 93.25 1 1.00 Monique Dauphinais - Gilles Saint-Amant
10 54.80 92.07 2 0.70 Louise Mascolo - Claude Ducharme
8 53.89 90.54 3 0.50 Francine Levesque - Claude Proulx
2 51.95 87.28 4 0.35 Huguette Copti - Michel Copti
6 50.00 84.00 Denise Stiles - Carol Gariepy
9 48.73 81.87 Paul Nutt - Jovite Pepin
4 48.20 80.98 Véronique Brossard - Martine Gendron
1 47.14 79.19 Claude Guay - Francois Bouchat
5 46.61 78.30 Diane Poli - Jocelyne Kelly Pasquini
3 43.87 73.70 Claire Thibault - Hugette Loeub
Mercredi PM - Paires Open Mwercredi PM Session January 15, 2020
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank MPs
8 54.93 92.28 1 1.00 Maud Clement - Emile Foucher
1 54.80 92.07 2 0.70 Réjane Pigeon - Monique Rompre
7 53.11 89.22 3 0.50 Michette Houvenaeghel - Rachel Julier
6 51.49 86.51 4 0.35 Benoit Perreault - Francine Lamarche
2 48.52 81.51 Marcella Boulet - Pierre-Yves Fournier
3 47.57 79.91 Marie Canaan - Michele Laliberte
4 47.35 79.55 Denis Arseneau - Monique Lussier
5 46.89 78.77 Louise Frechette - Michele Dulac
9 45.32 76.13 Helene St-Aubin - Claire Richardson
Donne 1 Nord Donne Aucun Vul |
| ♠ | 2 | | ♥ | D 2 | | ♦ | R 6 4 2 | | ♣ | V 9 7 6 4 3 |
|
| ♠ | V 10 8 6 4 | | ♥ | 6 5 | | ♦ | 10 | | ♣ | R 10 8 5 2 |
| |
|
|
| | ♠ | R 7 | | ♥ | A V 10 7 3 | | ♦ | D V 9 8 7 | | ♣ | D |
|
|
6 4 13 17 |
| ♠ | A D 9 5 3 | | ♥ | R 9 8 4 | | ♦ | A 5 3 | | ♣ | A |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −3 | ♦ A | 150 | | 6.93 | 0.07 | 5-Poli-Kelly Pasquini | 8-Clement-Foucher |
| 2 NT | N | 2 | ♦ 8 | 120 | | 5.21 | 1.79 | 4-Brossard-Gendron | 6-Perreault-Lamarche |
| 2 NT | S | 2 | ♥ 5 | 120 | | 5.21 | 1.79 | 8-Levesque-Proulx | 5-Frechette-Dulac |
| 1 ♠ | S | 2 | ♦ 10 | 110 | | 3.50 | 3.50 | 10-Mascolo-Ducharme | 9-St-Aubin-Richardson |
| 1 NT | N | −2 | ♦ 8 | | 100 | 1.79 | 5.21 | 7-Dauphinais-Saint-Amant | 3-Canaan-Laliberte |
| 2 NT | N | −2 | ♦ D | | 100 | 1.79 | 5.21 | 9-Nutt-Pepin | 7-Houvenaeghel-Julier |
| 4 ♣ | N | −3 | ♥ 7 | | 150 | 0.07 | 6.93 | 1-Guay-Bouchat | 1-Pigeon-Rompre |
Donne 2 Est Donne N-S Vul |
| ♠ | 3 | | ♥ | R V | | ♦ | 9 6 | | ♣ | A V 8 7 6 5 4 3 |
|
| ♠ | A 10 9 8 4 | | ♥ | 8 6 5 3 | | ♦ | 5 | | ♣ | D 10 9 |
| |
|
|
| | ♠ | D V 7 5 2 | | ♥ | A 10 4 2 | | ♦ | A 4 3 | | ♣ | 2 |
|
|
9 6 11 14 |
| ♠ | R 6 | | ♥ | D 9 7 | | ♦ | R D V 10 8 7 2 | | ♣ | R |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | E | −3 | ♣ R | 150 | | 6.36 | 0.64 | 1-Guay-Bouchat | 1-Pigeon-Rompre |
| 4 ♦ | S | 5 | ♠ 8 | 150 | | 6.36 | 0.64 | 10-Mascolo-Ducharme | 9-St-Aubin-Richardson |
| 4 ♦ | S | 4 | ♠ A | 130 | | 4.07 | 2.93 | 8-Levesque-Proulx | 5-Frechette-Dulac |
| 3 ♦ | S | 4 | ♠ A | 130 | | 4.07 | 2.93 | 9-Nutt-Pepin | 7-Houvenaeghel-Julier |
| 5 ♠ | E | −2 | ♣ R | 100 | | 2.36 | 4.64 | 7-Dauphinais-Saint-Amant | 3-Canaan-Laliberte |
| 5 ♣ | N | −2 | ♠ D | | 200 | 0.64 | 6.36 | 4-Brossard-Gendron | 6-Perreault-Lamarche |
| 5 ♣ | N | −2 | ♦ A | | 200 | 0.64 | 6.36 | 5-Poli-Kelly Pasquini | 8-Clement-Foucher |
Donne 3 Sud Donne E-O Vul |
| ♠ | 10 7 6 5 | | ♥ | A D V 7 | | ♦ | 5 | | ♣ | R 5 4 3 |
|
| ♠ | 9 8 | | ♥ | 6 5 3 2 | | ♦ | V 10 9 3 2 | | ♣ | D 2 |
| |
|
|
| | ♠ | A R D V 4 3 | | ♥ | 9 8 | | ♦ | 8 7 | | ♣ | A 10 8 |
|
|
10 3 14 13 |
| ♠ | 2 | | ♥ | R 10 4 | | ♦ | A R D 6 4 | | ♣ | V 9 7 6 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | ♠ A | 420 | | 6.93 | 0.07 | 9-Nutt-Pepin | 7-Houvenaeghel-Julier |
| 2 ♠ | E | −2 | ♦ A | 200 | | 5.79 | 1.21 | 7-Dauphinais-Saint-Amant | 3-Canaan-Laliberte |
| 3 ♥ | N | 3 | ♠ A | 140 | | 4.64 | 2.36 | 10-Mascolo-Ducharme | 9-St-Aubin-Richardson |
| 3 ♣ | N | 3 | ♠ A | 110 | | 3.50 | 3.50 | 1-Guay-Bouchat | 1-Pigeon-Rompre |
| 3 ♥ | N | −1 | ♠ A | | 50 | 2.36 | 4.64 | 8-Levesque-Proulx | 5-Frechette-Dulac |
| 2 ♠ | E | 2 | ♥ 4 | | 110 | 1.21 | 5.79 | 5-Poli-Kelly Pasquini | 8-Clement-Foucher |
| 3 ♠ | E | 3 | ♦ A | | 140 | 0.07 | 6.93 | 4-Brossard-Gendron | 6-Perreault-Lamarche |
Donne 4 Ouest Donne Les 2 Vul |
| ♠ | D V 7 | | ♥ | V 10 9 5 4 | | ♦ | A V | | ♣ | 10 9 5 |
|
| ♠ | R 4 2 | | ♥ | A R D 3 2 | | ♦ | D 6 | | ♣ | V 4 3 |
| |
|
|
| | ♠ | A 9 8 5 3 | | ♥ | 6 | | ♦ | 10 7 4 2 | | ♣ | R 8 7 |
|
|
9 15 7 9 |
| ♠ | 10 6 | | ♥ | 8 7 | | ♦ | R 9 8 5 3 | | ♣ | A D 6 2 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | O | −3 | ♦ A | 300 | | 6.93 | 0.07 | 9-Nutt-Pepin | 6-Perreault-Lamarche |
| 1 NT | O | −2 | ♥ 5 | 200 | | 5.79 | 1.21 | 6-Stiles-Gariepy | 9-St-Aubin-Richardson |
| 2 NT | O | −1 | ♥ V | 100 | | 4.64 | 2.36 | 10-Mascolo-Ducharme | 8-Clement-Foucher |
| 1 NT | O | 1 | ♥ 10 | | 90 | 3.50 | 3.50 | 2-Copti-Copti | 2-Boulet-Fournier |
| 2 NT | O | 2 | ♣ 5 | | 120 | 2.36 | 4.64 | 8-Levesque-Proulx | 4-Arseneau-Lussier |
| 2 NT | O | 3 | ♦ A | | 150 | 0.64 | 6.36 | 5-Poli-Kelly Pasquini | 7-Houvenaeghel-Julier |
| 1 NT | O | 3 | ♣ 10 | | 150 | 0.64 | 6.36 | 7-Dauphinais-Saint-Amant | 1-Pigeon-Rompre |
Donne 5 Nord Donne N-S Vul |
| ♠ | R 10 6 5 | | ♥ | A V 5 4 | | ♦ | A D V | | ♣ | V 6 |
|
| ♠ | A 3 | | ♥ | R 10 8 6 | | ♦ | 7 | | ♣ | A D 9 7 4 2 |
| |
|
|
| | ♠ | D 9 8 | | ♥ | 9 7 3 | | ♦ | R 10 2 | | ♣ | R 10 8 3 |
|
|
16 13 8 3 |
| ♠ | V 7 4 2 | | ♥ | D 2 | | ♦ | 9 8 6 5 4 3 | | ♣ | 5 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | ♣ R | 140 | | 6.93 | 0.07 | 5-Poli-Kelly Pasquini | 7-Houvenaeghel-Julier |
| 3 ♦ | N | −2 | ♣ 3 | | 200 | 3.50 | 3.50 | 2-Copti-Copti | 2-Boulet-Fournier |
| 1 NT | N | −2 | ♣ 8 | | 200 | 3.50 | 3.50 | 6-Stiles-Gariepy | 9-St-Aubin-Richardson |
| 3 ♠ | S | −2 | ♣ A | | 200 | 3.50 | 3.50 | 7-Dauphinais-Saint-Amant | 1-Pigeon-Rompre |
| 4 ♦× | S | −1 | ♠ A | | 200 | 3.50 | 3.50 | 8-Levesque-Proulx | 4-Arseneau-Lussier |
| 3 ♠ | N | −2 | ♣ 3 | | 200 | 3.50 | 3.50 | 9-Nutt-Pepin | 6-Perreault-Lamarche |
| 1 NT | N | −3 | ♣ 3 | | 300 | 0.07 | 6.93 | 10-Mascolo-Ducharme | 8-Clement-Foucher |
Donne 6 Est Donne E-O Vul |
| ♠ | 10 7 5 3 | | ♥ | 5 4 3 | | ♦ | V 2 | | ♣ | R D 8 2 |
|
| ♠ | R V 4 2 | | ♥ | R 8 7 6 | | ♦ | D 9 | | ♣ | 10 7 5 |
| |
|
|
| | ♠ | D 9 6 | | ♥ | D 10 9 | | ♦ | A R 7 5 3 | | ♣ | V 9 |
|
|
6 9 12 13 |
| ♠ | A 8 | | ♥ | A V 2 | | ♦ | 10 8 6 4 | | ♣ | A 6 4 3 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | O | −1 | ♠ 3 | 100 | | 5.79 | 1.21 | 2-Copti-Copti | 2-Boulet-Fournier |
| 3 ♥ | O | −1 | ♣ R | 100 | | 5.79 | 1.21 | 7-Dauphinais-Saint-Amant | 1-Pigeon-Rompre |
| 2 ♦ | E | −1 | ♠ A | 100 | | 5.79 | 1.21 | 8-Levesque-Proulx | 4-Arseneau-Lussier |
| 2 ♣ | S | 2 | ♦ D | 90 | | 3.50 | 3.50 | 6-Stiles-Gariepy | 9-St-Aubin-Richardson |
| 2 ♠ | N | −1 | ♦ A | | 50 | 2.36 | 4.64 | 10-Mascolo-Ducharme | 8-Clement-Foucher |
| 1 NT | E | 1 | ♠ A | | 90 | 0.64 | 6.36 | 5-Poli-Kelly Pasquini | 7-Houvenaeghel-Julier |
| 1 NT | E | 1 | ♣ 3 | | 90 | 0.64 | 6.36 | 9-Nutt-Pepin | 6-Perreault-Lamarche |
Donne 7 Sud Donne Les 2 Vul |
| ♠ | 9 2 | | ♥ | R 9 4 | | ♦ | D 9 8 4 3 | | ♣ | R 9 4 |
|
| ♠ | A 8 6 | | ♥ | D V 10 8 | | ♦ | A R V 6 | | ♣ | D 3 |
| |
|
|
| | ♠ | R V 5 | | ♥ | A 6 5 3 2 | | ♦ | 10 5 | | ♣ | 10 6 2 |
|
|
8 17 8 7 |
| ♠ | D 10 7 4 3 | | ♥ | 7 | | ♦ | 7 2 | | ♣ | A V 8 7 5 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | O | −1 | ♠ 9 | 100 | | 6.93 | 0.07 | 9-Nutt-Pepin | 5-Frechette-Dulac |
| 2 ♥ | O | 3 | ♦ 4 | | 140 | 4.64 | 2.36 | 1-Guay-Bouchat | 9-St-Aubin-Richardson |
| 3 ♥ | O | 3 | ♣ 9 | | 140 | 4.64 | 2.36 | 3-Thibault-Loeub | 3-Canaan-Laliberte |
| 3 ♥ | E | 3 | ♣ A | | 140 | 4.64 | 2.36 | 8-Levesque-Proulx | 2-Boulet-Fournier |
| 3 ♥ | O | 4 | ♠ 9 | | 170 | 1.79 | 5.21 | 2-Copti-Copti | 1-Pigeon-Rompre |
| 3 ♥ | O | 4 | ♠ 9 | | 170 | 1.79 | 5.21 | 6-Stiles-Gariepy | 8-Clement-Foucher |
| 3 NT | O | 3 | ♠ 9 | | 600 | 0.07 | 6.93 | 10-Mascolo-Ducharme | 7-Houvenaeghel-Julier |
Donne 8 Ouest Donne Aucun Vul |
| ♠ | R D 10 5 | | ♥ | R 3 2 | | ♦ | D 9 6 4 | | ♣ | R 7 |
|
| ♠ | 9 8 3 2 | | ♥ | 10 8 | | ♦ | V 3 2 | | ♣ | A V 10 5 |
| |
|
|
| | ♠ | A V 6 | | ♥ | V 6 4 | | ♦ | A 7 | | ♣ | D 9 8 6 4 |
|
|
13 6 12 9 |
| ♠ | 7 4 | | ♥ | A D 9 7 5 | | ♦ | R 10 8 5 | | ♣ | 3 2 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | ♣ A | 420 | | 5.21 | 1.79 | 2-Copti-Copti | 1-Pigeon-Rompre |
| 4 ♥ | S | 4 | ♣ A | 420 | | 5.21 | 1.79 | 3-Thibault-Loeub | 3-Canaan-Laliberte |
| 4 ♥ | S | 4 | ♣ A | 420 | | 5.21 | 1.79 | 8-Levesque-Proulx | 2-Boulet-Fournier |
| 4 ♥ | S | 4 | ♣ A | 420 | | 5.21 | 1.79 | 10-Mascolo-Ducharme | 7-Houvenaeghel-Julier |
| 3 ♥ | S | 4 | ♣ A | 170 | | 2.36 | 4.64 | 9-Nutt-Pepin | 5-Frechette-Dulac |
| 1 ♠ | N | 3 | ♦ A | 140 | | 1.21 | 5.79 | 6-Stiles-Gariepy | 8-Clement-Foucher |
| 3 ♥ | S | −1 | ♣ V | | 50 | 0.07 | 6.93 | 1-Guay-Bouchat | 9-St-Aubin-Richardson |
Donne 9 Nord Donne E-O Vul |
| ♠ | R | | ♥ | A 10 4 3 | | ♦ | 8 5 | | ♣ | D V 9 7 6 3 |
|
| ♠ | D | | ♥ | 9 7 6 5 2 | | ♦ | D 10 3 | | ♣ | A R 10 8 |
| |
|
|
| | ♠ | 10 8 6 5 | | ♥ | D 8 | | ♦ | A V 9 6 4 | | ♣ | 5 2 |
|
|
10 11 7 12 |
| ♠ | A V 9 7 4 3 2 | | ♥ | R V | | ♦ | R 7 2 | | ♣ | 4 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.64 | 2.36 | 1-Guay-Bouchat | 9-St-Aubin-Richardson |
| 3 ♠ | S | 4 | ♣ A | 170 | | 4.64 | 2.36 | 2-Copti-Copti | 1-Pigeon-Rompre |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.64 | 2.36 | 3-Thibault-Loeub | 3-Canaan-Laliberte |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.64 | 2.36 | 6-Stiles-Gariepy | 8-Clement-Foucher |
| 2 ♠ | S | 4 | ♣ A | 170 | | 4.64 | 2.36 | 8-Levesque-Proulx | 2-Boulet-Fournier |
| 3 ♠ | S | 3 | ♣ A | 140 | | 0.64 | 6.36 | 9-Nutt-Pepin | 5-Frechette-Dulac |
| 3 ♠ | S | 3 | ♣ A | 140 | | 0.64 | 6.36 | 10-Mascolo-Ducharme | 7-Houvenaeghel-Julier |
Donne 10 Est Donne Les 2 Vul |
| ♠ | R V 3 | | ♥ | A 6 5 4 3 | | ♦ | V 5 | | ♣ | 10 8 5 |
|
| ♠ | D 10 2 | | ♥ | 10 9 7 | | ♦ | A 10 7 | | ♣ | R D 7 6 |
| |
|
|
| | ♠ | 5 | | ♥ | R V 2 | | ♦ | D 9 6 4 2 | | ♣ | A V 3 2 |
|
|
9 11 11 9 |
| ♠ | A 9 8 7 6 4 | | ♥ | D 8 | | ♦ | R 8 3 | | ♣ | 9 4 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | O | −1 | ♥ 4 | 100 | | 6.93 | 0.07 | 3-Thibault-Loeub | 2-Boulet-Fournier |
| Pass | | | | Pass | | 5.79 | 1.21 | 4-Brossard-Gendron | 4-Arseneau-Lussier |
| 1 NT | O | 1 | ♥ 4 | | 90 | 4.64 | 2.36 | 10-Mascolo-Ducharme | 6-Perreault-Lamarche |
| 4 ♠ | S | −1 | ♦ 10 | | 100 | 2.36 | 4.64 | 7-Dauphinais-Saint-Amant | 9-St-Aubin-Richardson |
| 3 ♠ | S | −1 | ♥ 10 | | 100 | 2.36 | 4.64 | 8-Levesque-Proulx | 1-Pigeon-Rompre |
| 2 ♠ | S | −1 | ♦ A | | 100 | 2.36 | 4.64 | 9-Nutt-Pepin | 3-Canaan-Laliberte |
| 2 ♥ | N | −2 | ♠ 5 | | 200 | 0.07 | 6.93 | 1-Guay-Bouchat | 8-Clement-Foucher |
Donne 11 Sud Donne Aucun Vul |
| ♠ | 10 9 8 7 6 4 | | ♥ | A 4 | | ♦ | 10 7 | | ♣ | 10 9 8 |
|
| ♠ | A 3 2 | | ♥ | R 6 3 | | ♦ | A D 5 | | ♣ | R V 7 2 |
| |
|
|
| | ♠ | D V 5 | | ♥ | 10 9 8 7 2 | | ♦ | R 9 2 | | ♣ | A D |
|
|
4 17 12 7 |
| ♠ | R | | ♥ | D V 5 | | ♦ | V 8 6 4 3 | | ♣ | 6 5 4 3 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | O | −1 | ♠ 10 | 50 | | 5.79 | 1.21 | 1-Guay-Bouchat | 8-Clement-Foucher |
| 4 ♥ | O | −1 | ♣ 10 | 50 | | 5.79 | 1.21 | 4-Brossard-Gendron | 4-Arseneau-Lussier |
| 3 NT | O | −1 | ♠ 10 | 50 | | 5.79 | 1.21 | 10-Mascolo-Ducharme | 6-Perreault-Lamarche |
| 2 NT | O | 4 | ♠ 10 | | 180 | 3.50 | 3.50 | 7-Dauphinais-Saint-Amant | 9-St-Aubin-Richardson |
| 4 ♥ | O | 4 | ♦ 10 | | 420 | 1.79 | 5.21 | 8-Levesque-Proulx | 1-Pigeon-Rompre |
| 4 ♥ | O | 4 | ♣ 10 | | 420 | 1.79 | 5.21 | 9-Nutt-Pepin | 3-Canaan-Laliberte |
| 3 NT | O | 4 | ♠ 7 | | 430 | 0.07 | 6.93 | 3-Thibault-Loeub | 2-Boulet-Fournier |
Donne 12 Ouest Donne N-S Vul |
| ♠ | A R 9 2 | | ♥ | D 3 2 | | ♦ | 6 2 | | ♣ | R D 8 3 |
|
| ♠ | D V 5 | | ♥ | R 10 | | ♦ | A 9 | | ♣ | V 10 9 7 6 4 |
| |
|
|
| | ♠ | 10 8 4 3 | | ♥ | V 9 6 | | ♦ | 10 5 4 3 | | ♣ | A 5 |
|
|
14 11 5 10 |
| ♠ | 7 6 | | ♥ | A 8 7 5 4 | | ♦ | R D V 8 7 | | ♣ | 2 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 5 | ♦ 3 | 200 | | 6.93 | 0.07 | 10-Mascolo-Ducharme | 6-Perreault-Lamarche |
| 2 NT | S | 3 | ♠ 5 | 150 | | 5.79 | 1.21 | 9-Nutt-Pepin | 3-Canaan-Laliberte |
| 4 ♥ | N | −1 | ♣ A | | 100 | 2.93 | 4.07 | 1-Guay-Bouchat | 8-Clement-Foucher |
| 2 NT | S | −1 | ♣ V | | 100 | 2.93 | 4.07 | 3-Thibault-Loeub | 2-Boulet-Fournier |
| 3 ♥ | S | −1 | ♦ A | | 100 | 2.93 | 4.07 | 4-Brossard-Gendron | 4-Arseneau-Lussier |
| 4 ♥ | N | −1 | ♦ 5 | | 100 | 2.93 | 4.07 | 7-Dauphinais-Saint-Amant | 9-St-Aubin-Richardson |
| 3 NT | S | −2 | ♣ V | | 200 | 0.07 | 6.93 | 8-Levesque-Proulx | 1-Pigeon-Rompre |
Donne 13 Nord Donne Les 2 Vul |
| ♠ | 10 7 5 | | ♥ | R 8 4 | | ♦ | R D 7 3 2 | | ♣ | D 8 |
|
| ♠ | 4 3 2 | | ♥ | 6 | | ♦ | A 9 8 5 4 | | ♣ | R V 6 2 |
| |
|
|
| | ♠ | A R D 6 | | ♥ | A V 10 9 | | ♦ | V 10 | | ♣ | A 10 3 |
|
|
10 8 19 3 |
| ♠ | V 9 8 | | ♥ | D 7 5 3 2 | | ♦ | 6 | | ♣ | 9 7 5 4 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | ♦ 6 | | 110 | 6.93 | 0.07 | 1-Guay-Bouchat | 7-Houvenaeghel-Julier |
| 1 NT | E | 3 | ♥ 3 | | 150 | 5.79 | 1.21 | 2-Copti-Copti | 9-St-Aubin-Richardson |
| 3 NT | E | 3 | ♥ 3 | | 600 | 4.07 | 2.93 | 9-Nutt-Pepin | 2-Boulet-Fournier |
| 3 NT | E | 3 | ♥ 7 | | 600 | 4.07 | 2.93 | 10-Mascolo-Ducharme | 4-Arseneau-Lussier |
| 3 NT | E | 4 | ♥ 2 | | 630 | 1.79 | 5.21 | 3-Thibault-Loeub | 1-Pigeon-Rompre |
| 3 NT | E | 4 | ♠ 8 | | 630 | 1.79 | 5.21 | 5-Poli-Kelly Pasquini | 5-Frechette-Dulac |
| 3 NT | O | 5 | ♠ 10 | | 660 | 0.07 | 6.93 | 4-Brossard-Gendron | 3-Canaan-Laliberte |
Donne 14 Est Donne Aucun Vul |
| ♠ | D 9 | | ♥ | D V 4 | | ♦ | R 10 8 6 | | ♣ | A V 9 8 |
|
| ♠ | 3 | | ♥ | R 10 8 6 3 | | ♦ | A D V 3 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | A R 7 5 2 | | ♥ | 9 5 2 | | ♦ | — | | ♣ | R D 7 4 3 |
|
|
13 10 12 5 |
| ♠ | V 10 8 6 4 | | ♥ | A 7 | | ♦ | 9 7 5 4 | | ♣ | 10 6 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | O | −3 | ♦ 6 | 150 | | 6.93 | 0.07 | 4-Brossard-Gendron | 3-Canaan-Laliberte |
| 4 ♥ | O | −1 | ♠ 9 | 50 | | 5.21 | 1.79 | 3-Thibault-Loeub | 1-Pigeon-Rompre |
| 4 ♥ | O | −1 | ♣ A | 50 | | 5.21 | 1.79 | 10-Mascolo-Ducharme | 4-Arseneau-Lussier |
| 3 ♥ | O | 3 | ♦ 6 | | 140 | 3.50 | 3.50 | 5-Poli-Kelly Pasquini | 5-Frechette-Dulac |
| 2 NT | O | 3 | ♦ 6 | | 150 | 2.36 | 4.64 | 9-Nutt-Pepin | 2-Boulet-Fournier |
| 4 ♥ | O | 4 | ♠ D | | 420 | 1.21 | 5.79 | 2-Copti-Copti | 9-St-Aubin-Richardson |
| 4 ♦× | N | −4 | ♠ A | | 800 | 0.07 | 6.93 | 1-Guay-Bouchat | 7-Houvenaeghel-Julier |
Donne 15 Sud Donne N-S Vul |
| ♠ | 9 3 | | ♥ | 4 | | ♦ | R 9 6 5 | | ♣ | A R D 10 7 6 |
|
| ♠ | A R V 2 | | ♥ | R D 9 8 6 3 | | ♦ | 10 7 4 | | ♣ | — |
| |
|
|
| | ♠ | D 8 | | ♥ | A V 5 2 | | ♦ | A 8 2 | | ♣ | V 9 8 2 |
|
|
12 13 12 3 |
| ♠ | 10 7 6 5 4 | | ♥ | 10 7 | | ♦ | D V 3 | | ♣ | 5 4 3 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | O | 5 | ♣ A | | 450 | 6.36 | 0.64 | 1-Guay-Bouchat | 7-Houvenaeghel-Julier |
| 4 ♥ | O | 5 | ♣ A | | 450 | 6.36 | 0.64 | 5-Poli-Kelly Pasquini | 5-Frechette-Dulac |
| 4 ♥ | O | 7 | ♣ A | | 510 | 2.93 | 4.07 | 2-Copti-Copti | 9-St-Aubin-Richardson |
| 4 ♥ | O | 7 | ♣ A | | 510 | 2.93 | 4.07 | 4-Brossard-Gendron | 3-Canaan-Laliberte |
| 4 ♥ | O | 7 | ♣ A | | 510 | 2.93 | 4.07 | 9-Nutt-Pepin | 2-Boulet-Fournier |
| 4 ♥ | O | 7 | ♣ A | | 510 | 2.93 | 4.07 | 10-Mascolo-Ducharme | 4-Arseneau-Lussier |
| 6 ♥ | O | 7 | ♣ A | | 1010 | 0.07 | 6.93 | 3-Thibault-Loeub | 1-Pigeon-Rompre |
Donne 16 Ouest Donne E-O Vul |
| ♠ | D 7 | | ♥ | D 5 | | ♦ | 4 3 2 | | ♣ | A R 8 5 4 3 |
|
| ♠ | A V 10 4 | | ♥ | 10 9 6 | | ♦ | A 9 6 5 | | ♣ | 10 2 |
| |
|
|
| | ♠ | R 8 6 2 | | ♥ | A 8 7 2 | | ♦ | R 10 8 | | ♣ | 9 6 |
|
|
11 9 10 10 |
| ♠ | 9 5 3 | | ♥ | R V 4 3 | | ♦ | D V 7 | | ♣ | D V 7 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | ♦ 8 | 130 | | 6.36 | 0.64 | 2-Copti-Copti | 8-Clement-Foucher |
| 3 ♣ | N | 4 | ♥ A | 130 | | 6.36 | 0.64 | 5-Poli-Kelly Pasquini | 4-Arseneau-Lussier |
| Pass | | | | Pass | | 3.50 | 3.50 | 1-Guay-Bouchat | 5-Frechette-Dulac |
| Pass | | | | Pass | | 3.50 | 3.50 | 4-Brossard-Gendron | 2-Boulet-Fournier |
| Pass | | | | Pass | | 3.50 | 3.50 | 6-Stiles-Gariepy | 6-Perreault-Lamarche |
| 3 ♣ | S | −1 | ♠ A | | 50 | 0.64 | 6.36 | 9-Nutt-Pepin | 1-Pigeon-Rompre |
| 3 ♣ | N | −1 | ♠ 2 | | 50 | 0.64 | 6.36 | 10-Mascolo-Ducharme | 3-Canaan-Laliberte |
Donne 17 Nord Donne Aucun Vul |
| ♠ | D 8 7 4 | | ♥ | A V 9 | | ♦ | D V 7 3 2 | | ♣ | V |
|
| ♠ | 9 6 2 | | ♥ | R D 4 2 | | ♦ | 6 5 | | ♣ | D 9 7 3 |
| |
|
|
| | ♠ | V 10 5 | | ♥ | 10 8 7 | | ♦ | R 4 | | ♣ | R 8 6 4 2 |
|
|
11 7 7 15 |
| ♠ | A R 3 | | ♥ | 6 5 3 | | ♦ | A 10 9 8 | | ♣ | A 10 5 |
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | ♥ 4 | 490 | | 6.93 | 0.07 | 9-Nutt-Pepin | 1-Pigeon-Rompre |
| 3 NT | S | 5 | ♣ 3 | 460 | | 5.79 | 1.21 | 2-Copti-Copti | 8-Clement-Foucher |
| 4 ♠ | N | 4 | ♣ 4 | 420 | | 4.64 | 2.36 | 6-Stiles-Gariepy | 6-Perreault-Lamarche |
