Mercredi PM Mercredi PM Session March 4, 2020
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank MPs
6 63.95 107.43 1 0.90 Pierre-Yves Fournier - Marcella Boulet
1 57.73 96.99 2 0.63 Claire Thibault - Huguette Loeub
8 56.13 94.30 3 0.45 Celine Provost - Claude Proulx
4 55.60 93.41 4 0.32 Véronique Brossard - Martine Gendron
5 52.87 88.82 Diane Poli - Jocelyne Kelly Pasquini
2 48.59 81.63 Michel Copti - Huguette Copti
9 47.13 79.18 Henry Wojcik - Ted Cisowski
7 40.62 68.24 Louise Frechette - Monique Lussier
3 26.52 44.55 Monique Dauphinais - Gilles Saint-Amant
Mercredi PM Mercredi PM Session March 4, 2020
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank MPs
7 66.72 112.09 1 0.90 Hillary Guindon - Denise Stiles
2 59.65 100.22 2 0.63 Albert Pelsser - Odile Bragard
8 52.52 88.23 3 0.45 Francoise Duguay - Paul Nutt
5 51.73 86.90 4 0.32 Louise Depelteau - Andrée Bourdon
3 47.14 79.19 Benoit Perreault - Francine Lamarche
1 45.11 75.79 Réjane Pigeon - Monique Rompre
4 43.93 73.80 Maud Clement - Emile Foucher
6 33.19 55.76 Michele Laliberte - Diane Bureau
Donne 1 Nord Donne Aucun Vul |
| ♠ | R 5 4 2 | | ♥ | 8 2 | | ♦ | R 10 7 | | ♣ | A D 9 4 |
|
| ♠ | 10 9 6 3 | | ♥ | A D V 10 9 | | ♦ | 9 8 4 | | ♣ | V |
| |
|
|
| | ♠ | V | | ♥ | R 7 6 4 | | ♦ | D V 3 2 | | ♣ | 8 6 3 2 |
|
|
12 8 7 13 |
| ♠ | A D 8 7 | | ♥ | 5 3 | | ♦ | A 6 5 | | ♣ | R 10 7 5 |
|
NS 3♠; EO 3♥; NS 2N; NS 3♣; Par +100: EO 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♦ 3 | 430 | | 6.93 | 0.07 | 9-Wojcik-Cisowski | 8-Duguay-Nutt |
| 3 ♠ | S | 3 | ♣ V | 140 | | 5.21 | 1.79 | 6-Fournier-Boulet | 2-Pelsser-Bragard |
| 2 ♠ | N | 3 | ♥ A | 140 | | 5.21 | 1.79 | 7-Frechette-Lussier | 4-Clement-Foucher |
| 4 ♠ | S | −1 | ♥ D | | 50 | 2.93 | 4.07 | 4-Brossard-Gendron | 7-Guindon-Stiles |
| 4 ♠ | N | −1 | ♥ 4 | | 50 | 2.93 | 4.07 | 8-Provost-Proulx | 6-Laliberte-Bureau |
| 4 ♠ | S | −2 | ♣ V | | 100 | 1.21 | 5.79 | 3-Dauphinais-Saint-Amant | 5-Depelteau-Bourdon |
| 3 ♥ | O | 3 | ♠ R | | 140 | 0.07 | 6.93 | 1-Thibault-Loeub | 1-Pigeon-Rompre |
Donne 2 Est Donne N-S Vul |
| ♠ | A V 9 7 6 | | ♥ | — | | ♦ | 10 8 4 2 | | ♣ | D V 9 2 |
|
| ♠ | D 4 | | ♥ | A D 7 6 5 | | ♦ | D 9 5 | | ♣ | A 6 3 |
| |
|
|
| | ♠ | R 10 8 5 3 | | ♥ | R V 2 | | ♦ | 7 | | ♣ | R 10 8 5 |
|
|
8 14 10 8 |
| ♠ | 2 | | ♥ | 10 9 8 4 3 | | ♦ | A R V 6 3 | | ♣ | 7 4 |
|
EO 3♥; EO 2N; O 2♠; NS 2♦; E 1♠; EO 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | O | −2 | ♦ 8 | 100 | | 6.36 | 0.64 | 1-Thibault-Loeub | 1-Pigeon-Rompre |
| 4 ♥ | O | −2 | ♣ D | 100 | | 6.36 | 0.64 | 8-Provost-Proulx | 6-Laliberte-Bureau |
| 3 ♥ | E | −1 | ♠ A | 50 | | 4.07 | 2.93 | 7-Frechette-Lussier | 4-Clement-Foucher |
| 4 ♥ | O | −1 | ♣ D | 50 | | 4.07 | 2.93 | 9-Wojcik-Cisowski | 8-Duguay-Nutt |
| 2 ♥ | O | 2 | ♣ D | | 110 | 2.36 | 4.64 | 6-Fournier-Boulet | 2-Pelsser-Bragard |
| 3 ♥ | O | 3 | ♦ 10 | | 140 | 0.64 | 6.36 | 3-Dauphinais-Saint-Amant | 5-Depelteau-Bourdon |
| 2 ♥ | O | 3 | ♠ A | | 140 | 0.64 | 6.36 | 4-Brossard-Gendron | 7-Guindon-Stiles |
Donne 3 Sud Donne E-O Vul |
| ♠ | A 5 3 | | ♥ | R 10 7 6 5 | | ♦ | 10 8 5 | | ♣ | A 6 |
|
| ♠ | 9 8 6 4 2 | | ♥ | D V 3 2 | | ♦ | — | | ♣ | D 5 4 3 |
| |
|
|
| | ♠ | D 10 7 | | ♥ | 9 | | ♦ | A R 9 7 6 3 2 | | ♣ | R 10 |
|
|
11 5 12 12 |
| ♠ | R V | | ♥ | A 8 4 | | ♦ | D V 4 | | ♣ | V 9 8 7 2 |
|
NS 3N; S 3♥; N 2♥; NS 2♣; S 1♠; EO 1♦; Par +400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −2 | ♥ A | 200 | | 6.36 | 0.64 | 4-Brossard-Gendron | 7-Guindon-Stiles |
| 3 ♠ | O | −2 | ♣ A | 200 | | 6.36 | 0.64 | 8-Provost-Proulx | 6-Laliberte-Bureau |
| 3 ♥ | N | 3 | ♦ A | 140 | | 4.64 | 2.36 | 9-Wojcik-Cisowski | 8-Duguay-Nutt |
| 3 ♦ | E | −1 | ♥ 4 | 100 | | 3.50 | 3.50 | 1-Thibault-Loeub | 1-Pigeon-Rompre |
| 3 ♥ | N | −1 | ♦ A | | 50 | 2.36 | 4.64 | 3-Dauphinais-Saint-Amant | 5-Depelteau-Bourdon |
| 2 ♦ | O | 2 | ♥ A | | 90 | 1.21 | 5.79 | 7-Frechette-Lussier | 4-Clement-Foucher |
| 4 ♥ | N | −3 | ♦ A | | 150 | 0.07 | 6.93 | 6-Fournier-Boulet | 2-Pelsser-Bragard |
Donne 4 Ouest Donne Les 2 Vul |
| ♠ | 10 8 7 | | ♥ | A R V 10 2 | | ♦ | 4 | | ♣ | A R D 5 |
|
| ♠ | A R D 6 4 | | ♥ | 7 6 | | ♦ | 5 3 2 | | ♣ | V 10 9 |
| |
|
|
| | ♠ | V 9 | | ♥ | 9 8 5 4 3 | | ♦ | V 8 | | ♣ | 7 4 3 2 |
|
|
17 10 2 11 |
| ♠ | 5 3 2 | | ♥ | D | | ♦ | A R D 10 9 7 6 | | ♣ | 8 6 |
|
NS 3♥; NS 4♦; NS 2N; NS 2♠; NS 3♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠× | O | −3 | ♣ A | 800 | | 6.93 | 0.07 | 6-Fournier-Boulet | 1-Pigeon-Rompre |
| 3 ♥ | N | 4 | ♠ 9 | 170 | | 5.79 | 1.21 | 4-Brossard-Gendron | 6-Laliberte-Bureau |
| 3 ♦ | S | 4 | ♠ A | 130 | | 4.64 | 2.36 | 5-Poli-Kelly Pasquini | 8-Duguay-Nutt |
| 3 NT | S | −1 | ♠ A | | 100 | 1.79 | 5.21 | 2-Copti-Copti | 2-Pelsser-Bragard |
| 4 ♥ | N | −1 | ♠ V | | 100 | 1.79 | 5.21 | 7-Frechette-Lussier | 3-Perreault-Lamarche |
| 5 ♦ | S | −1 | ♠ A | | 100 | 1.79 | 5.21 | 8-Provost-Proulx | 5-Depelteau-Bourdon |
| 5 ♦ | S | −1 | ♠ A | | 100 | 1.79 | 5.21 | 9-Wojcik-Cisowski | 7-Guindon-Stiles |
Donne 5 Nord Donne N-S Vul |
| ♠ | 6 4 | | ♥ | A R 10 8 6 2 | | ♦ | A D | | ♣ | V 8 5 |
|
| ♠ | 10 8 2 | | ♥ | V 9 7 4 | | ♦ | 8 3 2 | | ♣ | 9 6 2 |
| |
|
|
| | ♠ | A D V 7 5 | | ♥ | 3 | | ♦ | R V 10 6 | | ♣ | 7 4 3 |
|
|
14 1 11 14 |
| ♠ | R 9 3 | | ♥ | D 5 | | ♦ | 9 7 5 4 | | ♣ | A R D 10 |
|
N 6N; NS 6♥; NS 6♣; S 5N; NS 2♦; Par +1440
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♠ A | 650 | | 6.36 | 0.64 | 4-Brossard-Gendron | 6-Laliberte-Bureau |
| 4 ♥ | N | 5 | ♠ A | 650 | | 6.36 | 0.64 | 6-Fournier-Boulet | 1-Pigeon-Rompre |
| 4 ♥ | N | 4 | ♠ A | 620 | | 4.07 | 2.93 | 2-Copti-Copti | 2-Pelsser-Bragard |
| 4 ♥ | N | 4 | ♣ 7 | 620 | | 4.07 | 2.93 | 5-Poli-Kelly Pasquini | 8-Duguay-Nutt |
| 3 ♥ | N | 6 | ♦ V | 230 | | 2.36 | 4.64 | 7-Frechette-Lussier | 3-Perreault-Lamarche |
| 2 ♥ | N | 5 | ♠ A | 200 | | 0.64 | 6.36 | 8-Provost-Proulx | 5-Depelteau-Bourdon |
| 3 ♥ | N | 5 | ♣ 3 | 200 | | 0.64 | 6.36 | 9-Wojcik-Cisowski | 7-Guindon-Stiles |
Donne 6 Est Donne E-O Vul |
| ♠ | D 4 | | ♥ | R D 5 4 3 | | ♦ | D 6 5 2 | | ♣ | A 7 |
|
| ♠ | 8 5 3 2 | | ♥ | A 8 | | ♦ | R 3 | | ♣ | V 6 4 3 2 |
| |
|
|
| | ♠ | 9 7 | | ♥ | V 9 7 | | ♦ | A 10 8 7 4 | | ♣ | R 9 5 |
|
|
13 8 8 11 |
| ♠ | A R V 10 6 | | ♥ | 10 6 2 | | ♦ | V 9 | | ♣ | D 10 8 |
|
NS 3N; NS 3♠; NS 3♥; NS 1♦; Par +400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | ♣ 2 | 400 | | 6.93 | 0.07 | 4-Brossard-Gendron | 6-Laliberte-Bureau |
| 3 ♥ | N | 5 | ♠ 9 | 200 | | 5.79 | 1.21 | 7-Frechette-Lussier | 3-Perreault-Lamarche |
| 2 ♥ | N | 3 | ♣ 9 | 140 | | 4.64 | 2.36 | 2-Copti-Copti | 2-Pelsser-Bragard |
| 3 NT | S | −1 | ♣ 2 | | 50 | 2.93 | 4.07 | 6-Fournier-Boulet | 1-Pigeon-Rompre |
| 4 ♥ | N | −1 | ♦ A | | 50 | 2.93 | 4.07 | 8-Provost-Proulx | 5-Depelteau-Bourdon |
| 4 ♥ | N | −2 | ♠ 9 | | 100 | 0.64 | 6.36 | 5-Poli-Kelly Pasquini | 8-Duguay-Nutt |
| 4 ♥ | N | −2 | ♠ 9 | | 100 | 0.64 | 6.36 | 9-Wojcik-Cisowski | 7-Guindon-Stiles |
Donne 7 Sud Donne Les 2 Vul |
| ♠ | 10 5 4 3 2 | | ♥ | D | | ♦ | A 7 4 3 | | ♣ | A 9 5 |
|
| ♠ | D 9 7 | | ♥ | R 7 6 3 | | ♦ | R 9 8 5 | | ♣ | 10 4 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | A 10 9 8 4 | | ♦ | V 6 | | ♣ | V 8 6 |
|
|
10 8 10 12 |
| ♠ | R V | | ♥ | V 5 2 | | ♦ | D 10 2 | | ♣ | R D 7 3 2 |
|
NS 2♠; EO 2♥; NS 3♣; NS 1N; NS 2♦; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | ♦ V | 170 | | 6.93 | 0.07 | 5-Poli-Kelly Pasquini | 7-Guindon-Stiles |
| 2 ♣ | S | 3 | ♦ 5 | 110 | | 5.79 | 1.21 | 8-Provost-Proulx | 4-Clement-Foucher |
| 2 ♥ | E | −1 | ♣ D | 100 | | 4.07 | 2.93 | 2-Copti-Copti | 1-Pigeon-Rompre |
| 3 ♥ | O | −1 | ♠ R | 100 | | 4.07 | 2.93 | 9-Wojcik-Cisowski | 6-Laliberte-Bureau |
| Pass | | | | Pass | | 2.36 | 4.64 | 1-Thibault-Loeub | 8-Duguay-Nutt |
| 2 ♥ | E | 2 | ♠ V | | 110 | 1.21 | 5.79 | 3-Dauphinais-Saint-Amant | 3-Perreault-Lamarche |
| 3 ♥ | E | 3 | ♠ R | | 140 | 0.07 | 6.93 | 7-Frechette-Lussier | 2-Pelsser-Bragard |
Donne 8 Ouest Donne Aucun Vul |
| ♠ | R 5 | | ♥ | 9 7 2 | | ♦ | R 8 3 | | ♣ | R 9 7 6 2 |
|
| ♠ | A D 9 3 | | ♥ | 5 4 3 | | ♦ | V 9 6 2 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 4 2 | | ♥ | R 10 8 6 | | ♦ | A D 5 4 | | ♣ | A D 4 |
|
|
9 7 15 9 |
| ♠ | V 10 8 7 6 | | ♥ | A D V | | ♦ | 10 7 | | ♣ | V 8 3 |
|
EO 3♥; EO 2N; E 2♠; EO 3♦; N 2♣; O 1♠; S 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | O | −3 | ♠ V | 150 | | 6.93 | 0.07 | 9-Wojcik-Cisowski | 6-Laliberte-Bureau |
| 2 NT | E | −2 | ♠ 8 | 100 | | 5.79 | 1.21 | 1-Thibault-Loeub | 8-Duguay-Nutt |
| 1 NT | E | −1 | ♠ 6 | 50 | | 4.64 | 2.36 | 2-Copti-Copti | 1-Pigeon-Rompre |
| 2 ♦ | E | 2 | ♠ V | | 90 | 3.50 | 3.50 | 8-Provost-Proulx | 4-Clement-Foucher |
| 1 NT | E | 2 | ♥ A | | 120 | 2.36 | 4.64 | 3-Dauphinais-Saint-Amant | 3-Perreault-Lamarche |
| 3 ♦ | E | 4 | ♥ A | | 130 | 1.21 | 5.79 | 7-Frechette-Lussier | 2-Pelsser-Bragard |
| 2 NT | E | 3 | ♥ A | | 150 | 0.07 | 6.93 | 5-Poli-Kelly Pasquini | 7-Guindon-Stiles |
Donne 9 Nord Donne E-O Vul |
| ♠ | V 5 4 | | ♥ | D 9 8 | | ♦ | 7 5 2 | | ♣ | A D 7 2 |
|
| ♠ | D 10 3 | | ♥ | 6 | | ♦ | V 10 6 4 | | ♣ | V 10 8 6 5 |
| |
|
|
| | ♠ | R 9 7 2 | | ♥ | R V 10 4 3 | | ♦ | R 9 8 | | ♣ | R |
|
|
9 4 13 14 |
| ♠ | A 8 6 | | ♥ | A 7 5 2 | | ♦ | A D 3 | | ♣ | 9 4 3 |
|
NS 1N; EO 1♠; E 1♥; EO 1♦; EO 1♣; Par +90
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | O | −2 | ♣ 2 | 200 | | 6.36 | 0.64 | 2-Copti-Copti | 1-Pigeon-Rompre |
| 1 ♥ | E | −2 | ♣ 3 | 200 | | 6.36 | 0.64 | 8-Provost-Proulx | 4-Clement-Foucher |
| 1 NT | O | −1 | ♠ V | 100 | | 3.50 | 3.50 | 1-Thibault-Loeub | 8-Duguay-Nutt |
| 1 ♥ | E | −1 | ♣ 4 | 100 | | 3.50 | 3.50 | 3-Dauphinais-Saint-Amant | 3-Perreault-Lamarche |
| 1 ♥ | E | −1 | ♠ A | 100 | | 3.50 | 3.50 | 9-Wojcik-Cisowski | 6-Laliberte-Bureau |
| 1 ♥ | E | 2 | ♠ A | | 110 | 1.21 | 5.79 | 5-Poli-Kelly Pasquini | 7-Guindon-Stiles |
| 2 ♦ | S | −4 | ♥ 6 | | 200 | 0.07 | 6.93 | 7-Frechette-Lussier | 2-Pelsser-Bragard |
Donne 10 Est Donne Les 2 Vul |
| ♠ | — | | ♥ | R D 10 8 | | ♦ | D 6 | | ♣ | D V 10 9 7 4 3 |
|
| ♠ | A D V 10 9 8 3 2 | | ♥ | A 4 2 | | ♦ | — | | ♣ | 5 2 |
| |
|
|
| | ♠ | R 5 4 | | ♥ | V 6 5 3 | | ♦ | R 10 9 7 3 | | ♣ | A |
|
|
10 11 11 8 |
| ♠ | 7 6 | | ♥ | 9 7 | | ♦ | A V 8 5 4 2 | | ♣ | R 8 6 |
|
O 6♠; E 5♠; EO 4N; NS 4♣; O 2♥; E 1♥; NS 1♦; Par −800: NS 7♣×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | O | −1 | ♣ D | 100 | | 6.93 | 0.07 | 8-Provost-Proulx | 3-Perreault-Lamarche |
| 3 ♠ | O | 6 | ♣ D | | 230 | 5.79 | 1.21 | 4-Brossard-Gendron | 4-Clement-Foucher |
| 5 ♠ | O | 5 | ♥ R | | 650 | 4.07 | 2.93 | 6-Fournier-Boulet | 8-Duguay-Nutt |
| 4 ♠ | O | 5 | ♥ R | | 650 | 4.07 | 2.93 | 7-Frechette-Lussier | 1-Pigeon-Rompre |
| 4 ♠ | O | 6 | ♥ R | | 680 | 1.21 | 5.79 | 1-Thibault-Loeub | 7-Guindon-Stiles |
| 4 ♠ | O | 6 | ♥ R | | 680 | 1.21 | 5.79 | 3-Dauphinais-Saint-Amant | 2-Pelsser-Bragard |
| 4 ♠ | O | 6 | ♣ D | | 680 | 1.21 | 5.79 | 9-Wojcik-Cisowski | 5-Depelteau-Bourdon |
Donne 11 Sud Donne Aucun Vul |
| ♠ | 10 5 3 | | ♥ | A 7 5 4 2 | | ♦ | R 7 | | ♣ | A 9 5 |
|
| ♠ | R 6 4 | | ♥ | D | | ♦ | D V 10 9 6 5 4 | | ♣ | 4 2 |
| |
|
|
| | ♠ | A D 8 7 | | ♥ | 10 8 6 | | ♦ | 8 2 | | ♣ | D V 8 7 |
|
|
11 8 9 12 |
| ♠ | V 9 2 | | ♥ | R V 9 3 | | ♦ | A 3 | | ♣ | R 10 6 3 |
|
NS 3N; NS 3♥; NS 3♣; EO 2♦; NS 1♠; Par +300: EO 4♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | ♦ 2 | 420 | | 6.93 | 0.07 | 6-Fournier-Boulet | 8-Duguay-Nutt |
| 3 ♠ | O | −4 | ♥ A | 200 | | 5.79 | 1.21 | 3-Dauphinais-Saint-Amant | 2-Pelsser-Bragard |
| 3 ♥ | N | 3 | ♦ 2 | 140 | | 4.07 | 2.93 | 4-Brossard-Gendron | 4-Clement-Foucher |
| 3 ♥ | N | 3 | ♦ 2 | 140 | | 4.07 | 2.93 | 7-Frechette-Lussier | 1-Pigeon-Rompre |
| 4 ♥ | N | −1 | ♦ 8 | | 50 | 1.79 | 5.21 | 8-Provost-Proulx | 3-Perreault-Lamarche |
| 4 ♥ | N | −1 | ♦ 8 | | 50 | 1.79 | 5.21 | 9-Wojcik-Cisowski | 5-Depelteau-Bourdon |
| 4 ♥ | N | −2 | ♦ 8 | | 100 | 0.07 | 6.93 | 1-Thibault-Loeub | 7-Guindon-Stiles |
Donne 12 Ouest Donne N-S Vul |
| ♠ | V 5 | | ♥ | D 6 4 3 | | ♦ | A 9 6 | | ♣ | 9 6 3 2 |
|
| ♠ | 8 7 6 | | ♥ | A R 8 7 | | ♦ | D V 5 2 | | ♣ | V 8 |
| |
|
|
| | ♠ | A D 10 4 3 | | ♥ | V 10 | | ♦ | 8 7 4 3 | | ♣ | R D |
|
|
7 11 12 10 |
| ♠ | R 9 2 | | ♥ | 9 5 2 | | ♦ | R 10 | | ♣ | A 10 7 5 4 |
|
EO 2♠; EO 2♦; NS 2♣; NS 1♥; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | ♣ A | 100 | | 6.93 | 0.07 | 8-Provost-Proulx | 3-Perreault-Lamarche |
| 3 ♠ | E | −1 | ♥ 9 | 50 | | 5.21 | 1.79 | 4-Brossard-Gendron | 4-Clement-Foucher |
| 4 ♠ | E | −1 | ♥ 2 | 50 | | 5.21 | 1.79 | 6-Fournier-Boulet | 8-Duguay-Nutt |
| 2 ♦ | O | 2 | ♥ 4 | | 90 | 3.50 | 3.50 | 1-Thibault-Loeub | 7-Guindon-Stiles |
| 3 ♠ | E | 3 | ♣ A | | 140 | 1.79 | 5.21 | 7-Frechette-Lussier | 1-Pigeon-Rompre |
| 3 ♠ | E | 3 | ♥ 2 | | 140 | 1.79 | 5.21 | 9-Wojcik-Cisowski | 5-Depelteau-Bourdon |
| 3 ♣ | S | −2 | ♥ A | | 200 | 0.07 | 6.93 | 3-Dauphinais-Saint-Amant | 2-Pelsser-Bragard |
Donne 13 Nord Donne Les 2 Vul |
| ♠ | A 9 | | ♥ | A 7 6 2 | | ♦ | 9 8 7 5 | | ♣ | A 8 2 |
|
| ♠ | R 5 3 | | ♥ | 10 9 5 | | ♦ | 6 | | ♣ | 10 9 7 6 4 3 |
| |
|
|
| | ♠ | D 10 | | ♥ | 8 | | ♦ | A R V 10 4 3 2 | | ♣ | R V 5 |
|
|
12 3 14 11 |
| ♠ | V 8 7 6 4 2 | | ♥ | R D V 4 3 | | ♦ | D | | ♣ | D |
|
NS 4♠; NS 4♥; EO 4♣; EO 3♦; Par +200: EO 5♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | ♦ 6 | 620 | | 6.36 | 0.64 | 1-Thibault-Loeub | 6-Laliberte-Bureau |
| 4 ♥ | S | 4 | ♦ 6 | 620 | | 6.36 | 0.64 | 5-Poli-Kelly Pasquini | 5-Depelteau-Bourdon |
| 3 ♠ | S | 4 | ♦ 6 | 170 | | 4.64 | 2.36 | 9-Wojcik-Cisowski | 4-Clement-Foucher |
| 3 ♠ | S | 3 | ♦ 6 | 140 | | 3.50 | 3.50 | 2-Copti-Copti | 8-Duguay-Nutt |
| 4 ♥ | N | −1 | ♦ R | | 100 | 2.36 | 4.64 | 4-Brossard-Gendron | 3-Perreault-Lamarche |
| 4 ♥ | S | −2 | ♦ 6 | | 200 | 1.21 | 5.79 | 3-Dauphinais-Saint-Amant | 1-Pigeon-Rompre |
| 4 ♦× | E | 4 | ♥ R | | 710 | 0.07 | 6.93 | 8-Provost-Proulx | 2-Pelsser-Bragard |
Donne 14 Est Donne Aucun Vul |
| ♠ | R 10 5 4 | | ♥ | R V 5 | | ♦ | V 8 7 5 4 | | ♣ | 9 |
|
| ♠ | A D V 9 6 2 | | ♥ | 8 2 | | ♦ | A R | | ♣ | 7 5 3 |
| |
|
|
| | ♠ | 8 7 3 | | ♥ | D 10 9 | | ♦ | 10 9 3 | | ♣ | A D 10 8 |
|
|
8 14 8 10 |
| ♠ | — | | ♥ | A 7 6 4 3 | | ♦ | D 6 2 | | ♣ | R V 6 4 2 |
|
EO 2♠; NS 2♥; NS 2♦; Par −100: NS 3♦×−1; NS 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | O | −2 | ♣ 9 | 300 | | 6.93 | 0.07 | 1-Thibault-Loeub | 6-Laliberte-Bureau |
| 3 ♠ | O | −1 | ♣ 9 | 50 | | 5.79 | 1.21 | 5-Poli-Kelly Pasquini | 5-Depelteau-Bourdon |
| 4 ♥ | S | −1 | ♦ A | | 50 | 4.64 | 2.36 | 9-Wojcik-Cisowski | 4-Clement-Foucher |
| 2 ♠ | O | 2 | ♣ 9 | | 110 | 2.93 | 4.07 | 3-Dauphinais-Saint-Amant | 1-Pigeon-Rompre |
| 2 ♠ | O | 2 | ♣ 9 | | 110 | 2.93 | 4.07 | 4-Brossard-Gendron | 3-Perreault-Lamarche |
| 3 ♠ | O | 3 | ♣ 9 | | 140 | 0.64 | 6.36 | 2-Copti-Copti | 8-Duguay-Nutt |
| 3 ♠ | O | 3 | ♥ 5 | | 140 | 0.64 | 6.36 | 8-Provost-Proulx | 2-Pelsser-Bragard |
Donne 15 Sud Donne N-S Vul |
| ♠ | 9 2 | | ♥ | V 8 6 5 | | ♦ | 7 6 3 | | ♣ | A R D 4 |
|
| ♠ | A R 10 8 6 4 | | ♥ | R 10 3 2 | | ♦ | D 9 | | ♣ | 2 |
| |
|
|
| | ♠ | D V | | ♥ | A 9 | | ♦ | A V 10 8 5 4 2 | | ♣ | V 5 |
|
|
10 12 13 5 |
| ♠ | 7 5 3 | | ♥ | D 7 4 | | ♦ | R | | ♣ | 10 9 8 7 6 3 |
|
EO 6♠; EO 6♦; EO 2♥; EO 1N; Par −980
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♣ 10 | 100 | | 6.93 | 0.07 | 4-Brossard-Gendron | 3-Perreault-Lamarche |
| 3 ♦ | E | 4 | ♣ 10 | | 130 | 5.79 | 1.21 | 8-Provost-Proulx | 2-Pelsser-Bragard |
| 2 ♠ | O | 5 | ♣ A | | 200 | 4.64 | 2.36 | 9-Wojcik-Cisowski | 4-Clement-Foucher |
| 4 ♠ | O | 4 | ♣ A | | 420 | 2.93 | 4.07 | 1-Thibault-Loeub | 6-Laliberte-Bureau |
| 4 ♠ | O | 4 | ♣ A | | 420 | 2.93 | 4.07 | 5-Poli-Kelly Pasquini | 5-Depelteau-Bourdon |
| 4 ♠ | O | 5 | ♣ A | | 450 | 0.64 | 6.36 | 2-Copti-Copti | 8-Duguay-Nutt |
| 4 ♠ | O | 5 | ♣ A | | 450 | 0.64 | 6.36 | 3-Dauphinais-Saint-Amant | 1-Pigeon-Rompre |
Donne 16 Ouest Donne E-O Vul |
| ♠ | 7 4 3 | | ♥ | R 6 3 2 | | ♦ | A 9 | | ♣ | V 5 4 2 |
|
| ♠ | R D 10 8 6 | | ♥ | A 5 | | ♦ | R 10 2 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | A 5 | | ♥ | D 10 8 7 | | ♦ | V 7 5 3 | | ♣ | A D 6 |
|
|
8 12 13 7 |
| ♠ | V 9 2 | | ♥ | V 9 4 | | ♦ | D 8 6 4 | | ♣ | R 10 9 |
|
E 3N; EO 3♠; E 3♥; O 2N; O 2♥; EO 3♦; EO 2♣; Par −600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | O | −2 | ♣ 2 | 200 | | 6.93 | 0.07 | 8-Provost-Proulx | 1-Pigeon-Rompre |
| 2 ♦ | E | 2 | ♣ 10 | | 90 | 5.79 | 1.21 | 1-Thibault-Loeub | 5-Depelteau-Bourdon |
| 2 ♦ | E | 3 | ♣ 10 | | 110 | 4.64 | 2.36 | 4-Brossard-Gendron | 2-Pelsser-Bragard |
| 3 NT | E | 3 | ♣ 3 | | 600 | 2.36 | 4.64 | 2-Copti-Copti | 7-Guindon-Stiles |
| 3 NT | E | 3 | ♦ 4 | | 600 | 2.36 | 4.64 | 5-Poli-Kelly Pasquini | 4-Clement-Foucher |
