Congratulations to the MBL players who finished among the top-3 in 2017!
| 0-5 | Matthieu Willems | 49.39 44.94 29.02 |
| 5-20 | Leslie Eiser Carole Cloutier Cédric Laval | 57.76 47.08 45.33 |
| 20-50 | Sylvain Boudreau Kevin Chu Emiko Hashimoto | 82.07 56.72 43.40 |
| 50-100 | Michel Archambault Michel Vigeant Liette Dubord | 107.18 91.97 86.25 |
| 100-200 | Suzanne Malo Pierre Gingras Alan Smouha | 208.94 163.99 126.28 |
| 200-300 | Denise Archambault Rhonda Leibner Gail Adelson | 166.45 115.92 109.96 |
| 300-500 | André Blanchet Josée Roberge Daniel Lussier | 325.91 139.44 109.85 |
| 500-1000 | Gary Hastings Jacques Beauregard Guy Beaulieu | 239.38 227.22 193.02 |
| 1000-1500 | Christine Bourbeau Normand Boulay Suzanne Viau | 224.23 210.53 158.18 |
| 1500-2500 | Xavier Combey Marie Duval Jean-Luc Dubois | 344.48 301.54 278.28 |
| 2500-3500 | André Houde Alain Turcotte Louise Ménard | 423.34 303.48 303.48 |
| 3500-5000 | Maryse Hambrick Hayk Kassabian Gary Bernstein | 509.91 450.43 405.99 |
| 5000-7500 | Marc Lachapelle Sarko Kassabian P. Drew Cannell | 606.90 605.51 452.67 |
| 7500-10000 | Ranald Davidson Pierre Daigneault Fred Hoffer | 416.78 352.64 228.50 |
| 10000+ | Frédéric Pollack Nicolas L’Écuyer Barbara Saltsman | 1195.13 559.19 334.46 |

