Congratulations to the MBL players who finished in the top-3 in 2017!
| 0-5 | Cédric Martin | 29.38 24.45 20.47 |
| 5-20 | Carole Cloutier Jean-Pierre Péloquin Cédric Laval | 44.39 31.72 26.67 |
| 20-50 | Sylvain Boudreau Kevin Chu Emiko Hashimoto | 66.11 38.70 37.52 |
| 50-100 | Michel Archambault Liette Dubord Michel Vigeant | 96.81 73.87 55.22 |
| 100-200 | Alan Smouha Suzanne Malo André Émond | 126.28 88.64 86.39 |
| 200-300 | Gail Adelson Rhonda Leibner Denise Archambault | 109.96 102.83 81.28 |
| 300-500 | André Blanchet Josée Roberge Rona Brown | 110.67 95.62 93.42 |
| 500-1000 | Guy Beaulieu Larry Malone Jacques Lafrance | 162.21 108.41 101.79 |
| 1000-1500 | Norman Schacter Solanges Tremblay Françoise Frenette | 147.86 117.98 116.23 |
| 1500-2500 | Jean-Luc Dubois Jean Katalan Heather Felsky | 197.81 196.45 159.58 |
| 2500-3500 | Howard Berkowitz François Boucher Ronald Coulombe | 257.32 186.29 160.95 |
| 3500-5000 | Hayk Bosnakyan Maryse Hambrick Gary Bernstein | 271.51 261.88 232.16 |
| 5000-7500 | Sarko Kassabian Enid Barmish Ruth Feinstein | 363.86 244.77 237.01 |
| 7500-10000 | Pierre Daigneault George Retek Ranald Davidson | 136.81 126.82 98.08 |
| 10000+ | Barbara Saltsman Claude Laberge Frédéric Pollack | 286.97 177.50 176.29 |

