| Round Robin | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Total | Rank | ||||||
| Teams | vs | VP | vs | VP | vs | VP | vs | VP | vs | VP | VP | ||
| 1 | Angus | – | |||||||||||
| 2 | Guérard | – | |||||||||||
| 3 | McMullin | – | |||||||||||
| 4 | Turcotte | – | |||||||||||
| 5 | D’Souza | – | |||||||||||
| 6 | Oddy | – | |||||||||||
| 7 | Litvak | – | |||||||||||
| 8 | Hanna | – | |||||||||||
| 9 | Macnab | – | |||||||||||
| 10 | Martineau | – | |||||||||||
| 11 | Cooper | – | |||||||||||
| 12 | Pelletier | – | |||||||||||
| 13 | Gartaganis | – | |||||||||||
| 14 | Merovitz | – | |||||||||||
| 15 | Cloutier | – | |||||||||||
| 16 | Andrews | – | |||||||||||
| 17 | Kersey | – | |||||||||||
| 18 | McAvoy | – | |||||||||||
| 19 | Wang | – | |||||||||||
| 20 | Todd | – | |||||||||||
| 21 | L’Écuyer | – | |||||||||||
| 22 | Bishop | – | |||||||||||
