Mini-McKenney 2019
Congratulations to the MBL players who finished among the top 3 in 2019!
| 0-5 | Erke Suicmez Guy Couture Sylvie Lachance | 80.17 46.86 30.83 |
| 5-20 | Thara Charland James McDonald Louise Arseneau | 74.18 41.66 41.47 |
| 20-50 | Fréderic Bélanger Guillaume Douville Myriam Serrurier / Martin Forget | 85.29 83.23 52.54 |
| 50-100 | Bryant Levy Richard Bourne Jocelyne Tremblay | 125.94 107.03 95.55 |
| 100-200 | Daniela Wiser Yunjiang Dong Léo Cinq-Mars | 112.57 87.74 85.71 |
| 200-300 | Bala Srinivasan Sylvain Boudreau Richard Grabski | 200.28 141.91 141.48 |
| 300-500 | Michel Archambault André Émond Agèle Simard | 143.98 139.38 124.11 |
| 500-1000 | Gary Hastings André Blanchet Denis Ouellette | 226.14 169.64 158.20 |
| 1000-1500 | Larry Malone Guy Beaulieu Judy Frank | 203.06 174.79 151.14 |
| 1500-2500 | Chantal Dubé Michel Doré Françoise Frenette | 245.71 233.29 223.19 |
| 2500-3500 | Xavier Combey André Houde Jean Katalan | 428.97 322.17 301.94 |
| 3500-5000 | Maryse Hambrick Michel Bertrand Howard Berkowitz | 404.64 344.90 322.83 |
| 5000-7500 | Kamel Fergani Gary Bernstein Hayk Bosnakyan | 503.63 376.79 364.66 |
| 7500-10000 | Marc Lachapelle Sarko Kassabian George Retek | 609.07 454.88 150.49 |
| 10000+ | Frédéric Pollack Nicolas L’Écuyer Barbara Saltsman | 1 188.54 617.49 429.79 |

